Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Garcia, Leonel 18 Garcia, Leonel .370 .953 45-43 162 47 60 11 3 1 39 80 .494 26 3 31 0 .459 3 0 10-12
3 Mitchum, Dave 3 Mitchum, Dave .309 .846 43-43 165 53 51 10 0 2 39 67 .406 29 11 26 0 .440 2 0 19-23
5 Schoening, Hugo 5 Schoening, Hugo .305 .854 44-44 154 36 47 12 1 2 43 67 .435 16 15 24 2 .419 1 5 3-3
2 Thompkins, Daquarius 2 Thompkins, Daquarius .279 .771 48-48 183 51 51 12 2 1 44 70 .383 26 11 20 0 .388 7 5 8-9
8 Nobles, John 8 Nobles, John .368 1.057 25-18 57 24 21 5 1 1 19 31 .544 14 5 12 1 .513 2 1 3-5
6 Jones, Torry 6 Jones, Torry .348 .988 40-38 155 34 54 13 3 5 41 88 .568 19 1 25 4 .420 1 1 5-5
15 Hutchinson, Caden 15 Hutchinson, Caden .343 1.005 39-32 99 42 34 4 0 4 24 50 .505 26 6 19 2 .500 1 2 21-22
4 Morris, Chase 4 Morris, Chase .333 .818 13-4 18 5 6 1 0 0 2 7 .389 3 0 3 0 .429 0 0 2-2
20 Cowart, Ferante 20 Cowart, Ferante .330 .937 35-26 91 31 30 2 0 5 33 47 .516 11 4 20 1 .421 1 2 25-27
12 Montes, Isaiah 12 Montes, Isaiah .322 .911 35-32 118 31 38 9 0 3 33 56 .475 11 16 23 0 .436 4 0 1-1
19 Ramos, Misael 19 Ramos, Misael .317 .790 27-21 82 30 26 3 1 0 22 31 .378 13 1 6 0 .412 1 3 5-6
7 Green, Eric 7 Green, Eric .304 .779 20-12 46 18 14 0 1 0 17 16 .348 11 0 7 1 .431 1 0 9-9
11 Matos, Erickson 11 Matos, Erickson .273 .675 39-38 132 30 36 4 0 1 30 43 .326 11 5 29 0 .349 1 2 3-7
27 Roman, Anthony 27 Roman, Anthony .262 .729 38-38 145 36 38 5 1 2 31 51 .352 26 2 15 1 .377 2 4 2-2
1 Pass, Daiton 1 Pass, Daiton .250 .775 23-20 68 17 17 5 0 2 13 28 .412 9 3 22 2 .363 0 1 4-5
14 Robinson, Jaylan 14 Robinson, Jaylan .250 .898 10-5 20 4 5 1 1 1 3 11 .550 2 1 4 0 .348 0 0 0-0
16 Medina, J. C. 16 Medina, J. C. .241 .676 17-16 54 14 13 3 1 0 15 18 .333 5 5 10 0 .343 3 1 0-1
21 Spencer, Jackson 21 Spencer, Jackson .235 .729 7-6 17 2 4 1 0 0 4 5 .294 6 0 5 0 .435 0 0 2-2
31 Nieves, Jeremy 31 Nieves, Jeremy .222 .444 18-8 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-1
10 Garcia, Roman 10 Garcia, Roman .000 .500 2-1 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .308 .849 54-54 1777 506 547 101 15 30 453 768 .432 265 90 304 14 .417 30 27 122-142
Opponents .310 .821 54-54 1769 370 549 91 9 25 338 733 .414 221 79 292 11 .407 18 31 73-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bayyat, Anthony 17Bayyat, Anthony 5.54 1.59 8-1 15-11 2 1-0 0 78.0 105 61 48 19 36 16 1 5 322 .326 3 15 2 5 6
32 Davila, Alexander 32Davila, Alexander 6.45 1.59 9-2 13-12 5 0-0 0 74.0 89 60 53 29 52 12 0 6 295 .302 2 12 0 3 7
7 Green, Eric 7Green, Eric 0.00 1.00 0-1 1-1 1 0-0 0 8.0 6 2 0 2 5 0 0 0 29 .207 0 0 0 0 0
4 Morris, Chase 4Morris, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Ramos, Misael 19Ramos, Misael 3.86 1.29 0-0 1-1 1 0-0 0 7.0 6 3 3 3 1 1 0 0 25 .240 0 0 0 0 0
25 Valero, Luis 25Valero, Luis 4.09 1.45 3-1 5-5 0 0-0 0 22.0 19 10 10 13 21 4 0 0 62 .306 0 4 0 0 0
30 Riegel, Stussy 30Riegel, Stussy 4.35 1.55 0-0 8-0 0 0-0 0 10.1 10 6 5 6 3 1 1 0 39 .256 0 2 0 1 0
31 Nieves, Jeremy 31Nieves, Jeremy 5.63 1.75 3-3 14-6 0 0-1 0 40.0 49 30 25 21 20 11 3 1 160 .306 2 6 0 3 3
13 Martinez, Jeremyah 13Martinez, Jeremyah 6.32 1.98 0-1 11-0 0 0-0 0 15.2 22 14 11 9 17 3 1 1 65 .338 1 3 0 0 3
23 James, Austin 23James, Austin 6.49 2.13 0-1 19-1 0 0-0 3 26.1 28 24 19 28 24 6 0 0 101 .277 1 2 2 1 1
15 Hutchinson, Caden 15Hutchinson, Caden 6.75 1.80 0-0 7-0 0 0-0 1 6.2 6 5 5 6 5 0 1 1 24 .250 1 2 0 0 0
24 Chastain, Cameron 24Chastain, Cameron 6.95 1.79 4-4 20-6 0 0-1 1 45.1 57 39 35 24 40 4 0 6 186 .306 4 9 1 2 3
26 Perret, Gerald 26Perret, Gerald 7.03 2.10 2-0 16-3 0 0-0 0 24.1 34 19 19 17 13 10 1 2 104 .327 2 4 1 2 1
28 Hurst, Carson 28Hurst, Carson 7.29 2.19 2-0 15-1 0 0-0 0 21.0 34 19 17 12 15 7 0 1 91 .374 0 4 0 1 3
22 22 2222 8.22 1.96 1-1 10-0 0 0-0 0 15.1 20 19 14 10 18 1 0 0 66 .303 2 2 1 0 1  
33 Polanco, Elvin 33Polanco, Elvin 9.43 2.06 1-2 14-5 0 0-0 0 27.2 40 36 29 17 16 9 1 0 118 .339 1 8 1 0 3
9 Velez, Sebastian 9Velez, Sebastian 13.06 2.03 0-2 4-2 0 0-0 0 10.1 16 16 15 5 5 3 0 1 48 .333 1 3 0 0 0
20 Cowart, Ferante 20Cowart, Ferante 21.00 3.33 0-1 3-0 0 0-0 0 3.0 9 7 7 1 3 2 0 1 18 .500 0 1 0 0 0
Totals 6.50 1.77 33-20 177-54 9 2 5 435.0 550 370 314 222 294 90 9 25 1753 .314 20 77 8 18 31
Opponents 8.34 1.92 20-33 177-54 5 0 4 425.1 548 506 394 267 304 97 15 30 1747 .314 33 87 10 30 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Montes, Isaiah 12 Montes, Isaiah 57 55 2 0 1.000 6 0 0 0 0
4 Morris, Chase 4 Morris, Chase 15 15 0 0 1.000 0 0 0 0 0
13 Martinez, Jeremyah 13 Martinez, Jeremyah 5 1 4 0 1.000 0 2 2 0 0
10 Garcia, Roman 10 Garcia, Roman 4 4 0 0 1.000 0 0 0 0 0
14 Robinson, Jaylan 14 Robinson, Jaylan 3 3 0 0 1.000 0 0 0 0 0
25 Valero, Luis 25 Valero, Luis 1 1 0 0 1.000 0 4 3 0 0
28 Hurst, Carson 28 Hurst, Carson 1 0 1 0 1.000 0 6 0 0 0
30 Riegel, Stussy 30 Riegel, Stussy 1 0 1 0 1.000 0 1 1 0 0
27 Roman, Anthony 27 Roman, Anthony 278 235 40 3 .989 2 46 23 14 0
16 Medina, J. C. 16 Medina, J. C. 95 91 3 1 .989 0 26 3 5 0
15 Hutchinson, Caden 15 Hutchinson, Caden 54 46 7 1 .981 0 2 0 0 0
18 Garcia, Leonel 18 Garcia, Leonel 305 278 21 6 .980 18 0 0 0 0
2 Thompkins, Daquarius 2 Thompkins, Daquarius 134 127 4 3 .978 1 0 0 0 0
3 Mitchum, Dave 3 Mitchum, Dave 145 68 73 4 .972 15 0 0 0 0
20 Cowart, Ferante 20 Cowart, Ferante 63 54 7 2 .968 0 0 0 0 0
6 Jones, Torry 6 Jones, Torry 62 59 1 2 .968 0 0 0 0 0
31 Nieves, Jeremy 31 Nieves, Jeremy 27 20 6 1 .963 1 4 7 0 0
7 Green, Eric 7 Green, Eric 15 11 3 1 .933 0 0 1 0 0
11 Matos, Erickson 11 Matos, Erickson 174 62 98 14 .920 14 0 0 0 0
5 Schoening, Hugo 5 Schoening, Hugo 139 46 81 12 .914 7 0 0 0 0
8 Nobles, John 8 Nobles, John 64 35 23 6 .906 5 0 0 0 0
21 Spencer, Jackson 21 Spencer, Jackson 19 2 15 2 .895 0 0 0 0 0
1 Pass, Daiton 1 Pass, Daiton 36 30 2 4 .889 0 0 0 0 0
24 Chastain, Cameron 24 Chastain, Cameron 8 2 5 1 .875 0 5 2 0 0
32 Davila, Alexander 32 Davila, Alexander 15 4 9 2 .867 0 9 6 0 0
23 James, Austin 23 James, Austin 6 0 5 1 .833 0 6 2 0 0
19 Ramos, Misael 19 Ramos, Misael 79 28 37 14 .823 3 0 0 0 0
26 Perret, Gerald 26 Perret, Gerald 5 1 3 1 .800 0 5 0 0 0
33 Polanco, Elvin 33 Polanco, Elvin 10 3 4 3 .700 1 6 1 0 0
17 Bayyat, Anthony 17 Bayyat, Anthony 16 4 7 5 .688 2 9 5 0 0
22 22 22 22 3 0 2 1 .667 0 5 2 0 0  
9 Velez, Sebastian 9 Velez, Sebastian 3 2 0 1 .667 0 8 0 0 0
90 90 90 90 0 0 0 0 .000 0 0 0 0 0  
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1842 1287 464 91 .951 27 144 58 19 0
Opponents 1849 1261 449 139 .925 30 242 39 36 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Nieves, Jeremy 31Nieves, Jeremy 1.000 2.000 10-5 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Morris, Chase 4Morris, Chase .429 1.029 5-2 7 3 3 0 0 0 1 3 .429 3 0 0 0 .600 0 0 1-1
6 Jones, Torry 6Jones, Torry .417 1.155 24-24 96 22 40 10 2 4 33 66 .688 9 1 12 3 .467 1 1 3-3
8 Nobles, John 8Nobles, John .400 1.178 16-12 35 17 14 3 1 1 15 22 .629 10 4 5 1 .549 2 0 2-4
18 Garcia, Leonel 18Garcia, Leonel .379 .969 27-25 95 27 36 5 2 1 24 48 .505 16 0 16 0 .464 1 0 8-9
15 Hutchinson, Caden 15Hutchinson, Caden .379 1.114 26-22 66 32 25 3 0 3 19 37 .561 22 5 10 1 .553 1 1 16-16
3 Mitchum, Dave 3Mitchum, Dave .365 .994 26-26 96 34 35 6 0 2 30 47 .490 19 8 16 0 .504 0 0 14-16
5 Schoening, Hugo 5Schoening, Hugo .333 .994 26-26 84 24 28 10 1 1 29 43 .512 14 11 12 0 .482 1 1 3-3
12 Montes, Isaiah 12Montes, Isaiah .333 .989 21-20 72 20 24 6 0 3 28 39 .542 8 10 8 0 .447 4 0 1-1
19 Ramos, Misael 19Ramos, Misael .328 .817 20-16 61 26 20 1 1 0 14 23 .377 12 1 2 0 .440 1 3 4-5
7 Green, Eric 7Green, Eric .321 .865 12-7 28 14 9 0 1 0 13 11 .393 8 0 3 0 .472 0 0 3-3
20 Cowart, Ferante 20Cowart, Ferante .319 .909 18-14 47 15 15 1 0 2 20 22 .468 8 3 11 0 .441 1 0 15-16
11 Matos, Erickson 11Matos, Erickson .286 .741 21-20 70 20 20 3 0 1 17 26 .371 8 2 13 0 .370 1 1 2-4
16 Medina, J. C. 16Medina, J. C. .279 .772 12-12 43 14 12 3 1 0 14 17 .395 5 3 6 0 .377 2 1 0-1
2 Thompkins, Daquarius 2Thompkins, Daquarius .267 .753 28-28 105 32 28 8 0 1 20 39 .371 17 5 12 0 .382 4 4 4-5
1 Pass, Daiton 1Pass, Daiton .250 .780 11-10 36 9 9 2 0 2 7 17 .472 1 2 10 2 .308 0 1 0-0
27 Roman, Anthony 27Roman, Anthony .236 .693 20-20 72 22 17 2 0 1 12 22 .306 18 1 7 0 .387 2 2 1-1
21 Spencer, Jackson 21Spencer, Jackson .222 .684 4-3 9 1 2 0 0 0 3 2 .222 4 0 2 0 .462 0 0 1-1
14 Robinson, Jaylan 14Robinson, Jaylan .111 .444 4-2 9 1 1 0 1 0 0 3 .333 0 0 3 0 .111 0 0 0-0
Totals .328 .920 32-32 1032 334 339 63 10 22 299 488 .473 182 56 148 7 .447 21 15 78-89
Opponents .306 .809 32-32 1016 219 311 56 3 15 198 418 .411 119 43 177 4 .398 9 17 47-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Green, Eric 7Green, Eric 0.00 1.00 0-1 1-1 1 0-0 0 8.0 6 2 0 2 5 0 0 0 29 .207 0 0 0 0 0
20 Cowart, Ferante 20Cowart, Ferante 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
15 Hutchinson, Caden 15Hutchinson, Caden 2.70 .32 0-0 4-0 0 0-0 1 3.1 1 1 1 0 1 0 0 0 10 .100 0 1 0 0 0
19 Ramos, Misael 19Ramos, Misael 3.86 1.29 0-0 1-1 1 0-0 0 7.0 6 3 3 3 1 1 0 0 25 .240 0 0 0 0 0
28 Hurst, Carson 28Hurst, Carson 4.35 1.88 1-0 5-0 0 0-0 0 10.1 15 5 5 4 8 2 0 0 45 .333 0 0 0 1 0
13 Martinez, Jeremyah 13Martinez, Jeremyah 5.14 1.57 0-0 6-0 0 0-0 0 7.0 8 4 4 3 9 3 0 0 26 .308 0 0 0 0 1
25 Valero, Luis 25Valero, Luis 5.40 1.88 1-1 3-3 0 0-0 0 11.2 11 7 7 10 15 4 0 0 43 .256 0 3 0 0 0
31 Nieves, Jeremy 31Nieves, Jeremy 5.65 1.88 2-2 9-5 0 0-0 0 28.2 37 23 18 16 18 10 2 1 117 .316 2 4 0 2 3
33 Polanco, Elvin 33Polanco, Elvin 5.87 1.81 0-0 4-0 0 0-0 0 7.2 9 10 5 4 4 2 0 0 34 .265 1 2 0 0 2
32 Davila, Alexander 32Davila, Alexander 6.08 1.64 7-2 9-8 3 0-0 0 50.1 64 39 34 18 38 9 0 3 206 .311 2 9 0 1 5
23 James, Austin 23James, Austin 6.39 1.97 0-0 11-0 0 0-0 1 12.2 12 14 9 12 15 1 0 0 49 .245 0 2 2 0 0
17 Bayyat, Anthony 17Bayyat, Anthony 6.66 1.72 5-1 9-7 0 0-0 0 48.2 69 48 36 14 26 10 1 5 210 .329 3 10 2 3 3
30 Riegel, Stussy 30Riegel, Stussy 7.71 3.33 0-0 2-0 0 0-0 0 2.1 4 3 2 3 1 0 0 0 12 .333 0 1 0 0 0
24 Chastain, Cameron 24Chastain, Cameron 8.03 1.74 2-2 11-4 0 0-0 0 24.2 31 26 22 11 18 4 0 4 102 .304 1 5 0 1 3
26 Perret, Gerald 26Perret, Gerald 10.24 2.83 1-0 8-1 0 0-0 0 9.2 16 11 11 10 7 6 0 1 43 .372 1 2 0 1 0
22 22 2222 10.80 2.42 1-0 4-0 0 0-0 0 6.2 11 10 8 4 9 1 0 0 31 .355 0 2 1 0 0  
9 Velez, Sebastian 9Velez, Sebastian 18.47 2.62 0-2 2-2 0 0-0 0 6.1 11 13 13 5 2 3 0 1 31 .355 1 2 0 0 0
Totals 6.51 1.75 20-11 90-32 5 0 2 246.0 311 219 178 119 177 56 3 15 1016 .306 11 43 5 9 17
Opponents 9.76 2.16 11-20 100-32 4 0 3 241.2 339 334 262 182 148 63 10 22 1032 .328 17 56 1 21 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Montes, Isaiah 12 Montes, Isaiah 42 40 2 0 1.000 3 0 0 0 0
32 Davila, Alexander 32 Davila, Alexander 10 3 7 0 1.000 0 9 4 0 0
7 Green, Eric 7 Green, Eric 10 8 2 0 1.000 0 0 1 0 0
4 Morris, Chase 4 Morris, Chase 8 8 0 0 1.000 0 0 0 0 0
13 Martinez, Jeremyah 13 Martinez, Jeremyah 3 1 2 0 1.000 0 0 2 0 0
27 Roman, Anthony 27 Roman, Anthony 152 133 17 2 .987 1 26 14 8 0
16 Medina, J. C. 16 Medina, J. C. 70 66 3 1 .986 0 21 3 4 0
18 Garcia, Leonel 18 Garcia, Leonel 176 158 14 4 .977 7 0 0 0 0
6 Jones, Torry 6 Jones, Torry 37 36 0 1 .973 0 0 0 0 0
15 Hutchinson, Caden 15 Hutchinson, Caden 36 29 6 1 .972 0 2 0 0 0
20 Cowart, Ferante 20 Cowart, Ferante 33 27 5 1 .970 0 0 0 0 0
2 Thompkins, Daquarius 2 Thompkins, Daquarius 74 68 3 3 .959 1 0 0 0 0
3 Mitchum, Dave 3 Mitchum, Dave 80 34 42 4 .950 5 0 0 0 0
11 Matos, Erickson 11 Matos, Erickson 80 32 43 5 .938 5 0 0 0 0
8 Nobles, John 8 Nobles, John 35 21 11 3 .914 2 0 0 0 0
5 Schoening, Hugo 5 Schoening, Hugo 80 29 44 7 .913 3 0 0 0 0
21 Spencer, Jackson 21 Spencer, Jackson 8 1 6 1 .875 0 0 0 0 0
24 Chastain, Cameron 24 Chastain, Cameron 7 2 4 1 .857 0 2 1 0 0
1 Pass, Daiton 1 Pass, Daiton 16 13 0 3 .813 0 0 0 0 0
19 Ramos, Misael 19 Ramos, Misael 60 21 27 12 .800 2 0 0 0 0
31 Nieves, Jeremy 31 Nieves, Jeremy 5 0 4 1 .800 0 4 4 0 0
26 Perret, Gerald 26 Perret, Gerald 4 1 2 1 .750 0 4 0 0 0
33 Polanco, Elvin 33 Polanco, Elvin 4 1 2 1 .750 0 1 0 0 0
17 Bayyat, Anthony 17 Bayyat, Anthony 11 4 4 3 .727 1 8 3 0 0
9 Velez, Sebastian 9 Velez, Sebastian 3 2 0 1 .667 0 6 0 0 0
23 James, Austin 23 James, Austin 2 0 1 1 .500 0 3 1 0 0
14 Robinson, Jaylan 14 Robinson, Jaylan 0 0 0 0 .000 0 0 0 0 0
22 22 22 22 0 0 0 0 .000 0 3 1 0 0  
25 Valero, Luis 25 Valero, Luis 0 0 0 0 .000 0 3 3 0 0
28 Hurst, Carson 28 Hurst, Carson 0 0 0 0 .000 0 2 0 0 0
30 Riegel, Stussy 30 Riegel, Stussy 0 0 0 0 .000 0 0 0 0 0
Totals 1046 738 251 57 .946 30 94 37 12 0
Opponents 1047 725 241 81 .923 47 156 22 25 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Florida Memorial (FL W 15-14 49 15 13 16 5 1 0 4 0 2 0 3 2 0 0 8 33 10 3 .265
2/3/2024 Florida Memorial (FL W 9-5 35 9 10 8 6 0 0 2 0 4 0 1 0 0 1 4 27 9 2 .286
2/3/2024 Florida Memorial (FL L 6-9 33 6 14 3 2 0 0 5 0 1 1 0 0 0 0 5 21 5 2 .424
2/7/2024 at USC Beaufort L 3-6 33 3 7 3 2 0 0 4 0 0 1 0 0 0 0 11 24 10 2 .212
2/9/2024 Harris-Stowe W 21-1 30 21 13 20 4 0 0 8 0 1 0 3 0 0 0 5 0 0 0 .433
2/9/2024 at Voorhees University W 9-3 31 9 11 9 2 0 1 4 0 4 0 1 0 1 0 6 21 8 0 .355
2/13/2024 at Embry-Riddle (FL) L 7-11 36 7 10 7 2 0 0 3 0 0 0 1 0 1 0 12 24 8 1 .278
2/15/2024 Spring Hill L 4-15 30 4 11 2 0 0 0 3 0 1 0 1 0 0 0 8 21 6 2 .367
2/16/2024 Spring Hill L 5-7 33 5 8 5 0 0 2 2 0 4 0 0 1 0 0 8 27 10 1 .242
2/16/2024 Spring Hill L 3-9 22 3 2 3 1 1 0 3 0 5 0 3 0 1 0 7 21 4 4 .091
2/21/2024 Voorhees L 5-6 30 5 7 3 1 0 0 6 0 3 0 3 1 0 1 6 24 11 1 .233
2/21/2024 Voorhees W 1-0 20 1 2 1 0 0 0 2 0 2 0 1 0 0 0 10 21 11 3 .100
2/24/2024 Lane W 9-8 31 9 9 9 5 0 1 4 0 2 2 0 0 0 0 10 27 2 1 .290
2/24/2024 Lane W 9-3 26 9 8 8 3 0 1 7 0 3 2 1 0 1 0 1 21 11 2 .308
2/25/2024 Lane L 5-8 35 5 6 4 2 1 2 2 0 0 0 1 0 0 0 9 27 9 2 .171
2/27/2024 USC Beaufort L 7-12 34 7 8 7 1 0 3 3 0 2 0 1 1 1 0 13 27 11 4 .235
3/3/2024 at Kentucky State W 17-9 38 17 15 14 4 0 1 6 0 1 0 6 1 1 2 11 27 7 0 .395
3/3/2024 at Kentucky State W 9-8 32 9 12 8 2 0 2 0 0 1 0 1 1 2 0 4 21 3 3 .375
3/7/2024 Morehouse W 9-3 32 9 10 9 0 0 0 5 1 2 0 2 0 3 0 3 27 12 1 .313
3/7/2024 Morehouse L 6-16 27 6 8 6 0 2 0 5 0 2 0 0 1 2 0 7 21 5 3 .296
3/8/2024 Morehouse W 8-3 31 8 10 8 0 1 0 12 0 8 1 1 0 0 0 5 27 11 4 .323
3/15/2024 at Clark Atlanta W 10-9 35 10 12 9 2 0 0 10 2 4 0 4 0 1 1 0 27 9 2 .343
3/16/2024 at Clark Atlanta W 18-4 35 18 16 17 1 1 2 11 1 4 0 0 2 1 0 2 21 5 0 .457
3/16/2024 at Clark Atlanta W 19-7 38 19 18 19 4 1 0 4 0 7 0 5 1 0 0 3 21 7 3 .474
3/19/2024 Thomas (Ga.) L 5-13 31 5 7 4 2 0 0 3 0 1 2 2 0 1 0 7 27 8 2 .226
3/23/2024 at LeMoyne-Owen L 1-2 33 1 6 1 1 0 0 2 0 0 0 0 0 0 0 5 24 14 1 .182
3/24/2024 at LeMoyne-Owen W 21-1 40 21 12 19 0 1 2 10 0 0 0 2 0 0 0 2 18 1 0 .300
3/24/2024 at LeMoyne-Owen W 16-3 37 16 12 13 3 1 0 13 0 0 0 0 0 0 0 5 21 13 0 .324
3/26/2024 at Thomas W 7-5 33 7 8 5 1 0 0 8 0 5 1 0 1 1 0 7 27 6 3 .242
3/29/2024 Tuskegee W 13-6 35 13 13 11 1 0 1 7 0 5 1 0 2 0 0 1 27 11 2 .371
3/30/2024 Tuskegee W 13-1 25 13 9 10 0 0 0 10 1 1 0 0 0 2 0 3 21 7 0 .360
3/30/2024 Tuskegee W 12-3 24 12 7 12 0 0 1 8 0 6 2 6 0 0 1 0 21 7 2 .292
4/6/2024 at Miles W 19-6 33 19 12 14 4 0 0 11 0 2 1 3 0 3 0 4 24 11 3 .364
4/6/2024 at Miles L 1-4 25 1 5 1 3 0 0 2 0 0 0 0 1 0 0 4 18 3 2 .200
4/7/2024 at Miles L 5-9 36 5 9 4 3 0 0 8 0 0 0 0 0 0 0 8 24 8 4 .250
4/12/2024 Savannah St. W 10-5 36 10 14 10 1 0 1 3 0 2 0 0 0 0 0 4 27 6 2 .389
4/13/2024 Savannah St. W 9-4 35 9 11 7 2 0 0 5 0 3 0 1 0 1 0 3 27 8 3 .314
4/13/2024 Savannah St. W 16-15 34 16 13 12 2 0 0 7 0 8 0 5 0 0 0 5 21 6 0 .382
4/16/2024 Embry-Riddle (FL) L 3-13 33 3 8 3 2 0 0 4 0 0 0 2 1 0 0 7 27 12 2 .242
4/20/2024 Benedict W 11-5 40 11 16 11 4 1 1 2 0 1 2 2 0 0 0 7 27 12 4 .400
4/20/2024 Benedict W 26-11 37 26 20 24 7 0 2 7 0 1 0 6 1 1 0 4 21 10 2 .541
4/21/2024 Benedict W 17-7 33 17 15 17 4 0 3 3 0 1 0 4 1 1 0 3 21 7 0 .455
4/24/2024 at ALBANY STATE UNIV L 1-11 23 1 3 0 0 0 0 3 0 0 0 0 1 0 1 6 18 10 1 .130
4/26/2024 at ALBANY STATE UNIV L 2-5 31 2 8 2 1 0 0 1 0 0 0 1 2 1 1 2 24 12 0 .258
4/26/2024 at ALBANY STATE UNIV L 10-12 30 10 9 10 3 0 0 6 0 4 0 1 0 0 1 4 18 4 3 .300
5/2/2024 vs Lane College W 12-5 36 12 12 10 1 1 0 3 0 3 1 0 0 0 1 2 27 16 2 .333
5/3/2024 vs Spring Hill College W 4-2 33 4 9 3 1 0 0 1 0 0 0 3 2 0 1 7 27 11 0 .273
5/4/2024 vs Savannah State Univ. W 9-0 32 9 11 7 1 0 1 5 0 1 0 0 0 1 0 7 27 6 0 .344
5/5/2024 vs Savannah State Univ. W 10-5 29 10 6 10 0 0 1 5 0 5 1 4 2 0 0 5 27 9 1 .207
5/8/2024 vs Florida Memorial (FL W 8-5 34 8 11 5 1 0 0 2 0 3 0 0 0 2 1 3 27 15 1 .324
5/8/2024 vs Bluefield St. L 7-9 37 7 11 7 1 0 0 3 0 4 1 1 1 0 1 5 24 12 1 .297
5/9/2024 at Miles College W 14-13 50 14 12 13 3 2 1 1 0 3 1 5 0 0 0 7 36 18 2 .240
5/10/2024 vs Florida Memorial (FL W 3-2 31 3 9 3 0 0 0 3 0 0 0 1 1 0 1 5 27 10 0 .290
5/10/2024 vs Bluefield St. L 7-12 35 7 9 7 0 1 1 4 0 0 0 2 0 1 0 14 24 7 2 .257
Total 506-370 1777 506 547 453 101 15 30 265 5 122 20 90 27 30 14 304 1287 464 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Florida Memorial (FL W 15-14 11.0 17 14 12 9 9 2 0 1 0 0 1 0 1 0 0 9.82
2/3/2024 Florida Memorial (FL W 9-5 9.0 8 5 4 5 4 0 0 0 0 0 3 0 2 0 0 4.00
2/3/2024 Florida Memorial (FL L 6-9 7.0 8 9 9 5 7 1 0 1 1 0 3 0 2 1 0 11.57
2/7/2024 at USC Beaufort L 3-6 8.0 8 6 4 7 4 2 0 0 0 1 4 0 2 2 0 4.50
2/9/2024 Harris-Stowe W 21-1 6.0 4 1 1 1 7 0 0 0 0 0 0 0 3 2 0 1.50
2/9/2024 at Voorhees University W 9-3 7.0 10 3 3 1 5 0 0 1 1 0 1 0 4 2 0 3.86
2/13/2024 at Embry-Riddle (FL) L 7-11 8.0 14 11 11 5 2 1 2 1 1 1 0 0 4 3 0 12.38
2/15/2024 Spring Hill L 4-15 7.0 13 15 12 11 8 5 0 0 0 1 2 0 4 4 0 15.43
2/16/2024 Spring Hill L 5-7 9.0 10 7 7 6 4 3 0 0 0 0 0 0 4 5 0 7.00
2/16/2024 Spring Hill L 3-9 7.0 8 9 6 8 6 1 0 1 0 0 1 0 4 6 0 7.71
2/21/2024 Voorhees L 5-6 8.0 8 6 6 3 5 1 0 0 1 0 1 0 4 7 0 6.75
2/21/2024 Voorhees W 1-0 7.0 5 0 0 0 3 0 0 0 0 0 1 0 5 7 0 0.00
2/24/2024 Lane W 9-8 9.0 8 8 7 6 13 1 0 0 0 0 4 0 6 7 0 7.00
2/24/2024 Lane W 9-3 7.0 5 3 3 3 3 0 0 3 0 0 0 0 7 7 0 3.86
2/25/2024 Lane L 5-8 9.0 11 8 8 3 3 2 1 0 2 0 2 0 7 8 0 8.00
2/27/2024 USC Beaufort L 7-12 9.0 15 12 10 7 7 5 0 0 0 0 1 0 7 9 0 10.00
3/3/2024 at Kentucky State W 17-9 9.0 12 9 9 4 10 1 0 3 1 0 3 0 8 9 0 9.00
