Skip To Main Content

Edward Waters University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Donaldson-Fountain , Daniel .406 1.306 52-51 202 70 82 17 1 19 60 158 .782 40 11 50 0 .524 1 2 29-33
1 Smith , Jordan .368 .988 45-44 114 44 42 8 0 2 24 56 .491 21 9 28 0 .497 1 1 16-21
2 Smith , Dannon .354 .924 53-53 198 63 70 16 0 1 36 89 .449 32 19 18 0 .475 6 3 46-53
14 Prieto, Angelo .327 .878 51-51 205 57 67 14 1 4 49 95 .463 26 9 33 1 .415 6 0 27-34
10 Carracciolo, Andres .327 .959 47-45 147 37 48 10 1 3 33 69 .469 27 21 29 2 .490 1 2 11-11
13 Nunez , Luis .307 .876 51-51 163 32 50 7 2 2 46 67 .411 44 5 25 0 .465 1 8 7-9
3 Otero, Adrian .400 1.100 1-1 5 3 2 1 0 0 1 3 .600 1 0 2 0 .500 0 0 1-1
4 Johnson, Leggarius .315 1.011 31-28 111 31 35 11 0 6 33 64 .577 20 4 38 0 .434 1 1 8-10
11 Torres, Bobby .311 .872 35-35 132 31 41 6 2 5 38 66 .500 10 7 30 0 .372 7 1 8-9
19 Rodriguez, Louis .308 .850 40-34 130 37 40 6 0 3 30 55 .423 18 12 19 3 .427 4 3 1-1
28 Scott , Calvin .305 .886 37-33 128 31 39 7 0 5 36 61 .477 22 2 20 0 .409 2 0 6-7
9 Rosado, Sebastian .292 .985 10-7 24 6 7 2 0 1 4 12 .500 5 4 6 0 .485 0 0 1-2
27 Di Cesare, Joseph .278 .767 37-36 133 24 37 6 0 4 29 55 .414 14 2 25 0 .353 1 4 2-2
25 Ramos, Adrian .250 1.000 7-2 12 5 3 0 0 1 6 6 .500 5 1 4 0 .500 0 0 0-0
12 Blanco , Vladimir .220 .724 19-15 41 9 9 1 0 1 8 13 .317 10 3 10 0 .407 0 1 0-0
32 Williams , Devon .200 .929 8-2 10 5 2 0 0 1 3 5 .500 3 1 3 0 .429 0 0 1-3
8 Prepetit , Liam .200 .533 5-3 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
6 Ramirez, Jhonnier .182 .523 5-2 11 1 2 1 0 0 2 3 .273 1 0 5 0 .250 0 0 0-0
5 Sowers, Aidan .143 .643 12-2 7 5 1 0 0 0 0 1 .143 2 3 1 0 .500 0 0 0-0
23 Morel, Keeanu .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
16 Hill, Darrell .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
18 Goncalves, Daniel .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .324 .937 54-54 1786 491 578 113 7 58 439 879 .492 304 113 354 6 .445 31 26 164-196
Opponents .260 .739 54-54 1695 304 441 77 3 35 278 629 .371 217 82 365 14 .368 19 13 48-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Shurling , Cason 2.67 1.17 4-1 23-1 0 0-0 2 60.2 47 24 18 24 38 9 1 3 220 .214 1 6 0 2 2
21 Pfirrmann, Tyler 4.53 1.65 10-3 18-16 1 0-0 0 89.1 92 55 45 55 89 12 1 6 343 .268 7 13 2 2 5
29 Cabrera , Helson 5.91 1.49 6-2 13-12 0 0-0 0 56.1 53 43 37 31 45 8 0 5 211 .251 8 15 0 3 1
2 Smith , Dannon 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
12 Blanco , Vladimir 2.08 1.62 0-0 4-0 0 0-0 0 4.1 5 1 1 2 5 1 0 0 17 .294 1 1 0 0 0
24 Mitzel, Ty 2.10 .80 2-0 19-0 0 0-0 6 30.0 19 8 7 5 29 5 1 1 108 .176 0 7 1 0 0
1 Smith , Jordan 3.27 1.45 2-4 9-9 0 0-0 0 33.0 29 21 12 19 22 6 0 0 126 .230 11 3 0 2 1
33 Polanco, Elvin 4.08 1.13 0-1 13-0 0 0-0 0 17.2 12 12 8 8 18 0 0 2 65 .185 1 2 0 2 0
20 McNeil, Dylan 5.40 1.40 0-0 5-0 0 0-0 0 5.0 4 3 3 3 4 1 0 0 18 .222 0 0 0 0 0
44 Pacheco, Blake 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 3 0 0 0 6 .333 3 0 0 0 0
15 Velez, Raymond 6.00 2.00 0-0 2-0 0 0-0 0 3.0 3 2 2 3 3 0 0 1 13 .231 0 0 0 0 0
30 Lopez , Bruno 6.30 1.45 0-0 16-1 0 0-0 0 20.0 22 16 14 7 16 3 0 2 76 .289 4 6 0 1 1
22 Martinez, Jeremyah 6.75 1.83 0-1 10-0 0 0-0 0 12.0 10 9 9 12 11 1 0 1 45 .222 1 1 0 1 0
17 Taylor , Joshua 7.08 1.54 2-2 19-2 0 0-0 0 34.1 47 30 27 6 22 8 0 4 147 .320 3 5 0 2 0
26 Bates, Nikko 7.43 1.87 6-4 15-11 0 0-0 0 49.2 63 49 41 30 43 16 0 6 207 .304 8 17 1 4 3
5 Sowers, Aidan 7.88 1.75 0-1 7-0 0 0-0 0 8.0 11 9 7 3 5 2 0 2 25 .440 2 2 2 0 0
18 Goncalves, Daniel 9.00 2.33 0-0 3-0 0 0-0 0 3.0 4 3 3 3 5 1 0 0 12 .333 1 0 0 0 0
8 Prepetit , Liam 13.50 2.00 1-1 3-2 0 0-0 0 8.0 14 15 12 2 3 2 0 2 20 .700 0 4 0 0 0
10 Carracciolo, Andres 20.25 3.00 0-1 1-0 0 0-0 0 1.1 1 3 3 3 3 0 0 0 5 .200 0 0 0 0 0
Totals 5.31 1.50 33-21 183-54 1 3 8 437.2 438 304 258 217 365 75 3 35 1665 .263 51 82 6 19 13
Opponents 9.17 2.03 21-33 173-54 5 0 6 432.0 577 491 440 302 354 107 7 58 1782 .324 68 113 14 31 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Ramos, Adrian 28 28 0 0 1.000 1 3 0 1 0
17 Taylor , Joshua 7 0 7 0 1.000 1 0 3 0 0
16 Hill, Darrell 6 6 0 0 1.000 0 1 0 0 0
24 Mitzel, Ty 5 0 5 0 1.000 0 2 1 0 0
30 Lopez , Bruno 5 2 3 0 1.000 0 4 3 0 0
33 Polanco, Elvin 4 0 4 0 1.000 0 1 1 0 0
20 McNeil, Dylan 1 1 0 0 1.000 0 0 0 0 0
22 Martinez, Jeremyah 1 0 1 0 1.000 0 4 0 0 0
27 Di Cesare, Joseph 292 253 38 1 .997 0 31 16 7 0
19 Rodriguez, Louis 274 265 7 2 .993 19 0 0 0 0
7 Donaldson-Fountain , Daniel 118 116 1 1 .992 0 0 0 0 0
14 Prieto, Angelo 79 74 4 1 .987 0 0 0 0 0
11 Torres, Bobby 178 168 7 3 .983 9 0 0 0 0
4 Johnson, Leggarius 37 36 0 1 .973 2 0 0 0 0
12 Blanco , Vladimir 104 89 10 5 .952 0 14 11 3 2
13 Nunez , Luis 226 104 110 12 .947 23 0 0 0 0
31 Shurling , Cason 12 3 8 1 .917 0 6 6 0 0
32 Williams , Devon 11 3 7 1 .909 0 0 0 0 0
2 Smith , Dannon 260 62 174 24 .908 20 0 0 0 0
10 Carracciolo, Andres 113 28 73 12 .894 4 0 0 0 0
1 Smith , Jordan 61 44 10 7 .885 0 5 1 0 0
9 Rosado, Sebastian 23 8 12 3 .870 2 0 0 0 0
28 Scott , Calvin 7 6 0 1 .857 0 0 0 0 0
6 Ramirez, Jhonnier 7 2 4 1 .857 0 0 0 0 0
29 Cabrera , Helson 18 4 11 3 .833 1 5 5 0 0
26 Bates, Nikko 14 1 10 3 .786 0 10 2 0 0
21 Pfirrmann, Tyler 17 2 11 4 .765 0 9 6 0 0
5 Sowers, Aidan 12 1 7 4 .667 0 1 1 0 0
15 Velez, Raymond 0 0 0 0 .000 0 0 0 0 0
18 Goncalves, Daniel 0 0 0 0 .000 0 0 1 0 0
23 Morel, Keeanu 0 0 0 0 .000 0 0 0 0 0
3 Otero, Adrian 0 0 0 0 .000 0 0 0 0 0
44 Pacheco, Blake 0 0 0 0 .000 0 0 1 0 0
8 Prepetit , Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1920 1306 524 90 .953 35 96 58 11 2
Opponents 1882 1289 495 98 .948 21 326 60 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Ramos, Adrian .500 1.625 3-1 6 3 3 0 0 1 4 6 1.000 2 0 2 0 .625 0 0 0-0
6 Ramirez, Jhonnier .500 1.500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
7 Donaldson-Fountain , Daniel .459 1.482 32-32 122 53 56 9 1 14 39 109 .893 32 8 26 0 .589 1 1 23-26
11 Torres, Bobby .382 1.150 18-18 68 24 26 5 2 4 22 47 .691 8 5 11 0 .459 4 0 6-7
4 Johnson, Leggarius .375 1.183 20-18 72 26 27 8 0 5 28 50 .694 15 2 25 0 .489 1 0 6-8
14 Prieto, Angelo .368 .994 30-30 125 42 46 14 1 2 38 68 .544 14 8 19 0 .450 4 0 19-22
9 Rosado, Sebastian .364 1.136 4-3 11 3 4 0 0 1 1 7 .636 1 2 4 0 .500 0 0 1-1
28 Scott , Calvin .361 1.044 19-18 72 22 26 4 0 4 27 42 .583 14 1 7 0 .461 2 0 5-6
10 Carracciolo, Andres .344 1.032 30-30 96 30 33 8 1 2 25 49 .510 20 17 15 0 .522 1 1 9-9
2 Smith , Dannon .341 .937 33-33 126 44 43 14 0 0 27 57 .452 21 16 10 0 .485 2 2 29-33
1 Smith , Jordan .337 .944 28-28 92 28 31 7 0 2 20 44 .478 15 8 22 0 .466 1 0 12-17
19 Rodriguez, Louis .317 .873 23-22 82 26 26 4 0 2 24 36 .439 11 9 14 0 .434 4 3 1-1
13 Nunez , Luis .270 .809 32-32 100 21 27 3 1 1 35 35 .350 32 3 16 0 .459 0 7 6-8
27 Di Cesare, Joseph .259 .812 23-22 81 16 21 6 0 3 21 36 .444 12 2 11 0 .368 0 2 2-2
12 Blanco , Vladimir .222 .832 11-10 27 8 6 1 0 1 7 10 .370 9 3 4 0 .462 0 0 0-0
5 Sowers, Aidan .000 .333 7-1 6 3 0 0 0 0 0 0 .000 2 1 1 0 .333 0 0 0-0
32 Williams , Devon .000 .500 4-0 2 2 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .345 1.027 33-33 1090 351 376 84 6 42 320 598 .549 209 86 188 0 .478 20 16 119-140
Opponents .240 .705 33-33 983 161 236 40 1 23 153 347 .353 121 54 226 2 .352 11 11 29-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Smith , Jordan 0.00 .50 1-0 1-1 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
12 Blanco , Vladimir 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
18 Goncalves, Daniel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
2 Smith , Dannon 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
20 McNeil, Dylan 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
44 Pacheco, Blake 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 1 0 0 0 0
24 Mitzel, Ty 0.92 .47 1-0 11-0 0 0-0 3 19.2 6 3 2 3 23 1 1 1 69 .087 0 2 0 0 0
30 Lopez , Bruno 3.48 1.19 0-0 10-0 0 0-0 0 10.1 10 4 4 2 10 2 0 1 37 .270 1 2 0 1 1
31 Shurling , Cason 3.56 1.20 2-1 13-0 0 0-0 1 30.1 24 16 12 12 23 6 0 2 112 .214 0 5 0 1 2
21 Pfirrmann, Tyler 3.96 1.47 8-2 11-11 0 0-0 0 61.1 55 31 27 35 51 7 0 4 225 .244 4 11 1 1 4
33 Polanco, Elvin 4.05 .92 0-1 9-0 0 0-0 0 13.1 8 10 6 4 17 0 0 2 48 .167 1 2 0 1 0
29 Cabrera , Helson 5.44 1.37 6-2 11-11 0 0-0 0 51.1 45 35 31 25 43 5 0 5 188 .239 7 15 0 2 1
22 Martinez, Jeremyah 5.79 1.98 0-0 8-0 0 0-0 0 9.1 8 6 6 10 8 1 0 1 35 .229 1 1 0 1 0
17 Taylor , Joshua 5.87 1.52 1-0 10-1 0 0-0 0 15.1 20 10 10 3 12 2 0 2 65 .308 2 1 0 1 0
15 Velez, Raymond 6.00 2.00 0-0 2-0 0 0-0 0 3.0 3 2 2 3 3 0 0 1 13 .231 0 0 0 0 0
26 Bates, Nikko 7.50 1.75 5-3 11-9 0 0-0 0 36.0 42 34 30 21 28 13 0 3 146 .288 4 13 1 3 3
5 Sowers, Aidan 15.00 2.33 0-0 3-0 0 0-0 0 3.0 6 6 5 1 2 2 0 1 16 .375 1 0 2 0 0
8 Prepetit , Liam 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 0 1 0 0 8 .500 0 1 0 0 0
Totals 5.03 1.36 24-9 107-33 0 2 4 261.0 235 161 146 121 226 40 1 23 983 .239 22 54 4 11 11
Opponents 11.20 2.28 9-24 93-33 4 0 3 256.1 376 351 319 209 188 83 6 42 1090 .345 45 86 8 20 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Di Cesare, Joseph 189 163 26 0 1.000 0 19 9 3 0
7 Donaldson-Fountain , Daniel 65 65 0 0 1.000 0 0 0 0 0
4 Johnson, Leggarius 28 28 0 0 1.000 2 0 0 0 0
25 Ramos, Adrian 12 12 0 0 1.000 1 1 0 1 0
17 Taylor , Joshua 4 0 4 0 1.000 1 0 0 0 0
24 Mitzel, Ty 4 0 4 0 1.000 0 0 0 0 0
32 Williams , Devon 3 0 3 0 1.000 0 0 0 0 0
28 Scott , Calvin 2 2 0 0 1.000 0 0 0 0 0
33 Polanco, Elvin 2 0 2 0 1.000 0 0 1 0 0
22 Martinez, Jeremyah 1 0 1 0 1.000 0 4 0 0 0
30 Lopez , Bruno 1 0 1 0 1.000 0 1 1 0 0
19 Rodriguez, Louis 182 177 3 2 .989 9 0 0 0 0
11 Torres, Bobby 78 73 4 1 .987 3 0 0 0 0
14 Prieto, Angelo 42 40 1 1 .976 0 0 0 0 0
12 Blanco , Vladimir 69 62 5 2 .971 0 9 6 3 0
13 Nunez , Luis 142 71 65 6 .958 11 0 0 0 0
9 Rosado, Sebastian 13 5 7 1 .923 1 0 0 0 0
2 Smith , Dannon 151 36 102 13 .914 11 0 0 0 0
26 Bates, Nikko 11 1 9 1 .909 0 7 2 0 0
1 Smith , Jordan 35 26 5 4 .886 0 0 0 0 0
10 Carracciolo, Andres 80 15 55 10 .875 2 0 0 0 0
31 Shurling , Cason 7 1 5 1 .857 0 5 2 0 0
29 Cabrera , Helson 18 4 11 3 .833 1 4 5 0 0
21 Pfirrmann, Tyler 12 1 9 2 .833 0 7 5 0 0
5 Sowers, Aidan 6 1 4 1 .833 0 1 0 0 0
15 Velez, Raymond 0 0 0 0 .000 0 0 0 0 0
18 Goncalves, Daniel 0 0 0 0 .000 0 0 1 0 0
20 McNeil, Dylan 0 0 0 0 .000 0 0 0 0 0
44 Pacheco, Blake 0 0 0 0 .000 0 0 0 0 0
6 Ramirez, Jhonnier 0 0 0 0 .000 0 0 0 0 0
8 Prepetit , Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1157 783 326 48 .959 42 58 32 7 0
Opponents 1138 768 298 72 .937 22 236 40 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Trinity College of Jacksonville W 8-3 36 8 10 8 2 0 2 4 0 4 0 4 0 0 0 5 27 10 0 .278
1/31/2026 Trinity College of Jacksonville W 17-7 38 17 15 14 5 0 2 7 0 3 1 1 1 0 0 6 17 11 3 .395
1/31/2026 Trinity College of Jacksonville W 17-7 32 17 10 14 2 0 0 11 0 5 1 3 0 0 0 6 21 10 0 .313
2/3/2026 at USC Beaufort L 6-7 37 6 12 3 2 0 0 3 0 4 0 0 2 0 0 6 24 6 3 .324
2/6/2026 Fla. Memorial W 12-2 27 12 13 10 3 1 1 6 0 1 1 2 1 1 0 9 21 6 1 .481
2/7/2026 Fla. Memorial L 4-14 31 4 6 3 0 0 0 6 0 7 1 2 0 1 0 10 27 13 3 .194
2/7/2026 Fla. Memorial L 4-5 24 4 5 1 1 0 0 7 0 2 2 1 0 0 0 10 21 5 2 .208
2/10/2026 USC Beaufort L 9-12 38 9 13 9 1 0 3 5 1 2 1 3 0 0 0 13 27 4 5 .342
2/13/2026 Morehouse W 12-2 37 12 14 9 4 1 0 6 0 7 0 1 0 1 0 3 24 10 1 .378
2/14/2026 Morehouse L 9-12 35 9 10 9 3 0 0 8 0 10 1 3 0 2 0 5 27 16 2 .286
2/14/2026 Morehouse L 1-7 22 1 3 1 1 0 0 1 0 4 1 2 0 0 0 6 21 12 2 .136
2/20/2026 Spring Hill L 6-7 35 6 8 6 3 0 3 6 0 3 1 0 0 0 0 8 27 9 0 .229
2/21/2026 Spring Hill L 8-16 34 8 13 8 4 0 2 5 0 8 1 3 0 0 0 5 27 12 3 .382
2/21/2026 Spring Hill W 7-4 27 7 11 6 2 0 1 6 0 4 0 1 0 2 0 5 21 8 2 .407
2/24/2026 at Embry-Riddle (FL) L 2-8 32 2 5 1 1 0 1 3 0 0 0 1 0 0 0 17 24 8 1 .156
2/28/2026 at Clark Atlanta W 14-2 32 14 11 14 8 0 0 6 0 7 1 3 0 1 0 6 21 14 1 .344
2/28/2026 at Clark Atlanta W 20-1 32 20 15 20 3 0 2 10 0 1 2 4 0 3 0 6 21 6 0 .469
3/1/2026 at Clark Atlanta W 9-2 38 9 11 7 0 0 1 1 0 6 1 7 0 1 0 7 27 10 1 .289
3/3/2026 at Embry-Riddle (FL) L 4-5 31 4 9 4 2 0 0 3 0 1 1 2 1 0 0 13 26 8 3 .290
3/7/2026 at Benedict W 17-4 46 17 19 17 4 0 4 6 0 3 0 6 0 0 0 5 27 8 2 .413
3/7/2026 at Benedict W 15-9 30 15 13 13 2 0 2 11 2 5 0 1 1 3 0 7 21 4 3 .433
3/8/2026 at Benedict L 6-11 32 6 7 4 0 0 0 6 1 3 0 1 0 0 0 8 24 7 5 .219
3/13/2026 Albany St. (Ga.) W 5-4 31 5 6 5 0 0 1 6 0 3 1 4 0 0 0 7 27 13 1 .194
3/14/2026 Albany St. (Ga.) W 11-1 35 11 14 9 5 0 0 4 0 3 0 2 1 0 0 7 24 8 0 .400
3/14/2026 Albany St. (Ga.) L 6-7 28 6 9 6 2 0 1 6 0 1 2 0 0 0 0 7 21 11 1 .321
3/17/2026 at Flagler L 1-2 29 1 4 1 0 0 0 1 0 0 0 0 1 0 0 5 24 13 3 .138
3/21/2026 at Kentucky St. W 26-1 49 26 25 25 5 2 3 3 0 5 0 2 0 0 0 6 21 6 0 .510
3/21/2026 at Kentucky St. L 8-13 32 8 11 8 1 0 2 5 0 0 0 6 0 0 0 3 18 7 3 .344
3/22/2026 at Kentucky St. W 19-5 32 19 11 16 2 0 3 8 0 3 1 7 0 0 0 5 21 4 1 .344
3/24/2026 Embry-Riddle (FL) L 2-9 39 2 11 2 3 0 0 4 0 1 0 0 0 1 0 8 27 11 2 .282
3/27/2026 Tuskegee W 10-4 32 10 12 8 4 0 1 7 0 5 1 2 0 0 0 3 27 13 0 .375
3/27/2026 Tuskegee W 13-4 25 13 9 12 1 0 2 6 0 3 1 2 0 2 0 5 21 6 0 .360
3/28/2026 Tuskegee W 6-2 31 6 9 5 3 0 0 1 0 0 1 1 1 0 0 6 27 13 2 .290
3/31/2026 at Thomas L 3-7 32 3 10 3 1 0 0 1 0 1 1 1 0 1 3 4 24 13 4 .313
4/3/2026 at Miles W 5-1 33 5 8 4 1 1 0 8 0 1 0 2 0 0 0 2 27 13 3 .242
4/3/2026 at Miles W 3-1 23 3 5 1 0 0 0 5 0 7 0 1 4 0 0 6 21 8 1 .217
4/4/2026 at Miles W 6-2 37 6 14 6 7 1 0 3 0 0 2 0 1 1 0 5 27 15 1 .378
4/7/2026 Thomas (Ga.) L 9-10 40 9 14 9 0 0 1 7 0 5 1 1 0 0 0 7 27 11 2 .350
4/10/2026 at Savannah St. L 7-8 33 7 12 7 1 0 0 8 0 2 1 3 2 0 0 8 24 13 4 .364
4/11/2026 at Savannah St. W 14-4 39 14 17 13 5 0 0 9 0 4 1 3 1 2 0 6 27 14 1 .436
4/11/2026 at Savannah St. L 2-3 22 2 1 1 1 0 0 6 0 0 0 1 2 0 0 7 18 8 2 .045
4/17/2026 Lane W 6-3 28 6 7 4 4 0 1 8 0 2 0 4 1 1 0 7 27 12 0 .250
4/17/2026 Lane W 16-15 41 16 11 16 0 0 2 19 2 0 1 5 1 0 0 12 33 7 3 .268
4/18/2026 Lane W 13-0 32 13 14 13 0 0 2 3 0 1 0 3 0 0 0 5 21 10 0 .438
4/21/2026 Flagler W 7-4 29 7 10 5 3 0 1 5 0 1 0 2 2 1 2 4 27 11 2 .345
4/24/2026 at LeMoyne-Owen W 13-0 33 13 11 10 3 1 0 6 0 9 0 4 0 1 0 2 21 8 0 .333
4/25/2026 at LeMoyne-Owen W 25-5 39 25 21 24 3 0 5 11 1 5 1 1 1 0 0 3 21 11 2 .538
4/25/2026 at LeMoyne-Owen W 13-1 35 13 14 13 1 0 4 5 0 3 0 1 0 0 0 5 21 10 1 .400
4/30/2026 vs Benedict W 12-11 38 12 16 10 2 0 3 5 0 2 0 1 0 1 0 10 27 8 2 .421
5/1/2026 Miles W 8-7 33 8 11 8 0 0 0 4 0 1 0 0 1 2 0 3 27 19 1 .333
5/3/2026 at Spring Hill W 1-0 30 1 6 1 0 0 0 5 0 2 0 0 1 1 1 11 27 6 0 .200
5/4/2026 vs Spring Hill W 6-4 32 6 10 6 1 0 0 3 0 2 0 1 0 1 0 5 27 8 1 .313
5/14/2026 vs West Fla. L 6-16 34 6 6 5 0 0 2 2 0 0 0 1 0 0 0 8 24 10 3 .176
5/15/2026 vs Delta St. L 2-3 30 2 5 2 0 0 0 3 0 1 1 1 0 1 0 6 27 7 1 .167
Total 491-304 1782 491 577 439 112 7 58 304 7 163 32 113 26 31 6 354 1306 524 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Trinity College of Jacksonville W 8-3 9.0 5 3 3 7 6 0 0 0 0 0 1 0 1 0 0 3.00
1/31/2026 Trinity College of Jacksonville W 17-7 8.0 9 7 6 1 4 0 0 2 0 0 3 0 2 0 0 6.75
1/31/2026 Trinity College of Jacksonville W 17-7 7.0 11 7 7 8 7 2 0 1 2 0 0 0 3 0 0 9.00
2/3/2026 at USC Beaufort L 6-7 8.0 8 7 6 5 7 1 0 0 4 0 3 0 3 1 0 6.75
2/6/2026 Fla. Memorial W 12-2 7.0 7 2 2 1 13 1 0 1 1 0 1 0 4 1 0 2.57
2/7/2026 Fla. Memorial L 4-14 9.0 13 14 11 7 7 2 0 2 1 0 1 0 4 2 0 11.00
2/7/2026 Fla. Memorial L 4-5 7.0 4 5 3 1 11 1 0 2 0 0 3 0 4 3 0 3.86
2/10/2026 USC Beaufort L 9-12 9.0 13 12 7 5 14 1 0 0 4 0 0 0 4 4 0 7.00
2/13/2026 Morehouse W 12-2 8.0 2 2 2 7 7 1 0 0 0 0 2 0 5 4 0 2.25
2/14/2026 Morehouse L 9-12 9.0 16 12 11 4 4 2 0 1 1 0 2 0 5 5 0 11.00
2/14/2026 Morehouse L 1-7 7.0 10 7 6 3 3 3 0 0 2 0 0 0 5 6 0 7.71
2/20/2026 Spring Hill L 6-7 9.0 9 7 7 5 10 1 0 3 0 0 1 0 5 7 0 7.00
2/21/2026 Spring Hill L 8-16 9.0 16 16 15 5 8 0 0 4 2 2 2 0 5 8 0 15.00
2/21/2026 Spring Hill W 7-4 7.0 5 4 4 2 5 1 0 0 0 0 2 0 6 8 0 5.14
2/24/2026 at Embry-Riddle (FL) L 2-8 8.0 11 8 4 7 5 3 0 0 4 0 0 0 6 9 0 4.50
2/28/2026 at Clark Atlanta W 14-2 7.0 4 2 1 4 2 0 0 0 0 1 3 0 7 9 0 1.29
2/28/2026 at Clark Atlanta W 20-1 7.0 3 1 1 4 10 0 0 1 0 0 0 0 8 9 0 1.29
3/1/2026 at Clark Atlanta W 9-2 9.0 1 2 2 4 8 0 0 0 0 0 2 0 9 9 0 2.00
3/3/2026 at Embry-Riddle (FL) L 4-5 8.2 9 5 4 6 5 2 1 0 1 0 0 0 9 10 0 4.15
3/7/2026 at Benedict W 17-4 9.0 3 4 3 9 11 3 0 0 3 0 1 0 10 10 0 3.00
3/7/2026 at Benedict W 15-9 7.0 8 9 8 2 6 1 0 2 2 0 2 0 11 10 0 10.29
3/8/2026 at Benedict L 6-11 8.0 13 11 9 5 8 4 0 1 2 0 4 0 11 11 0 10.13
3/13/2026 Albany St. (Ga.) W 5-4 9.0 7 4 4 3 8 1 0 0 0 0 2 0 12 11 0 4.00
3/14/2026 Albany St. (Ga.) W 11-1 8.0 4 1 1 3 9 1 0 1 0 0 2 0 13 11 0 1.13
3/14/2026 Albany St. (Ga.) L 6-7 7.0 12 7 7 4 4 0 0 3 0 1 1 0 13 12 0 9.00
3/17/2026 at Flagler L 1-2 8.0 7 2 1 0 2 1 0 0 1 0 1 0 13 13 0 1.13
3/21/2026 at Kentucky St. W 26-1 7.0 6 1 1 2 7 0 0 0 0 0 1 0 14 13 0 1.29
3/21/2026 at Kentucky St. L 8-13 6.0 8 13 13 8 4 3 0 0 1 0 2 0 14 14 0 19.50
3/22/2026 at Kentucky St. W 19-5 7.0 11 5 5 3 8 3 0 1 2 0 1 0 15 14 0 6.43
3/24/2026 Embry-Riddle (FL) L 2-9 9.0 17 9 8 4 5 4 0 0 0 1 1 0 15 15 0 8.00
3/27/2026 Tuskegee W 10-4 9.0 8 4 4 4 8 1 0 1 0 0 0 0 16 15 0 4.00
3/27/2026 Tuskegee W 13-4 7.0 6 4 4 4 8 1 0 1 1 0 1 0 17 15 0 5.14
3/28/2026 Tuskegee W 6-2 9.0 6 2 2 1 9 2 0 0 1 0 3 0 18 15 0 2.00
3/31/2026 at Thomas L 3-7 8.0 11 7 5 4 3 0 0 1 3 0 1 0 18 16 0 5.63
4/3/2026 at Miles W 5-1 9.0 6 1 0 2 9 2 0 0 0 0 2 0 19 16 0 0.00
4/3/2026 at Miles W 3-1 7.0 2 1 1 2 7 1 0 0 0 0 4 0 20 16 0 1.29
4/4/2026 at Miles W 6-2 9.0 3 2 1 7 6 1 0 0 0 0 2 0 21 16 0 1.00
4/7/2026 Thomas (Ga.) L 9-10 9.0 15 10 9 4 4 0 0 1 0 0 1 0 21 17 0 9.00
