Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Donaldson-Fountain , Daniel .412 1.268 39-38 153 52 63 14 1 12 38 115 .752 24 9 32 0 .516 0 2 25-29
2 Smith , Dannon .383 .985 40-40 149 54 57 13 0 1 27 73 .490 22 15 13 0 .495 4 3 36-42
1 Smith , Jordan .371 1.011 37-36 97 37 36 8 0 2 21 50 .515 18 7 23 0 .496 1 0 16-20
14 Prieto, Angelo .342 .951 38-38 149 43 51 12 1 4 37 77 .517 20 8 21 1 .434 5 0 22-28
13 Nunez , Luis .303 .867 38-38 119 21 36 4 2 1 37 47 .395 35 4 20 0 .472 1 5 6-8
10 Carracciolo, Andres .271 .876 35-33 107 27 29 8 1 2 21 45 .421 20 17 26 2 .455 1 2 9-9
5 Sowers, Rowdy .500 1.250 8-1 2 2 1 0 0 0 0 1 .500 0 2 1 0 .750 0 0 0-0
3 Otero, Adrian .400 1.100 1-1 5 3 2 1 0 0 1 3 .600 1 0 2 0 .500 0 0 1-1
19 Rodriguez, Louis .347 .952 30-25 98 29 34 6 0 3 25 49 .500 13 9 15 0 .452 4 3 0-0
28 Scott , Calvin .326 .859 27-23 89 18 29 7 0 1 26 39 .438 15 1 14 0 .421 2 0 6-7
4 Johnson, Leggarius .296 .917 27-25 98 23 29 9 0 4 24 50 .510 15 4 33 0 .407 1 1 6-8
9 Rosado, Sebastian .292 .985 10-7 24 6 7 2 0 1 4 12 .500 5 4 6 0 .485 0 0 1-2
11 Torres, Bobby .281 .799 23-23 89 19 25 4 1 3 22 40 .449 8 3 21 0 .350 3 1 4-5
12 Blanco , Vladimir .257 .818 17-13 35 8 9 1 0 1 8 13 .371 9 3 8 0 .447 0 1 0-0
27 Di Cesare, Joseph .235 .665 26-26 98 15 23 5 0 2 23 34 .347 11 1 19 0 .318 0 1 1-1
32 Williams , Devon .222 .973 7-2 9 3 2 0 0 1 3 5 .556 2 1 3 0 .417 0 0 1-3
8 Prepetit , Liam .200 .533 5-3 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
6 Ramirez, Jhonnier .182 .523 5-2 11 1 2 1 0 0 2 3 .273 1 0 5 0 .250 0 0 0-0
25 Ramos, Adrian .000 .364 5-1 7 2 0 0 0 0 2 0 .000 3 1 3 0 .364 0 0 0-0
23 Morel, Keeanu .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
16 Hill, Darrell .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
18 Goncalves, Daniel .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .322 .930 41-41 1352 363 436 95 6 38 322 657 .486 225 89 273 3 .444 22 19 134-163
Opponents .258 .738 41-41 1278 235 330 53 1 29 218 472 .369 166 66 276 5 .369 14 10 35-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Shurling , Cason 2.96 1.18 3-1 17-1 0 0-0 1 45.2 37 21 15 17 30 7 1 3 169 .219 1 5 0 1 1
21 Pfirrmann, Tyler 4.15 1.54 7-2 12-11 1 0-0 0 65.0 60 38 30 40 60 7 0 4 244 .246 6 13 1 1 4
26 Bates, Nikko 6.18 1.63 5-4 11-10 0 0-0 0 43.2 46 34 30 25 40 10 0 6 175 .263 5 15 1 3 2
29 Cabrera , Helson 6.65 1.55 4-2 10-9 0 0-0 0 43.1 43 36 32 24 36 6 0 5 165 .261 6 12 0 2 1
12 Blanco , Vladimir 2.08 1.62 0-0 4-0 0 0-0 0 4.1 5 1 1 2 5 1 0 0 17 .294 1 1 0 0 0
24 Mitzel, Ty 2.65 1.00 1-0 12-0 0 0-0 2 17.0 13 6 5 4 21 3 0 0 67 .194 0 3 1 0 0
30 Lopez , Bruno 3.14 1.19 0-0 12-0 0 0-0 0 14.1 13 7 5 4 11 2 0 1 50 .260 2 2 0 1 1
5 Sowers, Rowdy 5.14 1.57 0-1 6-0 0 0-0 0 7.0 8 6 4 3 4 0 0 1 19 .421 1 2 2 0 0
1 Smith , Jordan 5.40 1.70 0-3 6-6 0 0-0 0 20.0 22 18 12 12 14 3 0 0 81 .272 8 2 0 2 1
44 Pacheco, Blake 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 3 0 0 0 6 .333 3 0 0 0 0
33 Polanco, Elvin 5.56 1.15 0-1 10-0 0 0-0 0 11.1 7 7 7 6 10 0 0 1 39 .179 1 2 0 2 0
15 Velez, Raymond 6.00 2.00 0-0 2-0 0 0-0 0 3.0 3 2 2 3 3 0 0 1 13 .231 0 0 0 0 0
20 McNeil, Dylan 6.75 1.75 0-0 4-0 0 0-0 0 4.0 4 3 3 3 4 1 0 0 16 .250 0 0 0 0 0
17 Taylor , Josh 7.33 1.56 1-2 16-2 0 0-0 0 27.0 38 25 22 4 16 7 0 4 119 .319 3 4 0 1 0
22 Martinez, Jeremyah 9.00 2.11 0-1 8-0 0 0-0 0 9.0 9 9 9 10 9 1 0 1 35 .257 1 1 0 1 0
8 Prepetit , Liam 13.50 2.00 1-1 3-2 0 0-0 0 8.0 14 15 12 2 3 2 0 2 20 .700 0 4 0 0 0
18 Goncalves, Daniel 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 4 1 0 0 8 .250 1 0 0 0 0
10 Carracciolo, Andres 20.25 3.00 0-1 1-0 0 0-0 0 1.1 1 3 3 3 3 0 0 0 5 .200 0 0 0 0 0
Totals 5.49 1.51 22-19 138-41 1 0 3 327.2 327 235 200 166 276 51 1 29 1248 .262 39 66 5 14 10
Opponents 8.73 2.01 19-22 130-41 5 0 5 328.0 435 363 318 223 273 90 6 38 1348 .323 49 89 12 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Ramos, Adrian 16 16 0 0 1.000 0 2 0 0 0
17 Taylor , Josh 7 0 7 0 1.000 1 0 1 0 0
16 Hill, Darrell 6 6 0 0 1.000 0 1 0 0 0
30 Lopez , Bruno 5 2 3 0 1.000 0 3 2 0 0
24 Mitzel, Ty 4 0 4 0 1.000 0 1 1 0 0
33 Polanco, Elvin 3 0 3 0 1.000 0 1 1 0 0
20 McNeil, Dylan 1 1 0 0 1.000 0 0 0 0 0
27 Di Cesare, Joseph 215 182 32 1 .995 0 20 12 3 0
19 Rodriguez, Louis 198 194 2 2 .990 11 0 0 0 0
7 Donaldson-Fountain , Daniel 89 87 1 1 .989 0 0 0 0 0
14 Prieto, Angelo 65 63 1 1 .985 0 0 0 0 0
11 Torres, Bobby 137 129 5 3 .978 5 0 0 0 0
4 Johnson, Leggarius 31 30 0 1 .968 2 0 0 0 0
12 Blanco , Vladimir 88 76 8 4 .955 0 13 9 3 2
13 Nunez , Luis 165 73 83 9 .945 14 0 0 0 0
26 Bates, Nikko 11 1 9 1 .909 0 9 2 0 0
2 Smith , Dannon 198 45 134 19 .904 12 0 0 0 0
31 Shurling , Cason 9 1 7 1 .889 0 6 5 0 0
32 Williams , Devon 9 3 5 1 .889 0 0 0 0 0
9 Rosado, Sebastian 23 8 12 3 .870 2 0 0 0 0
10 Carracciolo, Andres 75 17 48 10 .867 3 0 0 0 0
28 Scott , Calvin 7 6 0 1 .857 0 0 0 0 0
6 Ramirez, Jhonnier 7 2 4 1 .857 0 0 0 0 0
1 Smith , Jordan 44 29 8 7 .841 0 4 1 0 0
29 Cabrera , Helson 17 4 10 3 .824 1 2 3 0 0
21 Pfirrmann, Tyler 11 1 8 2 .818 0 5 4 0 0
5 Sowers, Rowdy 6 0 3 3 .500 0 1 1 0 0
15 Velez, Raymond 0 0 0 0 .000 0 0 0 0 0
18 Goncalves, Daniel 0 0 0 0 .000 0 0 0 0 0
22 Martinez, Jeremyah 0 0 0 0 .000 0 2 0 0 0
23 Morel, Keeanu 0 0 0 0 .000 0 0 0 0 0
3 Otero, Adrian 0 0 0 0 .000 0 0 0 0 0
44 Pacheco, Blake 0 0 0 0 .000 0 0 1 0 0
8 Prepetit , Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1447 976 397 74 .949 22 70 43 6 2
Opponents 1437 977 378 82 .943 17 268 55 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Ramirez, Jhonnier .500 1.500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
7 Donaldson-Fountain , Daniel .422 1.318 26-26 102 40 43 7 1 9 23 79 .775 21 6 21 0 .543 0 1 19-22
2 Smith , Dannon .366 .981 27-27 101 39 37 12 0 0 22 49 .485 15 13 9 0 .496 2 2 25-28
9 Rosado, Sebastian .364 1.136 4-3 11 3 4 0 0 1 1 7 .636 1 2 4 0 .500 0 0 1-1
28 Scott , Calvin .362 .934 16-15 58 15 21 4 0 1 18 28 .483 10 1 5 0 .451 2 0 5-6
4 Johnson, Leggarius .356 1.068 16-15 59 18 21 6 0 3 19 36 .610 10 2 20 0 .458 1 0 4-6
14 Prieto, Angelo .354 1.004 24-24 96 31 34 12 1 2 29 54 .563 11 7 13 0 .441 4 0 16-19
19 Rodriguez, Louis .348 .960 19-18 66 21 23 4 0 2 21 33 .500 10 7 11 0 .460 4 3 0-0
1 Smith , Jordan .346 .971 24-24 81 25 28 7 0 2 17 41 .506 13 6 18 0 .465 1 0 12-16
11 Torres, Bobby .314 .995 13-13 51 14 16 4 1 3 15 31 .608 6 2 10 0 .387 3 0 2-3
10 Carracciolo, Andres .304 .963 25-25 79 24 24 8 1 1 17 37 .468 16 15 14 0 .495 1 1 8-8
12 Blanco , Vladimir .286 1.007 9-8 21 7 6 1 0 1 7 10 .476 8 3 2 0 .531 0 0 0-0
13 Nunez , Luis .284 .826 26-26 81 15 23 1 1 1 29 29 .358 26 2 15 0 .468 0 5 5-7
27 Di Cesare, Joseph .239 .735 19-19 71 13 17 5 0 2 20 28 .394 10 1 9 0 .341 0 1 1-1
25 Ramos, Adrian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Williams , Devon .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
5 Sowers, Rowdy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .338 .991 27-27 882 265 298 72 5 28 240 464 .526 157 68 154 0 .465 18 13 98-117
Opponents .235 .704 27-27 799 137 188 33 0 19 132 278 .348 106 50 183 2 .356 10 9 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Blanco , Vladimir 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
20 McNeil, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
44 Pacheco, Blake 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 1 0 0 0 0
24 Mitzel, Ty 0.61 .49 1-0 9-0 0 0-0 2 14.2 4 2 1 3 19 1 0 0 52 .077 0 2 0 0 0
30 Lopez , Bruno 3.24 .86 0-0 8-0 0 0-0 0 8.1 5 3 3 2 8 2 0 1 25 .200 1 2 0 1 1
31 Shurling , Cason 3.62 1.18 2-1 11-0 0 0-0 1 27.1 21 15 11 11 22 5 0 2 102 .206 0 5 0 1 1
21 Pfirrmann, Tyler 4.38 1.49 6-2 9-9 0 0-0 0 51.1 46 29 25 30 42 6 0 3 189 .243 3 11 1 1 4
17 Taylor , Josh 4.97 1.31 1-0 8-1 0 0-0 0 12.2 14 7 7 2 9 2 0 2 51 .275 2 1 0 0 0
33 Polanco, Elvin 5.40 .74 0-1 7-0 0 0-0 0 8.1 3 5 5 3 9 0 0 1 26 .115 1 2 0 1 0
15 Velez, Raymond 6.00 2.00 0-0 2-0 0 0-0 0 3.0 3 2 2 3 3 0 0 1 13 .231 0 0 0 0 0
29 Cabrera , Helson 6.48 1.50 4-2 9-9 0 0-0 0 41.2 39 33 30 23 34 5 0 5 155 .252 6 12 0 2 1
26 Bates, Nikko 6.68 1.66 4-3 9-8 0 0-0 0 33.2 37 28 25 18 27 10 0 3 135 .274 3 12 1 3 2
22 Martinez, Jeremyah 8.53 2.46 0-0 6-0 0 0-0 0 6.1 7 6 6 8 6 1 0 1 25 .280 1 1 0 1 0
5 Sowers, Rowdy 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 3 2 1 1 0 0 0 10 .300 0 0 2 0 0
8 Prepetit , Liam 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 0 1 0 0 8 .500 0 1 0 0 0
Totals 5.24 1.38 18-9 84-27 0 0 3 213.0 187 137 124 106 183 33 0 19 799 .234 18 50 4 10 9
Opponents 10.14 2.16 9-18 76-27 4 0 3 211.1 298 265 238 157 154 72 5 28 882 .338 35 68 8 18 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Di Cesare, Joseph 165 141 24 0 1.000 0 14 8 3 0
7 Donaldson-Fountain , Daniel 54 54 0 0 1.000 0 0 0 0 0
4 Johnson, Leggarius 22 22 0 0 1.000 2 0 0 0 0
17 Taylor , Josh 4 0 4 0 1.000 1 0 0 0 0
24 Mitzel, Ty 3 0 3 0 1.000 0 0 0 0 0
28 Scott , Calvin 2 2 0 0 1.000 0 0 0 0 0
33 Polanco, Elvin 2 0 2 0 1.000 0 0 1 0 0
30 Lopez , Bruno 1 0 1 0 1.000 0 1 1 0 0
32 Williams , Devon 1 0 1 0 1.000 0 0 0 0 0
19 Rodriguez, Louis 146 142 2 2 .986 7 0 0 0 0
11 Torres, Bobby 69 66 2 1 .986 3 0 0 0 0
12 Blanco , Vladimir 53 49 3 1 .981 0 8 4 3 0
14 Prieto, Angelo 38 37 0 1 .974 0 0 0 0 0
13 Nunez , Luis 118 55 57 6 .949 9 0 0 0 0
9 Rosado, Sebastian 13 5 7 1 .923 1 0 0 0 0
2 Smith , Dannon 128 30 87 11 .914 10 0 0 0 0
26 Bates, Nikko 10 1 8 1 .900 0 6 2 0 0
10 Carracciolo, Andres 61 12 41 8 .869 2 0 0 0 0
1 Smith , Jordan 25 17 4 4 .840 0 0 0 0 0
31 Shurling , Cason 6 1 4 1 .833 0 5 2 0 0
29 Cabrera , Helson 17 4 10 3 .824 1 2 3 0 0
21 Pfirrmann, Tyler 11 1 8 2 .818 0 5 4 0 0
15 Velez, Raymond 0 0 0 0 .000 0 0 0 0 0
20 McNeil, Dylan 0 0 0 0 .000 0 0 0 0 0
22 Martinez, Jeremyah 0 0 0 0 .000 0 2 0 0 0
25 Ramos, Adrian 0 0 0 0 .000 0 0 0 0 0
44 Pacheco, Blake 0 0 0 0 .000 0 0 0 0 0
5 Sowers, Rowdy 0 0 0 0 .000 0 1 0 0 0
6 Ramirez, Jhonnier 0 0 0 0 .000 0 0 0 0 0
8 Prepetit , Liam 0 0 0 0 .000 0 0 0 0 0
Totals 949 639 268 42 .956 36 44 25 6 0
Opponents 949 633 254 62 .935 22 196 37 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Trinity College of Jacksonville W 8-3 36 8 10 8 2 0 2 4 0 4 0 4 0 0 0 5 27 10 0 .278
1/31/2026 Trinity College of Jacksonville W 17-7 38 17 15 14 5 0 2 7 0 3 1 1 1 0 0 6 17 11 3 .395
1/31/2026 Trinity College of Jacksonville W 17-7 32 17 10 14 2 0 0 11 0 5 1 3 0 0 0 6 21 10 0 .313
2/3/2026 at USC Beaufort L 6-7 37 6 12 3 2 0 0 3 0 4 0 0 2 0 0 6 24 6 3 .324
2/6/2026 Fla. Memorial W 12-2 27 12 13 10 3 1 1 6 0 1 1 2 1 1 0 9 21 6 1 .481
2/7/2026 Fla. Memorial L 4-14 31 4 6 3 0 0 0 6 0 7 1 2 0 1 0 10 27 13 3 .194
2/7/2026 Fla. Memorial L 4-5 24 4 5 1 1 0 0 7 0 2 2 1 0 0 0 10 21 5 2 .208
2/10/2026 USC Beaufort L 9-12 38 9 13 9 1 0 3 5 1 2 1 3 0 0 0 13 27 4 5 .342
2/13/2026 Morehouse W 12-2 37 12 14 9 4 1 0 6 0 7 0 1 0 1 0 3 24 10 1 .378
2/14/2026 Morehouse L 9-12 35 9 10 9 3 0 0 8 0 10 1 3 0 2 0 5 27 16 2 .286
2/14/2026 Morehouse L 1-7 22 1 3 1 1 0 0 1 0 4 1 2 0 0 0 6 21 12 2 .136
2/20/2026 Spring Hill L 6-7 35 6 8 6 3 0 3 6 0 3 1 0 0 0 0 8 27 9 0 .229
2/21/2026 Spring Hill L 8-16 34 8 13 8 4 0 2 5 0 8 1 3 0 0 0 5 27 12 3 .382
2/21/2026 Spring Hill W 7-4 27 7 11 6 2 0 1 6 0 4 0 1 0 2 0 5 21 8 2 .407
2/24/2026 at Embry-Riddle (FL) L 2-8 32 2 5 1 1 0 1 3 0 0 0 1 0 0 0 17 24 8 1 .156
2/28/2026 at Clark Atlanta W 14-2 32 14 11 14 8 0 0 6 0 7 1 3 0 1 0 6 21 14 1 .344
2/28/2026 at Clark Atlanta W 20-1 32 20 15 20 3 0 2 10 0 1 2 4 0 3 0 6 21 6 0 .469
3/1/2026 at Clark Atlanta W 9-2 38 9 11 7 0 0 1 1 0 6 1 7 0 1 0 7 27 10 1 .289
3/3/2026 at Embry-Riddle (FL) L 4-5 31 4 9 4 2 0 0 3 0 1 1 2 1 0 0 13 26 8 3 .290
3/7/2026 at Benedict W 17-4 46 17 19 17 4 0 4 6 0 3 0 6 0 0 0 5 27 8 2 .413
3/7/2026 at Benedict W 15-9 30 15 13 13 2 0 2 11 2 5 0 1 1 3 0 7 21 4 3 .433
3/8/2026 at Benedict L 6-11 32 6 7 4 0 0 0 6 1 3 0 1 0 0 0 8 24 7 5 .219
3/13/2026 Albany St. (Ga.) W 5-4 31 5 6 5 0 0 1 6 0 3 1 4 0 0 0 7 27 13 1 .194
3/14/2026 Albany St. (Ga.) W 11-1 35 11 14 9 5 0 0 4 0 3 0 2 1 0 0 7 24 8 0 .400
3/14/2026 Albany St. (Ga.) L 6-7 28 6 9 6 2 0 1 6 0 1 2 0 0 0 0 7 21 11 1 .321
3/17/2026 at Flagler L 1-2 29 1 4 1 0 0 0 1 0 0 0 0 1 0 0 5 24 13 3 .138
3/21/2026 at Kentucky St. W 26-1 49 26 25 25 5 2 3 3 0 5 0 2 0 0 0 6 21 6 0 .510
3/21/2026 at Kentucky St. L 8-13 32 8 11 8 1 0 2 5 0 0 0 6 0 0 0 3 18 7 3 .344
3/22/2026 at Kentucky St. W 19-5 32 19 11 16 2 0 3 8 0 3 1 7 0 0 0 5 21 4 1 .344
3/24/2026 Embry-Riddle (FL) L 2-9 39 2 11 2 3 0 0 4 0 1 0 0 0 1 0 8 27 11 2 .282
3/27/2026 Tuskegee W 10-4 32 10 12 8 4 0 1 7 0 5 1 2 0 0 0 3 27 13 0 .375
3/27/2026 Tuskegee W 13-4 25 13 9 12 1 0 2 6 0 3 1 2 0 2 0 5 21 6 0 .360
3/28/2026 Tuskegee W 6-2 31 6 9 5 3 0 0 1 0 0 1 1 1 0 0 6 27 13 2 .290
3/31/2026 at Thomas L 3-7 32 3 10 3 1 0 0 1 0 1 1 1 0 1 3 4 24 13 4 .313
4/3/2026 at Miles W 5-1 33 5 8 4 1 1 0 8 0 1 0 2 0 0 0 2 27 13 3 .242
4/3/2026 at Miles W 3-1 23 3 5 1 0 0 0 5 0 7 0 1 4 0 0 6 21 8 1 .217
4/4/2026 at Miles W 6-2 37 6 14 6 7 1 0 3 0 0 2 0 1 1 0 5 27 15 1 .378
4/7/2026 Thomas (Ga.) L 9-10 40 9 14 9 0 0 1 7 0 5 1 1 0 0 0 7 27 11 2 .350
4/10/2026 at Savannah St. L 7-8 33 7 12 7 1 0 0 8 0 2 1 3 2 0 0 8 24 13 4 .364
4/11/2026 at Savannah St. W 14-4 39 14 17 13 5 0 0 9 0 4 1 3 1 2 0 6 27 14 1 .436
4/11/2026 at Savannah St. L 2-3 22 2 1 1 1 0 0 6 0 0 0 1 2 0 0 7 18 8 2 .045
Total 363-235 1348 363 435 322 95 6 38 225 4 134 29 89 19 22 3 273 976 397 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Trinity College of Jacksonville W 8-3 9.0 5 3 3 7 6 0 0 0 0 0 1 0 1 0 0 3.00
1/31/2026 Trinity College of Jacksonville W 17-7 8.0 9 7 6 1 4 0 0 2 0 0 3 0 2 0 0 6.75
1/31/2026 Trinity College of Jacksonville W 17-7 7.0 11 7 7 8 7 2 0 1 2 0 0 0 3 0 0 9.00
2/3/2026 at USC Beaufort L 6-7 8.0 8 7 6 5 7 1 0 0 4 0 3 0 3 1 0 6.75
2/6/2026 Fla. Memorial W 12-2 7.0 7 2 2 1 13 1 0 1 1 0 1 0 4 1 0 2.57
2/7/2026 Fla. Memorial L 4-14 9.0 13 14 11 7 7 2 0 2 1 0 1 0 4 2 0 11.00
2/7/2026 Fla. Memorial L 4-5 7.0 4 5 3 1 11 1 0 2 0 0 3 0 4 3 0 3.86
2/10/2026 USC Beaufort L 9-12 9.0 13 12 7 5 14 1 0 0 4 0 0 0 4 4 0 7.00
2/13/2026 Morehouse W 12-2 8.0 2 2 2 7 7 1 0 0 0 0 2 0 5 4 0 2.25
2/14/2026 Morehouse L 9-12 9.0 16 12 11 4 4 2 0 1 1 0 2 0 5 5 0 11.00
2/14/2026 Morehouse L 1-7 7.0 10 7 6 3 3 3 0 0 2 0 0 0 5 6 0 7.71
2/20/2026 Spring Hill L 6-7 9.0 9 7 7 5 10 1 0 3 0 0 1 0 5 7 0 7.00
2/21/2026 Spring Hill L 8-16 9.0 16 16 15 5 8 0 0 4 2 2 2 0 5 8 0 15.00
2/21/2026 Spring Hill W 7-4 7.0 5 4 4 2 5 1 0 0 0 0 2 0 6 8 0 5.14
2/24/2026 at Embry-Riddle (FL) L 2-8 8.0 11 8 4 7 5 3 0 0 4 0 0 0 6 9 0 4.50
2/28/2026 at Clark Atlanta W 14-2 7.0 4 2 1 4 2 0 0 0 0 1 3 0 7 9 0 1.29
2/28/2026 at Clark Atlanta W 20-1 7.0 3 1 1 4 10 0 0 1 0 0 0 0 8 9 0 1.29
3/1/2026 at Clark Atlanta W 9-2 9.0 1 2 2 4 8 0 0 0 0 0 2 0 9 9 0 2.00
3/3/2026 at Embry-Riddle (FL) L 4-5 8.2 9 5 4 6 5 2 1 0 1 0 0 0 9 10 0 4.15
3/7/2026 at Benedict W 17-4 9.0 3 4 3 9 11 3 0 0 3 0 1 0 10 10 0 3.00
3/7/2026 at Benedict W 15-9 7.0 8 9 8 2 6 1 0 2 2 0 2 0 11 10 0 10.29
3/8/2026 at Benedict L 6-11 8.0 13 11 9 5 8 4 0 1 2 0 4 0 11 11 0 10.13
3/13/2026 Albany St. (Ga.) W 5-4 9.0 7 4 4 3 8 1 0 0 0 0 2 0 12 11 0 4.00
3/14/2026 Albany St. (Ga.) W 11-1 8.0 4 1 1 3 9 1 0 1 0 0 2 0 13 11 0 1.13
3/14/2026 Albany St. (Ga.) L 6-7 7.0 12 7 7 4 4 0 0 3 0 1 1 0 13 12 0 9.00
3/17/2026 at Flagler L 1-2 8.0 7 2 1 0 2 1 0 0 1 0 1 0 13 13 0 1.13
3/21/2026 at Kentucky St. W 26-1 7.0 6 1 1 2 7 0 0 0 0 0 1 0 14 13 0 1.29
3/21/2026 at Kentucky St. L 8-13 6.0 8 13 13 8 4 3 0 0 1 0 2 0 14 14 0 19.50
3/22/2026 at Kentucky St. W 19-5 7.0 11 5 5 3 8 3 0 1 2 0 1 0 15 14 0 6.43
3/24/2026 Embry-Riddle (FL) L 2-9 9.0 17 9 8 4 5 4 0 0 0 1 1 0 15 15 0 8.00
3/27/2026 Tuskegee W 10-4 9.0 8 4 4 4 8 1 0 1 0 0 0 0 16 15 0 4.00
3/27/2026 Tuskegee W 13-4 7.0 6 4 4 4 8 1 0 1 1 0 1 0 17 15 0 5.14
3/28/2026 Tuskegee W 6-2 9.0 6 2 2 1 9 2 0 0 1 0 3 0 18 15 0 2.00
3/31/2026 at Thomas L 3-7 8.0 11 7 5 4 3 0 0 1 3 0 1 0 18 16 0 5.63
4/3/2026 at Miles W 5-1 9.0 6 1 0 2 9 2 0 0 0 0 2 0 19 16 0 0.00
4/3/2026 at Miles W 3-1 7.0 2 1 1 2 7 1 0 0 0 0 4 0 20 16 0 1.29
4/4/2026 at Miles W 6-2 9.0 3 2 1 7 6 1 0 0 0 0 2 0 21 16 0 1.00
4/7/2026 Thomas (Ga.) L 9-10 9.0 15 10 9 4 4 0 0 1 0 0 1 0 21 17 0 9.00
4/10/2026 at Savannah St. L 7-8 8.0 9 8 6 1 5 1 0 0 0 0 2 0 21 18 0 6.75
4/11/2026 at Savannah St. W 14-4 9.0 7 4 3 6 5 0 0 0 1 0 2 0 22 18 0 3.00
4/11/2026 at Savannah St. L 2-3 6.0 3 3 3 2 4 0 0 0 0 0 4 0 22 19 0 4.50
Total 363-235 327.2 328 235 200 166 276 51 1 29 39 5 66 0 22 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Kentucky St. (3/21/2026)
RUNS SCORED 26 Kentucky St. (3/21/2026)
HITS 25 Kentucky St. (3/21/2026)
RBIS 25 Kentucky St. (3/21/2026)
DOUBLES 8 Clark Atlanta (2/28/2026)
TRIPLES 2 Kentucky St. (3/21/2026)
HOME RUNS 4 Benedict (3/7/2026)
WALKS 11 Trinity College of Jacksonville (1/31/2026); Benedict (3/7/2026)
STRIKEOUTS 17 Embry-Riddle (FL) (2/24/2026)
SAC HITS 4 Miles (4/3/2026)
SAC FLIES 3 Clark Atlanta (2/28/2026); Benedict (3/7/2026)
STOLEN BASES 10 Morehouse (2/14/2026)
HIT BY PITCH 7 Clark Atlanta (3/1/2026); Kentucky St. (3/22/2026)
CAUGHT STEALING 2 Fla. Memorial (2/7/2026); Albany St. (Ga.) (3/14/2026); Clark Atlanta (2/28/2026); Miles (4/4/2026)
HIT INTO DP 3 Thomas (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fla. Memorial (2/7/2026); USC Beaufort (2/10/2026); Morehouse (2/14/2026); Spring Hill (2/20/2026); Spring Hill (2/21/2026)
RUNS ALLOWED 16 Spring Hill (2/21/2026)
EARNED RUNS 15 Spring Hill (2/21/2026)
WALKS ALLOWED 9 Benedict (3/7/2026)
STRIKEOUTS 14 USC Beaufort (2/10/2026)
HITS ALLOWED 17 Embry-Riddle (FL) (3/24/2026)
DOUBLES ALLOWED 4 Embry-Riddle (FL) (3/24/2026); Benedict (3/8/2026)
TRIPLES ALLOWED 1 Embry-Riddle (FL) (3/3/2026)
