Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Hutchinson, Caden 16 Hutchinson, Caden .352 .981 40-30 108 29 38 8 1 3 17 57 .528 12 8 27 0 .453 0 2 14-16
5 Schoening, Hugo 5 Schoening, Hugo .328 .879 48-45 180 31 59 17 2 1 40 83 .461 26 4 30 1 .418 3 0 2-3
6 Maduro, Dwanye 6 Maduro, Dwanye .328 .948 38-35 67 21 22 6 1 0 21 30 .448 22 3 23 0 .500 2 2 4-7
15 Shubert, Payton 15 Shubert, Payton .305 .891 46-43 177 41 54 11 2 8 43 93 .525 19 2 18 2 .366 7 0 13-16
18 Garcia, Leonel 18 Garcia, Leonel .297 .748 44-40 165 28 49 7 0 2 21 62 .376 18 3 21 4 .372 2 0 12-14
2 Thompkins, Daquarius 2 Thompkins, Daquarius .287 .856 47-43 157 32 45 12 1 4 34 71 .452 25 8 25 4 .404 3 5 8-10
27 Roman, Anthony 27 Roman, Anthony .263 .750 45-42 167 27 44 15 0 1 29 62 .371 29 2 15 0 .379 0 3 9-10
8 Nobles, John 8 Nobles, John .262 .745 38-34 107 28 28 7 0 0 21 35 .327 25 6 25 0 .418 3 0 5-6
30 Blasingane, Darius 30 Blasingane, Darius 1.000 5.000 12-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
20 Cowart, Ferante 20 Cowart, Ferante .375 .865 20-9 32 15 12 1 0 0 2 13 .406 4 1 7 0 .459 0 1 3-4
4 Morris, Chase 4 Morris, Chase .345 .865 20-16 58 17 20 2 0 0 4 22 .379 12 4 6 1 .486 0 1 14-15
21 Diaz, Leonel 21 Diaz, Leonel .287 .811 32-26 108 18 31 9 1 3 26 51 .472 6 3 32 2 .339 1 1 4-5
11 Matos, Erickson 11 Matos, Erickson .269 .577 7-6 26 2 7 1 0 0 6 8 .308 0 0 5 0 .269 0 1 0-0
9 Velez, Sebastian 9 Velez, Sebastian .269 .826 21-17 26 6 7 1 1 0 3 10 .385 6 2 10 0 .441 0 0 2-2
13 Nuñez, Luis 13 Nuñez, Luis .258 .782 14-9 31 4 8 1 0 1 6 12 .387 6 1 2 0 .395 0 0 1-2
10 Wilson, Kaleb 10 Wilson, Kaleb .250 .774 6-2 12 3 3 2 0 0 1 5 .417 1 1 5 0 .357 0 0 0-1
17 Rowe, Jacob 17 Rowe, Jacob .246 .604 22-18 61 12 15 3 0 0 3 18 .295 4 2 6 0 .309 1 4 4-5
1 Pass, Daiton 1 Pass, Daiton .237 .672 33-25 93 12 22 7 1 0 13 31 .333 11 5 18 1 .339 3 2 3-3
7 Nuñez, Nelsido 7 Nuñez, Nelsido .200 .701 7-3 15 5 3 2 0 0 2 5 .333 4 0 5 0 .368 0 0 1-1
22 Santiago, Noah 22 Santiago, Noah .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Valenti, Will 29 Valenti, Will .000 .000 16-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 1.000 18-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .294 .818 50-50 1593 333 468 112 10 24 293 672 .422 231 55 280 15 .396 25 22 99-120
Opponents .280 .795 50-50 1565 310 438 76 13 30 270 630 .403 219 83 359 19 .392 19 20 75-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Valenti, Will 29Valenti, Will 3.47 1.51 5-3 16-10 1 1-0 0 62.1 58 29 24 36 60 10 1 1 233 .249 5 8 1 3 2
32 Davila, Alexander 32Davila, Alexander 4.57 1.32 8-4 14-14 3 0-0 0 86.2 91 55 44 23 66 11 4 8 340 .268 2 20 0 4 7
6 Maduro, Dwanye 6Maduro, Dwanye 4.94 1.63 4-4 13-12 1 0-0 0 58.1 64 37 32 31 59 12 0 4 225 .284 3 7 0 2 4
1 Pass, Daiton 1Pass, Daiton 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Thompkins, Daquarius 2Thompkins, Daquarius 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 1 1 0 0 10 .100 0 3 0 0 0
26 Perret, Gerald 26Perret, Gerald 0.00 .66 1-0 7-0 0 0-0 1 10.2 3 1 0 4 11 0 0 0 33 .091 0 1 1 0 0
3 Hutchingson, Jarod 3Hutchingson, Jarod 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 8 .250 0 0 0 0 0
30 Blasingane, Darius 30Blasingane, Darius 4.67 1.33 2-3 12-0 0 0-0 2 17.1 16 13 9 7 22 1 1 1 69 .232 1 3 0 0 1
14 Martinez, Jeremyah 14Martinez, Jeremyah 5.02 1.85 1-1 12-0 0 0-0 0 28.2 39 17 16 14 25 6 1 4 116 .336 3 4 0 0 0
28 Hurst, Carson 28Hurst, Carson 5.97 1.70 2-2 15-3 0 0-0 0 34.2 46 25 23 13 25 9 2 1 139 .331 3 4 0 2 4
23 James, Austin 23James, Austin 6.67 1.44 0-2 18-1 0 0-0 1 27.0 16 22 20 23 36 2 1 0 88 .182 4 9 1 1 1
33 James, Morris 33James, Morris 8.38 1.97 0-1 8-1 0 0-0 1 9.2 9 16 9 10 6 3 0 0 39 .231 1 3 0 0 0
22 Santiago, Noah 22Santiago, Noah 9.53 2.65 0-0 6-0 0 0-0 0 5.2 8 8 6 7 6 0 0 0 26 .308 0 0 0 0 0
9 Velez, Sebastian 9Velez, Sebastian 11.42 2.25 3-3 13-9 1 0-0 0 34.2 58 48 44 20 25 13 2 6 154 .377 6 10 0 3 1
16 Hutchinson, Caden 16Hutchinson, Caden 11.57 3.00 0-1 6-0 0 0-0 0 4.2 5 6 6 9 4 2 0 1 19 .263 1 1 0 0 0
25 Martinez Delgado, Luis 25Martinez Delgado, Luis 12.10 2.17 0-0 9-0 0 0-0 0 9.2 11 16 13 10 7 1 1 2 38 .289 5 7 0 2 0
20 Cowart, Ferante 20Cowart, Ferante 20.25 3.38 0-0 2-0 0 0-0 0 2.2 5 7 6 4 4 1 0 2 13 .385 0 0 0 1 0
19 Davenport, Nolan 19Davenport, Nolan 24.30 3.60 0-0 4-0 0 0-0 0 3.1 6 9 9 6 1 2 0 0 15 .400 3 3 0 1 0
Totals 5.81 1.64 26-24 158-50 6 1 5 401.0 438 310 259 219 359 74 13 30 1565 .280 37 83 3 19 20
Opponents 6.50 1.75 24-26 150-50 4 1 7 400.0 468 333 289 231 280 103 9 24 1593 .294 38 55 7 25 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Pass, Daiton 1 Pass, Daiton 21 21 0 0 1.000 0 0 0 0 0
10 Wilson, Kaleb 10 Wilson, Kaleb 13 12 1 0 1.000 1 0 0 0 0
21 Diaz, Leonel 21 Diaz, Leonel 2 2 0 0 1.000 0 0 0 0 0
26 Perret, Gerald 26 Perret, Gerald 1 0 1 0 1.000 0 1 2 0 0
3 Hutchingson, Jarod 3 Hutchingson, Jarod 1 0 1 0 1.000 0 2 0 0 0
27 Roman, Anthony 27 Roman, Anthony 363 323 38 2 .994 1 63 24 41 1
16 Hutchinson, Caden 16 Hutchinson, Caden 56 53 2 1 .982 0 1 0 0 0
2 Thompkins, Daquarius 2 Thompkins, Daquarius 99 93 4 2 .980 1 0 0 0 0
18 Garcia, Leonel 18 Garcia, Leonel 284 260 18 6 .979 14 12 4 5 0
4 Morris, Chase 4 Morris, Chase 46 43 2 1 .978 0 0 0 0 0
11 Matos, Erickson 11 Matos, Erickson 29 14 14 1 .966 3 0 0 0 0
17 Rowe, Jacob 17 Rowe, Jacob 40 36 2 2 .950 0 0 0 0 0
9 Velez, Sebastian 9 Velez, Sebastian 72 62 6 4 .944 6 8 6 0 0
20 Cowart, Ferante 20 Cowart, Ferante 18 15 2 1 .944 0 0 0 0 0
5 Schoening, Hugo 5 Schoening, Hugo 175 97 67 11 .937 4 0 0 0 0
8 Nobles, John 8 Nobles, John 115 50 57 8 .930 6 0 0 0 0
32 Davila, Alexander 32 Davila, Alexander 24 2 20 2 .917 0 14 4 0 0
15 Shubert, Payton 15 Shubert, Payton 171 59 96 16 .906 18 0 0 0 0
13 Nuñez, Luis 13 Nuñez, Luis 32 11 18 3 .906 5 0 0 0 0
6 Maduro, Dwanye 6 Maduro, Dwanye 71 38 24 9 .873 2 15 4 0 0
29 Valenti, Will 29 Valenti, Will 15 4 9 2 .867 1 10 10 0 0
7 Nuñez, Nelsido 7 Nuñez, Nelsido 6 2 3 1 .833 2 0 0 0 0
14 Martinez, Jeremyah 14 Martinez, Jeremyah 5 2 2 1 .800 1 6 1 0 0
30 Blasingane, Darius 30 Blasingane, Darius 4 1 2 1 .750 0 3 1 0 0
23 James, Austin 23 James, Austin 10 1 6 3 .700 0 10 3 0 0
28 Hurst, Carson 28 Hurst, Carson 10 1 5 4 .600 0 3 1 0 0
25 Martinez Delgado, Luis 25 Martinez Delgado, Luis 2 0 1 1 .500 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
19 Davenport, Nolan 19 Davenport, Nolan 0 0 0 0 .000 0 0 0 0 0
22 Santiago, Noah 22 Santiago, Noah 0 0 0 0 .000 0 0 0 0 0
33 James, Morris 33 James, Morris 0 0 0 0 .000 0 2 2 0 0
Totals 1685 1202 401 82 .951 25 150 62 46 1
Opponents 1690 1200 426 64 .962 22 188 38 65 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Matos, Erickson 11Matos, Erickson .500 1.000 1-1 4 0 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
20 Cowart, Ferante 20Cowart, Ferante .400 1.100 5-2 5 3 2 1 0 0 0 3 .600 1 0 2 0 .500 0 1 0-0
16 Hutchinson, Caden 16Hutchinson, Caden .342 1.047 15-9 38 14 13 1 1 2 3 22 .579 7 2 11 0 .468 0 2 5-7
5 Schoening, Hugo 5Schoening, Hugo .338 .931 18-15 71 10 24 5 2 1 20 36 .507 9 3 13 1 .424 2 0 0-0
2 Thompkins, Daquarius 2Thompkins, Daquarius .333 1.005 18-15 60 14 20 5 1 2 17 33 .550 13 2 8 0 .455 2 2 5-5
9 Velez, Sebastian 9Velez, Sebastian .333 .833 7-5 6 1 2 0 0 0 0 2 .333 2 0 2 0 .500 0 0 0-0
4 Morris, Chase 4Morris, Chase .296 .757 8-6 27 8 8 1 0 0 3 9 .333 4 2 4 1 .424 0 0 4-4
8 Nobles, John 8Nobles, John .292 .817 17-14 48 18 14 3 0 0 8 17 .354 15 2 10 0 .463 2 0 4-4
15 Shubert, Payton 15Shubert, Payton .284 .940 18-15 67 17 19 5 2 3 15 37 .552 10 2 5 0 .388 1 0 4-4
27 Roman, Anthony 27Roman, Anthony .279 .851 17-14 68 11 19 9 0 1 19 31 .456 12 1 4 0 .395 0 1 3-3
1 Pass, Daiton 1Pass, Daiton .267 .817 13-7 30 5 8 1 1 0 3 11 .367 8 2 4 0 .450 0 1 0-0
6 Maduro, Dwanye 6Maduro, Dwanye .250 .776 16-13 32 11 8 3 0 0 9 11 .344 9 2 12 0 .432 1 2 3-3
13 Nuñez, Luis 13Nuñez, Luis .250 .650 5-2 8 1 2 0 0 0 0 2 .250 2 0 0 0 .400 0 0 0-0
7 Nuñez, Nelsido 7Nuñez, Nelsido .250 .708 3-1 8 2 2 1 0 0 1 3 .375 1 0 4 0 .333 0 0 1-1
17 Rowe, Jacob 17Rowe, Jacob .200 .633 9-6 20 5 4 2 0 0 1 6 .300 3 1 2 0 .333 0 1 1-2
18 Garcia, Leonel 18Garcia, Leonel .194 .489 17-14 67 9 13 1 0 0 4 14 .209 7 1 10 1 .280 0 0 3-4
21 Diaz, Leonel 21Diaz, Leonel .188 .514 13-12 48 4 9 3 0 0 6 12 .250 4 1 18 0 .264 0 1 1-1
10 Wilson, Kaleb 10Wilson, Kaleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 0 00 .000 1.000 18-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .278 .811 19-19 609 134 169 41 7 9 111 251 .412 108 21 111 3 .399 8 11 34-38
Opponents .297 .822 19-19 590 140 175 26 6 9 120 240 .407 85 41 109 4 .415 9 10 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Perret, Gerald 26Perret, Gerald 0.00 .31 0-0 2-0 0 0-0 0 3.2 1 0 0 0 5 0 0 0 12 .083 0 0 0 0 0
30 Blasingane, Darius 30Blasingane, Darius 0.00 1.33 1-0 3-0 0 0-0 1 3.0 3 0 0 1 4 0 0 0 12 .250 0 0 0 0 0
32 Davila, Alexander 32Davila, Alexander 5.13 1.36 4-3 8-8 1 0-0 0 47.1 50 34 27 14 32 6 1 5 186 .269 2 14 0 4 5
16 Hutchinson, Caden 16Hutchinson, Caden 5.40 4.17 0-0 3-0 0 0-0 0 1.2 2 1 1 3 1 0 0 0 7 .286 1 1 0 0 0
29 Valenti, Will 29Valenti, Will 5.51 2.05 1-2 5-2 0 0-0 0 16.1 19 14 10 14 11 3 0 0 61 .311 2 1 1 1 1
6 Maduro, Dwanye 6Maduro, Dwanye 5.85 1.65 1-2 5-4 0 0-0 0 20.0 24 14 13 9 18 2 0 2 78 .308 1 1 0 0 1
9 Velez, Sebastian 9Velez, Sebastian 6.00 1.78 2-1 5-3 1 0-0 0 18.0 24 14 12 8 13 7 2 0 72 .333 4 4 0 1 1
14 Martinez, Jeremyah 14Martinez, Jeremyah 7.94 1.92 0-0 3-0 0 0-0 0 5.2 7 5 5 3 2 0 0 1 23 .304 0 2 0 0 0
28 Hurst, Carson 28Hurst, Carson 9.00 2.08 0-0 4-1 0 0-0 0 12.0 21 14 12 4 7 4 1 0 54 .389 3 3 0 1 1
23 James, Austin 23James, Austin 12.66 1.86 0-2 7-1 0 0-0 0 10.2 9 16 15 10 10 2 1 0 38 .237 3 6 1 0 1
22 Santiago, Noah 22Santiago, Noah 14.73 3.75 0-0 4-0 0 0-0 0 3.2 7 8 6 5 2 0 0 0 19 .368 0 0 0 0 0
19 Davenport, Nolan 19Davenport, Nolan 15.43 2.86 0-0 3-0 0 0-0 0 2.1 2 4 4 4 1 0 0 0 8 .250 1 2 0 1 0
25 Martinez Delgado, Luis 25Martinez Delgado, Luis 20.25 2.50 0-0 5-0 0 0-0 0 4.0 3 9 9 7 3 0 1 1 14 .214 1 6 0 1 0
33 James, Morris 33James, Morris 108.00 60.00 0-0 2-0 0 0-0 0 0.1 3 7 4 3 0 0 0 0 6 .500 1 1 0 0 0
Totals 7.14 1.75 9-10 59-19 2 0 1 148.2 175 140 118 85 109 24 6 9 590 .297 19 41 2 9 10
Opponents 6.27 1.81 10-9 52-19 2 0 1 153.2 169 134 107 108 111 32 6 9 609 .278 18 21 0 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Roman, Anthony 27 Roman, Anthony 115 104 11 0 1.000 0 24 7 14 0
2 Thompkins, Daquarius 2 Thompkins, Daquarius 39 38 1 0 1.000 0 0 0 0 0
16 Hutchinson, Caden 16 Hutchinson, Caden 18 18 0 0 1.000 0 0 0 0 0
17 Rowe, Jacob 17 Rowe, Jacob 15 15 0 0 1.000 0 0 0 0 0
4 Morris, Chase 4 Morris, Chase 15 15 0 0 1.000 0 0 0 0 0
1 Pass, Daiton 1 Pass, Daiton 10 10 0 0 1.000 0 0 0 0 0
20 Cowart, Ferante 20 Cowart, Ferante 6 6 0 0 1.000 0 0 0 0 0
11 Matos, Erickson 11 Matos, Erickson 4 1 3 0 1.000 0 0 0 0 0
14 Martinez, Jeremyah 14 Martinez, Jeremyah 1 1 0 0 1.000 0 1 0 0 0
25 Martinez Delgado, Luis 25 Martinez Delgado, Luis 1 0 1 0 1.000 0 0 0 0 0
18 Garcia, Leonel 18 Garcia, Leonel 135 122 10 3 .978 6 4 1 0 0
5 Schoening, Hugo 5 Schoening, Hugo 64 31 30 3 .953 3 0 0 0 0
15 Shubert, Payton 15 Shubert, Payton 57 21 33 3 .947 3 0 0 0 0
6 Maduro, Dwanye 6 Maduro, Dwanye 33 19 12 2 .939 2 6 2 0 0
8 Nobles, John 8 Nobles, John 47 23 21 3 .936 2 0 0 0 0
32 Davila, Alexander 32 Davila, Alexander 15 0 14 1 .933 0 9 2 0 0
9 Velez, Sebastian 9 Velez, Sebastian 22 17 3 2 .909 2 3 3 0 0
13 Nuñez, Luis 13 Nuñez, Luis 8 3 4 1 .875 2 0 0 0 0
7 Nuñez, Nelsido 7 Nuñez, Nelsido 5 1 3 1 .800 2 0 0 0 0
23 James, Austin 23 James, Austin 4 0 3 1 .750 0 5 1 0 0
29 Valenti, Will 29 Valenti, Will 5 1 2 2 .600 0 3 4 0 0
28 Hurst, Carson 28 Hurst, Carson 4 0 1 3 .250 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
10 Wilson, Kaleb 10 Wilson, Kaleb 0 0 0 0 .000 0 0 0 0 0
19 Davenport, Nolan 19 Davenport, Nolan 0 0 0 0 .000 0 0 0 0 0
21 Diaz, Leonel 21 Diaz, Leonel 0 0 0 0 .000 0 0 0 0 0
22 Santiago, Noah 22 Santiago, Noah 0 0 0 0 .000 0 0 0 0 0
26 Perret, Gerald 26 Perret, Gerald 0 0 0 0 .000 0 0 0 0 0
30 Blasingane, Darius 30 Blasingane, Darius 0 0 0 0 .000 0 0 0 0 0
33 James, Morris 33 James, Morris 0 0 0 0 .000 0 0 0 0 0
Totals 623 446 152 25 .960 22 56 21 14 0
Opponents 660 461 167 32 .952 15 58 6 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 Florida Memorial (FL) W 5-3 33 5 9 5 0 0 0 0 0 0 0 0 0 0 1 5 25 9 3 .273
2/4/2023 Florida Memorial (FL L 1-6 35 1 3 0 1 0 0 3 1 0 1 1 1 0 0 14 33 8 0 .086
2/7/2023 Embry Riddle L 2-13 25 2 6 2 0 0 0 4 0 1 0 2 0 2 1 5 24 9 5 .240
2/10/2023 Claflin W 10-3 37 10 14 10 7 0 0 3 0 3 2 0 1 0 1 4 27 9 0 .378
2/10/2023 Claflin W 5-2 30 5 9 4 3 0 0 7 0 1 0 0 1 2 1 7 27 8 2 .300
2/15/2023 Thomas W 8-1 36 8 10 5 5 0 0 0 0 0 1 0 0 0 0 6 27 8 1 .278
2/17/2023 LeMoyne-Owen W 3-2 27 3 6 3 1 0 0 4 0 7 0 1 0 1 0 6 27 11 2 .222
2/17/2023 LeMoyne-Owen W 24-1 36 24 16 21 7 0 2 13 0 7 0 4 0 1 0 7 21 4 0 .444
2/18/2023 vs LeMoyne-Owen W 15-12 36 15 9 7 2 1 0 13 0 7 0 1 0 1 0 9 27 8 2 .250
2/21/2023 at Embry-Riddle L 4-8 34 4 9 4 1 0 0 6 0 2 0 0 0 0 1 3 24 3 5 .265
2/24/2023 Kentucky State W 7-6 33 7 8 6 2 0 0 2 0 6 0 4 0 0 0 8 27 5 3 .242
2/24/2023 Kentucky State L 3-6 26 3 8 2 0 1 0 3 0 2 1 1 0 1 0 5 21 8 3 .308
2/25/2023 Kentucky State L 8-9 34 8 9 7 5 0 1 8 0 2 1 3 0 0 1 6 26 9 1 .265
2/28/2023 Southeastern L 0-18 28 0 9 0 1 0 0 0 0 4 0 1 0 0 0 9 21 7 2 .321
3/3/2023 at Spring Hill College L 3-6 33 3 7 3 2 0 0 3 0 2 0 0 0 0 1 8 24 10 1 .212
3/4/2023 at Spring Hill College L 4-8 29 4 8 4 1 0 1 3 0 1 0 1 0 0 0 11 18 7 2 .276
3/4/2023 at Spring Hill College W 9-6 38 9 13 9 5 0 0 12 0 0 0 0 2 0 0 7 27 8 2 .342
3/8/2023 Florida National (FL W 7-6 37 7 11 7 3 0 0 4 0 4 1 0 0 1 0 2 27 12 4 .297
3/18/2023 ALBANY STATE UNIV L 1-11 26 1 6 1 1 0 0 4 0 0 0 1 1 0 0 9 21 7 0 .231
3/19/2023 ALBANY STATE UNIV L 12-18 36 12 10 10 2 0 0 9 0 1 0 1 1 1 0 11 27 9 1 .278
3/19/2023 ALBANY STATE UNIV L 2-11 26 2 4 2 0 0 1 1 0 0 0 0 0 0 1 6 21 6 1 .154
3/21/2023 at Thomas L 2-14 27 2 6 2 3 0 0 0 0 1 0 1 0 0 0 4 18 5 1 .222
3/24/2023 at Savannah State L 1-7 32 1 4 0 2 0 0 2 0 0 0 1 0 1 0 4 24 10 2 .125
3/25/2023 at Savannah State L 2-8 31 2 5 2 1 0 0 4 0 2 0 0 0 0 0 7 24 10 2 .161
3/25/2023 at Savannah State L 5-15 29 5 10 5 4 0 0 6 0 1 0 0 0 0 0 4 18 7 2 .345
4/1/2023 at Tuskegee W 8-7 22 8 6 6 1 1 0 8 0 1 1 0 1 3 0 6 21 5 1 .273
4/1/2023 at Tuskegee W 6-3 32 6 11 6 0 1 2 7 0 0 0 3 3 0 0 2 27 7 1 .344
4/2/2023 at Tuskegee L 8-9 31 8 7 6 3 1 0 5 0 2 1 2 1 1 0 2 26 8 0 .226
4/7/2023 Miles L 5-7 31 5 10 5 3 0 1 4 0 0 3 0 2 0 1 6 27 6 0 .323
4/7/2023 Miles W 10-6 25 10 11 9 4 0 0 4 0 1 0 1 0 2 1 4 21 7 1 .440
4/8/2023 Miles W 12-2 28 12 11 12 7 0 1 6 0 1 0 1 0 1 0 3 21 7 1 .393
4/11/2023 at Voorhees University W 8-4 29 8 10 7 3 0 1 2 0 4 1 2 0 0 0 3 21 7 0 .345
4/11/2023 at Voorhees University W 15-5 34 15 16 15 1 2 1 8 0 1 1 0 0 0 1 4 21 5 0 .471
4/15/2023 at Lane W 13-4 46 13 16 10 5 2 0 3 0 1 0 2 0 0 0 3 27 16 1 .348
4/15/2023 at Lane L 2-3 25 2 5 2 1 0 1 2 0 0 0 1 1 1 0 6 18 6 0 .200
4/18/2023 at Flagler L 1-6 36 1 8 1 0 0 0 2 0 5 0 0 0 0 0 7 24 6 1 .222
04/21/23 at Morehouse College Maroon Tigers W 13-4 43 13 20 12 3 0 2 9 0 2 1 1 1 0 1 2 27 5 2 .465
04/22/23 at Morehouse College Maroon Tigers W 20-2 34 20 14 19 4 1 2 11 0 8 1 3 0 0 0 4 21 10 2 .412
04/22/23 at Morehouse College Maroon Tigers W 3-0 27 3 6 1 2 0 0 4 0 0 0 0 0 0 0 2 21 8 0 .222
4/25/2023 at Flagler L 3-5 33 3 9 3 0 0 1 0 0 1 1 1 0 0 0 7 24 6 3 .273
4/27/2023 Clark Atlanta W 11-1 32 11 14 11 4 0 3 5 0 5 1 4 0 1 0 4 21 8 1 .438
4/27/2023 Clark Atlanta W 7-4 25 7 5 7 1 0 0 11 1 1 0 1 0 0 0 6 21 5 3 .200
4/28/2023 Clark Atlanta W 10-3 37 10 15 9 2 0 1 7 0 1 0 0 0 1 0 4 27 10 2 .405
5/4/2023 vs Spring Hill College L 3-6 32 3 8 3 2 0 0 6 0 0 1 1 0 1 1 9 24 8 1 .250
5/5/2023 vs Lane College W 4-0 31 4 9 3 1 0 0 2 0 4 1 3 0 0 1 5 27 11 0 .290
5/5/2023 vs Kentucky State Univ. L 5-7 31 5 7 4 1 0 1 2 0 0 1 2 2 0 0 5 24 9 4 .226
5/10/2023 vs Albany St. (Ga.) L 2-3 33 2 8 2 1 0 0 0 0 2 0 0 1 1 0 5 24 9 2 .242
5/11/2023 at Savannah St. W 9-5 32 9 10 9 2 0 0 5 0 3 0 1 1 1 0 2 27 7 2 .313
5/12/2023 at Bluefield St. W 9-6 35 9 14 9 1 0 2 3 0 2 0 2 2 0 1 4 27 13 5 .400
5/12/2023 at Albany St. (Ga.) L 3-8 35 3 9 1 1 0 0 1 0 0 0 1 0 1 0 8 27 15 2 .257
Total 333-310 1593 333 468 293 112 10 24 231 2 99 21 55 22 25 15 280 1202 401 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 Florida Memorial (FL) W 5-3 8.1 7 3 2 3 8 2 0 1 0 0 4 0 1 0 0 2.16
2/4/2023 Florida Memorial (FL L 1-6 11.0 13 6 6 5 13 1 1 1 0 0 0 0 1 1 0 4.91
2/7/2023 Embry Riddle L 2-13 8.0 12 13 10 10 7 5 0 1 2 0 2 0 1 2 0 11.25
2/10/2023 Claflin W 10-3 9.0 9 3 3 4 8 0 1 0 0 0 0 0 2 2 0 3.00
2/10/2023 Claflin W 5-2 9.0 3 2 0 4 16 1 0 0 0 0 1 0 3 2 0 0.00
2/15/2023 Thomas W 8-1 9.0 6 1 1 5 11 1 0 0 0 0 0 0 4 2 0 1.00
2/17/2023 LeMoyne-Owen W 3-2 9.0 5 2 2 0 11 1 0 1 0 0 0 0 5 2 0 2.00
2/17/2023 LeMoyne-Owen W 24-1 7.0 4 1 1 2 10 1 0 0 0 0 0 0 6 2 0 1.29
2/18/2023 vs LeMoyne-Owen W 15-12 9.0 13 12 9 4 10 2 0 0 0 0 2 0 7 2 0 9.00
2/21/2023 at Embry-Riddle L 4-8 8.0 11 8 5 2 5 2 0 1 2 0 0 0 7 3 0 5.63
2/24/2023 Kentucky State W 7-6 9.0 10 6 5 3 10 1 1 1 0 0 2 0 8 3 0 5.00
2/24/2023 Kentucky State L 3-6 7.0 7 6 5 10 6 3 0 1 1 0 1 0 8 4 0 6.43
2/25/2023 Kentucky State L 8-9 9.0 12 9 9 5 6 3 0 2 0 0 6 0 8 5 0 9.00
2/28/2023 Southeastern L 0-18 7.0 14 18 15 5 9 2 0 6 1 0 1 0 8 6 0 19.29
3/3/2023 at Spring Hill College L 3-6 8.0 10 6 5 3 5 0 0 2 0 0 1 0 8 7 0 5.63
3/4/2023 at Spring Hill College L 4-8 6.0 8 8 7 5 2 2 0 0 0 0 0 0 8 8 0 10.50
3/4/2023 at Spring Hill College W 9-6 9.0 9 6 5 8 4 2 0 0 1 0 1 0 9 8 0 5.00
3/8/2023 Florida National (FL W 7-6 9.0 11 6 5 5 5 3 0 0 4 0 4 0 10 8 0 5.00
3/18/2023 ALBANY STATE UNIV L 1-11 7.0 11 11 11 7 4 1 1 1 1 0 3 0 10 9 0 14.14
3/19/2023 ALBANY STATE UNIV L 12-18 9.0 14 18 17 8 6 4 1 0 3 2 8 0 10 10 0 17.00
3/19/2023 ALBANY STATE UNIV L 2-11 7.0 13 11 10 5 9 3 0 1 4 0 2 0 10 11 0 12.86
3/21/2023 at Thomas L 2-14 6.0 13 14 13 7 3 5 0 3 1 0 2 0 10 12 0 19.50
3/24/2023 at Savannah State L 1-7 8.0 10 7 6 1 6 1 0 1 0 0 4 0 10 13 0 6.75
3/25/2023 at Savannah State L 2-8 8.0 12 8 5 3 6 2 0 0 2 0 2 0 10 14 0 5.63
