Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Donaldson-Fountain , Daniel 7 Donaldson-Fountain , Daniel .491 1.539 15-15 57 18 28 10 1 5 16 55 .965 6 5 7 0 .574 0 1 16-18
1 Smith , Jordan 1 Smith , Jordan .444 1.127 13-12 27 14 12 3 0 0 5 15 .556 6 2 6 0 .571 0 0 6-6
13 Nunez , Luis 13 Nunez , Luis .342 .966 13-13 38 5 13 2 1 0 11 17 .447 11 4 9 0 .519 1 0 5-6
2 Smith , Dannon 2 Smith , Dannon .340 .922 14-14 50 19 17 3 0 1 5 23 .460 11 2 5 0 .462 2 0 11-15
14 Prieto, Angelo 14 Prieto, Angelo .315 .924 15-15 54 18 17 3 0 2 12 26 .481 11 3 11 0 .443 2 0 13-14
4 Johnson, Leggarius 4 Johnson, Leggarius .288 .925 14-14 52 11 15 3 0 3 13 27 .519 10 1 16 0 .406 1 1 4-5
5 Sowers, Rowdy 5 Sowers, Rowdy 1.000 2.000 3-1 1 2 1 0 0 0 0 1 1.000 0 2 0 0 1.000 0 0 0-0
3 Otero, Adrian 3 Otero, Adrian .400 1.100 1-1 5 3 2 1 0 0 1 3 .600 1 0 2 0 .500 0 0 1-1
19 Rodriguez, Louis 19 Rodriguez, Louis .316 .907 8-4 19 7 6 1 0 1 2 10 .526 2 0 1 0 .381 0 0 0-0
11 Torres, Bobby 11 Torres, Bobby .290 .790 8-8 31 7 9 1 0 1 8 13 .419 3 1 9 0 .371 0 1 2-2
12 Blanco , Vladimir 12 Blanco , Vladimir .273 .606 6-4 11 0 3 0 0 0 1 3 .273 0 1 4 0 .333 0 1 0-0
9 Rosado, Sebastian 9 Rosado, Sebastian .250 .853 7-5 16 3 4 2 0 0 3 6 .375 5 2 4 0 .478 0 0 0-1
32 Williams , Devon 32 Williams , Devon .250 1.025 3-2 8 2 2 0 0 1 3 5 .625 2 0 3 0 .400 0 0 0-1
10 Carracciolo, Andres 10 Carracciolo, Andres .233 .766 10-8 30 4 7 3 0 1 6 13 .433 2 3 10 0 .333 1 0 3-3
28 Scott , Calvin 28 Scott , Calvin .200 .540 10-7 30 4 6 2 0 0 7 8 .267 3 0 8 0 .273 0 0 3-3
8 Prepetit , Liam 8 Prepetit , Liam .200 .533 5-3 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
27 Di Cesare, Joseph 27 Di Cesare, Joseph .152 .415 9-9 33 2 5 0 0 0 6 5 .152 5 0 6 0 .263 0 0 0-0
6 Ramirez, Jhonnier 6 Ramirez, Jhonnier .111 .311 3-2 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
25 Ramos, Adrian 25 Ramos, Adrian .000 .375 3-1 5 2 0 0 0 0 2 0 .000 2 1 1 0 .375 0 0 0-0
23 Morel, Keeanu 23 Morel, Keeanu .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
16 Hill, Darrell 16 Hill, Darrell .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
18 Goncalves, Daniel 18 Goncalves, Daniel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .305 .902 15-15 489 122 149 34 2 15 102 232 .474 84 27 114 0 .428 7 4 64-75
Opponents .278 .798 15-15 507 113 141 21 0 16 105 210 .414 68 21 111 2 .384 3 3 12-16

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Shurling , Cason 31Shurling , Cason 2.04 1.13 1-0 5-0 0 0-0 0 17.2 15 9 4 5 12 2 0 2 69 .217 0 1 0 0 0
21 Pfirrmann, Tyler 21Pfirrmann, Tyler 4.88 1.75 2-1 5-4 1 0-0 0 24.0 23 17 13 19 28 3 0 4 95 .242 3 4 0 0 0
26 Bates, Nikko 26Bates, Nikko 7.04 1.70 2-2 4-4 0 0-0 0 15.1 17 13 12 9 15 1 0 3 64 .266 3 4 0 0 0
24 Mitzel, Ty 24Mitzel, Ty 2.08 1.15 0-0 3-0 0 0-0 0 4.1 4 1 1 1 4 0 0 0 18 .222 0 2 0 0 0
17 Taylor , Josh 17Taylor , Josh 2.70 .90 0-0 5-0 0 0-0 0 10.0 8 4 3 1 6 3 0 0 38 .211 1 2 0 1 0
12 Blanco , Vladimir 12Blanco , Vladimir 3.86 2.14 0-0 2-0 0 0-0 0 2.1 5 1 1 0 4 1 0 0 12 .417 1 0 0 0 0
1 Smith , Jordan 1Smith , Jordan 5.25 1.58 0-1 3-3 0 0-0 0 12.0 12 12 7 7 10 1 0 0 50 .240 8 1 0 1 1
33 Polanco, Elvin 33Polanco, Elvin 8.10 .90 0-0 3-0 0 0-0 0 3.1 1 3 3 2 3 0 0 1 11 .091 0 1 0 0 0
15 Velez, Raymond 15Velez, Raymond 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 5 .200 0 0 0 0 0
22 Martinez, Jeremyah 22Martinez, Jeremyah 10.12 2.25 0-1 2-0 0 0-0 0 2.2 2 3 3 4 3 0 0 0 10 .200 0 0 0 0 0
5 Sowers, Rowdy 5Sowers, Rowdy 12.00 2.33 0-0 2-0 0 0-0 0 3.0 7 5 4 0 3 0 0 1 7 1.000 0 1 2 0 0
29 Cabrera , Helson 29Cabrera , Helson 12.19 2.52 0-2 3-2 0 0-0 0 10.1 21 16 14 5 6 3 0 2 50 .420 4 1 0 1 1
8 Prepetit , Liam 8Prepetit , Liam 13.50 2.00 1-1 3-2 0 0-0 0 8.0 14 15 12 2 3 2 0 2 20 .700 0 4 0 0 0
20 McNeil, Dylan 20McNeil, Dylan 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 3 1 0 0 9 .333 0 0 0 0 0
30 Lopez , Bruno 30Lopez , Bruno 13.50 2.63 0-0 3-0 0 0-0 0 2.2 4 4 4 3 4 1 0 1 10 .400 0 0 0 0 1
10 Carracciolo, Andres 10Carracciolo, Andres 20.25 3.00 0-1 1-0 0 0-0 0 1.1 1 3 3 3 3 0 0 0 5 .200 0 0 0 0 0
18 Goncalves, Daniel 18Goncalves, Daniel 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 3 1 0 0 4 .250 1 0 0 0 0
Totals 6.99 1.71 6-9 48-15 1 0 0 121.0 139 113 94 68 111 19 0 16 477 .291 21 21 2 3 3
Opponents 7.62 1.93 9-6 56-15 1 0 1 119.1 148 122 101 82 114 29 2 15 485 .305 18 27 4 7 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Di Cesare, Joseph 27 Di Cesare, Joseph 70 61 9 0 1.000 0 8 3 1 0
7 Donaldson-Fountain , Daniel 7 Donaldson-Fountain , Daniel 41 41 0 0 1.000 0 0 0 0 0
19 Rodriguez, Louis 19 Rodriguez, Louis 34 33 1 0 1.000 0 0 0 0 0
12 Blanco , Vladimir 12 Blanco , Vladimir 28 27 1 0 1.000 0 3 1 2 0
4 Johnson, Leggarius 4 Johnson, Leggarius 24 24 0 0 1.000 1 0 0 0 0
14 Prieto, Angelo 14 Prieto, Angelo 19 19 0 0 1.000 0 0 0 0 0
25 Ramos, Adrian 25 Ramos, Adrian 15 15 0 0 1.000 0 1 0 0 0
16 Hill, Darrell 16 Hill, Darrell 6 6 0 0 1.000 0 1 0 0 0
31 Shurling , Cason 31 Shurling , Cason 4 0 4 0 1.000 0 3 1 0 0
17 Taylor , Josh 17 Taylor , Josh 3 0 3 0 1.000 1 0 0 0 0
26 Bates, Nikko 26 Bates, Nikko 3 0 3 0 1.000 0 3 0 0 0
24 Mitzel, Ty 24 Mitzel, Ty 2 0 2 0 1.000 0 0 0 0 0
21 Pfirrmann, Tyler 21 Pfirrmann, Tyler 1 0 1 0 1.000 0 1 1 0 0
11 Torres, Bobby 11 Torres, Bobby 69 67 1 1 .986 2 0 0 0 0
13 Nunez , Luis 13 Nunez , Luis 60 25 31 4 .933 3 0 0 0 0
2 Smith , Dannon 2 Smith , Dannon 72 13 51 8 .889 1 0 0 0 0
10 Carracciolo, Andres 10 Carracciolo, Andres 18 3 13 2 .889 0 0 0 0 0
32 Williams , Devon 32 Williams , Devon 8 3 4 1 .875 0 0 0 0 0
6 Ramirez, Jhonnier 6 Ramirez, Jhonnier 7 2 4 1 .857 0 0 0 0 0
1 Smith , Jordan 1 Smith , Jordan 16 9 4 3 .813 0 1 0 0 0
28 Scott , Calvin 28 Scott , Calvin 5 4 0 1 .800 0 0 0 0 0
9 Rosado, Sebastian 9 Rosado, Sebastian 12 4 5 3 .750 1 0 0 0 0
29 Cabrera , Helson 29 Cabrera , Helson 2 0 1 1 .500 0 1 1 0 0
5 Sowers, Rowdy 5 Sowers, Rowdy 5 0 2 3 .400 0 0 0 0 0
15 Velez, Raymond 15 Velez, Raymond 0 0 0 0 .000 0 0 0 0 0
18 Goncalves, Daniel 18 Goncalves, Daniel 0 0 0 0 .000 0 0 0 0 0
20 McNeil, Dylan 20 McNeil, Dylan 0 0 0 0 .000 0 0 0 0 0
22 Martinez, Jeremyah 22 Martinez, Jeremyah 0 0 0 0 .000 0 0 0 0 0
23 Morel, Keeanu 23 Morel, Keeanu 0 0 0 0 .000 0 0 0 0 0
3 Otero, Adrian 3 Otero, Adrian 0 0 0 0 .000 0 0 0 0 0
30 Lopez , Bruno 30 Lopez , Bruno 0 0 0 0 .000 0 2 1 0 0
33 Polanco, Elvin 33 Polanco, Elvin 0 0 0 0 .000 0 0 0 0 0
8 Prepetit , Liam 8 Prepetit , Liam 0 0 0 0 .000 0 0 0 0 0
Totals 524 356 140 28 .947 5 24 8 3 0
Opponents 509 352 130 27 .947 4 128 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Donaldson-Fountain , Daniel 7Donaldson-Fountain , Daniel .565 1.860 6-6 23 9 13 4 1 3 6 28 1.217 3 2 1 0 .643 0 0 10-11
4 Johnson, Leggarius 4Johnson, Leggarius .450 1.356 6-6 20 7 9 1 0 2 8 16 .800 6 0 5 0 .556 1 0 2-3
12 Blanco , Vladimir 12Blanco , Vladimir .400 .900 2-2 5 0 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-0
1 Smith , Jordan 1Smith , Jordan .353 .921 5-5 17 3 6 2 0 0 2 8 .471 2 1 3 0 .450 0 0 2-2
14 Prieto, Angelo 14Prieto, Angelo .333 .905 6-6 21 8 7 3 0 0 7 10 .476 3 2 5 0 .429 2 0 8-8
11 Torres, Bobby 11Torres, Bobby .333 1.178 2-2 9 2 3 1 0 1 2 7 .778 1 0 3 0 .400 0 0 0-0
9 Rosado, Sebastian 9Rosado, Sebastian .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
10 Carracciolo, Andres 10Carracciolo, Andres .294 .880 5-5 17 2 5 3 0 0 3 8 .471 2 2 3 0 .409 1 0 2-2
19 Rodriguez, Louis 19Rodriguez, Louis .286 .715 2-2 7 1 2 1 0 0 0 3 .429 0 0 0 0 .286 0 0 0-0
13 Nunez , Luis 13Nunez , Luis .263 .703 6-6 19 1 5 0 0 0 5 5 .263 4 2 5 0 .440 0 0 4-5
2 Smith , Dannon 2Smith , Dannon .217 .625 6-6 23 7 5 2 0 0 1 7 .304 4 0 1 0 .321 1 0 5-6
28 Scott , Calvin 28Scott , Calvin .083 .297 3-3 12 3 1 0 0 0 1 1 .083 2 0 1 0 .214 0 0 3-3
27 Di Cesare, Joseph 27Di Cesare, Joseph .000 .222 4-4 14 0 0 0 0 0 3 0 .000 4 0 2 0 .222 0 0 0-0
Totals .311 .931 6-6 190 43 59 17 1 6 39 96 .505 32 10 32 0 .426 5 0 36-40
Opponents .286 .832 6-6 203 48 58 8 0 8 47 90 .443 26 9 37 0 .389 1 2 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Taylor , Josh 17Taylor , Josh 0.00 .65 0-0 2-0 0 0-0 0 3.1 2 0 0 0 1 0 0 0 11 .182 0 0 0 0 0
20 McNeil, Dylan 20McNeil, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
22 Martinez, Jeremyah 22Martinez, Jeremyah 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
24 Mitzel, Ty 24Mitzel, Ty 2.25 1.00 0-0 2-0 0 0-0 0 4.0 3 1 1 1 4 0 0 0 16 .188 0 2 0 0 0
31 Shurling , Cason 31Shurling , Cason 2.45 1.41 0-0 2-0 0 0-0 0 7.1 7 5 2 3 7 1 0 1 29 .241 0 1 0 0 0
21 Pfirrmann, Tyler 21Pfirrmann, Tyler 6.97 1.78 1-1 2-2 0 0-0 0 10.1 9 8 8 9 10 2 0 3 40 .225 0 2 0 0 0
15 Velez, Raymond 15Velez, Raymond 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 5 .200 0 0 0 0 0
33 Polanco, Elvin 33Polanco, Elvin 11.57 .95 0-0 2-0 0 0-0 0 2.1 1 3 3 1 3 0 0 1 8 .125 0 1 0 0 0
26 Bates, Nikko 26Bates, Nikko 11.81 1.96 1-1 2-2 0 0-0 0 5.1 8 7 7 2 2 1 0 0 24 .333 1 1 0 0 0
29 Cabrera , Helson 29Cabrera , Helson 12.46 2.56 0-2 2-2 0 0-0 0 8.2 17 13 12 4 4 2 0 2 40 .425 4 1 0 1 1
30 Lopez , Bruno 30Lopez , Bruno 16.20 3.33 0-0 2-0 0 0-0 0 1.2 3 3 3 1 2 1 0 1 6 .500 0 0 0 0 1
5 Sowers, Rowdy 5Sowers, Rowdy 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 1 0 0 0 7 .429 0 0 2 0 0
8 Prepetit , Liam 8Prepetit , Liam 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 0 1 0 0 8 .500 0 1 0 0 0
Totals 8.27 1.71 2-4 21-6 0 0 0 49.0 58 48 45 26 37 8 0 8 203 .286 5 9 2 1 2
Opponents 7.36 1.93 4-2 20-6 1 0 0 47.2 59 43 39 32 32 17 1 6 190 .311 6 10 0 5 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Di Cesare, Joseph 27 Di Cesare, Joseph 36 31 5 0 1.000 0 5 2 1 0
11 Torres, Bobby 11 Torres, Bobby 19 19 0 0 1.000 0 0 0 0 0
4 Johnson, Leggarius 4 Johnson, Leggarius 19 19 0 0 1.000 1 0 0 0 0
19 Rodriguez, Louis 19 Rodriguez, Louis 17 16 1 0 1.000 0 0 0 0 0
7 Donaldson-Fountain , Daniel 7 Donaldson-Fountain , Daniel 15 15 0 0 1.000 0 0 0 0 0
12 Blanco , Vladimir 12 Blanco , Vladimir 10 9 1 0 1.000 0 0 1 2 0
14 Prieto, Angelo 14 Prieto, Angelo 6 6 0 0 1.000 0 0 0 0 0
24 Mitzel, Ty 24 Mitzel, Ty 2 0 2 0 1.000 0 0 0 0 0
26 Bates, Nikko 26 Bates, Nikko 2 0 2 0 1.000 0 0 0 0 0
17 Taylor , Josh 17 Taylor , Josh 1 0 1 0 1.000 1 0 0 0 0
21 Pfirrmann, Tyler 21 Pfirrmann, Tyler 1 0 1 0 1.000 0 1 1 0 0
31 Shurling , Cason 31 Shurling , Cason 1 0 1 0 1.000 0 3 0 0 0
13 Nunez , Luis 13 Nunez , Luis 34 17 16 1 .971 0 0 0 0 0
10 Carracciolo, Andres 10 Carracciolo, Andres 15 3 11 1 .933 0 0 0 0 0
2 Smith , Dannon 2 Smith , Dannon 37 8 24 5 .865 1 0 0 0 0
1 Smith , Jordan 1 Smith , Jordan 5 3 1 1 .800 0 0 0 0 0
29 Cabrera , Helson 29 Cabrera , Helson 2 0 1 1 .500 0 1 1 0 0
9 Rosado, Sebastian 9 Rosado, Sebastian 2 1 0 1 .500 0 0 0 0 0
15 Velez, Raymond 15 Velez, Raymond 0 0 0 0 .000 0 0 0 0 0
20 McNeil, Dylan 20 McNeil, Dylan 0 0 0 0 .000 0 0 0 0 0
22 Martinez, Jeremyah 22 Martinez, Jeremyah 0 0 0 0 .000 0 0 0 0 0
28 Scott , Calvin 28 Scott , Calvin 0 0 0 0 .000 0 0 0 0 0
30 Lopez , Bruno 30 Lopez , Bruno 0 0 0 0 .000 0 0 1 0 0
33 Polanco, Elvin 33 Polanco, Elvin 0 0 0 0 .000 0 0 0 0 0
5 Sowers, Rowdy 5 Sowers, Rowdy 0 0 0 0 .000 0 0 0 0 0
8 Prepetit , Liam 8 Prepetit , Liam 0 0 0 0 .000 0 0 0 0 0
Totals 224 147 67 10 .955 3 10 6 3 0
Opponents 218 143 62 13 .940 3 72 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Trinity College of Jacksonville W 8-3 36 8 10 8 2 0 2 4 0 4 0 4 0 0 0 5 27 10 0 .278
1/31/2026 Trinity College of Jacksonville W 17-7 38 17 15 14 5 0 2 7 0 3 1 1 1 0 0 6 17 11 3 .395
1/31/2026 Trinity College of Jacksonville W 17-7 32 17 10 14 2 0 0 11 0 5 1 3 0 0 0 6 21 10 0 .313
2/3/2026 at USC Beaufort L 6-7 37 6 12 3 2 0 0 3 0 4 0 0 2 0 0 6 24 6 3 .324
2/6/2026 Fla. Memorial W 12-2 27 12 13 10 3 1 1 6 0 1 1 2 1 1 0 9 21 6 1 .481
2/7/2026 Fla. Memorial L 4-14 31 4 6 3 0 0 0 6 0 7 1 2 0 1 0 10 27 13 3 .194
2/7/2026 Fla. Memorial L 4-5 24 4 5 1 1 0 0 7 0 2 2 1 0 0 0 10 21 5 2 .208
2/10/2026 USC Beaufort L 9-12 38 9 13 9 1 0 3 5 1 2 1 3 0 0 0 13 27 4 5 .342
2/13/2026 Morehouse W 12-2 37 12 14 9 4 1 0 6 0 7 0 1 0 1 0 3 24 10 1 .378
2/14/2026 Morehouse L 9-12 35 9 10 9 3 0 0 8 0 10 1 3 0 2 0 5 27 16 2 .286
2/14/2026 Morehouse L 1-7 22 1 3 1 1 0 0 1 0 4 1 2 0 0 0 6 21 12 2 .136
2/20/2026 Spring Hill L 6-7 35 6 8 6 3 0 3 6 0 3 1 0 0 0 0 8 27 9 0 .229
2/21/2026 Spring Hill L 8-16 34 8 13 8 4 0 2 5 0 8 1 3 0 0 0 5 27 12 3 .382
2/21/2026 Spring Hill W 7-4 27 7 11 6 2 0 1 6 0 4 0 1 0 2 0 5 21 8 2 .407
2/24/2026 at Embry-Riddle (FL) L 2-8 32 2 5 1 1 0 1 3 0 0 0 1 0 0 0 17 24 8 1 .156
Total 122-113 485 122 148 102 34 2 15 84 1 64 11 27 4 7 0 114 356 140 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Trinity College of Jacksonville W 8-3 9.0 5 3 3 7 6 0 0 0 0 0 1 0 1 0 0 3.00
1/31/2026 Trinity College of Jacksonville W 17-7 8.0 9 7 6 1 4 0 0 2 0 0 3 0 2 0 0 6.75
1/31/2026 Trinity College of Jacksonville W 17-7 7.0 11 7 7 8 7 2 0 1 2 0 0 0 3 0 0 9.00
2/3/2026 at USC Beaufort L 6-7 8.0 8 7 6 5 7 1 0 0 4 0 3 0 3 1 0 6.75
2/6/2026 Fla. Memorial W 12-2 7.0 7 2 2 1 13 1 0 1 1 0 1 0 4 1 0 2.57
2/7/2026 Fla. Memorial L 4-14 9.0 13 14 11 7 7 2 0 2 1 0 1 0 4 2 0 11.00
2/7/2026 Fla. Memorial L 4-5 7.0 4 5 3 1 11 1 0 2 0 0 3 0 4 3 0 3.86
2/10/2026 USC Beaufort L 9-12 9.0 13 12 7 5 14 1 0 0 4 0 0 0 4 4 0 7.00
2/13/2026 Morehouse W 12-2 8.0 2 2 2 7 7 1 0 0 0 0 2 0 5 4 0 2.25
2/14/2026 Morehouse L 9-12 9.0 16 12 11 4 4 2 0 1 1 0 2 0 5 5 0 11.00
2/14/2026 Morehouse L 1-7 7.0 10 7 6 3 3 3 0 0 2 0 0 0 5 6 0 7.71
2/20/2026 Spring Hill L 6-7 9.0 9 7 7 5 10 1 0 3 0 0 1 0 5 7 0 7.00
2/21/2026 Spring Hill L 8-16 9.0 16 16 15 5 8 0 0 4 2 2 2 0 5 8 0 15.00
2/21/2026 Spring Hill W 7-4 7.0 5 4 4 2 5 1 0 0 0 0 2 0 6 8 0 5.14
2/24/2026 at Embry-Riddle (FL) L 2-8 8.0 11 8 4 7 5 3 0 0 4 0 0 0 6 9 0 4.50
Total 122-113 121.0 139 113 94 68 111 19 0 16 21 2 21 0 6 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Trinity College of Jacksonville (1/31/2026); USC Beaufort (2/10/2026)
RUNS SCORED 17 Trinity College of Jacksonville (1/31/2026); Trinity College of Jacksonville (1/31/2026)
HITS 15 Trinity College of Jacksonville (1/31/2026)
RBIS 14 Trinity College of Jacksonville (1/31/2026); Trinity College of Jacksonville (1/31/2026)
DOUBLES 5 Trinity College of Jacksonville (1/31/2026)
TRIPLES 1 Fla. Memorial (2/6/2026); Morehouse (2/13/2026)
HOME RUNS 3 USC Beaufort (2/10/2026); Spring Hill (2/20/2026)
WALKS 11 Trinity College of Jacksonville (1/31/2026)
STRIKEOUTS 17 Embry-Riddle (FL) (2/24/2026)
SAC HITS 2 USC Beaufort (2/3/2026)
SAC FLIES 2 Morehouse (2/14/2026); Spring Hill (2/21/2026)
STOLEN BASES 10 Morehouse (2/14/2026)
HIT BY PITCH 4 Trinity College of Jacksonville (1/30/2026)
CAUGHT STEALING 2 Fla. Memorial (2/7/2026)
HIT INTO DP 1 Morehouse (2/14/2026); Trinity College of Jacksonville (1/30/2026); USC Beaufort (2/3/2026); Embry-Riddle (FL) (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fla. Memorial (2/7/2026); USC Beaufort (2/10/2026); Morehouse (2/14/2026); Spring Hill (2/20/2026); Spring Hill (2/21/2026)
RUNS ALLOWED 16 Spring Hill (2/21/2026)
EARNED RUNS 15 Spring Hill (2/21/2026)
WALKS ALLOWED 8 Trinity College of Jacksonville (1/31/2026)
STRIKEOUTS 14 USC Beaufort (2/10/2026)
HITS ALLOWED 16 Morehouse (2/14/2026); Spring Hill (2/21/2026)
DOUBLES ALLOWED 3 Morehouse (2/14/2026); Embry-Riddle (FL) (2/24/2026)
HOME RUNS ALLOWED 4 Spring Hill (2/21/2026)
WILD PITCHES 4 USC Beaufort (2/10/2026); USC Beaufort (2/3/2026); Embry-Riddle (FL) (2/24/2026)
HIT BATTERS 3 Trinity College of Jacksonville (1/31/2026); Fla. Memorial (2/7/2026); USC Beaufort (2/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fla. Memorial (2/7/2026); USC Beaufort (2/10/2026); Morehouse (2/14/2026); Spring Hill (2/20/2026); Spring Hill (2/21/2026)
ASSISTS 16 Morehouse (2/14/2026)
ERRORS 5 USC Beaufort (2/10/2026)
PASSED BALLS 2 Morehouse (2/14/2026)
DPS TURNED 2 Trinity College of Jacksonville (1/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Donal; A. Otero; J. Ramirez; D. Smith Trinity College of Jacksonville (1/31/2026); Trinity College of Jacksonville (1/31/2026); USC Beaufort (2/10/2026); Morehouse (2/13/2026); Morehouse (2/14/2026)
RUNS SCORED 4 L. Rodriquez Trinity College of Jacksonville (1/31/2026)
HITS 3 D. Smith; L. Rodriquez; L. Nunez; D. Donaldson Trinity College of Jacksonville (1/31/2026); Trinity College of Jacksonville (1/31/2026); Fla. Memorial (2/6/2026); USC Beaufort (2/10/2026); Morehouse (2/13/2026)
RBIS 5 C. Scott Trinity College of Jacksonville (1/31/2026)
DOUBLES 3 D. Donal Trinity College of Jacksonville (1/31/2026)
TRIPLES 1 L. Nunez; D. Donaldson Fla. Memorial (2/6/2026); Morehouse (2/13/2026)
HOME RUNS 2 D. Donaldson Spring Hill (2/20/2026)
WALKS 3 L. Nunez; A. Prieto Trinity College of Jacksonville (1/31/2026); Fla. Memorial (2/7/2026)
STRIKEOUTS 3 A. Carra; B. Torres; V. Blanco; L. Prepetit; L. Johnson Trinity College of Jacksonville (1/31/2026); Fla. Memorial (2/7/2026); Fla. Memorial (2/7/2026); USC Beaufort (2/10/2026); Embry-Riddle (FL) (2/24/2026)
SAC HITS 1 L. Jo; D. Donaldson; B. Torres Trinity College of Jacksonville (1/31/2026); Fla. Memorial (2/6/2026); USC Beaufort (2/3/2026)
SAC FLIES 1 D. Smith; L. Nunez; A. Prieto; L. Johnson Fla. Memorial (2/6/2026); Fla. Memorial (2/7/2026); Morehouse (2/13/2026); Morehouse (2/14/2026); Spring Hill (2/21/2026)
STOLEN BASES 4 D. Donaldson Morehouse (2/14/2026)
HIT BY PITCH 2 S. Rosado; R. Sowers Trinity College of Jacksonville (1/31/2026); USC Beaufort (2/10/2026)
CAUGHT STEALING 1 D. Smith; D. Donaldson; A. Prieto Trinity College of Jacksonville (1/31/2026); Trinity College of Jacksonville (1/31/2026); Fla. Memorial (2/6/2026); Fla. Memorial (2/7/2026); Fla. Memorial (2/7/2026)
HIT INTO DP 1 V. Blanco; B. Torres; J. Cesare Morehouse (2/14/2026); Trinity College of Jacksonville (1/30/2026); USC Beaufort (2/3/2026); Embry-Riddle (FL) (2/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 T. Pfirrmann Fla. Memorial (2/6/2026)
RUNS ALLOWED 8 H. Cabrera Spring Hill (2/21/2026)
EARNED RUNS 8 H. Cabrera Spring Hill (2/21/2026)
WALKS ALLOWED 6 N. Bates; T. Pfirrmann Trinity College of Jacksonville (1/31/2026); Trinity College of Jacksonville (1/30/2026)
STRIKEOUTS 13 T. Pfirrmann Fla. Memorial (2/6/2026)
HITS ALLOWED 9 H. Cabrera Spring Hill (2/21/2026)
DOUBLES ALLOWED 2 H. Cabrera Morehouse (2/14/2026)
HOME RUNS ALLOWED 3 T. Pfirrmann Spring Hill (2/20/2026)
WILD PITCHES 4 J. Smith USC Beaufort (2/10/2026)
HIT BATTERS 3 N. Bates Fla. Memorial (2/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 J. Cesare Fla. Memorial (2/6/2026)
ASSISTS 8 D. Smith Trinity College of Jacksonville (1/31/2026)
