Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Jones, Torry 6 Jones, Torry .354 1.056 53-32 206 58 73 14 2 11 59 124 .602 36 5 27 3 .454 4 0 12-13
19 Ramos, Misael 19 Ramos, Misael .324 .989 48-32 173 54 56 16 0 7 45 93 .538 28 13 18 2 .451 1 0 20-24
5 Schoening, Hugo 5 Schoening, Hugo .302 .769 51-31 189 45 57 7 0 1 38 67 .354 25 15 24 2 .415 5 1 8-8
3 Mitchum, Dave 3 Mitchum, Dave .291 .878 48-30 172 61 50 16 0 3 36 75 .436 36 14 20 6 .442 4 1 50-55
4 Morris, Chase 4 Morris, Chase .287 .839 44-26 136 37 39 5 3 2 24 56 .412 17 17 24 3 .427 1 5 22-25
15 Hutchinson, Caden 15 Hutchinson, Caden .285 .855 40-26 130 34 37 14 0 2 41 57 .438 21 12 26 3 .417 5 2 28-32
32 Davila, Alexander 32 Davila, Alexander 1.000 2.000 16-15 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Otero, Adrian 1 Otero, Adrian .444 1.323 6-1 9 4 4 0 0 1 2 7 .778 1 1 2 0 .545 0 0 3-3
18 Ramirez , Raul 18 Ramirez , Raul .429 1.097 23-14 77 29 33 4 0 3 22 46 .597 11 4 1 0 .500 4 0 7-8
10 Carracciolo, Andres 10 Carracciolo, Andres .429 1.032 22-4 21 5 9 1 0 0 7 10 .476 3 3 5 1 .556 0 0 0-0
12 Smith , Jordan 12 Smith , Jordan .330 .870 33-16 94 33 31 6 1 1 21 42 .447 13 3 22 1 .423 1 1 20-20
16 Medina, J. C. 16 Medina, J. C. .316 .817 31-15 95 18 30 5 0 1 10 38 .400 6 12 10 0 .417 2 1 5-6
21 Pantoja, Efrain 21 Pantoja, Efrain .300 .942 19-3 40 6 12 5 1 2 14 25 .625 1 0 10 0 .317 0 0 0-0
2 Smith , Dannon 2 Smith , Dannon .288 .756 34-21 111 25 32 3 1 0 36 37 .333 19 9 12 1 .423 3 3 21-25
11 Matos, Erickson 11 Matos, Erickson .250 .849 38-18 116 36 29 7 2 4 23 52 .448 23 7 26 2 .401 1 4 10-12
14 Torres, Bobby 14 Torres, Bobby .250 .648 11-1 20 5 5 1 0 0 3 6 .300 3 0 8 0 .348 0 0 1-1
44 Thomas , Michael 44 Thomas , Michael .214 .603 10-1 28 6 6 1 0 0 9 7 .250 4 2 8 0 .353 0 0 1-1
9 Smith, Tyler 9 Smith, Tyler .196 .683 24-15 56 14 11 4 0 0 14 15 .268 16 7 12 0 .415 3 0 4-4
13 Nunez , Luis 13 Nunez , Luis .107 .372 13-2 28 7 3 0 0 0 1 3 .107 6 0 7 0 .265 0 1 3-3
8 Nobles , Conner 8 Nobles , Conner .091 .291 10-3 22 2 2 0 0 0 1 2 .091 1 2 7 0 .200 0 0 1-1
45 45 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .301 .867 53-53 1725 479 520 109 10 38 406 763 .442 270 126 269 24 .425 34 19 216-241
Opponents .264 .782 53-53 1626 333 430 87 15 32 302 643 .395 253 90 287 26 .387 29 16 73-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Prepetit , Liam 7Prepetit , Liam 3.90 1.23 6-2 16-10 0 0-0 0 60.0 46 34 26 28 50 6 0 6 212 .217 5 15 0 2 1
17 Bayyat, Anthony 17Bayyat, Anthony 4.81 1.59 9-2 15-15 1 0-0 0 76.2 96 57 41 26 38 10 3 4 317 .303 5 13 0 3 0
32 Davila, Alexander 32Davila, Alexander 5.05 1.54 10-2 15-15 0 0-0 0 71.1 76 46 40 34 48 7 0 5 277 .274 0 7 1 3 1
46 46 4646 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0  
31 Shurling , Cason 31Shurling , Cason 2.77 1.27 0-2 16-3 0 0-0 0 26.0 23 12 8 10 15 3 0 0 88 .261 0 9 0 1 0
24 Chastain, Cameron 24Chastain, Cameron 4.63 2.40 0-1 14-0 0 0-0 3 11.2 12 10 6 16 11 1 0 0 38 .316 1 3 0 1 0
25 Valero, Luis 25Valero, Luis 4.88 1.50 3-3 18-0 0 0-0 2 31.1 25 19 17 22 43 5 2 1 112 .223 5 1 0 2 0
20 Nieves, Jeremy 20Nieves, Jeremy 5.21 1.66 1-2 15-2 0 0-0 0 38.0 40 36 22 23 15 6 3 4 147 .272 3 8 0 0 1
23 Taylor , Josh 23Taylor , Josh 6.21 1.52 2-0 17-1 0 0-0 0 29.0 33 23 20 11 14 4 0 5 97 .340 1 6 0 1 0
33 Polanco, Elvin 33Polanco, Elvin 6.23 1.66 1-1 15-2 0 0-0 0 21.2 19 20 15 17 12 5 2 0 77 .247 4 7 0 2 0
28 Ximinies , Xerian 28Ximinies , Xerian 7.04 2.09 0-0 5-0 0 0-0 1 7.2 5 6 6 11 2 0 0 1 25 .200 5 3 0 1 0
10 Carracciolo, Andres 10Carracciolo, Andres 7.17 1.78 1-0 13-3 0 0-0 0 21.1 20 18 17 18 18 3 0 1 70 .286 1 7 1 0 0
30 Lopez , Bruno 30Lopez , Bruno 8.03 1.62 0-0 13-0 0 0-0 1 12.1 10 12 11 10 7 1 1 0 45 .222 0 3 0 2 0
29 Valenti, William 29Valenti, William 8.22 1.83 0-1 5-1 0 0-0 0 7.2 9 12 7 5 4 2 0 1 32 .281 2 1 0 1 0
22 Martinez, Jeremyah 22Martinez, Jeremyah 11.74 2.61 0-1 9-0 0 0-0 0 7.2 8 12 10 12 5 0 0 2 29 .276 1 2 0 0 0
26 Bates, Nikko 26Bates, Nikko 36.00 4.25 0-2 5-0 0 0-0 0 4.0 8 16 16 9 5 1 0 2 15 .533 0 3 1 0 2
Totals 5.52 1.60 33-19 192-52 1 2 7 427.1 430 333 262 253 287 54 11 32 1584 .271 33 88 3 19 5
Opponents 8.13 1.85 19-32 180-52 4 2 2 422.2 511 479 382 269 269 53 7 38 1682 .304 60 126 7 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ramirez , Raul 18 Ramirez , Raul 117 105 12 0 1.000 0 28 10 5 0
12 Smith , Jordan 12 Smith , Jordan 56 53 3 0 1.000 0 0 0 0 0
10 Carracciolo, Andres 10 Carracciolo, Andres 40 34 6 0 1.000 6 7 1 0 0
31 Shurling , Cason 31 Shurling , Cason 11 3 8 0 1.000 2 2 4 0 0
20 Nieves, Jeremy 20 Nieves, Jeremy 7 2 5 0 1.000 0 8 4 0 0
1 Otero, Adrian 1 Otero, Adrian 4 4 0 0 1.000 0 0 0 0 0
23 Taylor , Josh 23 Taylor , Josh 4 0 4 0 1.000 1 3 6 0 0
26 Bates, Nikko 26 Bates, Nikko 2 0 2 0 1.000 0 0 0 0 0
28 Ximinies , Xerian 28 Ximinies , Xerian 2 2 0 0 1.000 0 1 0 0 0
30 Lopez , Bruno 30 Lopez , Bruno 2 1 1 0 1.000 1 1 0 0 0
22 Martinez, Jeremyah 22 Martinez, Jeremyah 1 0 1 0 1.000 0 3 0 0 0
24 Chastain, Cameron 24 Chastain, Cameron 1 1 0 0 1.000 0 3 1 0 0
29 Valenti, William 29 Valenti, William 1 1 0 0 1.000 0 2 0 0 0
45 45 45 45 1 1 0 0 1.000 0 0 0 0 0  
15 Hutchinson, Caden 15 Hutchinson, Caden 69 64 4 1 .986 0 0 0 0 0
16 Medina, J. C. 16 Medina, J. C. 181 155 23 3 .983 1 16 5 6 0
5 Schoening, Hugo 5 Schoening, Hugo 386 354 22 10 .974 31 0 0 0 0
3 Mitchum, Dave 3 Mitchum, Dave 128 101 23 4 .969 13 0 0 0 0
4 Morris, Chase 4 Morris, Chase 110 102 4 4 .964 1 0 0 0 0
2 Smith , Dannon 2 Smith , Dannon 145 59 80 6 .959 19 0 0 0 0
21 Pantoja, Efrain 21 Pantoja, Efrain 48 43 3 2 .958 1 8 0 2 0
13 Nunez , Luis 13 Nunez , Luis 32 23 7 2 .938 2 0 0 0 0
11 Matos, Erickson 11 Matos, Erickson 132 46 76 10 .924 11 0 0 0 0
25 Valero, Luis 25 Valero, Luis 13 5 7 1 .923 0 3 1 0 0
19 Ramos, Misael 19 Ramos, Misael 212 57 137 18 .915 25 0 0 0 0
44 Thomas , Michael 44 Thomas , Michael 10 9 0 1 .900 0 0 0 0 0
8 Nobles , Conner 8 Nobles , Conner 28 9 16 3 .893 2 0 0 0 0
7 Prepetit , Liam 7 Prepetit , Liam 15 3 10 2 .867 0 14 3 0 0
9 Smith, Tyler 9 Smith, Tyler 68 18 40 10 .853 2 0 0 0 0
33 Polanco, Elvin 33 Polanco, Elvin 5 0 4 1 .800 1 3 3 0 0
32 Davila, Alexander 32 Davila, Alexander 14 3 8 3 .786 1 16 3 0 0
17 Bayyat, Anthony 17 Bayyat, Anthony 17 3 10 4 .765 0 5 7 0 0
14 Torres, Bobby 14 Torres, Bobby 8 6 0 2 .750 0 0 0 0 0
6 Jones, Torry 6 Jones, Torry 1 0 0 1 .000 0 0 0 0 0
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 1871 1267 516 88 .953 44 123 48 13 0
Opponents 1918 1266 516 136 .929 31 320 36 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Carracciolo, Andres 10Carracciolo, Andres .600 1.267 4-1 5 1 3 0 0 0 1 3 .600 1 0 1 0 .667 0 0 0-0
21 Pantoja, Efrain 21Pantoja, Efrain .500 2.000 3-1 8 3 4 0 1 2 7 12 1.500 0 0 2 0 .500 0 0 0-0
1 Otero, Adrian 1Otero, Adrian .500 1.100 1-1 4 1 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
6 Jones, Torry 6Jones, Torry .344 .926 24-24 96 25 33 6 2 2 22 49 .510 12 2 10 2 .416 3 0 7-8
18 Ramirez , Raul 18Ramirez , Raul .333 .914 14-13 48 20 16 1 0 2 11 23 .479 7 4 1 0 .435 3 0 3-3
8 Nobles , Conner 8Nobles , Conner .333 .666 2-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
15 Hutchinson, Caden 15Hutchinson, Caden .318 .922 21-20 66 17 21 8 0 0 16 29 .439 14 8 16 0 .483 1 0 18-20
19 Ramos, Misael 19Ramos, Misael .305 .931 24-24 95 30 29 9 0 4 25 50 .526 10 6 10 0 .405 0 0 9-10
4 Morris, Chase 4Morris, Chase .297 .843 23-22 74 16 22 3 2 1 14 32 .432 9 6 10 1 .411 1 1 10-10
5 Schoening, Hugo 5Schoening, Hugo .280 .690 23-23 93 14 26 4 0 0 17 30 .323 10 4 8 1 .367 2 0 5-5
12 Smith , Jordan 12Smith , Jordan .275 .775 12-11 40 13 11 1 0 1 12 15 .375 8 1 9 1 .400 1 1 8-8
3 Mitchum, Dave 3Mitchum, Dave .272 .840 22-22 81 24 22 7 0 2 17 35 .432 16 4 7 3 .408 2 1 22-23
16 Medina, J. C. 16Medina, J. C. .242 .632 11-10 33 4 8 1 0 0 0 9 .273 4 2 4 0 .359 0 0 1-1
9 Smith, Tyler 9Smith, Tyler .231 .718 14-12 39 9 9 4 0 0 13 13 .333 9 2 8 0 .385 2 0 1-1
11 Matos, Erickson 11Matos, Erickson .225 .865 14-13 40 15 9 1 1 2 8 18 .450 12 1 7 0 .415 0 1 4-5
2 Smith , Dannon 2Smith , Dannon .191 .532 15-15 47 10 9 0 1 0 16 11 .234 6 2 8 0 .298 2 1 7-8
13 Nunez , Luis 13Nunez , Luis .077 .327 6-2 13 4 1 0 0 0 1 1 .077 3 0 5 0 .250 0 0 2-2
14 Torres, Bobby 14Torres, Bobby .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .288 .828 24-24 786 207 226 45 7 16 181 333 .424 123 42 109 8 .404 17 5 97-104
Opponents .275 .783 24-24 764 131 210 41 9 13 126 308 .403 103 32 118 7 .380 10 3 36-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Carracciolo, Andres 10Carracciolo, Andres 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
29 Valenti, William 29Valenti, William 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
23 Taylor , Josh 23Taylor , Josh 1.04 .61 1-0 5-0 0 0-0 0 8.2 3 2 1 2 6 0 0 1 30 .100 1 2 0 0 0
31 Shurling , Cason 31Shurling , Cason 1.42 1.39 0-1 6-1 0 0-0 0 12.2 12 5 2 5 7 3 0 0 46 .261 0 6 0 1 0
17 Bayyat, Anthony 17Bayyat, Anthony 3.76 1.48 7-0 9-9 1 0-0 0 52.2 63 24 22 14 24 9 3 2 211 .299 4 6 0 2 0
7 Prepetit , Liam 7Prepetit , Liam 5.33 1.47 1-1 6-4 0 0-0 0 25.1 22 17 15 15 18 6 0 2 91 .242 3 5 0 2 1
33 Polanco, Elvin 33Polanco, Elvin 5.40 1.36 0-0 5-0 0 0-0 0 8.1 7 5 5 4 6 4 1 0 31 .226 1 2 0 0 0
32 Davila, Alexander 32Davila, Alexander 6.21 1.79 6-2 9-9 0 0-0 0 42.0 52 32 29 23 24 7 0 3 172 .302 0 3 1 2 1
20 Nieves, Jeremy 20Nieves, Jeremy 6.41 1.72 0-1 5-1 0 0-0 0 19.2 22 17 14 11 6 6 2 3 76 .289 1 3 0 0 1
25 Valero, Luis 25Valero, Luis 6.87 1.77 1-2 8-0 0 0-0 0 18.1 18 16 14 14 20 5 2 1 70 .257 3 1 0 2 0
24 Chastain, Cameron 24Chastain, Cameron 8.10 4.52 0-1 5-0 0 0-0 0 3.1 5 5 3 9 2 1 0 0 14 .357 0 1 0 0 0
30 Lopez , Bruno 30Lopez , Bruno 11.57 2.38 0-0 5-0 0 0-0 0 2.1 3 4 3 2 1 0 1 0 8 .375 0 3 0 1 0
22 Martinez, Jeremyah 22Martinez, Jeremyah 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 1 5 .400 1 0 0 0 0
28 Ximinies , Xerian 28Ximinies , Xerian 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 1 0 0 0 0
Totals 5.15 1.59 16-8 67-24 1 1 0 197.1 210 131 113 103 118 41 9 13 764 .275 15 32 1 10 3
Opponents 8.10 1.81 8-16 68-24 4 2 2 193.1 226 207 174 123 109 45 7 16 786 .288 17 42 3 17 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Schoening, Hugo 5 Schoening, Hugo 174 163 11 0 1.000 15 0 0 0 0
18 Ramirez , Raul 18 Ramirez , Raul 82 73 9 0 1.000 0 19 8 1 0
3 Mitchum, Dave 3 Mitchum, Dave 62 51 11 0 1.000 2 0 0 0 0
16 Medina, J. C. 16 Medina, J. C. 56 51 5 0 1.000 1 11 3 1 0
12 Smith , Jordan 12 Smith , Jordan 29 26 3 0 1.000 0 0 0 0 0
10 Carracciolo, Andres 10 Carracciolo, Andres 11 11 0 0 1.000 0 0 0 0 0
31 Shurling , Cason 31 Shurling , Cason 6 2 4 0 1.000 1 2 0 0 0
8 Nobles , Conner 8 Nobles , Conner 6 2 4 0 1.000 1 0 0 0 0
20 Nieves, Jeremy 20 Nieves, Jeremy 3 0 3 0 1.000 0 6 3 0 0
1 Otero, Adrian 1 Otero, Adrian 1 1 0 0 1.000 0 0 0 0 0
15 Hutchinson, Caden 15 Hutchinson, Caden 49 46 2 1 .980 0 0 0 0 0
4 Morris, Chase 4 Morris, Chase 67 63 2 2 .970 0 0 0 0 0
2 Smith , Dannon 2 Smith , Dannon 71 29 39 3 .958 10 0 0 0 0
19 Ramos, Misael 19 Ramos, Misael 100 24 70 6 .940 11 0 0 0 0
11 Matos, Erickson 11 Matos, Erickson 51 18 29 4 .922 3 0 0 0 0
13 Nunez , Luis 13 Nunez , Luis 10 6 3 1 .900 0 0 0 0 0
25 Valero, Luis 25 Valero, Luis 10 3 6 1 .900 0 2 1 0 0
17 Bayyat, Anthony 17 Bayyat, Anthony 8 2 5 1 .875 0 3 5 0 0
9 Smith, Tyler 9 Smith, Tyler 37 13 19 5 .865 1 0 0 0 0
21 Pantoja, Efrain 21 Pantoja, Efrain 6 5 0 1 .833 0 6 0 0 0
32 Davila, Alexander 32 Davila, Alexander 8 2 4 2 .750 1 12 2 0 0
7 Prepetit , Liam 7 Prepetit , Liam 7 1 4 2 .714 0 6 0 0 0
14 Torres, Bobby 14 Torres, Bobby 0 0 0 0 .000 0 0 0 0 0
22 Martinez, Jeremyah 22 Martinez, Jeremyah 0 0 0 0 .000 0 0 0 0 0
23 Taylor , Josh 23 Taylor , Josh 0 0 0 0 .000 0 2 0 0 0
24 Chastain, Cameron 24 Chastain, Cameron 0 0 0 0 .000 0 1 1 0 0
28 Ximinies , Xerian 28 Ximinies , Xerian 0 0 0 0 .000 0 0 0 0 0
29 Valenti, William 29 Valenti, William 0 0 0 0 .000 0 1 0 0 0
30 Lopez , Bruno 30 Lopez , Bruno 0 0 0 0 .000 0 0 0 0 0
33 Polanco, Elvin 33 Polanco, Elvin 0 0 0 0 .000 0 1 1 0 0
6 Jones, Torry 6 Jones, Torry 0 0 0 0 .000 0 0 0 0 0
Totals 854 592 233 29 .966 46 72 24 2 0
Opponents 871 580 233 58 .933 32 194 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at SUNO Knights W 9-7 24 9 7 9 1 1 3 6 0 5 1 2 1 1 0 10 21 6 3 .292
2/1/2025 Dillard University L 5-6 37 5 11 5 1 0 0 5 0 6 0 3 0 0 1 11 27 10 3 .297
2/2/2025 at Rust College Bearcats W 15-6 41 15 17 12 3 1 1 4 0 11 0 10 1 1 1 5 27 12 5 .415
2/4/2025 at Thomas L 3-9 31 3 5 3 1 0 0 3 0 0 1 2 2 0 0 7 24 8 2 .161
2/7/2025 at Florida Memorial University Baseball Lions W 13-12 41 13 12 11 0 0 3 3 0 3 1 5 0 0 0 6 27 7 2 .293
2/8/2025 at Florida Memorial University Baseball Lions W 10-1 33 10 9 7 1 0 0 7 0 5 0 1 0 0 0 7 21 13 3 .273
2/8/2025 at Florida Memorial University Baseball Lions L 1-4 31 1 10 0 2 0 0 7 0 0 2 4 1 0 2 9 24 6 2 .323
2/15/2025 LeMoyne-Owen W 13-3 35 13 15 13 1 0 1 7 0 5 1 0 0 2 0 3 21 11 0 .429
2/15/2025 LeMoyne Owen College W 30-6 37 30 18 28 11 1 2 12 0 5 0 6 0 0 0 2 21 9 1 .486
2/16/2025 LeMoyne-Owen W 16-7 36 16 15 15 4 1 2 3 0 3 0 3 0 0 0 3 21 10 2 .417
2/18/2025 at Embry-Riddle L 2-9 30 2 4 2 1 0 0 1 0 0 1 1 0 0 2 11 24 7 2 .133
2/21/2025 Kentucky State University W 10-5 29 10 10 8 1 0 0 6 0 4 2 6 1 2 1 4 27 10 3 .345
2/21/2025 Kentucky State University W 7-6 21 7 4 6 0 0 0 6 0 3 0 7 0 2 0 3 21 6 0 .190
2/22/2025 Kentucky State University W 10-1 24 10 6 6 1 0 0 8 0 6 0 5 1 1 1 2 27 17 0 .250
2/25/2025 Voorhees University L 2-4 21 2 5 2 1 0 1 4 0 0 1 2 1 1 0 4 21 13 1 .238
2/25/2025 Voorhees University W 2-1 19 2 3 2 0 0 0 3 0 1 1 4 1 0 0 0 21 13 0 .158
2/28/2025 at Spring Hill College L 6-7 35 6 8 6 0 3 1 5 1 2 0 2 0 0 1 7 25 9 3 .229
3/1/2025 at Spring Hill College L 1-7 32 1 6 1 1 0 1 0 0 1 0 1 0 0 1 9 24 6 1 .188
3/1/2025 at Spring Hill College L 3-6 28 3 8 2 0 0 0 2 0 2 0 1 0 0 1 9 18 9 1 .286
3/4/2025 USC Beaufort W 9-8 43 9 14 8 0 0 1 3 0 3 1 4 0 0 0 11 16 4 4 .326
3/8/2025 at Benedict Tigers L 19-20 47 19 19 17 6 0 3 8 0 7 0 2 1 1 1 6 26 17 7 .404
3/8/2025 at Benedict Tigers W 21-4 38 21 16 17 7 0 1 7 0 8 0 1 0 2 1 3 21 5 2 .421
3/9/2025 at Benedict Tigers W 13-10 40 13 16 9 5 0 1 6 0 12 1 2 1 2 0 2 27 5 3 .400
3/14/2025 Albany St. (Ga.) L 4-15 33 4 6 4 0 1 1 2 0 1 0 1 0 0 0 14 27 11 2 .182
3/15/2025 Albany St. (Ga.) L 12-13 45 12 13 12 1 0 3 3 0 4 0 3 0 0 0 7 30 7 2 .289
3/15/2025 Albany St. (Ga.) W 13-6 28 13 14 13 2 0 3 5 0 3 0 2 1 1 0 2 21 7 1 .500
3/18/2025 Flagler L 11-12 37 11 7 7 1 0 1 6 0 2 0 3 1 0 0 11 27 13 1 .189
3/21/2025 at Savannah St. W 8-3 33 8 8 6 2 0 1 7 0 9 1 2 0 1 0 7 27 9 0 .242
3/22/2025 at Savannah St. W 7-4 35 7 7 4 2 0 0 8 0 2 0 1 0 1 0 3 27 12 1 .200
3/22/2025 at Savannah State L 7-9 30 7 9 7 1 0 0 3 0 6 0 3 0 2 1 6 18 7 1 .300
3/25/2025 Thomas (Ga.) W 10-0 24 10 7 9 4 0 1 7 0 3 0 0 0 1 0 5 21 9 0 .292
3/28/2025 at Tuskegee W 11-7 37 11 14 11 2 0 0 8 0 8 0 1 0 0 1 1 27 13 2 .378
3/28/2025 at Tuskegee baseball W 8-5 28 8 9 5 1 0 0 5 0 5 1 2 1 1 0 3 21 10 0 .321
3/29/2025 at Tuskegee W 17-2 31 17 9 15 3 2 0 9 0 4 0 4 0 0 0 2 21 7 1 .290
4/1/2025 at USCB L 11-14 40 11 16 10 4 0 0 6 0 1 0 2 0 0 0 7 24 11 3 .400
4/4/2025 Miles W 12-6 35 12 9 11 4 0 0 9 0 4 0 3 0 0 0 7 27 14 1 .257
4/4/2025 Miles L 0-7 26 0 5 0 0 0 0 0 0 1 0 1 0 0 0 4 21 9 1 .192
4/5/2025 Miles W 13-3 35 13 11 11 4 0 0 7 0 7 0 2 0 0 0 2 24 7 0 .314
4/11/2025 at Lane W 9-2 32 9 8 7 0 0 0 6 0 8 0 5 1 2 0 3 27 10 1 .250
4/11/2025 at Lane W 7-5 27 7 7 5 1 0 0 5 1 2 0 1 2 0 0 3 21 12 0 .259
4/12/2025 at Lane W 14-0 36 14 14 9 2 0 0 9 0 5 1 3 1 1 0 3 24 6 1 .389
4/15/2025 Embry-Riddle (FL) L 3-16 24 3 4 3 0 0 1 0 0 0 0 1 0 0 0 4 21 10 0 .167
4/18/2025 at Morehouse Tigers W 6-4 30 6 7 5 0 0 1 5 0 6 2 3 1 0 0 5 27 13 4 .233
4/19/2025 at Morehouse Tigers W 13-5 42 13 18 10 2 0 0 10 0 8 1 0 0 0 3 5 27 10 3 .429
4/19/2025 at Morehouse Tigers W 8-3 29 8 10 7 4 0 0 2 0 6 0 1 0 0 2 4 21 9 1 .345
4/22/2025 at Flagler L 1-15 30 1 4 1 0 0 1 1 0 0 1 0 0 0 0 4 24 14 4 .133
4/25/2025 Clark Atlanta W 8-3 27 8 6 8 1 0 1 5 0 8 0 0 0 3 0 5 27 11 1 .222
4/25/2025 Clark Atlanta University Panthers W 13-0 38 13 16 9 5 0 1 2 0 3 1 2 0 0 0 3 21 9 1 .421
4/26/2025 Clark Atlanta W 10-4 29 10 7 8 4 0 1 10 0 11 3 0 0 1 0 2 27 9 0 .241
5/1/2025 TUSKEGGE UNI W 10-1 32 10 10 10 4 0 0 6 1 4 0 2 0 3 0 1 27 12 1 .313
5/2/2025 Savannah State L 4-9 37 4 11 2 4 0 0 2 0 1 0 2 0 0 1 9 27 12 2 .297
5/3/2025 Miles College W 9-2 31 9 8 8 2 0 1 5 0 2 1 1 0 2 1 1 27 8 2 .258
5/3/2025 at Spring Hill L 0-9 31 0 7 0 1 0 0 0 0 0 0 1 0 0 2 2 24 12 3 .226
Total 479-333 1725 479 519 406 109 10 38 269 3 216 25 126 19 34 24 269 1267 516 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at SUNO Knights W 9-7 7.0 7 7 2 2 12 0 0 1 0 0 0 0 1 0 0 2.57
2/1/2025 Dillard University L 5-6 9.0 5 6 2 3 6 0 0 0 1 0 3 0 1 1 0 2.00
2/2/2025 at Rust College Bearcats W 15-6 9.0 4 6 3 8 6 0 0 0 1 0 3 0 2 1 0 3.00
2/4/2025 at Thomas L 3-9 8.0 4 9 9 11 8 1 0 1 0 0 1 0 2 2 0 10.13
2/7/2025 at Florida Memorial University Baseball Lions W 13-12 9.0 12 12 11 8 10 0 0 2 1 0 5 0 3 2 0 11.00
2/8/2025 at Florida Memorial University Baseball Lions W 10-1 7.0 3 1 0 2 4 0 0 0 0 0 0 0 4 2 0 0.00
2/8/2025 at Florida Memorial University Baseball Lions L 1-4 8.0 2 4 3 4 10 0 0 1 2 0 2 0 4 3 0 3.38
2/15/2025 LeMoyne-Owen W 13-3 7.0 6 3 3 1 3 0 0 0 0 0 1 0 5 3 0 3.86
2/15/2025 LeMoyne Owen College W 30-6 7.0 6 6 5 1 6 0 0 2 0 1 1 0 6 3 0 6.43
2/16/2025 LeMoyne-Owen W 16-7 7.0 7 7 6 2 4 0 0 1 2 0 0 0 7 3 0 7.71
2/18/2025 at Embry-Riddle L 2-9 8.0 11 9 8 6 7 1 1 0 1 0 3 0 7 4 0 9.00
2/21/2025 Kentucky State University W 10-5 9.0 6 5 0 2 7 0 0 0 1 0 1 0 8 4 0 0.00
2/21/2025 Kentucky State University W 7-6 7.0 6 6 6 7 10 0 0 0 1 1 0 0 9 4 0 7.71
2/22/2025 Kentucky State University W 10-1 9.0 4 1 1 4 3 0 0 1 0 0 2 0 10 4 0 1.00
2/25/2025 Voorhees University L 2-4 7.0 6 4 4 5 1 2 0 0 0 0 1 0 10 5 0 5.14
2/25/2025 Voorhees University W 2-1 7.0 6 1 1 2 3 3 0 0 0 0 1 0 11 5 0 1.29
2/28/2025 at Spring Hill College L 6-7 8.1 11 7 6 7 3 2 1 0 1 0 1 0 11 6 0 6.48
3/1/2025 at Spring Hill College L 1-7 8.0 10 7 6 5 3 1 0 0 1 1 1 0 11 7 0 6.75
3/1/2025 at Spring Hill College L 3-6 6.0 8 6 5 1 1 0 2 0 0 0 2 0 11 8 0 7.50
3/4/2025 USC Beaufort W 9-8 10.0 11 8 4 7 11 0 0 0 0 0 1 0 12 8 0 3.60
3/8/2025 at Benedict Tigers L 19-20 9.0 20 20 8 7 4 0 0 2 3 0 5 0 12 9 0 8.00
3/8/2025 at Benedict Tigers W 21-4 7.0 6 4 3 4 3 0 0 1 1 0 4 0 13 9 0 3.86
