Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (26-10, 18-2)

Overall Team Statistics
Statistic Edward Waters Opponents
Attack
Kills 1483 1272
Errors 575 730
Attempts 4188 4214
Percent .217 .129
Kills Per Set 12.1 10.3
Set
Assists 1331 1189
Assists Per Set 10.8 9.7
Ball Handling Errors 26 50
Serve
Aces 204 143
Errors 211 175
Aces Per Set 1.7 1.2
Receptions
Errors 143 194
Errors Per Set 1.2 1.6
Defense
Digs 1850 1758
Digs Per Set 15.0 14.3
Blocking
Solo 75 60
Assists 291 227
Errors 27 32
Blocks 220.5 173.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Billingsley, Morgan 18 13 0 16.0 0.89 12 0.67 5 41 .171 0 0.00 0 0.00 0
3 Richards, Catherine 105 34 29 149.0 1.42 96 0.91 56 353 .113 13 0.12 4 0.04 12
4 Diaz Merced, Andrea 107 32 0 29.5 0.28 3 0.03 2 62 .016 87 0.81 26 0.24 11
4 Diazmerced, Andrea 3 1 1 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 0  
4 Merced, Andrea diaz 11 3 0 5.0 0.45 0 0.00 0 4 .000 15 1.36 5 0.45 2  
5 Guillory, Kaylin 102 33 6 15.5 0.15 4 0.04 4 19 .000 13 0.13 11 0.11 27
5 Guillroy, Kaylin 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
6 Vergez, Naomy 72 22 19 274.5 3.81 242 3.36 82 718 .223 14 0.19 22 0.31 21
6 Vergez, Naomy 3 1 1 12.0 4.00 10 3.33 1 14 .643 0 0.00 1 0.33 1
7 Amparo Smith, Saldy 41 14 11 182.5 4.45 156 3.80 65 435 .209 7 0.17 13 0.32 25
7 Amparosmith, Saldy 3 1 1 11.0 3.67 9 3.00 0 12 .750 0 0.00 1 0.33 0  
8 Jones, Audrianna 94 35 22 241.5 2.57 209 2.22 98 589 .188 9 0.10 12 0.13 20
9 Ramirez, Fatima 117 35 34 469.0 4.01 406 3.47 144 982 .267 14 0.12 39 0.33 32
10 Willis, Caitlyn 4 1 1 6.0 1.50 5 1.25 2 13 .231 0 0.00 0 0.00 6  
10 Willis, Caytlin 27 10 7 37.0 1.37 30 1.11 3 65 .415 1 0.04 1 0.04 3
11 Braithwaite, Adrianna 8 4 2 10.0 1.25 9 1.13 2 21 .333 0 0.00 0 0.00 0  
12 McCoy, Victoria 34 18 1 8.0 0.24 3 0.09 5 12 -.167 1 0.03 5 0.15 4
13 Ribar, Katarina 64 25 16 89.5 1.40 52 0.81 32 219 .091 159 2.48 10 0.16 3
14 Vukadinovic, Natalija 11 9 0 5.0 0.45 0 0.00 1 5 -.200 2 0.18 5 0.45 1
15 Hettinger, Kaitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Moore, Kennedy 16 12 0 2.0 0.13 0 0.00 1 4 -.250 34 2.13 2 0.13 0
21 Spalding, Saniya 110 33 31 228.5 2.08 173 1.57 57 359 .323 9 0.08 7 0.06 12
22 Jara, Jael 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
23 McDowell, Mackenzie 79 32 0 12.0 0.15 1 0.01 1 9 .000 6 0.08 11 0.14 9
24 Barber, Mataiya 101 30 29 99.5 0.99 62 0.61 14 245 .196 914 9.05 26 0.26 20
24 Barber, Matalya 3 1 1 1.5 0.50 1 0.33 0 5 .200 22 7.33 0 0.00 0  
Total 123 36 1,907.5 15.51 1483 12.06 575 4188 .217 1331 10.82 204 1.66 211
Opponents 123 36 1,587.5 12.91 1271 10.33 729 4208 .129 1189 9.67 143 1.16 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Billingsley, Morgan 18 2 0.11 0 0 .000 0.00 1 6 7.0 0.39 1 0
3 Richards, Catherine 105 37 0.35 1 7 .857 0.01 20 58 78.0 0.74 5 1
4 Diaz Merced, Andrea 107 503 4.70 27 522 .948 0.25 0 1 1.0 0.01 0 1
4 Diazmerced, Andrea 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Merced, Andrea diaz 11 44 4.00 3 55 .945 0.27 0 0 0 0.00 0 0  
5 Guillory, Kaylin 102 129 1.26 15 200 .925 0.15 0 1 1.0 0.01 0 3
5 Guillroy, Kaylin 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
6 Vergez, Naomy 72 159 2.21 21 370 .943 0.29 1 19 20.0 0.28 2 2
6 Vergez, Naomy 3 8 2.67 0 0 .000 0.00 1 0 1.0 0.33 0 0
7 Amparo Smith, Saldy 41 124 3.02 17 255 .933 0.41 6 15 21.0 0.51 4 2
7 Amparosmith, Saldy 3 7 2.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
8 Jones, Audrianna 94 76 0.81 8 99 .919 0.09 7 27 34.0 0.36 3 0
9 Ramirez, Fatima 117 317 2.71 13 368 .965 0.11 8 32 40.0 0.34 1 2
10 Willis, Caitlyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
10 Willis, Caytlin 27 9 0.33 0 0 .000 0.00 4 4 8.0 0.30 1 1
11 Braithwaite, Adrianna 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0  
12 McCoy, Victoria 34 29 0.85 5 49 .898 0.15 0 0 0 0.00 0 0
13 Ribar, Katarina 64 40 0.63 0 6 1.000 0.00 13 29 42.0 0.66 3 4
14 Vukadinovic, Natalija 11 9 0.82 1 14 .929 0.09 0 0 0 0.00 0 0
15 Hettinger, Kaitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Moore, Kennedy 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
21 Spalding, Saniya 110 31 0.28 1 13 .923 0.01 10 77 87.0 0.79 4 0
22 Jara, Jael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 McDowell, Mackenzie 79 72 0.91 7 113 .938 0.09 0 0 0 0.00 0 0
24 Barber, Mataiya 101 227 2.25 1 10 .900 0.01 3 17 20.0 0.20 2 9
24 Barber, Matalya 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 123 1850 15.04 143 2082 .931 1.16 75 291 220.5 1.79 27 26
Opponents 123 1757 14.28 194 2360 .918 1.58 60 227 173.5 1.41 32 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Billingsley, Morgan 12 8 0 9.0 0.75 8 0.67 2 26 .231 0 0.00 0 0.00 0
3 Richards, Catherine 57 18 16 73.5 1.29 50 0.88 32 191 .094 3 0.05 2 0.04 9
4 Diaz Merced, Andrea 56 17 0 19.0 0.34 1 0.02 1 29 .000 51 0.91 18 0.32 6
4 Merced, Andrea diaz 4 1 0 1.0 0.25 0 0.00 0 1 .000 9 2.25 1 0.25 0  
5 Guillory, Kaylin 53 17 2 6.0 0.11 0 0.00 2 9 -.222 5 0.09 6 0.11 14
6 Vergez, Naomy 29 9 8 136.0 4.69 119 4.10 29 276 .326 7 0.24 11 0.38 10
7 Amparo Smith, Saldy 7 3 2 20.0 2.86 15 2.14 2 33 .394 2 0.29 2 0.29 1
8 Jones, Audrianna 57 18 14 161.5 2.83 146 2.56 61 396 .215 6 0.11 3 0.05 15
9 Ramirez, Fatima 60 18 17 284.0 4.73 254 4.23 79 569 .308 12 0.20 20 0.33 14
10 Willis, Caitlyn 4 1 1 6.0 1.50 5 1.25 2 13 .231 0 0.00 0 0.00 6  
10 Willis, Caytlin 6 3 1 13.0 2.17 11 1.83 0 14 .786 0 0.00 0 0.00 0
11 Braithwaite, Adrianna 4 2 0 4.5 1.13 4 1.00 1 8 .375 0 0.00 0 0.00 0  
12 McCoy, Victoria 23 11 0 8.0 0.35 3 0.13 4 10 -.100 1 0.04 5 0.22 2
13 Ribar, Katarina 41 15 11 66.0 1.61 43 1.05 25 163 .110 67 1.63 5 0.12 1
14 Vukadinovic, Natalija 8 7 0 2.0 0.25 0 0.00 1 4 -.250 2 0.25 2 0.25 0
20 Moore, Kennedy 9 6 0 1.0 0.11 0 0.00 0 3 .000 25 2.78 1 0.11 0
21 Spalding, Saniya 53 16 15 124.5 2.35 95 1.79 28 186 .360 3 0.06 4 0.08 5
22 Jara, Jael 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
23 McDowell, Mackenzie 46 18 0 9.0 0.20 1 0.02 0 3 .333 2 0.04 8 0.17 5
24 Barber, Mataiya 54 16 15 56.5 1.05 38 0.70 6 147 .218 530 9.81 13 0.24 9
Total 60 18 1,000.5 16.68 793 13.22 275 2083 .249 736 12.27 101 1.68 97
Opponents 60 18 718.5 11.98 568 9.47 379 2079 .091 529 8.82 65 1.08 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Billingsley, Morgan 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 0 0
3 Richards, Catherine 57 21 0.37 1 3 .667 0.02 8 27 35.0 0.61 2 1
4 Diaz Merced, Andrea 56 255 4.55 15 278 .946 0.27 0 0 0 0.00 0 1
4 Merced, Andrea diaz 4 19 4.75 0 23 1.000 0.00 0 0 0 0.00 0 0  
5 Guillory, Kaylin 53 73 1.38 8 104 .923 0.15 0 0 0 0.00 0 2
6 Vergez, Naomy 29 71 2.45 3 100 .970 0.10 0 12 12.0 0.41 0 0
7 Amparo Smith, Saldy 7 13 1.86 3 31 .903 0.43 3 0 3.0 0.43 0 0
8 Jones, Audrianna 57 51 0.89 6 74 .919 0.11 4 17 21.0 0.37 0 0
9 Ramirez, Fatima 60 178 2.97 10 220 .955 0.17 3 14 17.0 0.28 0 0
10 Willis, Caitlyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
10 Willis, Caytlin 6 2 0.33 0 0 .000 0.00 2 0 2.0 0.33 0 0
11 Braithwaite, Adrianna 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
12 McCoy, Victoria 23 27 1.17 4 37 .892 0.17 0 0 0 0.00 0 0
13 Ribar, Katarina 41 25 0.61 0 0 .000 0.00 10 16 26.0 0.63 1 1
14 Vukadinovic, Natalija 8 5 0.63 1 10 .900 0.13 0 0 0 0.00 0 0
20 Moore, Kennedy 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
21 Spalding, Saniya 53 24 0.45 1 9 .889 0.02 7 37 44.0 0.83 1 0
22 Jara, Jael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 McDowell, Mackenzie 46 45 0.98 3 78 .962 0.07 0 0 0 0.00 0 0
24 Barber, Mataiya 54 129 2.39 0 7 1.000 0.00 0 11 11.0 0.20 0 3
Total 60 944 15.73 65 975 .933 1.08 37 139 106.5 1.78 4 9
Opponents 60 826 13.77 101 1328 .924 1.68 33 105 85.5 1.43 14 26

Match-By-Match

Edward Waters

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Harding L 3 26 15 129 .085 24 1 8 3 53 1 4 1 3 0 30
8/26/2022 vs Barry L 3 35 18 112 .152 32 2 6 0 38 2 8 0 6 0 43
8/27/2022 vs DBU L 3 28 11 91 .187 24 2 3 16 32 0 10 3 5 1 35
8/27/2022 vs St. Edward's W 5 65 30 192 .182 59 8 13 3 82 3 12 2 9 0 82
9/03/2022 vs Rust W 5 33 8 59 .424 0 10 2 0 43 7 8 4 11.0 0 54.0
9/04/2022 vs Dillard W 4 53 19 151 .225 50 6 17 7 69 3 10 2 8 1 67
9/04/2022 Winston-Salem W 3 40 26 126 .111 37 3 7 1 58 1 4 0 3 0 46
9/09/2022 vs Shorter L 4 50 19 169 .183 48 8 9 6 83 2 10 1 7 0 65
9/09/2022 vs Tuskegee W 3 37 5 69 .464 36 8 3 5 32 4 4 0 6 0 51
9/10/2022 vs West Ala. W 4 39 19 108 .185 37 13 5 7 52 1 16 0 9 1 61
9/10/2022 at AUM L 4 45 22 168 .137 41 7 6 6 67 1 20 0 11 1 63
9/12/2022 Fort Valley St. W 3 29 9 78 .256 26 10 4 4 44 2 12 2 8 1 47
9/17/2022 vs Spring Hill L 3 34 16 119 .151 32 3 4 0 38 4 0 4 4 6 41
9/17/2022 vs Tuskegee W 3 33 8 76 .329 31 8 2 2 41 5 4 0 7 0 48
9/23/2022 vs MC W 3 48 18 115 .261 45 7 4 5 61 0 16 0 8.0 0 63.0
9/23/2022 vs LeMoyne-Owen W 3 42 10 87 .368 41 10 3 2 36 0 12 0 6.0 0 58.0
9/24/2022 vs Central St. (OH) W 4 56 20 135 .267 52 3 5 6 62 1 6 1 4 1 63
9/24/2022 vs Kentucky St. W 4 51 27 135 .178 48 5 3 7 57 0 16 0 8 1 64
9/24/2022 vs Lane W 3 39 17 125 .176 38 3 7 2 43 1 9 0 5.5 1 47.5
10/05/2022 at Emmanuel (GA) L 3 36 13 97 .237 29 3 7 8 36 0 2 1 1 2 40
10/06/2022 Benedict W 3 36 8 97 .289 33 7 5 2 43 6 2 1 7 0 50
10/12/2022 at Albany St. (GA) L 5 46 23 183 .126 43 2 9 3 70 2 10 0 7 0 55
10/15/2022 at Winston-Salem W 3 28 10 80 .225 22 7 4 2 34 0 0 0 0 0 35
10/16/2022 at Clark Atlanta W 4 62 24 142 .268 62 2 12 4 64 2 12 0 8.0 1 72.0
10/17/2022 at Benedict W 4 51 25 157 .166 41 6 5 5 65 9 0 0 9 3 66
10/20/2022 Clark Atlanta W 3 41 11 103 .291 40 6 10 3 58 0 8 0 4 0 51
10/22/2022 Flagler L 4 35 24 106 .104 33 8 9 5 34 4 16 3 12.0 2 55.0
10/23/2022 Allen W 3 46 14 98 .327 43 8 8 2 56 0 6 0 3 1 57
10/25/2022 at Allen University W 3 38 9 83 .349 37 9 8 3 50 4 8 0 8.0 0 55.0
10/27/2022 Savannah St. W 3 39 13 110 .236 34 2 7 3 44 3 2 0 4 0 45
10/31/2022 Albany St. (GA) W 3 37 13 115 .209 33 5 5 1 37 1 6 0 4 0 46
11/02/2022 at Savannah St. W 3 54 14 138 .290 51 3 2 1 66 1 8 0 5 0 62
11/03/2022 at Fort Valley St. W 3 46 16 120 .250 39 6 3 8 65 0 6 0 3 0 55
11/10/2022 vs Miles W 3 44 10 88 .386 35 4 2 1 50 2 8 0 6 0 54
11/11/2022 vs Lane W 3 43 16 126 .214 39 8 2 5 55 2 10 1 7 1 58
11/12/2022 at Spring Hill L 3 18 15 101 .030 16 1 2 5 32 1 6 1 4 2 23
Edward Waters 123 1483 575 4188 .217 1331 204 211 143 1850 75 291 27 220.5 26 1,907.5
Opponents 123 1272 730 4214 .129 1189 143 175 194 1758 60 227 32 173.5 50 1,588.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.06
Assists Per Set 10.82
Service Aces Per Set 1.66
Reception Errors Per Set 1.16
Digs Per Set 15.04
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.21
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Harding W 3 48 17 146 .212 44 3 5 1 66 2 12 1 8 1 59
8/26/2022 vs Barry W 3 50 9 104 .394 47 0 4 2 55 1 6 1 4 1 54
8/27/2022 vs DBU W 3 44 17 101 .267 41 16 3 2 44 1 8 2 5 0 65
8/27/2022 vs St. Edward's L 5 52 31 178 .118 52 3 3 8 78 2 20 2 12 2 67
9/03/2022 vs Rust L 5 7 14 49 -.143 5 0 7 0 10 0 0 0 0.0 3 7.0
9/04/2022 vs Dillard L 4 37 25 137 .088 36 7 9 6 70 3 2 1 4 4 48
9/04/2022 at Winston-Salem L 3 31 24 121 .058 31 1 5 3 54 1 4 1 3 1 35
9/09/2022 vs Shorter W 4 60 22 173 .220 56 6 7 8 91 4 4 0 6 0 72
9/09/2022 vs Tuskegee L 3 20 24 80 -.050 19 5 1 8 23 0 0 0 0 0 25
9/10/2022 vs West Ala. L 4 35 26 124 .073 31 7 10 13 45 2 12 0 8 3 50
9/10/2022 AUM W 4 64 22 173 .243 60 6 2 7 86 1 2 0 2 0 72
9/12/2022 at Fort Valley St. L 3 20 22 90 -.022 17 4 6 10 35 1 2 2 2 4 26
9/17/2022 vs Spring Hill W 3 45 16 119 .244 43 0 5 3 42 3 8 2 7 2 52
9/17/2022 vs Tuskegee L 3 23 26 94 -.032 22 2 3 8 34 0 2 0 1 3 26
9/23/2022 vs MC L 3 20 16 104 .038 20 5 1 7 42 2 2 1 3.0 2 28.0
9/23/2022 vs LeMoyne-Owen L 3 22 19 86 .035 20 2 3 10 30 1 0 0 1.0 0 25.0
9/24/2022 vs Central St. (OH) L 4 32 24 131 .061 29 6 6 3 46 1 18 1 10 1 48
9/24/2022 vs Kentucky St. L 4 38 29 134 .067 34 7 6 5 45 4 18 0 13 3 58
9/24/2022 vs Lane L 3 39 26 111 .117 36 2 5 3 60 0 8 2 4 1 45
10/05/2022 Emmanuel (GA) W 3 44 4 87 .460 41 8 6 3 42 0 6 2 3 0 55
10/06/2022 at Benedict L 3 18 19 93 -.011 17 2 3 7 33 2 0 0 2 1 22
10/12/2022 Albany St. (GA) W 5 60 31 206 .141 55 3 6 2 77 1 12 0 7 0 70
10/15/2022 Winston-Salem L 3 22 20 91 .022 20 2 2 7 29 2 4 0 4 3 28
10/16/2022 Clark Atlanta L 4 36 21 126 .119 36 4 8 2 47 3 9 3 7.5 0 47.5
10/17/2022 Benedict L 4 52 28 157 .153 50 5 6 6 71 9 2 0 10 6 67
10/20/2022 at Clark Atlanta L 3 25 22 109 .028 24 3 5 6 48 1 2 3 2 0 30
10/22/2022 at Flagler W 4 50 28 121 .182 44 5 5 8 40 4 8 2 8.0 0 63.0
10/23/2022 at Allen L 3 21 11 94 .106 20 2 6 8 35 0 8 1 4 2 27
10/25/2022 Allen University L 3 10 23 93 -.140 10 3 3 9 33 0 0 1 0.0 0 13.0
10/27/2022 at Savannah St. L 3 34 20 117 .120 28 3 7 2 44 5 0 0 5 1 42
10/31/2022 at Albany St. (GA) L 3 35 15 104 .192 32 1 8 5 41 1 6 0 4 0 40
11/02/2022 Savannah St. L 3 39 12 125 .216 37 1 1 3 61 0 12 1 6 0 46
11/03/2022 Fort Valley St. L 3 35 15 124 .161 33 8 10 6 55 2 4 0 4 2 47
11/10/2022 vs Miles L 3 20 20 97 .000 19 1 3 4 31 0 6 0 3 2 24
11/11/2022 vs Lane L 3 34 18 115 .139 32 5 3 8 54 1 12 3 7 2 46
11/12/2022 Spring Hill W 3 50 14 100 .360 48 5 2 1 61 0 8 0 4 0 59
Opponents 123 1272 730 4214 .129 1189 143 175 194 1758 60 227 32 173.5 50 1,588.5
Edward Waters 123 1483 575 4188 .217 1331 204 211 143 1850 75 291 27 220.5 26 1,907.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.34
Assists Per Set 9.67
Service Aces Per Set 1.16
Reception Errors Per Set 1.58
Digs Per Set 14.29
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.41
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Ramirez, Fatima 406
Vergez, Naomy 242
Jones, Audrianna 209
Spalding, Saniya 173
Amparo Smith, Saldy 156
Team Leaders: Assists
Player High
Assists
Barber, Mataiya 914
Ribar, Katarina 159
Diaz Merced, Andrea 87
Moore, Kennedy 34
Barber, Matalya 22
Team Leaders: Service Aces
Player High
Service Aces
Ramirez, Fatima 39
Barber, Mataiya 26
Diaz Merced, Andrea 26
Vergez, Naomy 22
Amparo Smith, Saldy 13
Team Leaders: Digs
Player High
Digs
Diaz Merced, Andrea 503
Ramirez, Fatima 317
Barber, Mataiya 227
Vergez, Naomy 159
Guillory, Kaylin 129
Team Leaders: Blocks
Player High
Blocks
Spalding, Saniya 87.0
Richards, Catherine 78.0
Ribar, Katarina 42.0
Ramirez, Fatima 40.0
Jones, Audrianna 34.0