Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (10-14, 10-9)

Overall Team Statistics
Statistic Edward Waters Opponents
Attack
Kills 901 956
Errors 497 444
Attempts 2676 2638
Percent .151 .194
Kills Per Set 10.6 11.2
Set
Assists 850 878
Assists Per Set 10.0 10.3
Ball Handling Errors 9 7
Serve
Aces 170 167
Errors 176 172
Aces Per Set 2.0 2.0
Receptions
Errors 167 170
Errors Per Set 2.0 2.0
Defense
Digs 1099 1090
Digs Per Set 12.9 12.8
Blocking
Solo 59 40
Assists 139 226
Errors 36 31
Blocks 128.5 153.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Simpson, Alexis 45 14 12 118.0 2.62 103 2.29 90 340 .038 1 0.02 13 0.29 20
3 Figueroa, Dimaliz 79 23 0 16.0 0.20 2 0.03 1 20 .050 22 0.28 14 0.18 14
4 James , Autumn 82 23 22 42.5 0.52 8 0.10 1 63 .111 595 7.26 33 0.40 30
5 Fick, Skylar 70 22 19 88.0 1.26 47 0.67 27 160 .125 5 0.07 18 0.26 23
6 Abdul , Zakiyyah 68 20 18 73.5 1.08 48 0.71 23 123 .203 0 0.00 7 0.10 7
7 Laurore, Norah 78 24 23 191.5 2.46 133 1.71 80 393 .135 171 2.19 29 0.37 29
8 Helmuth , Jewel 85 24 14 118.5 1.39 83 0.98 56 270 .100 2 0.02 3 0.04 10
10 Vergez, Naomy 82 23 22 398.5 4.86 358 4.37 139 887 .247 18 0.22 26 0.32 22
14 Jones , Brooklyn 50 21 8 96.0 1.92 83 1.66 56 280 .096 3 0.06 6 0.12 8
20 Smith , Lauryn 77 22 1 2.0 0.03 2 0.03 2 13 .000 22 0.29 0 0.00 0
21 Blocker , Ayanna 77 24 5 58.0 0.75 37 0.48 21 123 .130 11 0.14 21 0.27 13
Total 85 24 1,202.5 14.15 904 10.64 496 2672 .153 850 10.00 170 2.00 176
Opponents 85 24 1,276.0 15.01 956 11.25 444 2638 .194 878 10.33 167 1.96 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Simpson, Alexis 45 96 2.13 23 296 .922 0.51 0 4 4.0 0.09 2 0
3 Figueroa, Dimaliz 79 185 2.34 1 10 .900 0.01 0 0 0 0.00 0 1
4 James , Autumn 82 138 1.68 0 5 1.000 0.00 0 3 3.0 0.04 4 4
5 Fick, Skylar 70 27 0.39 0 1 1.000 0.00 8 30 38.0 0.54 5 1
6 Abdul , Zakiyyah 68 13 0.19 2 9 .778 0.03 7 23 30.0 0.44 5 1
7 Laurore, Norah 78 167 2.14 1 6 .833 0.01 15 29 44.0 0.56 8 0
8 Helmuth , Jewel 85 38 0.45 2 3 .333 0.02 16 33 49.0 0.58 5 1
10 Vergez, Naomy 82 206 2.51 27 531 .949 0.33 7 15 22.0 0.27 3 0
14 Jones , Brooklyn 50 44 0.88 10 111 .910 0.20 6 2 8.0 0.16 4 0
20 Smith , Lauryn 77 81 1.05 27 378 .929 0.35 0 0 0 0.00 0 1
21 Blocker , Ayanna 77 107 1.39 33 287 .885 0.43 0 0 0 0.00 0 0
Total 85 1102 12.96 167 1637 .898 1.96 59 139 128.5 1.51 36 9
Opponents 85 1090 12.82 170 1524 .888 2.00 40 226 153.0 1.80 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Simpson, Alexis 30 9 7 87.5 2.92 74 2.47 70 238 .017 1 0.03 12 0.40 13
3 Figueroa, Dimaliz 64 18 0 14.0 0.22 2 0.03 0 18 .111 22 0.34 12 0.19 13
4 James , Autumn 67 18 18 40.5 0.60 8 0.12 1 62 .113 546 8.15 31 0.46 26
5 Fick, Skylar 55 17 14 72.0 1.31 38 0.69 22 126 .127 4 0.07 14 0.25 15
6 Abdul , Zakiyyah 53 15 13 59.0 1.11 38 0.72 19 98 .194 0 0.00 7 0.13 7
7 Laurore, Norah 63 19 18 179.5 2.85 126 2.00 67 354 .167 129 2.05 25 0.40 25
8 Helmuth , Jewel 70 19 13 105.0 1.50 75 1.07 48 233 .116 1 0.01 3 0.04 10
10 Vergez, Naomy 70 19 19 361.0 5.16 323 4.61 114 778 .269 17 0.24 25 0.36 17
14 Jones , Brooklyn 40 16 7 87.0 2.18 76 1.90 50 251 .104 3 0.08 6 0.15 6
20 Smith , Lauryn 69 19 0 2.0 0.03 2 0.03 2 12 .000 21 0.30 0 0.00 0
21 Blocker , Ayanna 66 19 5 58.0 0.88 37 0.56 20 118 .144 8 0.12 21 0.32 13
Total 70 19 1,065.5 15.22 799 11.41 413 2288 .169 752 10.74 156 2.23 145
Opponents 70 19 1,008.0 14.40 757 10.81 392 2242 .163 708 10.11 117 1.67 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Simpson, Alexis 30 74 2.47 11 194 .943 0.37 0 3 3.0 0.10 1 0
3 Figueroa, Dimaliz 64 169 2.64 1 10 .900 0.02 0 0 0 0.00 0 1
4 James , Autumn 67 121 1.81 0 5 1.000 0.00 0 3 3.0 0.04 3 1
5 Fick, Skylar 55 22 0.40 0 1 1.000 0.00 8 24 32.0 0.58 4 1
6 Abdul , Zakiyyah 53 12 0.23 1 7 .857 0.02 5 18 23.0 0.43 5 1
7 Laurore, Norah 63 151 2.40 1 6 .833 0.02 14 29 43.0 0.68 8 0
8 Helmuth , Jewel 70 36 0.51 2 3 .333 0.03 14 26 40.0 0.57 5 1
10 Vergez, Naomy 70 182 2.60 23 453 .949 0.33 6 14 20.0 0.29 3 0
14 Jones , Brooklyn 40 39 0.98 7 91 .923 0.18 4 2 6.0 0.15 4 0
20 Smith , Lauryn 69 73 1.06 21 322 .935 0.30 0 0 0 0.00 0 1
21 Blocker , Ayanna 66 100 1.52 23 235 .902 0.35 0 0 0 0.00 0 0
Total 70 979 13.99 117 1327 .912 1.67 51 119 110.5 1.58 33 6
Opponents 70 914 13.06 156 1333 .883 2.23 35 198 134.0 1.91 31 5

Match-By-Match

Edward Waters

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/2025 vs Saint Leo L 3 22 13 75 .120 21 6 12 13 33 3 2 1 4 1 32.0
9/19/2025 at Eckerd L 3 14 14 69 .000 11 2 4 9 22 2 0 1 2 0 18.0
9/20/2025 vs Nova Southeastern L 3 21 21 73 .000 20 2 8 10 18 0 2 1 1 0 24.0
9/20/2025 vs UIndy L 3 17 16 67 .015 17 1 0 13 16 0 2 0 1 1 19.0
9/25/2025 vs Central St. (OH) L 5 49 33 143 .112 45 11 9 6 65 2 10 8 7 0 67.0
9/25/2025 vs Lane W 5 53 34 139 .137 49 13 7 9 54 1 2 0 2 0 68.0
9/26/2025 vs LeMoyne-Owen W 3 36 25 104 .106 33 9 4 5 47 0 8 0 4 0 49.0
9/26/2025 vs Spring Hill L 3 23 17 82 .073 22 3 5 9 27 1 4 0 3 1 29.0
10/02/2025 Flagler L 3 31 19 100 .120 29 3 7 5 34 3 14 0 10 1 44.0
10/04/2025 Benedict W 5 60 33 161 .168 58 6 12 3 58 3 0 0 3 2 69.0
10/05/2025 Allen L 5 56 30 167 .156 51 10 6 12 68 4 13 4 10.5 1 76.5
10/10/2025 vs Tuskegee L 3 33 21 101 .119 32 7 4 10 40 1 4 3 3 1 43.0
10/10/2025 vs Miles L 4 46 20 140 .186 45 6 10 11 64 1 8 1 5 0 57.0
10/11/2025 vs Kentucky St. W 4 42 21 133 .158 39 11 7 7 52 1 12 3 7 0 60.0
10/16/2025 Clark Atlanta W 3 36 19 99 .172 34 12 11 2 56 4 8 0 8 0 56.0
10/17/2025 at Savannah St. L 5 52 27 167 .150 52 6 9 5 83 7 14 1 14 0 72.0
10/21/2025 at Fort Valley St. L 3 38 18 107 .187 37 2 6 5 35 1 2 3 2 0 42.0
10/23/2025 Albany St. (GA) W 3 42 19 102 .225 35 14 6 3 45 3 8 2 7 0 63.0
10/25/2025 at Benedict W 3 42 15 98 .276 38 8 7 1 44 4 0 4 4 0 54.0
10/26/2025 at Allen W 3 33 11 86 .256 33 9 8 6 41 4 2 3 5 0 47.0
11/03/2025 at Clark Atlanta W 3 33 14 95 .200 32 14 10 4 48 1 4 0 3 0 50.0
11/07/2025 Savannah St. W 3 42 8 108 .315 42 5 7 7 37 4 8 0 8 0 55.0
11/11/2025 at Albany St. (GA) L 4 46 23 146 .158 41 6 14 9 56 7 4 0 9 1 61.0
11/13/2025 Fort Valley St. L 3 34 26 114 .070 34 4 3 3 56 2 8 1 6 0 44.0
Edward Waters 85 901 497 2676 .151 850 170 176 167 1099 59 139 36 128.5 9 1,199.5
Opponents 85 956 444 2638 .194 878 167 172 170 1090 40 226 31 153.0 7 1,276.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.60
Assists Per Set 10.00
Service Aces Per Set 2.00
Reception Errors Per Set 1.96
Digs Per Set 12.93
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.11
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/2025 vs Saint Leo W 3 35 9 80 .325 30 13 15 6 36 0 6 0 3 2 51.0
9/19/2025 Eckerd W 3 44 10 77 .442 38 9 10 2 39 3 6 0 6 0 59.0
9/20/2025 vs Nova Southeastern W 3 36 10 70 .371 32 10 8 2 26 0 6 0 3 0 49.0
9/20/2025 vs UIndy W 3 44 6 69 .551 35 13 5 1 30 1 4 0 3 0 60.0
9/25/2025 vs Central St. (OH) W 5 50 28 153 .144 48 6 12 11 54 1 16 3 9 0 65.0
9/25/2025 vs Lane L 5 48 27 133 .158 44 9 12 13 44 1 34 0 18 0 75.0
9/26/2025 vs LeMoyne-Owen L 3 18 23 94 -.053 17 5 4 9 38 0 8 0 4 0 27.0
9/26/2025 vs Spring Hill W 3 43 13 86 .349 40 9 2 3 37 1 8 0 5 1 57.0
10/02/2025 at Flagler W 3 40 17 100 .230 35 5 6 3 45 1 6 0 4 0 49.0
10/04/2025 at Benedict L 5 45 23 127 .173 44 3 6 6 51 10 6 0 13 0 61.0
10/05/2025 at Allen W 5 59 28 165 .188 56 12 4 10 73 0 18 4 9 0 80.0
10/10/2025 vs Tuskegee W 3 37 8 86 .337 33 10 7 7 39 1 10 2 6 1 53.0
10/10/2025 vs Miles W 4 50 25 147 .170 46 11 6 6 62 1 8 0 5 0 66.0
10/11/2025 vs Kentucky St. L 4 46 35 145 .076 42 7 7 11 57 2 12 4 8 1 61.0
10/16/2025 at Clark Atlanta L 3 21 16 94 .053 16 2 9 12 36 0 10 3 5 0 28.0
10/17/2025 Savannah St. W 5 52 37 179 .084 49 5 7 6 83 2 16 0 10 0 67.0
10/21/2025 Fort Valley St. W 3 45 5 90 .444 44 5 3 2 41 0 4 1 2 0 52.0
10/23/2025 at Albany St. (GA) L 3 34 16 98 .184 32 3 6 14 36 2 8 3 6 1 43.0
10/25/2025 Benedict L 3 30 17 94 .138 29 1 6 8 34 3 2 5 4 0 35.0
10/26/2025 Allen L 3 30 21 97 .093 26 6 8 9 33 3 2 2 4 0 40.0
11/03/2025 Clark Atlanta L 3 27 13 91 .154 27 4 10 14 44 0 6 2 3 0 34.0
11/07/2025 at Savannah St. L 3 29 22 106 .066 29 7 3 5 37 1 2 0 2 0 38.0
11/11/2025 Albany St. (GA) W 4 53 19 137 .248 52 9 12 6 65 4 12 2 10 1 72.0
11/13/2025 at Fort Valley St. W 3 40 16 120 .200 34 3 4 4 50 3 16 0 11 0 54.0
Opponents 85 956 444 2638 .194 878 167 172 170 1090 40 226 31 153.0 7 1,276.0
Edward Waters 85 901 497 2676 .151 850 170 176 167 1099 59 139 36 128.5 9 1,199.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.25
Assists Per Set 10.33
Service Aces Per Set 1.96
Reception Errors Per Set 2.00
Digs Per Set 12.82
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.08
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Vergez, Naomy 358
Laurore, Norah 133
Simpson, Alexis 103
Helmuth , Jewel 83
Jones , Brooklyn 83
Team Leaders: Assists
Player High
Assists
James , Autumn 595
Laurore, Norah 171
Figueroa, Dimaliz 22
Smith , Lauryn 22
Vergez, Naomy 18
Team Leaders: Service Aces
Player High
Service Aces
James , Autumn 33
Laurore, Norah 29
Vergez, Naomy 26
Blocker , Ayanna 21
Fick, Skylar 18
Team Leaders: Digs
Player High
Digs
Vergez, Naomy 206
Figueroa, Dimaliz 185
Laurore, Norah 167
James , Autumn 138
Blocker , Ayanna 107
Team Leaders: Blocks
Player High
Blocks
Helmuth , Jewel 49.0
Laurore, Norah 44.0
Fick, Skylar 38.0
Abdul , Zakiyyah 30.0
Vergez, Naomy 22.0