Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (6-11-1)

Overall Team Statistics
Statistic Edward Waters Opponents
Shots
Goals 39 56
Goals Per Game 2.44 3.50
Shots 150 244
Shots Per Game 9.4 15.3
Shots Percentage 0.260 0.230
Shots On Goal 93-150 150-244
Shots On Goal Percentage 0.620 0.615
Penalties
Yellow Cards 9 3
Red Cards 0 0
Miscellaneous
Assists 18 47
Saves 94 54
Fouls 63 64
Corner Kicks 27 60
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Cabrera, Dahien 24Cabrera, Dahien 15 13 1214 10 5 25 23 0.435 16 0.696 1-0 2 1-1
18 Rosinvil , Rose-Bertude 18Rosinvil , Rose-Bertude 11 8 733 6 3 15 27 0.222 20 0.741 0-0 0 0-0
6 Cherenfant, Dadie 6Cherenfant, Dadie 8 8 661 6 0 12 25 0.240 13 0.520 0-0 0 1-1
2 Seekins, Ellie 2Seekins, Ellie 16 15 1336 5 1 11 21 0.238 13 0.619 0-0 0 0-0
25 Carmona , Maya 25Carmona , Maya 10 8 676 3 1 7 3 1.000 3 1.000 0-0 1 0-0
3 Shurman , Ellie 3Shurman , Ellie 14 13 1216 2 3 7 12 0.167 9 0.750 0-0 0 0-0
9 Iduriaga, Daniela 9Iduriaga, Daniela 16 12 848 1 2 4 5 0.200 2 0.400 0-0 0 0-0
4 Wright , Alyssa 4Wright , Alyssa 10 8 699 2 0 4 6 0.333 3 0.500 2-0 0 0-0
15 Timenu, Francesca 15Timenu, Francesca 16 13 1117 1 1 3 3 0.333 1 0.333 0-0 0 0-0
10 Dzetelovic , Nadja 10Dzetelovic , Nadja 15 13 1068 0 2 2 4 0.000 1 0.250 3-0 0 0-0
7 Joseph , Mya 7Joseph , Mya 16 13 1008 1 0 2 8 0.125 6 0.750 0-0 0 0-0
18 Rosinvil , Rose-Bertude 18Rosinvil , Rose-Bertude 1 1 86 1 0 2 4 0.250 1 0.250 0-0 0 0-0
3 Seekins, Ellie 3Seekins, Ellie 2 2 170 1 0 2 3 0.333 2 0.667 0-0 1 0-0
21 Alex, Malaika 21Alex, Malaika 12 2 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brown, Solange 0Brown, Solange 14 8 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cabrera, Dahien 24Cabrera, Dahien 1 1 85 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Duarte , Isabel 11Duarte , Isabel 13 0 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Duarte , Isabel 11Duarte , Isabel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dzetelovic , Nadja 10Dzetelovic , Nadja 1 1 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Galloway , Olivia 1Galloway , Olivia 15 8 882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gangadin-Small , Maliya 23Gangadin-Small , Maliya 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Gangadin-Small , Maliya 23Gangadin-Small , Maliya 12 10 895 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Senter , Tamarra 13Senter , Tamarra 7 2 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Viehrig , Lara 17Viehrig , Lara 16 16 1360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15877 39 18 96 149 0.262 93 0.624 9-0 4 2-2
Opponent 16 - 15798 56 47 159 244 0.230 150 0.615 3-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brown, Solange 0Brown, Solange 11 8 559:40 23 3.70 35 0.603 3 4 0 0 100
1 Galloway , Olivia 1Galloway , Olivia 15 8 880:20 33 3.37 58 0.637 0 7 1 0 144
Total 16 - 1440:00 56 3.50 93 0.624 3 11 1 0 244
Opponents 16 - 1440:00 39 2.44 53 0.576 4 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Jacksonville L 0-9 (0-1-0, 0-0-0) 0-0-0 128
09/04/2025 vs Spring Hill L 0-4 (0-2-0, 0-0-0) 0-0-0 115
09/08/2025 vs AUM L 2-3 (0-2-0, 0-0-0) 0-0-0 100 Dahien Cabrera (1)
Ellen Shurman (1) (Dahien Cabrera)
09/11/2025 at USC Beaufort L 1-7 (0-3-0, 0-0-0) 0-0-0 111 Maya Carmona (1)
09/16/2025 vs Allen W 14-1 (1-3-0, 0-0-0) 0-0-0 150 Dahien Cabrera (4)
Maya Carmona (3)
Maya Carmona (3)
Rose-Bertude Rosinvil (4)
Rose-Bertude Rosinvil (4)
Ellie Seekins (2)
Dahien Cabrera (4) (Nadja Dzeletovic)
Francesca Timenu (1) (Rose-Bertude Rosinvil)
Dahien Cabrera (4) (Rose-Bertude Rosinvil)
Rose-Bertude Rosinvil (4) (Ellie Seekins)
Rose-Bertude Rosinvil (4)
Mya Joseph (1)
Ellie Seekins (2)
Daniela Iduriaga (1) (Ellen Shurman)
09/26/2025 vs Fla. Memorial T 2-2 (3-4-1, 0-0-0) 0-0-0 75 Dahien Cabrera (5)
Rose-Bertude Rosinvil (5) (Dahien Cabrera)
10/01/2025 at Nova Southeastern L 0-5 (1-4-1, 0-0-0) 0-0-0 303
10/04/2025 vs Albany St. (GA) W 4-2 (2-4-1, 0-0-0) 0-0-0 150 Alyssa Wright (1) (Rose-Bertude Rosinvil)
Ellie Seekins (3) (Dahien Cabrera)
Dahien Cabrera (6) (Nadja Dzeletovic)
Ellen Shurman (2)
10/08/2025 vs Coker L 1-4 (2-5-1, 0-0-0) 0-0-0 123 Dahien Cabrera (7) (Maya Carmona)
10/12/2025 at Florida Southern L 0-3 (2-6-1, 0-0-0) 0-0-0 154
10/14/2025 at Saint Leo L 3-5 (2-7-1, 0-0-0) 0-0-0 73 Alyssa Wright (2) (Dahien Cabrera)
Dadie Cherenfant (2)
Dadie Cherenfant (2)
10/20/2025 at Florida National (FL W 5-2 (5-8-1) 75 Rose-Bertude Rosinvi (0)
Dadie Cherenfant (0) (Dahien Cabrera)
Ellie Shurman (0)
Dahien Cabrera (0)
Ellie Seekins (0)
10/22/2025 at Barry L 1-2 (5-9-1, 0-0-0) 0-0-0 136 Dadie Cherenfant (4) (Francesca Timenu)
10/24/2025 vs Bob Jones W 3-1 (4-8-1, 0-0-0) 0-0-0 100 Ellie Seekins (5) (Daniela Iduriaga)
Dahien Cabrera (9) (Daniela Iduriaga)
Dadie Cherenfant (4)
10/28/2025 at Middle Georgia State University L 2-4 (4-9-1, 0-0-0) 0-0-0 20 Rose-Bertude Rosinvil (7)
Dahien Cabrera (10) (Ellen Shurman)
11/04/2025 vs Fla. Southern L 1-2 (4-10-1, 0-0-0) 0-0-0 55 Dadie Cherenfant (6) (Ellen Shurman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Jacksonville 0-9 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/04/2025 vs Spring Hill 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/08/2025 vs AUM 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
09/11/2025 at USC Beaufort 1-7 1 0 2 5 0.200 4 0.800 2-0 0 0-0 985
09/16/2025 vs Allen 14-1 14 5 33 14 1.000 14 1.000 0-0 1 0-0 990
09/26/2025 vs Fla. Memorial 2-2 2 1 5 3 0.667 3 1.000 0-0 0 0-0 990
10/01/2025 at Nova Southeastern 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/04/2025 vs Albany St. (GA) 4-2 4 3 11 8 0.500 6 0.750 1-0 1 0-0 990
10/08/2025 vs Coker 1-4 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
10/12/2025 at Florida Southern 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/14/2025 at Saint Leo 3-5 3 1 7 9 0.333 7 0.778 1-0 0 0-0 981
10/20/2025 at Florida National (FL 5-2 5 1 11 40 0.125 21 0.525 1-0 1 1-1 1047
10/22/2025 at Barry 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/24/2025 vs Bob Jones 3-1 3 2 8 6 0.500 5 0.833 0-0 1 1-1 990
10/28/2025 at Middle Georgia State University 2-4 2 1 5 24 0.083 12 0.500 1-0 0 0-0 990
11/04/2025 vs Fla. Southern 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
Total 39-56 39 18 96 150 0.260 93 0.620 9-0 4 2-2 15883
Opponent - 56 47 159 244 0.230 150 0.615 3-0 11 - 15798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Jacksonville 0-9 90:00 9 9.00 25 0.735 0 1 0 0 53
09/04/2025 Spring Hill 0-4 90:00 4 6.50 6 0.600 0 1 0 0 12
09/08/2025 AUM 2-3 90:00 3 5.33 2 0.400 0 1 0 0 7
09/11/2025 USC Beaufort 1-7 90:00 7 5.75 9 0.563 0 1 0 0 30
09/16/2025 Allen 14-1 90:00 1 4.80 1 0.500 1 0 0 0 2
09/26/2025 Fla. Memorial 2-2 90:00 2 4.33 3 0.600 0 0 1 0 6
10/01/2025 Nova Southeastern 0-5 90:00 5 4.43 8 0.615 0 1 0 0 30
10/04/2025 Albany St. (GA) 4-2 90:00 2 4.13 4 0.667 1 0 0 0 7
10/08/2025 Coker 1-4 90:00 4 4.11 1 0.200 0 1 0 0 5
10/12/2025 Florida Southern 0-3 90:00 3 4.00 10 0.769 0 1 0 0 27
10/14/2025 Saint Leo 3-5 90:00 5 4.09 5 0.500 0 1 0 0 19
10/20/2025 Florida National (FL 5-2 90:00 2 3.92 4 0.667 1 0 0 0 6
10/22/2025 Barry 1-2 90:00 2 3.77 1 0.333 0 1 0 0 8
10/24/2025 Bob Jones 3-1 90:00 1 3.57 2 0.667 1 0 0 0 3
10/28/2025 Middle Georgia State University 2-4 90:00 4 3.60 9 0.692 0 1 0 0 23
11/04/2025 Fla. Southern 1-2 90:00 2 3.50 3 0.600 0 1 0 0 6
Totals - 1440 56 3.50 93 0.624 4 11 1 - 244
Opponent - 1440:00 39 2.44 53 0.576 11 4 1 4 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Jacksonville 9-0 9 6 24 53 0.170 35 0.660 0-0 1 0-1 990
09/04/2025 Spring Hill 4-0 4 3 11 12 0.333 10 0.833 0-0 1 0-0 990
09/08/2025 AUM 3-2 3 3 9 7 0.429 5 0.714 0-0 1 0-0 990
09/11/2025 USC Beaufort 7-1 7 7 21 30 0.233 16 0.533 0-0 1 0-0 982
09/16/2025 Allen 1-14 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
09/26/2025 Fla. Memorial 2-2 2 0 4 6 0.333 5 0.833 0-0 0 0-0 990
10/01/2025 Nova Southeastern 5-0 5 5 15 30 0.167 13 0.433 0-0 1 0-0 973
10/04/2025 Albany St. (GA) 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
10/08/2025 Coker 4-1 4 4 12 5 0.800 5 1.000 0-0 1 0-0 990
10/12/2025 Florida Southern 3-0 3 1 7 27 0.111 13 0.481 0-0 1 0-0 990
10/14/2025 Saint Leo 5-3 5 6 16 19 0.263 10 0.526 0-0 1 0-0 990
10/20/2025 Florida National (FL 2-5 2 3 7 6 0.333 6 1.000 1-0 0 0-0 973
10/22/2025 Barry 2-1 2 3 7 8 0.250 3 0.375 0-0 1 0-0 990
10/24/2025 Bob Jones 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
10/28/2025 Middle Georgia State University 4-2 4 3 11 23 0.174 13 0.565 2-0 1 0-0 990
11/04/2025 Fla. Southern 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 990
Total 56-39 56 47 159 244 0.230 150 0.615 3-0 11 0-1 15798
Edward Waters - 39 18 96 150 0.260 93 0.620 9-0 4 - 15883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Jacksonville 9-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/04/2025 Spring Hill 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/08/2025 AUM 3-2 90:00 2 0.67 3 0.600 1 0 0 0 7
09/11/2025 USC Beaufort 7-1 90:00 1 0.75 3 0.750 1 0 0 0 5
09/16/2025 Allen 1-14 90:00 14 3.40 0 0.000 0 1 0 0 14
09/26/2025 Fla. Memorial 2-2 90:00 2 3.17 1 0.333 0 0 1 0 3
10/01/2025 Nova Southeastern 5-0 90:00 0 2.71 4 1.000 1 0 0 1 5
10/04/2025 Albany St. (GA) 2-4 90:00 4 2.88 2 0.333 0 1 0 0 8
10/08/2025 Coker 4-1 90:00 1 2.67 3 0.750 1 0 0 0 4
10/12/2025 Florida Southern 3-0 90:00 0 2.40 0 0.00 1 0 0 1 5
10/14/2025 Saint Leo 5-3 90:00 3 2.45 4 0.571 1 0 0 0 9
10/20/2025 Florida National (FL 2-5 90:00 5 2.67 15 0.750 0 1 0 0 20
10/22/2025 Barry 2-1 90:00 1 2.54 5 0.833 1 0 0 0 13
10/24/2025 Bob Jones 1-3 90:00 3 2.57 2 0.400 0 1 0 0 6
10/28/2025 Middle Georgia State University 4-2 90:00 2 2.53 10 0.833 1 0 0 0 24
11/04/2025 Fla. Southern 2-1 90:00 1 2.44 1 0.500 1 0 0 0 2
Totals - 1440 39 2.44 53 0.576 11 4 1 4 130
Edward Waters - 1440:00 56 3.50 93 0.624 4 11 1 - 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Jacksonville 0-9 0/9 0/6 1/53 0/35 0/11 1/0 0/0
09/04/2025 vs Spring Hill 0-4 0/4 0/3 4/12 0/10 2/3 1/0 0/0
09/08/2025 vs AUM 2-3 2/3 1/3 7/7 5/5 0/1 0/0 0/0
09/11/2025 at USC Beaufort 1-7 1/7 0/7 5/30 4/16 0/11 2/0 0/0
09/16/2025 vs Allen 14-1 14/1 5/0 14/2 14/2 0/0 0/0 0/0
09/26/2025 vs Fla. Memorial 2-2 2/2 1/0 3/6 3/5 1/1 0/0 0/0
10/01/2025 at Nova Southeastern 0-5 0/5 0/5 5/30 4/13 1/7 0/0 0/0
10/04/2025 vs Albany St. (GA) 4-2 4/2 3/1 8/7 6/6 1/0 1/0 0/0
10/08/2025 vs Coker 1-4 1/4 1/4 4/5 4/5 0/0 0/0 0/0
10/12/2025 at Florida Southern 0-3 0/3 0/1 5/27 0/13 0/9 0/0 0/0
10/14/2025 at Saint Leo 3-5 3/5 1/6 9/19 7/10 4/7 1/0 0/0
10/20/2025 at Florida National (FL 5-2 5/2 1/3 40/6 21/6 9/3 1/1 0/0
10/22/2025 at Barry 1-2 1/2 1/3 13/8 6/3 6/2 1/0 0/0
10/24/2025 vs Bob Jones 3-1 3/1 2/0 6/3 5/3 0/0 0/0 0/0
10/28/2025 at Middle Georgia State University 2-4 2/4 1/3 24/23 12/13 3/2 1/2 0/0
11/04/2025 vs Fla. Southern 1-2 1/2 1/2 2/6 2/5 0/3 0/0 0/0
Totals 39/56 18/47 150/244 93/150 27/60 9/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Allen (09/16/2025)
GOALS 14 Allen (09/16/2025)
ASSISTS 5 Allen (09/16/2025)
SHOTS 40 Florida National (FL (10/20/2025)
SHOTS ON GOAL 21 Florida National (FL (10/20/2025)
SAVES 25 Jacksonville (08/14/2025)
FOULS 17 Barry (10/22/2025)
CORNER KICKS 9 Florida National (FL (10/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Jacksonville (08/14/2025)
GOALS 9 Jacksonville (08/14/2025)
ASSISTS 7 USC Beaufort (09/11/2025)
SHOTS 53 Jacksonville (08/14/2025)
SHOTS ON GOAL 35 Jacksonville (08/14/2025)
SAVES 15 Florida National (FL (10/20/2025)
FOULS 13 Florida National (FL (10/20/2025)
CORNER KICKS 11 Jacksonville (08/14/2025)
USC Beaufort (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Beaufort (09/11/2025)
GOALS 1 USC Beaufort (09/11/2025)
Coker (10/08/2025)
Barry (10/22/2025)
Fla. Southern (11/04/2025)
ASSISTS 1 AUM (09/08/2025)
Fla. Memorial (09/26/2025)
Coker (10/08/2025)
Saint Leo (10/14/2025)
Florida National (FL (10/20/2025)
Barry (10/22/2025)
Middle Georgia State University (10/28/2025)
Fla. Southern (11/04/2025)
SHOTS 1 Jacksonville (08/14/2025)
Fla. Southern (11/04/2025)
SHOTS ON GOAL 2 Fla. Southern (11/04/2025)
SAVES 1 AUM (09/08/2025)
Allen (09/16/2025)
Coker (10/08/2025)
Barry (10/22/2025)
Bob Jones (10/24/2025)
FOULS 1 Spring Hill (09/04/2025)
Nova Southeastern (10/01/2025)
Albany St. (GA) (10/04/2025)
CORNER KICKS 1 Fla. Memorial (09/26/2025)
Nova Southeastern (10/01/2025)
Albany St. (GA) (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Allen (09/16/2025)
Fla. Memorial (09/26/2025)
Bob Jones (10/24/2025)
GOALS 1 Allen (09/16/2025)
Fla. Memorial (09/26/2025)
Albany St. (GA) (10/04/2025)
Florida National (FL (10/20/2025)
Barry (10/22/2025)
Bob Jones (10/24/2025)
Fla. Southern (11/04/2025)
ASSISTS 1 Albany St. (GA) (10/04/2025)
Florida Southern (10/12/2025)
SHOTS 2 Allen (09/16/2025)
Bob Jones (10/24/2025)
SHOTS ON GOAL 2 Allen (09/16/2025)
Barry (10/22/2025)
Bob Jones (10/24/2025)
SAVES 1 Fla. Memorial (09/26/2025)
Fla. Southern (11/04/2025)
FOULS 1 Allen (09/16/2025)
Albany St. (GA) (10/04/2025)
Bob Jones (10/24/2025)
CORNER KICKS 1 AUM (09/08/2025)
Fla. Memorial (09/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Allen (09/16/2025)
GOALS 4 Allen (09/16/2025)
ASSISTS 2 Allen (09/16/2025)
Bob Jones (10/24/2025)
SHOTS 10 Middle Georgia State University (10/28/2025)
SHOTS ON GOAL 6 Middle Georgia State University (10/28/2025)
SAVES 15 Jacksonville (08/14/2025)
FOULS 5 Florida Southern (10/12/2025)
Florida National (FL (10/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Allen (09/16/2025)
GOALS 14 Allen (09/16/2025)
ASSISTS 5 Allen (09/16/2025)
SHOTS 40 Florida National (FL (10/20/2025)
SHOTS ON GOAL 21 Florida National (FL (10/20/2025)
SAVES 25 Jacksonville (08/14/2025)
FOULS 17 Barry (10/22/2025)
CORNER KICKS 9 Florida National (FL (10/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Rosinvil, Rose-Bertude
Allen (09/16/2025)
GOALS 4 Rosinvil, Rose-Bertude
Allen (09/16/2025)
ASSISTS 2 Rosinvil, Rose-Bertude
Iduriaga, Daniela
Allen (09/16/2025)
Bob Jones (10/24/2025)
SHOTS 10 Rosinvil, Rose-Bertude
Middle Georgia State University (10/28/2025)
SHOTS ON GOAL 6 Rosinvil, Rose-Bertude
Middle Georgia State University (10/28/2025)
SAVES 15 Galloway, Olivia
Jacksonville (08/14/2025)
FOULS 5 Cherenfant, Dadie
Dadie Cherenfant
Florida Southern (10/12/2025)
Florida National (FL (10/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Cabrera, Dahien 25
Rosinvil , Rose-Bertude 15
Cherenfant, Dadie 12
Seekins, Ellie 11
Carmona , Maya 7
Team Leaders: Goals
Player High
Goals
Cabrera, Dahien 10
Rosinvil , Rose-Bertude 6
Cherenfant, Dadie 6
Seekins, Ellie 5
Carmona , Maya 3
Team Leaders: Assists
Player High
Assists
Cabrera, Dahien 5
Rosinvil , Rose-Bertude 3
Shurman , Ellie 3
Iduriaga, Daniela 2
Dzetelovic , Nadja 2
Team Leaders: Shots
Player High
Shots
Rosinvil , Rose-Bertude 27
Cherenfant, Dadie 25
Cabrera, Dahien 23
Seekins, Ellie 21
Shurman , Ellie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosinvil , Rose-Bertude 20
Cabrera, Dahien 16
Cherenfant, Dadie 13
Seekins, Ellie 13
Shurman , Ellie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cabrera, Dahien 2
Carmona , Maya 1
Seekins, Ellie 1