Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2022-23 Women's Basketball Cumulative Statistics

Team Stats (13-15, 6-13)

Overall Team Statistics
Statistic Edward Waters Opponents
Scoring
Total Points 1719 1740
Points Per Game 61.4 62.1
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 586-1604 603-1625
FG: Percentage .365 .371
FG: Per Game 20.9 21.5
3PT: Made-Attempted 133-460 101-417
3PT: Percentage .289 .242
3PT: Per Game 4.8 3.6
FT: Made-Attempted 414-617 433-660
FT: Percentage .671 .656
FT: Per Game 14.8 15.5
Rebounding
Total 971 1203
Per Game 34.7 43.0
Margin -8.3 --
Assists
Total 329 272
Per Game 11.8 9.7
Turnovers
Total 528 603
Per Game 18.9 21.5
Margin 2.7 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 17.5 15.2
Steals
Total 275 264
Per Game 9.8 9.4
Blocks
Total 73 68
Per Game 2.6 2.4
Attendance
Total 2030 3393
Per Game 11-185 13-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hayes, Tatum 6 6 183 30.5 35 81 .432 26 57 .456 8 12 .667 104 17.3 0 21 21 3.5 9 8 12 7 0
11 Tuitt, Anissa 1 1 24 24.0 5 10 .500 2 5 .400 0 1 .000 12 12.0 1 1 2 2.0 2 0 7 0 0
20 Smith, Khadija 27 27 686 25.4 102 226 .451 8 19 .421 87 122 .713 299 11.1 47 70 117 4.3 41 22 48 24 2
05 Avery, Jourdan 26 18 696 26.8 94 225 .418 5 29 .172 73 110 .664 266 10.2 35 44 79 3.0 98 57 71 58 5
04 Smith, Isis 25 16 769 30.8 70 204 .343 27 108 .250 66 84 .786 233 9.3 32 85 117 4.7 56 80 65 49 7
20 Smith, Khadija 1 0 17 17.0 1 5 .200 0 0 .000 5 6 .833 7 7.0 0 1 1 1.0 2 0 3 0 0
11 Tuitt, Anissa 27 13 656 24.3 62 186 .333 25 84 .298 24 30 .800 173 6.4 27 85 112 4.1 55 16 34 19 8
12 Ragle, Molly 28 24 732 26.1 57 167 .341 28 107 .262 31 46 .674 173 6.2 5 57 62 2.2 48 45 47 29 11
35 Bell, Emari 20 8 332 16.6 48 126 .381 0 7 .000 22 39 .564 118 5.9 20 48 68 3.4 55 9 39 15 8
24 Henry, Lee'Sha 27 2 396 14.7 36 122 .295 1 10 .100 43 60 .717 116 4.3 22 43 65 2.4 49 19 60 25 2
23 Johnson, Kyana 28 10 507 18.1 35 115 .304 0 1 .000 20 38 .526 90 3.2 35 106 141 5.0 71 24 53 12 29
01 Jewsome, Kristian 12 0 136 11.3 13 44 .295 4 9 .444 7 18 .389 37 3.1 6 7 13 1.1 11 9 10 7 0
02 Sanders, Paige 28 15 418 14.9 25 82 .305 7 23 .304 23 40 .575 80 2.9 5 28 33 1.2 50 37 48 29 0
15 Cox, Tyrielle 12 0 42 3.5 2 5 .400 0 0 .000 5 11 .455 9 0.8 6 4 10 0.8 7 2 3 0 1
21 Dockery, Imani 3 0 17 5.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 2 1 2 1 0
30 Byrd, Destiny 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
24 Henry, Lee'Sha 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 76 125 4.5 0 0 26 0 0  
Total 28 5624 200.9 586 1602 .366 133 460 .289 414 617 .671 1719 61.39 290 680 970 34.6 558 329 528 275 73
Opponents 28 5614 200.5 603 1625 .371 101 417 .242 433 660 .656 1740 62.14 408 795 1203 43.0 559 272 603 264 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Tuitt, Anissa 1 1 24 24.0 5 10 .500 2 5 .400 0 1 .000 12 12.0 1 1 2 2.0 2 0 0.0 7 0 0
20 Smith, Khadija 15 15 379 25.3 61 138 .442 6 15 .400 46 60 .767 174 11.6 29 34 63 4.2 21 10 0.7 31 11 1
05 Avery, Jourdan 16 15 465 29.1 58 144 .403 4 24 .167 46 73 .630 166 10.4 25 27 52 3.3 62 40 2.5 51 40 3
04 Smith, Isis 15 6 440 29.3 36 112 .321 13 62 .210 39 50 .780 124 8.3 19 43 62 4.1 30 48 3.2 44 32 5
20 Smith, Khadija 1 0 17 17.0 1 5 .200 0 0 .000 5 6 .833 7 7.0 0 1 1 1.0 2 0 0.0 3 0 0
12 Ragle, Molly 16 12 414 25.9 31 95 .326 16 63 .254 23 32 .719 101 6.3 4 36 40 2.5 31 19 1.2 26 20 3
11 Tuitt, Anissa 15 7 380 25.3 34 109 .312 20 59 .339 15 19 .789 103 6.9 13 45 58 3.9 32 10 0.7 25 14 5
35 Bell, Emari 15 5 228 15.2 28 85 .329 0 6 .000 14 28 .500 70 4.7 12 33 45 3.0 45 6 0.4 24 13 8
24 Henry, Lee'Sha 15 2 213 14.2 12 67 .179 1 7 .143 26 32 .813 51 3.4 11 26 37 2.5 27 9 0.6 38 6 2
01 Jewsome, Kristian 5 0 66 13.2 5 21 .238 2 4 .500 3 6 .500 15 3.0 1 4 5 1.0 6 4 0.8 6 2 0
02 Sanders, Paige 16 10 248 15.5 14 50 .280 4 15 .267 15 25 .600 47 2.9 4 19 23 1.4 29 19 1.2 29 12 0
23 Johnson, Kyana 16 7 316 19.8 15 64 .234 0 0 .000 8 23 .348 38 2.4 21 66 87 5.4 46 17 1.1 32 8 18
30 Byrd, Destiny 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
15 Cox, Tyrielle 7 0 23 3.3 1 2 .500 0 0 .000 4 9 .444 6 0.9 3 2 5 0.7 2 2 0.3 3 0 1
24 Henry, Lee'Sha 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 5.4 0 0 0.0 17 0 0  
Total 16 3224 201.5 301 904 .333 68 260 .262 244 364 .670 914 57.13 181 387 568 35.5 337 184 11.5 336 158 46
Opponents 16 3222 201.4 336 908 .370 50 215 .233 268 410 .654 990 61.88 249 463 712 44.5 321 165 10.3 373 170 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hayes, Tatum 6 6 183 35 81 .432 26 57 .456 8 12 .667 104 17.3
11 Tuitt, Anissa 1 1 24 5 10 .500 2 5 .400 0 1 .000 12 12.0
20 Smith, Khadija 27 27 686 102 226 .451 8 19 .421 87 122 .713 299 11.1
05 Avery, Jourdan 26 18 696 94 225 .418 5 29 .172 73 110 .664 266 10.2
04 Smith, Isis 25 16 769 70 204 .343 27 108 .250 66 84 .786 233 9.3
20 Smith, Khadija 1 0 17 1 5 .200 0 0 .000 5 6 .833 7 7.0
12 Ragle, Molly 28 24 732 57 167 .341 28 107 .262 31 46 .674 173 6.2
11 Tuitt, Anissa 27 13 656 62 186 .333 25 84 .298 24 30 .800 173 6.4
35 Bell, Emari 20 8 332 48 126 .381 0 7 .000 22 39 .564 118 5.9
24 Henry, Lee'Sha 27 2 396 36 122 .295 1 10 .100 43 60 .717 116 4.3
23 Johnson, Kyana 28 10 507 35 115 .304 0 1 .000 20 38 .526 90 3.2
01 Jewsome, Kristian 12 0 136 13 44 .295 4 9 .444 7 18 .389 37 3.1
02 Sanders, Paige 28 15 418 25 82 .305 7 23 .304 23 40 .575 80 2.9
30 Byrd, Destiny 4 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Cox, Tyrielle 12 0 42 2 5 .400 0 0 .000 5 11 .455 9 0.8
21 Dockery, Imani 3 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.7
24 Henry, Lee'Sha 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5624 586 1602 .366 133 460 .289 414 617 .671 1719 61.39
Opponents 28 5614 603 1625 .371 101 417 .242 433 660 .656 1740 62.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hayes, Tatum 6 30.5 .432 .456 .667 0.0 3.5 3.5 1.3 1.2 0.0 17.3
11 Tuitt, Anissa 1 24.0 .500 .400 .000 1.0 1.0 2.0 0.0 0.0 0.0 12.0
20 Smith, Khadija 27 25.4 .451 .421 .713 1.7 2.6 4.3 0.8 0.9 0.1 11.1
05 Avery, Jourdan 26 26.8 .418 .172 .664 1.3 1.7 3.0 2.2 2.2 0.2 10.2
04 Smith, Isis 25 30.8 .343 .250 .786 1.3 3.4 4.7 3.2 2.0 0.3 9.3
20 Smith, Khadija 1 17.0 .200 .000 .833 0.0 1.0 1.0 0.0 0.0 0.0 7.0
12 Ragle, Molly 28 26.1 .341 .262 .674 0.2 2.0 2.2 1.6 1.0 0.4 6.2
11 Tuitt, Anissa 27 24.3 .333 .298 .800 1.0 3.1 4.1 0.6 0.7 0.3 6.4
35 Bell, Emari 20 16.6 .381 .000 .564 1.0 2.4 3.4 0.5 0.8 0.4 5.9
24 Henry, Lee'Sha 27 14.7 .295 .100 .717 0.8 1.6 2.4 0.7 0.9 0.1 4.3
23 Johnson, Kyana 28 18.1 .304 .000 .526 1.3 3.8 5.0 0.9 0.4 1.0 3.2
01 Jewsome, Kristian 12 11.3 .295 .444 .389 0.5 0.6 1.1 0.8 0.6 0.0 3.1
02 Sanders, Paige 28 14.9 .305 .304 .575 0.2 1.0 1.2 1.3 1.0 0.0 2.9
30 Byrd, Destiny 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
15 Cox, Tyrielle 12 3.5 .400 .000 .455 0.5 0.3 0.8 0.2 0.0 0.1 0.8
21 Dockery, Imani 3 5.7 1.000 .000 .000 0.0 1.0 1.0 0.3 0.3 0.0 0.7
24 Henry, Lee'Sha 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .366 .289 .671 10.4 24.3 34.6 11.8 9.8 2.6 61.39
Opponents 28 200.5 .371 .242 .656 14.6 28.4 43.0 9.7 9.4 2.4 62.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lauderdale 11/14/22 81-50 W 31-73 .425 9-25 .360 10-17 .588 21 30 51 51.0 19 15 17 0 11 81 81.0
at Coastal Georgia 11/15/22 71-63 W 25-61 .410 9-28 .321 12-17 .706 7 32 39 45.0 14 15 10 4 6 71 76.0
at Virginia Union 11/18/22 60-62 L 22-51 .431 6-14 .429 10-17 .588 8 13 21 37.0 19 11 17 2 6 60 70.7
at Virginia St. 11/19/22 59-45 W 21-48 .438 5-16 .313 12-24 .500 5 29 34 36.3 16 12 17 1 7 59 67.8
at Clinton College 11/21/22 73-66 W 30-64 .469 9-22 .409 4-7 .571 6 20 26 34.2 13 6 7 2 10 73 68.8
at Central St. (OH) 11/26/22 74-82 L 26-73 .356 5-21 .238 17-25 .680 11 32 43 35.7 25 13 15 8 6 74 69.7
at Kentucky St. 11/28/22 53-61 L 16-54 .296 2-9 .222 19-22 .864 9 25 34 35.4 13 9 19 6 13 53 67.3
vs Miles 12/03/22 60-64 L 20-50 .400 4-9 .444 16-21 .762 6 23 29 34.6 20 12 27 1 6 60 66.4
vs Saint Augustine's 12/12/22 60-71 L 21-57 .368 4-12 .333 14-23 .609 9 16 25 33.6 18 16 17 2 10 60 65.7
at Spring Hill 12/15/22 72-63 W 25-53 .472 5-15 .333 17-25 .680 9 19 28 33.0 24 16 26 0 26 72 66.3
at Tuskegee 12/17/22 30-71 L 11-52 .212 1-17 .059 7-13 .538 10 24 34 33.1 20 8 27 2 8 30 63.0
vs Lane 01/02/23 46-55 L 17-60 .283 2-10 .200 10-21 .476 17 26 43 33.9 19 6 22 2 14 46 61.6
vs LeMoyne-Owen 01/04/23 57-45 W 18-53 .340 8-15 .533 13-19 .684 7 35 42 34.5 25 13 25 5 12 57 61.2
vs Albany St. (GA) 01/07/23 49-54 L 16-57 .281 3-14 .214 14-22 .636 15 22 37 34.7 13 11 25 5 12 49 60.4
vs Fort Valley St. 01/09/23 58-54 W 21-53 .396 7-20 .350 9-20 .450 9 22 31 34.5 17 15 15 4 12 58 60.2
at Clark Atlanta 01/14/23 60-57 W 23-50 .460 4-12 .333 10-19 .526 7 25 32 34.3 23 13 18 2 7 60 60.2
at Savannah St. 01/21/23 62-73 L 18-64 .281 5-16 .313 21-27 .778 13 26 39 34.6 28 10 23 4 9 62 60.3
vs Benedict 01/23/23 72-78 L 19-61 .311 5-20 .250 29-35 .829 12 20 32 34.4 26 15 13 1 10 72 60.9
vs Allen 01/25/23 67-53 W 22-65 .338 5-20 .250 18-25 .720 16 30 46 35.1 20 16 20 1 12 67 61.3
at Allen 01/28/23 58-61 L 19-51 .373 5-14 .357 15-21 .714 7 26 33 35.0 21 9 25 5 11 58 61.1
at Benedict 01/30/23 67-78 L 26-61 .426 5-19 .263 10-17 .588 9 18 27 34.6 18 16 16 2 11 67 61.4
vs Clark Atlanta 02/06/23 68-74 L 20-61 .328 8-30 .267 20-25 .800 13 29 42 34.9 31 14 25 4 12 68 61.7
vs Savannah St. 02/11/23 64-69 L 17-48 .354 1-11 .091 29-37 .784 13 20 33 34.8 24 9 18 5 9 64 61.8
at Fort Valley State 02/18/23 55-54 W 19-60 .317 3-15 .200 14-24 .583 18 28 46 35.3 15 12 20 2 4 55 61.5
at Albany St. (GA) 02/20/23 41-50 L 15-58 .259 2-18 .111 9-18 .500 9 13 22 34.8 17 5 17 1 9 41 60.7
vs Spring Hill 02/26/23 72-63 W 25-61 .410 2-14 .143 20-25 .800 6 24 30 34.6 15 8 11 0 12 72 61.1
at Kentucky St. 02/28/23 67-62 W 24-57 .421 6-16 .375 13-21 .619 8 29 37 34.7 19 15 17 1 6 67 61.3
at Savannah St. 03/02/23 63-62 W 19-46 .413 3-8 .375 22-30 .733 10 24 34 34.6 26 9 19 1 4 63 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lauderdale 11/14/22 50-81 L 16-57 .281 3-16 .188 15-26 .577 15 22 37 37.0 17 2 23 1 8 50 50.0
Coastal Georgia 11/15/22 63-71 L 23-58 .397 11-23 .478 6-11 .545 5 32 37 37.0 17 16 14 2 4 63 56.5
Virginia Union 11/18/22 62-60 W 24-67 .358 2-20 .100 12-16 .750 22 23 45 39.7 19 10 22 2 10 62 58.3
Virginia St. 11/19/22 45-59 L 16-59 .271 3-22 .136 10-15 .667 5 20 25 36.0 22 4 16 0 5 45 55.0
Clinton College 11/21/22 66-73 L 26-53 .491 6-17 .353 8-15 .533 7 31 38 36.4 16 6 9 1 6 66 57.2
Central St. (OH) 11/26/22 82-74 W 31-78 .397 4-14 .286 16-31 .516 23 37 60 40.3 24 9 18 9 7 82 61.3
Kentucky St. 11/28/22 61-53 W 23-63 .365 5-17 .294 10-12 .833 16 31 47 41.3 23 12 22 5 8 61 61.3
Miles 12/03/22 64-60 W 24-57 .421 4-17 .235 12-21 .571 11 25 36 40.6 22 8 25 0 19 64 61.6
Saint Augustine's 12/12/22 71-60 W 25-71 .352 4-13 .308 17-23 .739 29 31 60 42.8 18 10 22 2 9 71 62.7
Spring Hill 12/15/22 63-72 L 18-43 .419 5-12 .417 22-30 .733 9 23 32 41.7 19 6 33 3 12 63 62.7
Tuskegee 12/17/22 71-30 W 26-61 .426 1-11 .091 18-29 .621 17 32 49 42.4 12 13 16 2 19 71 63.5
Lane 01/02/23 55-46 W 22-58 .379 0-5 .000 11-22 .500 19 31 50 43.0 18 15 25 2 16 55 62.8
LeMoyne-Owen 01/04/23 45-57 L 15-62 .242 2-16 .125 13-25 .520 19 30 49 43.5 22 8 25 1 5 45 61.4
Albany St. (GA) 01/07/23 54-49 W 21-52 .404 3-15 .200 9-14 .643 12 31 43 43.4 18 12 31 0 8 54 60.9
Fort Valley St. 01/09/23 54-58 L 18-57 .316 1-9 .111 17-19 .895 19 29 48 43.7 17 7 20 4 6 54 60.4
Clark Atlanta 01/14/23 57-60 L 19-56 .339 2-16 .125 17-25 .680 14 25 39 43.4 21 7 22 0 10 57 60.2
Savannah St. 01/21/23 73-62 W 19-59 .322 2-7 .286 33-45 .733 17 33 50 43.8 25 7 22 5 15 73 60.9
Benedict 01/23/23 78-72 W 27-54 .500 7-23 .304 17-32 .531 14 33 47 44.0 25 16 22 2 4 78 61.9
Allen 01/25/23 53-67 L 17-64 .266 2-13 .154 17-22 .773 21 31 52 44.4 23 6 24 4 8 53 61.4
Allen 01/28/23 61-58 W 20-58 .345 6-18 .333 15-24 .625 18 28 46 44.5 19 12 26 5 13 61 61.4
Benedict 01/30/23 78-67 W 26-60 .433 10-27 .370 16-19 .842 16 29 45 44.5 19 16 24 2 7 78 62.2
Clark Atlanta 02/06/23 74-68 W 20-62 .323 4-16 .250 30-49 .612 23 30 53 44.9 18 10 24 1 14 74 62.7
Savannah St. 02/11/23 69-64 W 20-45 .444 3-8 .375 26-35 .743 11 22 33 44.4 24 10 23 1 9 69 63.0
Fort Valley State 02/18/23 54-55 L 23-60 .383 2-6 .333 6-13 .462 12 31 43 44.3 21 12 16 0 10 54 62.6
Albany St. (GA) 02/20/23 50-41 W 19-43 .442 1-8 .125 11-16 .688 6 23 29 43.7 17 6 28 2 7 50 62.1
Spring Hill 02/26/23 63-72 L 23-57 .404 5-18 .278 12-18 .667 9 32 41 43.6 18 13 23 4 6 63 62.2
Kentucky St. 02/28/23 62-67 L 23-62 .371 3-17 .176 13-15 .867 11 30 41 43.5 21 16 17 4 11 62 62.1
Savannah St. 03/02/23 62-63 L 19-49 .388 0-13 .000 24-38 .632 8 20 28 43.0 24 3 11 4 8 62 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lauderdale 11/14/22 81-50 31 31-73/16-57 .425/.281 9-25/3-16 .360/.188 10-17/15-26 .588-.577 51/37 14 15/2 17/23 0/1 11/8 19/17
Coastal Georgia 11/15/22 71-63 8 25-61/23-58 .410/.397 9-28/11-23 .321/.478 12-17/6-11 .706-.545 39/37 2 15/16 10/14 4/2 6/4 14/17
Virginia Union 11/18/22 60-62 -2 22-51/24-67 .431/.358 6-14/2-20 .429/.100 10-17/12-16 .588-.750 21/45 -24 11/10 17/22 2/2 6/10 19/19
Virginia St. 11/19/22 59-45 14 21-48/16-59 .438/.271 5-16/3-22 .313/.136 12-24/10-15 .500-.667 34/25 9 12/4 17/16 1/0 7/5 16/22
Clinton College 11/21/22 73-66 7 30-64/26-53 .469/.491 9-22/6-17 .409/.353 4-7/8-15 .571-.533 26/38 -12 6/6 7/9 2/1 10/6 13/16
Central St. (OH) 11/26/22 74-82 -8 26-73/31-78 .356/.397 5-21/4-14 .238/.286 17-25/16-31 .680-.516 43/60 -17 13/9 15/18 8/9 6/7 25/24
Kentucky St. 11/28/22 53-61 -8 16-54/23-63 .296/.365 2-9/5-17 .222/.294 19-22/10-12 .864-.833 34/47 -13 9/12 19/22 6/5 13/8 13/23
Miles 12/03/22 60-64 -4 20-50/24-57 .400/.421 4-9/4-17 .444/.235 16-21/12-21 .762-.571 29/36 -7 12/8 27/25 1/0 6/19 20/22
Saint Augustine's 12/12/22 60-71 -11 21-57/25-71 .368/.352 4-12/4-13 .333/.308 14-23/17-23 .609-.739 25/60 -35 16/10 17/22 2/2 10/9 18/18
Spring Hill 12/15/22 72-63 9 25-53/18-43 .472/.419 5-15/5-12 .333/.417 17-25/22-30 .680-.733 28/32 -4 16/6 26/33 0/3 26/12 24/19
Tuskegee 12/17/22 30-71 -41 11-52/26-61 .212/.426 1-17/1-11 .059/.091 7-13/18-29 .538-.621 34/49 -15 8/13 27/16 2/2 8/19 20/12
Lane 01/02/23 46-55 -9 17-60/22-58 .283/.379 2-10/0-5 .200/.000 10-21/11-22 .476-.500 43/50 -7 6/15 22/25 2/2 14/16 19/18
LeMoyne-Owen 01/04/23 57-45 12 18-53/15-62 .340/.242 8-15/2-16 .533/.125 13-19/13-25 .684-.520 42/49 -7 13/8 25/25 5/1 12/5 25/22
Albany St. (GA) 01/07/23 49-54 -5 16-57/21-52 .281/.404 3-14/3-15 .214/.200 14-22/9-14 .636-.643 37/43 -6 11/12 25/31 5/0 12/8 13/18
Fort Valley St. 01/09/23 58-54 4 21-53/18-57 .396/.316 7-20/1-9 .350/.111 9-20/17-19 .450-.895 31/48 -17 15/7 15/20 4/4 12/6 17/17
Clark Atlanta 01/14/23 60-57 3 23-50/19-56 .460/.339 4-12/2-16 .333/.125 10-19/17-25 .526-.680 32/39 -7 13/7 18/22 2/0 7/10 23/21
Savannah St. 01/21/23 62-73 -11 18-64/19-59 .281/.322 5-16/2-7 .313/.286 21-27/33-45 .778-.733 39/50 -11 10/7 23/22 4/5 9/15 28/25
Benedict 01/23/23 72-78 -6 19-61/27-54 .311/.500 5-20/7-23 .250/.304 29-35/17-32 .829-.531 32/47 -15 15/16 13/22 1/2 10/4 26/25
Allen 01/25/23 67-53 14 22-65/17-64 .338/.266 5-20/2-13 .250/.154 18-25/17-22 .720-.773 46/52 -6 16/6 20/24 1/4 12/8 20/23
Allen 01/28/23 58-61 -3 19-51/20-58 .373/.345 5-14/6-18 .357/.333 15-21/15-24 .714-.625 33/46 -13 9/12 25/26 5/5 11/13 21/19
Benedict 01/30/23 67-78 -11 26-61/26-60 .426/.433 5-19/10-27 .263/.370 10-17/16-19 .588-.842 27/45 -18 16/16 16/24 2/2 11/7 18/19
Clark Atlanta 02/06/23 68-74 -6 20-61/20-62 .328/.323 8-30/4-16 .267/.250 20-25/30-49 .800-.612 42/53 -11 14/10 25/24 4/1 12/14 31/18
Savannah St. 02/11/23 64-69 -5 17-48/20-45 .354/.444 1-11/3-8 .091/.375 29-37/26-35 .784-.743 33/33 0 9/10 18/23 5/1 9/9 24/24
Fort Valley State 02/18/23 55-54 1 19-60/23-60 .317/.383 3-15/2-6 .200/.333 14-24/6-13 .583-.462 46/43 3 12/12 20/16 2/0 4/10 15/21
Albany St. (GA) 02/20/23 41-50 -9 15-58/19-43 .259/.442 2-18/1-8 .111/.125 9-18/11-16 .500-.688 22/29 -7 5/6 17/28 1/2 9/7 17/17
Spring Hill 02/26/23 72-63 9 25-61/23-57 .410/.404 2-14/5-18 .143/.278 20-25/12-18 .800-.667 30/41 -11 8/13 11/23 0/4 12/6 15/18
Kentucky St. 02/28/23 67-62 5 24-57/23-62 .421/.371 6-16/3-17 .375/.176 13-21/13-15 .619-.867 37/41 -4 15/16 17/17 1/4 6/11 19/21
Savannah St. 03/02/23 63-62 1 19-46/19-49 .413/.388 3-8/0-13 .375/.000 22-30/24-38 .733-.632 34/28 6 9/3 19/11 1/4 4/8 26/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Fort Lauderdale (11/14/22)
FIELD GOALS MADE 31 Fort Lauderdale (11/14/22)
FIELD GOAL ATTEMPTS 73 Fort Lauderdale (11/14/22); Central St. (OH) (11/26/22)
3 PT FIELD GOALS MADE 9 Fort Lauderdale (11/14/22); Coastal Georgia (11/15/22); Clinton College (11/21/22)
3 PT FG ATTEMPTS 30 Clark Atlanta (02/06/23)
FREE THROWS MADE 29 Benedict (01/23/23); Savannah St. (02/11/23)
FREE THROW ATTEMPTS 37 Savannah St. (02/11/23)
REBOUNDS 51 Fort Lauderdale (11/14/22)
ASSISTS 16 Saint Augustine's (12/12/22); Allen (01/25/23); Spring Hill (12/15/22); Benedict (01/30/23)
STEALS 26 Spring Hill (12/15/22)
BLOCKED SHOTS 8 Central St. (OH) (11/26/22)
TURNOVERS 27 Miles (12/03/22); Tuskegee (12/17/22)
FOULS 31 Clark Atlanta (02/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tatum Hayes Clinton College (11/21/22)
FIELD GOALS MADE 11 Tatum Hayes Clinton College (11/21/22)
FIELD GOAL ATTEMPTS 19 Tatum Hayes Clinton College (11/21/22)
3 PT FIELD GOALS MADE 9 Tatum Hayes Clinton College (11/21/22)
3 PT FG ATTEMPTS 15 Tatum Hayes Clinton College (11/21/22)
FREE THROWS MADE 9 Smith,Khadijah Spring Hill (02/26/23)
FREE THROW ATTEMPTS 10 Smith,Khadijah; Avery,Jourdan Spring Hill (02/26/23); Kentucky St. (11/28/22); Benedict (01/30/23); Savannah St. (03/02/23)
REBOUNDS 12 Johnson,Kyana; Bell,Emari Savannah St. (01/21/23); Kentucky St. (02/28/23)
ASSISTS 6 Isis Smith; Smith,Isis; Avery,Jourdan; Isis SMITH Coastal Georgia (11/15/22); Central St. (OH) (11/26/22); Clark Atlanta (01/14/23); Allen (01/28/23)
STEALS 7 Henry,Lee'Sha Spring Hill (12/15/22)
BLOCKED SHOTS 5 Johnson,Kyana Kentucky St. (11/28/22)
TURNOVERS 7 Smith,Isis; Arissa Tuitt Spring Hill (12/15/22); Allen (01/28/23)
FOULS 5 Avery,Jourdan; Johnson,Kyana; Sanders,Paige LeMoyne-Owen (01/04/23); Benedict (01/23/23); Clark Atlanta (02/06/23); Savannah St. (02/11/23); Virginia Union (11/18/22); Central St. (OH) (11/26/22); Spring Hill (12/15/22); Clark Atlanta (01/14/23); Savannah St. (01/21/23); Albany St. (GA) (02/20/23); Savannah St. (03/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Smith, Khadija 27 299 11.1
#05 Avery, Jourdan 26 266 10.2
#04 Smith, Isis 25 233 9.3
#12 Ragle, Molly 28 173 6.2
#11 Tuitt, Anissa 27 173 6.4
#35 Bell, Emari 20 118 5.9
#24 Henry, Lee'Sha 27 116 4.3
#10 Hayes, Tatum 6 104 17.3
#23 Johnson, Kyana 28 90 3.2
#02 Sanders, Paige 28 80 2.9
#01 Jewsome, Kristian 12 37 3.1
#11 Tuitt, Anissa 1 12 12.0
#15 Cox, Tyrielle 12 9 0.8
#20 Smith, Khadija 1 7 7.0
#21 Dockery, Imani 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Smith, Khadija 27 102 226 .451 3.8 8.4
#05 Avery, Jourdan 26 94 225 .418 3.6 8.7
#04 Smith, Isis 25 70 204 .343 2.8 8.2
#11 Tuitt, Anissa 27 62 186 .333 2.3 6.9
#12 Ragle, Molly 28 57 167 .341 2.0 6.0
#35 Bell, Emari 20 48 126 .381 2.4 6.3
#24 Henry, Lee'Sha 27 36 122 .295 1.3 4.5
#10 Hayes, Tatum 6 35 81 .432 5.8 13.5
#23 Johnson, Kyana 28 35 115 .304 1.3 4.1
