Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-6, 21-3)

Overall Team Statistics
Statistic Edward Waters Opponents
Scoring
Total Points 1846 1493
Points Per Game 63.7 51.5
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 679-1681 529-1590
FG: Percentage .404 .333
FG: Per Game 23.4 18.2
3PT: Made-Attempted 133-476 103-450
3PT: Percentage .279 .229
3PT: Per Game 4.6 3.6
FT: Made-Attempted 355-496 332-504
FT: Percentage .716 .659
FT: Per Game 12.2 11.4
Rebounding
Total 1079 1083
Per Game 37.2 37.3
Margin -0.1 --
Assists
Total 361 229
Per Game 12.4 7.9
Turnovers
Total 443 591
Per Game 15.3 20.4
Margin 5.1 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 18.7 12.9
Steals
Total 278 200
Per Game 9.6 6.9
Blocks
Total 90 57
Per Game 3.1 2.0
Attendance
Total 2363 2263
Per Game 13-182 14-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harris , Imani 28 28 707 25.3 109 266 .410 4 22 .182 83 133 .624 305 10.9 9 46 55 2.0 45 88 56 60 1
24 Brown, Tan 29 29 746 25.7 108 256 .422 54 156 .346 44 57 .772 314 10.8 17 53 70 2.4 37 42 42 44 3
21 Hatch , Amelya 29 1 543 18.7 67 150 .447 16 38 .421 80 94 .851 230 7.9 9 42 51 1.8 48 48 58 21 0
13 Fowles , Shcira 29 28 789 27.2 91 219 .416 10 50 .200 26 37 .703 218 7.5 70 219 289 10.0 72 69 88 39 21
15 Letaru, Diana 29 26 542 18.7 74 156 .474 1 3 .333 14 21 .667 163 5.6 66 65 131 4.5 40 15 33 24 12
32 Jackson, Xaniya 29 1 369 12.7 60 130 .462 0 2 .000 21 28 .750 141 4.9 23 48 71 2.4 28 14 25 7 21
04 Daniel , Zahra 23 2 284 12.3 40 96 .417 13 43 .302 17 23 .739 110 4.8 15 47 62 2.7 35 9 21 6 2
02 Asberry, Kaylynn 28 1 365 13.0 39 112 .348 17 65 .262 25 37 .676 120 4.3 5 18 23 0.8 24 15 24 7 0
12 Brown, Nia 29 29 703 24.2 38 119 .319 11 51 .216 1 2 .500 88 3.0 31 69 100 3.4 55 31 27 23 24
00 Avery , Jourdan 25 0 350 14.0 26 82 .317 1 14 .071 22 32 .688 75 3.0 16 34 50 2.0 33 22 26 29 2
01 Arnold, Denver 18 0 148 8.2 12 54 .222 4 23 .174 11 13 .846 39 2.2 3 11 14 0.8 5 4 10 4 0
10 Ellis , Biyyanah 3 0 11 3.7 1 2 .500 1 2 .500 3 3 1.000 6 2.0 0 1 1 0.3 2 0 0 1 0
11 Shannon, Zhordan 1 0 8 8.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 1 0
06 Sparrow , Brittney 15 0 54 3.6 7 16 .438 1 6 .167 1 2 .500 16 1.1 6 6 12 0.8 2 1 3 2 0
07 Phillips , Kalisha 22 0 181 8.2 6 19 .316 0 0 .000 7 14 .500 19 0.9 11 15 26 1.2 18 3 5 10 4
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 68 123 4.2 0 0 25 0 0  
Total 29 5800 200.0 679 1681 .404 133 476 .279 355 496 .716 1846 63.66 337 742 1079 37.2 445 361 443 278 90
Opponents 29 5800 200.0 529 1590 .333 103 450 .229 332 504 .659 1493 51.48 374 709 1083 37.3 495 229 591 200 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harris , Imani 23 23 579 25.2 94 229 .410 3 19 .158 75 117 .641 266 11.6 8 38 46 2.0 35 74 3.2 45 54 0
24 Brown, Tan 24 24 598 24.9 86 197 .437 40 114 .351 33 41 .805 245 10.2 16 44 60 2.5 33 34 1.4 34 37 2
13 Fowles , Shcira 24 23 648 27.0 70 171 .409 7 39 .179 20 26 .769 167 7.0 46 190 236 9.8 55 58 2.4 69 33 18
20 Hatch , Amelya 24 1 442 18.4 56 117 .479 13 29 .448 58 68 .853 183 7.6 9 37 46 1.9 36 41 1.7 50 15 0
15 Letaru, Diana 24 22 457 19.0 68 138 .493 1 2 .500 12 17 .706 149 6.2 57 56 113 4.7 31 10 0.4 25 19 11
02 Asberry, Kaylynn 23 1 313 13.6 37 100 .370 16 57 .281 20 29 .690 110 4.8 5 15 20 0.9 22 14 0.6 22 7 0
04 Daniel , Zahra 20 1 242 12.1 32 77 .416 11 35 .314 17 23 .739 92 4.6 13 42 55 2.8 26 9 0.5 19 6 2
32 Jackson, Xaniya 24 1 315 13.1 48 112 .429 0 2 .000 14 20 .700 110 4.6 21 44 65 2.7 22 12 0.5 22 6 20
12 Brown, Nia 24 24 553 23.0 33 98 .337 8 37 .216 1 2 .500 75 3.1 22 56 78 3.3 43 28 1.2 18 19 20
00 Avery , Jourdan 21 0 292 13.9 23 71 .324 1 12 .083 16 26 .615 63 3.0 15 29 44 2.1 23 21 1.0 21 21 2
10 Ellis , Biyyanah 2 0 10 5.0 1 2 .500 1 2 .500 3 3 1.000 6 3.0 0 1 1 0.5 1 0 0.0 0 1 0
01 Arnold, Denver 15 0 142 9.5 11 52 .212 4 23 .174 11 13 .846 37 2.5 3 11 14 0.9 5 4 0.3 8 4 0
11 Shannon, Zhordan 1 0 8 8.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 1 0
06 Sparrow , Brittney 13 0 51 3.9 7 15 .467 1 5 .200 1 2 .500 16 1.2 5 6 11 0.8 2 1 0.1 3 2 0
07 Phillips , Kalisha 18 0 150 8.3 6 16 .375 0 0 .000 5 10 .500 17 0.9 10 14 24 1.3 12 3 0.2 4 8 3
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 62 107 4.5 0 0 0.0 19 0 0  
Total 24 4800 200.0 573 1399 .410 106 377 .281 286 397 .720 1538 64.08 276 645 921 38.4 347 309 12.9 359 233 78
Opponents 24 4800 200.0 413 1314 .314 82 377 .218 252 398 .633 1160 48.33 311 587 898 37.4 409 170 7.1 494 168 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Brown, Tan 29 29 746 108 256 .422 54 156 .346 44 57 .772 314 10.8
05 Harris , Imani 28 28 707 109 266 .410 4 22 .182 83 133 .624 305 10.9
13 Fowles , Shcira 29 28 789 91 219 .416 10 50 .200 26 37 .703 218 7.5
21 Hatch , Amelya 29 1 543 67 150 .447 16 38 .421 80 94 .851 230 7.9
15 Letaru, Diana 29 26 542 74 156 .474 1 3 .333 14 21 .667 163 5.6
04 Daniel , Zahra 23 2 284 40 96 .417 13 43 .302 17 23 .739 110 4.8
02 Asberry, Kaylynn 28 1 365 39 112 .348 17 65 .262 25 37 .676 120 4.3
32 Jackson, Xaniya 29 1 369 60 130 .462 0 2 .000 21 28 .750 141 4.9
12 Brown, Nia 29 29 703 38 119 .319 11 51 .216 1 2 .500 88 3.0
00 Avery , Jourdan 25 0 350 26 82 .317 1 14 .071 22 32 .688 75 3.0
01 Arnold, Denver 18 0 148 12 54 .222 4 23 .174 11 13 .846 39 2.2
10 Ellis , Biyyanah 3 0 11 1 2 .500 1 2 .500 3 3 1.000 6 2.0
11 Shannon, Zhordan 1 0 8 1 4 .250 0 1 .000 0 0 .000 2 2.0
06 Sparrow , Brittney 15 0 54 7 16 .438 1 6 .167 1 2 .500 16 1.1
07 Phillips , Kalisha 22 0 181 6 19 .316 0 0 .000 7 14 .500 19 0.9
Total 29 5800 679 1681 .404 133 476 .279 355 496 .716 1846 63.66
Opponents 29 5800 529 1590 .333 103 450 .229 332 504 .659 1493 51.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Brown, Tan 29 25.7 .422 .346 .772 0.6 1.8 2.4 1.4 1.5 0.1 10.8
05 Harris , Imani 28 25.3 .410 .182 .624 0.3 1.6 2.0 3.1 2.1 0.0 10.9
13 Fowles , Shcira 29 27.2 .416 .200 .703 2.4 7.6 10.0 2.4 1.3 0.7 7.5
21 Hatch , Amelya 29 18.7 .447 .421 .851 0.3 1.4 1.8 1.7 0.7 0.0 7.9
15 Letaru, Diana 29 18.7 .474 .333 .667 2.3 2.2 4.5 0.5 0.8 0.4 5.6
04 Daniel , Zahra 23 12.3 .417 .302 .739 0.7 2.0 2.7 0.4 0.3 0.1 4.8
02 Asberry, Kaylynn 28 13.0 .348 .262 .676 0.2 0.6 0.8 0.5 0.3 0.0 4.3
32 Jackson, Xaniya 29 12.7 .462 .000 .750 0.8 1.7 2.4 0.5 0.2 0.7 4.9
12 Brown, Nia 29 24.2 .319 .216 .500 1.1 2.4 3.4 1.1 0.8 0.8 3.0
00 Avery , Jourdan 25 14.0 .317 .071 .688 0.6 1.4 2.0 0.9 1.2 0.1 3.0
01 Arnold, Denver 18 8.2 .222 .174 .846 0.2 0.6 0.8 0.2 0.2 0.0 2.2
10 Ellis , Biyyanah 3 3.7 .500 .500 1.000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
11 Shannon, Zhordan 1 8.0 .250 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
06 Sparrow , Brittney 15 3.6 .438 .167 .500 0.4 0.4 0.8 0.1 0.1 0.0 1.1
07 Phillips , Kalisha 22 8.2 .316 .000 .500 0.5 0.7 1.2 0.1 0.5 0.2 0.9
Total 29 200.0 .404 .279 .716 11.6 25.6 37.2 12.4 9.6 3.1 63.66
Opponents 29 200.0 .333 .229 .659 12.9 24.4 37.3 7.9 6.9 2.0 51.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Tech 11/14/25 65-70 L 24-64 .375 7-26 .269 10-16 .625 19 22 41 41.0 17 16 18 3 7 65 65.0
vs Kentucky St. 11/17/25 54-58 L 21-56 .375 2-9 .222 10-16 .625 10 24 34 37.5 12 13 13 5 8 54 59.5
at Lane 11/20/25 71-73 L 25-50 .500 4-14 .286 17-29 .586 8 24 32 35.7 12 15 23 0 11 71 63.3
at LeMoyne-Owen 11/22/25 72-52 W 27-57 .474 4-12 .333 14-19 .737 6 18 24 32.8 14 16 8 0 9 72 65.5
at Clark Atlanta 11/29/25 64-61 W 24-53 .453 3-11 .273 13-20 .650 12 26 38 33.8 9 10 21 5 10 64 65.2
vs Central St. (OH) 12/02/25 70-39 W 27-66 .409 6-19 .316 10-12 .833 15 28 43 35.3 19 14 12 3 7 70 66.0
at Bethune-Cookman 12/05/25 55-46 W 18-52 .346 6-18 .333 13-19 .684 13 25 38 35.7 19 11 20 3 8 55 64.4
at Spring Hill 12/11/25 58-43 W 23-59 .390 7-16 .438 5-6 .833 16 23 39 36.1 15 10 15 3 9 58 63.6
at Albany St. (GA) 12/13/25 71-42 W 21-54 .389 4-13 .308 25-36 .694 10 33 43 36.9 25 8 13 1 10 71 64.4
vs Miles 12/17/25 57-47 W 20-52 .385 4-14 .286 13-18 .722 4 25 29 36.1 13 15 13 3 12 57 63.7
vs Tuskegee 12/19/25 52-44 W 16-50 .320 3-14 .214 17-21 .810 11 24 35 36.0 18 8 18 9 9 52 62.6
at Shorter 12/31/25 54-42 W 19-40 .475 4-15 .267 12-12 1.000 3 12 15 34.3 11 11 16 2 11 54 61.9
vs Clark Atlanta 01/08/26 63-73 L 23-79 .291 6-25 .240 11-18 .611 21 21 42 34.8 20 14 8 2 14 63 62.0
vs Fort Valley St. 01/10/26 72-34 W 27-64 .422 4-19 .211 14-17 .824 15 35 50 35.9 10 19 15 1 12 72 62.7
at Allen 01/14/26 70-68 W 29-64 .453 3-13 .231 9-15 .600 15 20 35 35.9 18 11 22 0 12 70 63.2
vs Savannah St. 01/17/26 69-48 W 26-59 .441 4-16 .250 13-18 .722 17 30 47 36.6 17 18 14 5 11 69 63.6
vs Benedict 01/19/26 56-55 W 20-56 .357 2-15 .133 14-17 .824 10 31 41 36.8 17 10 22 3 10 56 63.1
vs Lane 01/22/26 69-46 W 24-51 .471 3-13 .231 18-27 .667 11 32 43 37.2 18 20 21 3 10 69 63.4
at Kentucky St. 01/29/26 59-47 W 22-62 .355 4-19 .211 11-17 .647 12 26 38 37.2 17 12 14 6 10 59 63.2
at Central St. (OH) 01/31/26 64-38 W 24-51 .471 5-19 .263 11-16 .688 8 27 35 37.1 12 11 13 5 9 64 63.3
vs LeMoyne-Owen 02/03/26 50-36 W 15-53 .283 4-18 .222 16-19 .842 14 21 35 37.0 14 12 15 3 10 50 62.6
vs Spring Hill 02/05/26 66-32 W 28-64 .438 5-21 .238 5-7 .714 8 27 35 36.9 11 12 9 3 12 66 62.8
vs Albany St. (GA) 02/07/26 89-49 W 38-71 .535 8-18 .444 5-7 .714 9 34 43 37.2 9 21 8 3 8 89 63.9
at Savannah St. 02/14/26 78-39 W 31-60 .517 10-21 .476 6-7 .857 9 35 44 37.5 6 13 21 3 10 78 64.5
at Benedict 02/16/26 51-43 W 19-58 .328 3-15 .200 10-11 .909 13 26 39 37.5 15 12 17 4 10 51 64.0
at Miles 02/19/26 60-52 W 20-52 .385 7-16 .438 13-17 .765 10 28 38 37.5 13 10 15 4 7 60 63.8
at Tuskegee 02/21/26 53-41 W 23-58 .397 1-7 .143 6-7 .857 12 27 39 37.6 13 5 9 4 3 53 63.4
vs Albany St. (GA) 03/04/26 49-80 L 12-60 .200 2-19 .105 23-35 .657 15 21 36 37.5 22 3 23 3 15 49 62.9
at UAH 03/13/26 85-95 L 33-66 .500 8-21 .381 11-17 .647 11 17 28 37.2 29 11 7 1 4 85 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Tech 11/14/25 70-65 W 26-58 .448 4-13 .308 14-17 .824 13 24 37 37.0 15 15 19 0 6 70 70.0
Kentucky St. 11/17/25 58-54 W 23-58 .397 5-17 .294 7-13 .538 15 26 41 39.0 19 8 19 0 7 58 64.0
Lane 11/20/25 73-71 W 29-63 .460 3-13 .231 12-15 .800 10 25 35 37.7 19 13 18 3 11 73 67.0
LeMoyne-Owen 11/22/25 52-72 L 20-41 .488 4-12 .333 8-13 .615 5 23 28 35.3 18 11 24 0 2 52 63.3
Clark Atlanta 11/29/25 61-64 L 23-66 .348 8-21 .381 7-11 .636 20 19 39 36.0 20 13 23 3 10 61 62.8
Central St. (OH) 12/02/25 39-70 L 9-47 .191 3-14 .214 18-26 .692 12 24 36 36.0 19 0 19 1 7 39 58.8
Bethune-Cookman 12/05/25 46-55 L 14-62 .226 3-21 .143 15-18 .833 17 16 33 35.6 19 5 15 0 7 46 57.0
Spring Hill 12/11/25 43-58 L 16-46 .348 3-11 .273 8-12 .667 10 21 31 35.0 12 8 18 2 7 43 55.3
Albany St. (GA) 12/13/25 42-71 L 14-44 .318 2-8 .250 12-34 .353 8 28 36 35.1 28 6 23 2 2 42 53.8
Miles 12/17/25 47-57 L 17-60 .283 5-20 .250 8-15 .533 21 31 52 36.8 18 6 25 1 7 47 53.1
Tuskegee 12/19/25 44-52 L 16-54 .296 1-11 .091 11-13 .846 15 23 38 36.9 17 4 24 1 5 44 52.3
Shorter 12/31/25 42-54 L 17-44 .386 2-12 .167 6-10 .600 8 17 25 35.9 10 10 25 0 4 42 51.4
Clark Atlanta 01/08/26 73-63 W 23-50 .460 8-15 .533 19-23 .826 7 35 42 36.4 14 11 19 0 1 73 53.1
Fort Valley St. 01/10/26 34-72 L 14-58 .241 1-14 .071 5-7 .714 10 24 34 36.2 14 4 22 4 8 34 51.7
Allen 01/14/26 68-70 L 23-51 .451 6-14 .429 16-23 .696 11 21 32 35.9 15 14 24 4 10 68 52.8
Savannah St. 01/17/26 48-69 L 18-55 .327 1-15 .067 11-19 .579 13 16 29 35.5 16 6 18 2 6 48 52.5
Benedict 01/19/26 55-56 L 19-64 .297 4-26 .154 13-19 .684 16 28 44 36.0 22 7 19 2 13 55 52.6
Lane 01/22/26 46-69 L 18-64 .281 2-16 .125 8-22 .364 21 18 39 36.2 25 5 23 2 9 46 52.3
Kentucky St. 01/29/26 47-59 L 15-55 .273 2-8 .250 15-24 .625 12 32 44 36.6 20 10 20 4 11 47 52.0
Central St. (OH) 01/31/26 38-64 L 13-49 .265 4-13 .308 8-13 .615 10 23 33 36.4 13 6 19 1 10 38 51.3
LeMoyne-Owen 02/03/26 36-50 L 12-40 .300 2-14 .143 10-14 .714 7 26 33 36.2 23 3 29 1 7 36 50.6
Spring Hill 02/05/26 32-66 L 9-49 .184 3-23 .130 11-13 .846 13 28 41 36.5 11 4 24 0 2 32 49.7
Albany St. (GA) 02/07/26 49-89 L 20-69 .290 3-17 .176 6-13 .462 18 25 43 36.7 13 6 16 3 6 49 49.7
Savannah St. 02/14/26 39-78 L 15-65 .231 4-21 .190 5-9 .556 12 19 31 36.5 12 6 17 1 8 39 49.3
Benedict 02/16/26 43-51 L 15-50 .300 2-15 .133 11-17 .647 12 26 38 36.6 17 7 23 8 10 43 49.0
Miles 02/19/26 52-60 L 20-63 .317 5-27 .185 7-11 .636 17 23 40 36.7 15 8 15 3 7 52 49.1
Tuskegee 02/21/26 41-53 L 12-53 .226 1-12 .083 16-19 .842 16 23 39 36.8 9 4 13 3 2 41 48.8
Albany St. (GA) 03/04/26 80-49 W 31-65 .477 1-7 .143 17-26 .654 19 40 59 37.6 25 12 28 4 13 80 49.9
UAH 03/13/26 95-85 W 28-47 .596 11-20 .550 28-35 .800 6 25 31 37.3 17 17 10 2 2 95 51.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Tech 11/14/25 65-70 -5 24-64/26-58 .375/.448 7-26/4-13 .269/.308 10-16/14-17 .625-.824 41/37 4 16/15 18/19 3/0 7/6 17/15
Kentucky St. 11/17/25 54-58 -4 21-56/23-58 .375/.397 2-9/5-17 .222/.294 10-16/7-13 .625-.538 34/41 -7 13/8 13/19 5/0 8/7 12/19
Lane 11/20/25 71-73 -2 25-50/29-63 .500/.460 4-14/3-13 .286/.231 17-29/12-15 .586-.800 32/35 -3 15/13 23/18 0/3 11/11 12/19
LeMoyne-Owen 11/22/25 72-52 20 27-57/20-41 .474/.488 4-12/4-12 .333/.333 14-19/8-13 .737-.615 24/28 -4 16/11 8/24 0/0 9/2 14/18
Clark Atlanta 11/29/25 64-61 3 24-53/23-66 .453/.348 3-11/8-21 .273/.381 13-20/7-11 .650-.636 38/39 -1 10/13 21/23 5/3 10/10 9/20
Central St. (OH) 12/02/25 70-39 31 27-66/9-47 .409/.191 6-19/3-14 .316/.214 10-12/18-26 .833-.692 43/36 7 14/0 12/19 3/1 7/7 19/19
Bethune-Cookman 12/05/25 55-46 9 18-52/14-62 .346/.226 6-18/3-21 .333/.143 13-19/15-18 .684-.833 38/33 5 11/5 20/15 3/0 8/7 19/19
Spring Hill 12/11/25 58-43 15 23-59/16-46 .390/.348 7-16/3-11 .438/.273 5-6/8-12 .833-.667 39/31 8 10/8 15/18 3/2 9/7 15/12
Albany St. (GA) 12/13/25 71-42 29 21-54/14-44 .389/.318 4-13/2-8 .308/.250 25-36/12-34 .694-.353 43/36 7 8/6 13/23 1/2 10/2 25/28
Miles 12/17/25 57-47 10 20-52/17-60 .385/.283 4-14/5-20 .286/.250 13-18/8-15 .722-.533 29/52 -23 15/6 13/25 3/1 12/7 13/18
Tuskegee 12/19/25 52-44 8 16-50/16-54 .320/.296 3-14/1-11 .214/.091 17-21/11-13 .810-.846 35/38 -3 8/4 18/24 9/1 9/5 18/17
Shorter 12/31/25 54-42 12 19-40/17-44 .475/.386 4-15/2-12 .267/.167 12-12/6-10 1.000-.600 15/25 -10 11/10 16/25 2/0 11/4 11/10
Clark Atlanta 01/08/26 63-73 -10 23-79/23-50 .291/.460 6-25/8-15 .240/.533 11-18/19-23 .611-.826 42/42 0 14/11 8/19 2/0 14/1 20/14
Fort Valley St. 01/10/26 72-34 38 27-64/14-58 .422/.241 4-19/1-14 .211/.071 14-17/5-7 .824-.714 50/34 16 19/4 15/22 1/4 12/8 10/14
Allen 01/14/26 70-68 2 29-64/23-51 .453/.451 3-13/6-14 .231/.429 9-15/16-23 .600-.696 35/32 3 11/14 22/24 0/4 12/10 18/15
Savannah St. 01/17/26 69-48 21 26-59/18-55 .441/.327 4-16/1-15 .250/.067 13-18/11-19 .722-.579 47/29 18 18/6 14/18 5/2 11/6 17/16
Benedict 01/19/26 56-55 1 20-56/19-64 .357/.297 2-15/4-26 .133/.154 14-17/13-19 .824-.684 41/44 -3 10/7 22/19 3/2 10/13 17/22
Lane 01/22/26 69-46 23 24-51/18-64 .471/.281 3-13/2-16 .231/.125 18-27/8-22 .667-.364 43/39 4 20/5 21/23 3/2 10/9 18/25
Kentucky St. 01/29/26 59-47 12 22-62/15-55 .355/.273 4-19/2-8 .211/.250 11-17/15-24 .647-.625 38/44 -6 12/10 14/20 6/4 10/11 17/20
Central St. (OH) 01/31/26 64-38 26 24-51/13-49 .471/.265 5-19/4-13 .263/.308 11-16/8-13 .688-.615 35/33 2 11/6 13/19 5/1 9/10 12/13
LeMoyne-Owen 02/03/26 50-36 14 15-53/12-40 .283/.300 4-18/2-14 .222/.143 16-19/10-14 .842-.714 35/33 2 12/3 15/29 3/1 10/7 14/23
Spring Hill 02/05/26 66-32 34 28-64/9-49 .438/.184 5-21/3-23 .238/.130 5-7/11-13 .714-.846 35/41 -6 12/4 9/24 3/0 12/2 11/11
Albany St. (GA) 02/07/26 89-49 40 38-71/20-69 .535/.290 8-18/3-17 .444/.176 5-7/6-13 .714-.462 43/43 0 21/6 8/16 3/3 8/6 9/13
Savannah St. 02/14/26 78-39 39 31-60/15-65 .517/.231 10-21/4-21 .476/.190 6-7/5-9 .857-.556 44/31 13 13/6 21/17 3/1 10/8 6/12
Benedict 02/16/26 51-43 8 19-58/15-50 .328/.300 3-15/2-15 .200/.133 10-11/11-17 .909-.647 39/38 1 12/7 17/23 4/8 10/10 15/17
Miles 02/19/26 60-52 8 20-52/20-63 .385/.317 7-16/5-27 .438/.185 13-17/7-11 .765-.636 38/40 -2 10/8 15/15 4/3 7/7 13/15
Tuskegee 02/21/26 53-41 12 23-58/12-53 .397/.226 1-7/1-12 .143/.083 6-7/16-19 .857-.842 39/39 0 5/4 9/13 4/3 3/2 13/9
Albany St. (GA) 03/04/26 49-80 -31 12-60/31-65 .200/.477 2-19/1-7 .105/.143 23-35/17-26 .657-.654 36/59 -23 3/12 23/28 3/4 15/13 22/25
UAH 03/13/26 85-95 -10 33-66/28-47 .500/.596 8-21/11-20 .381/.550 11-17/28-35 .647-.800 28/31 -3 11/17 7/10 1/2 4/2 29/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Albany St. (GA) (02/07/26)
FIELD GOALS MADE 38 Albany St. (GA) (02/07/26)
FIELD GOAL ATTEMPTS 79 Clark Atlanta (01/08/26)
3 PT FIELD GOALS MADE 10 Savannah St. (02/14/26)
3 PT FG ATTEMPTS 26 Florida Tech (11/14/25)
FREE THROWS MADE 25 Albany St. (GA) (12/13/25)
FREE THROW ATTEMPTS 36 Albany St. (GA) (12/13/25)
REBOUNDS 50 Fort Valley St. (01/10/26)
ASSISTS 21 Albany St. (GA) (02/07/26)
STEALS 15 Albany St. (GA) (03/04/26)
BLOCKED SHOTS 9 Tuskegee (12/19/25)
TURNOVERS 23 Albany St. (GA) (03/04/26); Lane (11/20/25)
FOULS 29 UAH (03/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hatch,Amelya UAH (03/13/26)
FIELD GOALS MADE 9 Letaru,Diana; Fowles,Shcira Clark Atlanta (11/29/25); UAH (03/13/26)
FIELD GOAL ATTEMPTS 17 Harris,Imani Allen (01/14/26)
3 PT FIELD GOALS MADE 5 Brown,Tan; Asberry,Kaylynn Bethune-Cookman (12/05/25); Savannah St. (02/14/26)
3 PT FG ATTEMPTS 11 Brown,Tan Bethune-Cookman (12/05/25)
FREE THROWS MADE 9 Harris,Imani Tuskegee (12/19/25)
FREE THROW ATTEMPTS 14 Harris,Imani Albany St. (GA) (12/13/25)
REBOUNDS 19 Fowles,Shcira Benedict (01/19/26)
ASSISTS 8 Harris,Imani; Hatch,Amelya Clark Atlanta (01/08/26); Fort Valley St. (01/10/26); Lane (01/22/26)
STEALS 7 Harris,Imani Benedict (02/16/26)
BLOCKED SHOTS 4 Brown,Nia Kentucky St. (01/29/26)
TURNOVERS 7 Fowles,Shcira; Hatch,Amelya; Harris,Imani; Letaru,Diana Benedict (01/19/26); Lane (01/22/26); Albany St. (GA) (03/04/26); Clark Atlanta (11/29/25); Allen (01/14/26)
FOULS 5 Fowles,Shcira; Avery,Jourdan; Daniel,Zahra Clark Atlanta (01/08/26); Albany St. (GA) (03/04/26); UAH (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Brown, Tan 29 314 10.8
#05 Harris , Imani 28 305 10.9
#21 Hatch , Amelya 29 230 7.9
#13 Fowles , Shcira 29 218 7.5
#15 Letaru, Diana 29 163 5.6
#32 Jackson, Xaniya 29 141 4.9
#02 Asberry, Kaylynn 28 120 4.3
#04 Daniel , Zahra 23 110 4.8
#12 Brown, Nia 29 88 3.0
#00 Avery , Jourdan 25 75 3.0
#01 Arnold, Denver 18 39 2.2
#07 Phillips , Kalisha 22 19 0.9
#06 Sparrow , Brittney 15 16 1.1
#10 Ellis , Biyyanah 3 6 2.0
#11 Shannon, Zhordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Harris , Imani 28 109 266 .410 3.9 9.5
#24 Brown, Tan 29 108 256 .422 3.7 8.8
#13 Fowles , Shcira 29 91 219 .416 3.1 7.6
#15 Letaru, Diana 29 74 156 .474 2.6 5.4
#21 Hatch , Amelya 29 67 150 .447 2.3 5.2
#32 Jackson, Xaniya 29 60 130 .462 2.1 4.5
#04 Daniel , Zahra 23 40 96 .417 1.7 4.2
#02 Asberry, Kaylynn 28 39 112 .348 1.4 4.0
#12 Brown, Nia 29 38 119 .319 1.3 4.1
#00 Avery , Jourdan 25 26 82 .317 1.0 3.3
#01 Arnold, Denver 18 12 54 .222 0.7 3.0
#06 Sparrow , Brittney 15 7 16 .438 0.5 1.1
#07 Phillips , Kalisha 22 6 19 .316 0.3 0.9
#10 Ellis , Biyyanah 3 1 2 .500 0.3 0.7
#11 Shannon, Zhordan 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Brown, Tan 29 54 156 .346 1.9 5.4
#02 Asberry, Kaylynn 28 17 65 .262 0.6 2.3
#21 Hatch , Amelya 29 16 38 .421 0.6 1.3
#04 Daniel , Zahra 23 13 43 .302 0.6 1.9
#12 Brown, Nia 29 11 51 .216 0.4 1.8
#13 Fowles , Shcira 29 10 50 .200 0.3 1.7
#01 Arnold, Denver 18 4 23 .174 0.2 1.3
