Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-3, 4-2)

Overall Team Statistics
Statistic Edward Waters Opponents
Scoring
Total Points 509 442
Points Per Game 63.6 55.3
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 189-457 160-441
FG: Percentage .414 .363
FG: Per Game 23.6 20.0
3PT: Made-Attempted 39-125 33-122
3PT: Percentage .312 .270
3PT: Per Game 4.9 4.1
FT: Made-Attempted 92-137 89-125
FT: Percentage .672 .712
FT: Per Game 11.5 11.1
Rebounding
Total 289 280
Per Game 36.1 35.0
Margin 1.1 --
Assists
Total 105 73
Per Game 13.1 9.1
Turnovers
Total 130 155
Per Game 16.3 19.4
Margin 3.1 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 16.9 16.0
Steals
Total 69 57
Per Game 8.6 7.1
Blocks
Total 22 9
Per Game 2.8 1.1
Attendance
Total 372 611
Per Game 3-124 4-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brown, Tan 8 8 217 27.1 30 63 .476 19 42 .452 15 22 .682 94 11.8 8 13 21 2.6 9 8 18 11 1
05 Harris , Imani 8 8 225 28.1 33 72 .458 1 6 .167 17 30 .567 84 10.5 1 19 20 2.5 13 36 13 15 1
13 Fowles , Shcira 8 7 228 28.5 29 68 .426 5 17 .294 9 12 .750 72 9.0 23 68 91 11.4 18 26 29 9 6
15 Letaru, Diana 8 6 161 20.1 27 53 .509 0 1 .000 4 6 .667 58 7.3 20 24 44 5.5 10 9 14 10 1
32 Jackson, Xaniya 8 1 96 12.0 21 39 .538 0 0 .000 4 6 .667 46 5.8 4 14 18 2.3 8 1 6 3 6
02 Asberry, Kaylynn 8 1 125 15.6 12 35 .343 4 17 .235 16 22 .727 44 5.5 1 8 9 1.1 7 3 4 2 0
21 Hatch , Amelya 8 0 108 13.5 10 27 .370 1 3 .333 15 18 .833 36 4.5 2 7 9 1.1 6 6 14 5 0
01 Arnold, Denver 6 0 73 12.2 7 25 .280 3 9 .333 5 6 .833 22 3.7 1 5 6 1.0 4 3 5 2 0
04 Daniel , Zahra 6 1 69 11.5 9 20 .450 3 9 .333 0 1 .000 21 3.5 4 5 9 1.5 12 4 2 1 1
12 Brown, Nia 8 8 183 22.9 7 33 .212 2 14 .143 0 0 .000 16 2.0 10 10 20 2.5 17 6 12 3 5
10 Ellis , Biyyanah 3 0 11 3.7 1 2 .500 1 2 .500 3 3 1.000 6 2.0 0 1 1 0.3 2 0 0 1 0
00 Avery , Jourdan 4 0 49 12.3 2 16 .125 0 4 .000 3 7 .429 7 1.8 2 3 5 1.3 4 2 5 3 0
06 Sparrow , Brittney 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 2 0 1 1 0
07 Phillips , Kalisha 5 0 45 9.0 0 1 .000 0 0 .000 1 4 .250 1 0.2 4 1 5 1.0 5 1 0 3 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 10 28 3.5 0 0 7 0 0  
Total 8 1600 200.0 189 457 .414 39 125 .312 92 137 .672 509 63.63 99 190 289 36.1 117 105 130 69 22
Opponents 8 1600 200.0 160 441 .363 33 122 .270 89 125 .712 442 55.25 102 178 280 35.0 141 73 155 57 9

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harris , Imani 6 6 159 26.5 28 57 .491 1 5 .200 11 22 .500 68 11.3 0 13 13 2.2 10 28 4.7 11 13 0
24 Brown, Tan 6 6 152 25.3 19 40 .475 10 21 .476 13 18 .722 61 10.2 7 9 16 2.7 8 6 1.0 14 10 1
13 Fowles , Shcira 6 5 169 28.2 23 49 .469 3 10 .300 8 10 .800 57 9.5 13 54 67 11.2 11 17 2.8 19 8 4
15 Letaru, Diana 6 4 107 17.8 22 39 .564 0 0 .000 2 2 1.000 46 7.7 12 16 28 4.7 6 7 1.2 9 6 0
02 Asberry, Kaylynn 6 1 106 17.7 12 32 .375 4 16 .250 12 16 .750 40 6.7 1 5 6 1.0 5 2 0.3 4 2 0
32 Jackson, Xaniya 6 1 74 12.3 13 26 .500 0 0 .000 1 2 .500 27 4.5 3 10 13 2.2 6 0 0.0 5 2 5
01 Arnold, Denver 5 0 70 14.0 6 24 .250 3 9 .333 5 6 .833 20 4.0 1 5 6 1.2 4 3 0.6 3 2 0
20 Hatch , Amelya 6 0 82 13.7 8 18 .444 1 1 1.000 11 13 .846 28 4.7 2 6 8 1.3 4 4 0.7 11 2 0
10 Ellis , Biyyanah 2 0 10 5.0 1 2 .500 1 2 .500 3 3 1.000 6 3.0 0 1 1 0.5 1 0 0.0 0 1 0
12 Brown, Nia 6 6 131 21.8 6 24 .250 1 7 .143 0 0 .000 13 2.2 5 7 12 2.0 11 4 0.7 5 3 4
04 Daniel , Zahra 5 1 53 10.6 6 12 .500 2 5 .400 0 1 .000 14 2.8 4 4 8 1.6 8 4 0.8 2 1 1
00 Avery , Jourdan 3 0 40 13.3 2 14 .143 0 4 .000 3 7 .429 7 2.3 2 2 4 1.3 2 2 0.7 3 1 0
07 Phillips , Kalisha 4 0 37 9.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 3 1 4 1.0 3 1 0.3 0 2 1
06 Sparrow , Brittney 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 2 0 0.0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 3.5 0 0 0.0 5 0 0  
Total 6 1200 200.0 147 341 .431 26 81 .321 69 102 .676 389 64.83 67 143 210 35.0 81 78 13.0 92 54 16
Opponents 6 1200 200.0 120 321 .374 26 88 .295 60 90 .667 326 54.33 72 138 210 35.0 107 53 8.8 121 44 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Brown, Tan 8 8 217 30 63 .476 19 42 .452 15 22 .682 94 11.8
05 Harris , Imani 8 8 225 33 72 .458 1 6 .167 17 30 .567 84 10.5
13 Fowles , Shcira 8 7 228 29 68 .426 5 17 .294 9 12 .750 72 9.0
15 Letaru, Diana 8 6 161 27 53 .509 0 1 .000 4 6 .667 58 7.3
02 Asberry, Kaylynn 8 1 125 12 35 .343 4 17 .235 16 22 .727 44 5.5
32 Jackson, Xaniya 8 1 96 21 39 .538 0 0 .000 4 6 .667 46 5.8
21 Hatch , Amelya 8 0 108 10 27 .370 1 3 .333 15 18 .833 36 4.5
04 Daniel , Zahra 6 1 69 9 20 .450 3 9 .333 0 1 .000 21 3.5
01 Arnold, Denver 6 0 73 7 25 .280 3 9 .333 5 6 .833 22 3.7
12 Brown, Nia 8 8 183 7 33 .212 2 14 .143 0 0 .000 16 2.0
10 Ellis , Biyyanah 3 0 11 1 2 .500 1 2 .500 3 3 1.000 6 2.0
00 Avery , Jourdan 4 0 49 2 16 .125 0 4 .000 3 7 .429 7 1.8
07 Phillips , Kalisha 5 0 45 0 1 .000 0 0 .000 1 4 .250 1 0.2
06 Sparrow , Brittney 3 0 10 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 8 1600 189 457 .414 39 125 .312 92 137 .672 509 63.63
Opponents 8 1600 160 441 .363 33 122 .270 89 125 .712 442 55.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Brown, Tan 8 27.1 .476 .452 .682 1.0 1.6 2.6 1.0 1.4 0.1 11.8
05 Harris , Imani 8 28.1 .458 .167 .567 0.1 2.4 2.5 4.5 1.9 0.1 10.5
13 Fowles , Shcira 8 28.5 .426 .294 .750 2.9 8.5 11.4 3.3 1.1 0.8 9.0
15 Letaru, Diana 8 20.1 .509 .000 .667 2.5 3.0 5.5 1.1 1.3 0.1 7.3
02 Asberry, Kaylynn 8 15.6 .343 .235 .727 0.1 1.0 1.1 0.4 0.3 0.0 5.5
32 Jackson, Xaniya 8 12.0 .538 .000 .667 0.5 1.8 2.3 0.1 0.4 0.8 5.8
21 Hatch , Amelya 8 13.5 .370 .333 .833 0.3 0.9 1.1 0.8 0.6 0.0 4.5
04 Daniel , Zahra 6 11.5 .450 .333 .000 0.7 0.8 1.5 0.7 0.2 0.2 3.5
01 Arnold, Denver 6 12.2 .280 .333 .833 0.2 0.8 1.0 0.5 0.3 0.0 3.7
12 Brown, Nia 8 22.9 .212 .143 .000 1.3 1.3 2.5 0.8 0.4 0.6 2.0
10 Ellis , Biyyanah 3 3.7 .500 .500 1.000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
00 Avery , Jourdan 4 12.3 .125 .000 .429 0.5 0.8 1.3 0.5 0.8 0.0 1.8
07 Phillips , Kalisha 5 9.0 .000 .000 .250 0.8 0.2 1.0 0.2 0.6 0.2 0.2
06 Sparrow , Brittney 3 3.3 .333 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.7
Total 8 200.0 .414 .312 .672 12.4 23.8 36.1 13.1 8.6 2.8 63.63
Opponents 8 200.0 .363 .270 .712 12.8 22.3 35.0 9.1 7.1 1.1 55.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Tech 11/14/25 65-70 L 24-64 .375 7-26 .269 10-16 .625 19 22 41 41.0 17 16 18 3 7 65 65.0
vs Kentucky St. 11/17/25 54-58 L 21-56 .375 2-9 .222 10-16 .625 10 24 34 37.5 12 13 13 5 8 54 59.5
at Lane 11/20/25 71-73 L 25-50 .500 4-14 .286 17-29 .586 8 24 32 35.7 12 15 23 0 11 71 63.3
at LeMoyne-Owen 11/22/25 72-52 W 27-57 .474 4-12 .333 14-19 .737 6 18 24 32.8 14 16 8 0 9 72 65.5
at Clark Atlanta 11/29/25 64-61 W 24-53 .453 3-11 .273 13-20 .650 12 26 38 33.8 9 10 21 5 10 64 65.2
vs Central St. (OH) 12/02/25 70-39 W 27-66 .409 6-19 .316 10-12 .833 15 28 43 35.3 19 14 12 3 7 70 66.0
at Bethune-Cookman 12/05/25 55-46 W 18-52 .346 6-18 .333 13-19 .684 13 25 38 35.7 19 11 20 3 8 55 64.4
at Spring Hill 12/11/25 58-43 W 23-59 .390 7-16 .438 5-6 .833 16 23 39 36.1 15 10 15 3 9 58 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Tech 11/14/25 70-65 W 26-58 .448 4-13 .308 14-17 .824 13 24 37 37.0 15 15 19 0 6 70 70.0
Kentucky St. 11/17/25 58-54 W 23-58 .397 5-17 .294 7-13 .538 15 26 41 39.0 19 8 19 0 7 58 64.0
Lane 11/20/25 73-71 W 29-63 .460 3-13 .231 12-15 .800 10 25 35 37.7 19 13 18 3 11 73 67.0
LeMoyne-Owen 11/22/25 52-72 L 20-41 .488 4-12 .333 8-13 .615 5 23 28 35.3 18 11 24 0 2 52 63.3
Clark Atlanta 11/29/25 61-64 L 23-66 .348 8-21 .381 7-11 .636 20 19 39 36.0 20 13 23 3 10 61 62.8
Central St. (OH) 12/02/25 39-70 L 9-47 .191 3-14 .214 18-26 .692 12 24 36 36.0 19 0 19 1 7 39 58.8
Bethune-Cookman 12/05/25 46-55 L 14-62 .226 3-21 .143 15-18 .833 17 16 33 35.6 19 5 15 0 7 46 57.0
Spring Hill 12/11/25 43-58 L 16-46 .348 3-11 .273 8-12 .667 10 21 31 35.0 12 8 18 2 7 43 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Tech 11/14/25 65-70 -5 24-64/26-58 .375/.448 7-26/4-13 .269/.308 10-16/14-17 .625-.824 41/37 4 16/15 18/19 3/0 7/6 17/15
Kentucky St. 11/17/25 54-58 -4 21-56/23-58 .375/.397 2-9/5-17 .222/.294 10-16/7-13 .625-.538 34/41 -7 13/8 13/19 5/0 8/7 12/19
Lane 11/20/25 71-73 -2 25-50/29-63 .500/.460 4-14/3-13 .286/.231 17-29/12-15 .586-.800 32/35 -3 15/13 23/18 0/3 11/11 12/19
LeMoyne-Owen 11/22/25 72-52 20 27-57/20-41 .474/.488 4-12/4-12 .333/.333 14-19/8-13 .737-.615 24/28 -4 16/11 8/24 0/0 9/2 14/18
Clark Atlanta 11/29/25 64-61 3 24-53/23-66 .453/.348 3-11/8-21 .273/.381 13-20/7-11 .650-.636 38/39 -1 10/13 21/23 5/3 10/10 9/20
Central St. (OH) 12/02/25 70-39 31 27-66/9-47 .409/.191 6-19/3-14 .316/.214 10-12/18-26 .833-.692 43/36 7 14/0 12/19 3/1 7/7 19/19
Bethune-Cookman 12/05/25 55-46 9 18-52/14-62 .346/.226 6-18/3-21 .333/.143 13-19/15-18 .684-.833 38/33 5 11/5 20/15 3/0 8/7 19/19
Spring Hill 12/11/25 58-43 15 23-59/16-46 .390/.348 7-16/3-11 .438/.273 5-6/8-12 .833-.667 39/31 8 10/8 15/18 3/2 9/7 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 LeMoyne-Owen (11/22/25)
FIELD GOALS MADE 27 Central St. (OH) (12/02/25); LeMoyne-Owen (11/22/25)
FIELD GOAL ATTEMPTS 66 Central St. (OH) (12/02/25)
3 PT FIELD GOALS MADE 7 Florida Tech (11/14/25); Spring Hill (12/11/25)
3 PT FG ATTEMPTS 26 Florida Tech (11/14/25)
FREE THROWS MADE 17 Lane (11/20/25)
FREE THROW ATTEMPTS 29 Lane (11/20/25)
REBOUNDS 43 Central St. (OH) (12/02/25)
ASSISTS 16 Florida Tech (11/14/25); LeMoyne-Owen (11/22/25)
STEALS 11 Lane (11/20/25)
BLOCKED SHOTS 5 Kentucky St. (11/17/25); Clark Atlanta (11/29/25)
TURNOVERS 23 Lane (11/20/25)
FOULS 19 Central St. (OH) (12/02/25); Bethune-Cookman (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Brown,Tan LeMoyne-Owen (11/22/25); Bethune-Cookman (12/05/25)
FIELD GOALS MADE 9 Letaru,Diana Clark Atlanta (11/29/25)
FIELD GOAL ATTEMPTS 14 Letaru,Diana Clark Atlanta (11/29/25)
3 PT FIELD GOALS MADE 5 Brown,Tan Bethune-Cookman (12/05/25)
3 PT FG ATTEMPTS 11 Brown,Tan Bethune-Cookman (12/05/25)
FREE THROWS MADE 6 Asberry,Kaylynn Lane (11/20/25)
FREE THROW ATTEMPTS 9 Asberry,Kaylynn Lane (11/20/25)
REBOUNDS 15 Fowles,Shcira Spring Hill (12/11/25)
ASSISTS 7 Harris,Imani Clark Atlanta (11/29/25)
STEALS 6 Harris,Imani Lane (11/20/25)
BLOCKED SHOTS 3 Fowles,Shcira Clark Atlanta (11/29/25)
TURNOVERS 7 Letaru,Diana Clark Atlanta (11/29/25)
FOULS 4 Daniel,Zahra; Fowles,Shcira Florida Tech (11/14/25); Bethune-Cookman (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Brown, Tan 8 94 11.8
#05 Harris , Imani 8 84 10.5
#13 Fowles , Shcira 8 72 9.0
#15 Letaru, Diana 8 58 7.3
#32 Jackson, Xaniya 8 46 5.8
#02 Asberry, Kaylynn 8 44 5.5
#21 Hatch , Amelya 8 36 4.5
#01 Arnold, Denver 6 22 3.7
#04 Daniel , Zahra 6 21 3.5
#12 Brown, Nia 8 16 2.0
#00 Avery , Jourdan 4 7 1.8
#10 Ellis , Biyyanah 3 6 2.0
#06 Sparrow , Brittney 3 2 0.7
#07 Phillips , Kalisha 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Harris , Imani 8 33 72 .458 4.1 9.0
#24 Brown, Tan 8 30 63 .476 3.8 7.9
#13 Fowles , Shcira 8 29 68 .426 3.6 8.5
#15 Letaru, Diana 8 27 53 .509 3.4 6.6
#32 Jackson, Xaniya 8 21 39 .538 2.6 4.9
#02 Asberry, Kaylynn 8 12 35 .343 1.5 4.4
#21 Hatch , Amelya 8 10 27 .370 1.3 3.4
#04 Daniel , Zahra 6 9 20 .450 1.5 3.3
#01 Arnold, Denver 6 7 25 .280 1.2 4.2
#12 Brown, Nia 8 7 33 .212 0.9 4.1
#00 Avery , Jourdan 4 2 16 .125 0.5 4.0
#10 Ellis , Biyyanah 3 1 2 .500 0.3 0.7
#06 Sparrow , Brittney 3 1 3 .333 0.3 1.0
#07 Phillips , Kalisha 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Brown, Tan 8 19 42 .452 2.4 5.3
#13 Fowles , Shcira 8 5 17 .294 0.6 2.1
#02 Asberry, Kaylynn 8 4 17 .235 0.5 2.1
#01 Arnold, Denver 6 3 9 .333 0.5 1.5
#04 Daniel , Zahra 6 3 9 .333 0.5 1.5
#12 Brown, Nia 8 2 14 .143 0.3 1.8
#10 Ellis , Biyyanah 3 1 2 .500 0.3 0.7
#05 Harris , Imani 8 1 6 .167 0.1 0.8
#21 Hatch , Amelya 8 1 3 .333 0.1 0.4
#00 Avery , Jourdan 4 0 4 .000 0.0 1.0
#15 Letaru, Diana 8 0 1 .000 0.0 0.1
#06 Sparrow , Brittney 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Harris , Imani 8 17 30 .567 2.1 3.8
#02 Asberry, Kaylynn 8 16 22 .727 2.0 2.8
#24 Brown, Tan 8 15 22 .682 1.9 2.8
#21 Hatch , Amelya 8 15 18 .833 1.9 2.3
#13 Fowles , Shcira 8 9 12 .750 1.1 1.5
#01 Arnold, Denver 6 5 6 .833 0.8 1.0
#32 Jackson, Xaniya 8 4 6 .667 0.5 0.8
#15 Letaru, Diana 8 4 6 .667 0.5 0.8
#00 Avery , Jourdan 4 3 7 .429 0.8 1.8
#10 Ellis , Biyyanah 3 3 3 1.000 1.0 1.0
#07 Phillips , Kalisha 5 1 4 .250 0.2 0.8
#04 Daniel , Zahra 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Fowles , Shcira 8 91 11.4 23 2.9 68 8.5
#15 Letaru, Diana 8 44 5.5 20 2.5 24 3.0
#TM Team 8 28 3.5 18 2.3 10 1.3
#24 Brown, Tan 8 21 2.6 8 1.0 13 1.6
#12 Brown, Nia 8 20 2.5 10 1.3 10 1.3
#05 Harris , Imani 8 20 2.5 1 0.1 19 2.4
#32 Jackson, Xaniya 8 18 2.3 4 0.5 14 1.8
#02 Asberry, Kaylynn 8 9 1.1 1 0.1 8 1.0
#04 Daniel , Zahra 6 9 1.5 4 0.7 5 0.8
#21 Hatch , Amelya 8 9 1.1 2 0.3 7 0.9
#01 Arnold, Denver 6 6 1.0 1 0.2 5 0.8
#00 Avery , Jourdan 4 5 1.3 2 0.5 3 0.8
#07 Phillips , Kalisha 5 5 1.0 4 0.8 1 0.2
#06 Sparrow , Brittney 3 3 1.0 1 0.3 2 0.7
#10 Ellis , Biyyanah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Harris , Imani 8 36 4.5
#13 Fowles , Shcira 8 26 3.3
#15 Letaru, Diana 8 9 1.1
#24 Brown, Tan 8 8 1.0
#12 Brown, Nia 8 6 0.8
#21 Hatch , Amelya 8 6 0.8
#04 Daniel , Zahra 6 4 0.7
#01 Arnold, Denver 6 3 0.5
#02 Asberry, Kaylynn 8 3 0.4
#00 Avery , Jourdan 4 2 0.5
#32 Jackson, Xaniya 8 1 0.1
#07 Phillips , Kalisha 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Fowles , Shcira 8 6 0.8
#32 Jackson, Xaniya 8 6 0.8
#12 Brown, Nia 8 5 0.6
#24 Brown, Tan 8 1 0.1
#04 Daniel , Zahra 6 1 0.2
#05 Harris , Imani 8 1 0.1
#15 Letaru, Diana 8 1 0.1
#07 Phillips , Kalisha 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Harris , Imani 8 15 1.9
#24 Brown, Tan 8 11 1.4
#15 Letaru, Diana 8 10 1.3
#13 Fowles , Shcira 8 9 1.1
#21 Hatch , Amelya 8 5 0.6
#00 Avery , Jourdan 4 3 0.8
#12 Brown, Nia 8 3 0.4
#32 Jackson, Xaniya 8 3 0.4
#07 Phillips , Kalisha 5 3 0.6
#01 Arnold, Denver 6 2 0.3
#02 Asberry, Kaylynn 8 2 0.3
#04 Daniel , Zahra 6 1 0.2
#10 Ellis , Biyyanah 3 1 0.3
#06 Sparrow , Brittney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Fowles , Shcira 8 29 3.6
#24 Brown, Tan 8 18 2.3
#21 Hatch , Amelya 8 14 1.8
#15 Letaru, Diana 8 14 1.8
#05 Harris , Imani 8 13 1.6
#12 Brown, Nia 8 12 1.5
#TM Team 8 7 0.9
#32 Jackson, Xaniya 8 6 0.8
#01 Arnold, Denver 6 5 0.8
#00 Avery , Jourdan 4 5 1.3
#02 Asberry, Kaylynn 8 4 0.5
#04 Daniel , Zahra 6 2 0.3
#06 Sparrow , Brittney 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Fowles , Shcira 8 18 2.3
#12 Brown, Nia 8 17 2.1
#05 Harris , Imani 8 13 1.6
#04 Daniel , Zahra 6 12 2.0
#15 Letaru, Diana 8 10 1.3
#24 Brown, Tan 8 9 1.1
#32 Jackson, Xaniya 8 8 1.0
#02 Asberry, Kaylynn 8 7 0.9
#21 Hatch , Amelya 8 6 0.8
#07 Phillips , Kalisha 5 5 1.0
#01 Arnold, Denver 6 4 0.7
#00 Avery , Jourdan 4 4 1.0
#10 Ellis , Biyyanah 3 2 0.7
#06 Sparrow , Brittney 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Fowles , Shcira 8 228 28.5
#05 Harris , Imani 8 225 28.1
#24 Brown, Tan 8 217 27.1
#12 Brown, Nia 8 183 22.9
#15 Letaru, Diana 8 161 20.1
#02 Asberry, Kaylynn 8 125 15.6
#21 Hatch , Amelya 8 108 13.5
#32 Jackson, Xaniya 8 96 12.0
#01 Arnold, Denver 6 73 12.2
#04 Daniel , Zahra 6 69 11.5
#00 Avery , Jourdan 4 49 12.3
#07 Phillips , Kalisha 5 45 9.0
#10 Ellis , Biyyanah 3 11 3.7
#06 Sparrow , Brittney 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Daniel , Zahra 6 4 2 2.00
#05 Harris , Imani 8 36 13 2.77