Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-4, 16-3)

Overall Team Statistics
Statistic Edward Waters Opponents
Scoring
Total Points 1381 1094
Points Per Game 62.8 49.7
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 503-1256 388-1178
FG: Percentage .400 .329
FG: Per Game 22.9 17.6
3PT: Made-Attempted 94-359 76-331
3PT: Percentage .262 .230
3PT: Per Game 4.3 3.5
FT: Made-Attempted 281-395 242-374
FT: Percentage .711 .647
FT: Per Game 12.8 11.0
Rebounding
Total 812 802
Per Game 36.9 36.5
Margin 0.5 --
Assists
Total 286 169
Per Game 13.0 7.7
Turnovers
Total 343 469
Per Game 15.6 21.3
Margin 5.7 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 19.9 13.4
Steals
Total 221 152
Per Game 10.0 6.9
Blocks
Total 68 33
Per Game 3.1 1.5
Attendance
Total 2017 926
Per Game 12-168 9-103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harris , Imani 21 21 560 26.7 88 196 .449 3 15 .200 72 112 .643 251 12.0 8 41 49 2.3 34 79 40 40 1
24 Brown, Tan 22 22 544 24.7 79 187 .422 38 117 .325 30 40 .750 226 10.3 15 37 52 2.4 30 26 33 36 1
13 Fowles , Shcira 22 21 621 28.2 69 164 .421 10 43 .233 20 26 .769 168 7.6 52 176 228 10.4 52 58 73 32 17
15 Letaru, Diana 22 20 437 19.9 65 136 .478 1 3 .333 11 18 .611 142 6.5 51 52 103 4.7 32 13 29 23 8
21 Hatch , Amelya 22 1 378 17.2 35 92 .380 6 22 .273 59 69 .855 135 6.1 8 28 36 1.6 33 32 45 17 0
32 Jackson, Xaniya 22 1 280 12.7 50 109 .459 0 2 .000 18 25 .720 118 5.4 18 37 55 2.5 22 10 17 7 18
02 Asberry, Kaylynn 21 1 297 14.1 29 88 .330 11 51 .216 24 35 .686 93 4.4 5 15 20 1.0 20 13 17 5 0
04 Daniel , Zahra 16 1 188 11.8 22 56 .393 8 27 .296 14 19 .737 66 4.1 11 30 41 2.6 26 8 12 5 1
12 Brown, Nia 22 22 524 23.8 30 94 .319 10 41 .244 1 2 .500 71 3.2 23 48 71 3.2 41 22 21 20 18
00 Avery , Jourdan 18 0 246 13.7 16 61 .262 1 12 .083 16 26 .615 49 2.7 11 24 35 1.9 23 18 18 20 2
01 Arnold, Denver 14 0 126 9.0 11 44 .250 4 20 .200 6 8 .750 32 2.3 2 8 10 0.7 5 4 8 4 0
10 Ellis , Biyyanah 3 0 11 3.7 1 2 .500 1 2 .500 3 3 1.000 6 2.0 0 1 1 0.3 2 0 0 1 0
11 Shannon, Zhordan 1 0 8 8.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 1 0
06 Sparrow , Brittney 11 0 34 3.1 4 10 .400 1 3 .333 1 2 .500 10 0.9 5 4 9 0.8 2 1 1 1 0
07 Phillips , Kalisha 17 0 146 8.6 3 13 .231 0 0 .000 6 10 .600 12 0.7 9 12 21 1.2 15 2 5 9 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 3.6 0 0 24 0 0  
Total 22 4400 200.0 503 1256 .400 94 359 .262 281 395 .711 1381 62.77 258 554 812 36.9 338 286 343 221 68
Opponents 22 4400 200.0 388 1178 .329 76 331 .230 242 374 .647 1094 49.73 274 528 802 36.5 387 169 469 152 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harris , Imani 18 18 473 26.3 80 178 .449 3 14 .214 66 104 .635 229 12.7 7 34 41 2.3 28 66 3.7 37 38 0
24 Brown, Tan 19 19 462 24.3 65 154 .422 29 90 .322 28 36 .778 187 9.8 14 32 46 2.4 29 22 1.2 29 35 1
13 Fowles , Shcira 19 18 526 27.7 58 137 .423 7 34 .206 19 24 .792 142 7.5 40 157 197 10.4 45 49 2.6 59 29 15
15 Letaru, Diana 19 17 367 19.3 59 119 .496 1 2 .500 9 14 .643 128 6.7 42 44 86 4.5 27 10 0.5 22 18 7
20 Hatch , Amelya 19 1 333 17.5 33 81 .407 6 20 .300 47 56 .839 119 6.3 8 27 35 1.8 29 29 1.5 40 12 0
02 Asberry, Kaylynn 18 1 261 14.5 28 81 .346 10 46 .217 20 29 .690 86 4.8 5 12 17 0.9 18 12 0.7 15 5 0
32 Jackson, Xaniya 19 1 242 12.7 39 93 .419 0 2 .000 13 19 .684 91 4.8 17 33 50 2.6 19 9 0.5 16 6 17
12 Brown, Nia 19 19 440 23.2 26 81 .321 7 32 .219 1 2 .500 60 3.2 18 42 60 3.2 34 19 1.0 13 16 15
04 Daniel , Zahra 15 1 172 11.5 19 48 .396 7 23 .304 14 19 .737 59 3.9 11 29 40 2.7 22 8 0.5 12 5 1
10 Ellis , Biyyanah 2 0 10 5.0 1 2 .500 1 2 .500 3 3 1.000 6 3.0 0 1 1 0.5 1 0 0.0 0 1 0
01 Arnold, Denver 12 0 122 10.2 10 43 .233 4 20 .200 6 8 .750 30 2.5 2 8 10 0.8 5 4 0.3 6 4 0
00 Avery , Jourdan 16 0 225 14.1 16 58 .276 1 11 .091 14 24 .583 47 2.9 11 21 32 2.0 20 17 1.1 16 16 2
11 Shannon, Zhordan 1 0 8 8.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 1 0
06 Sparrow , Brittney 10 0 33 3.3 4 10 .400 1 3 .333 1 2 .500 10 1.0 5 4 9 0.9 2 1 0.1 1 1 0
07 Phillips , Kalisha 15 0 126 8.4 3 11 .273 0 0 .000 5 8 .625 11 0.7 8 12 20 1.3 11 2 0.1 4 8 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 3.8 0 0 0.0 19 0 0  
Total 19 3800 200.0 442 1100 .402 77 300 .257 246 348 .707 1207 63.53 223 495 718 37.8 291 248 13.1 289 195 60
Opponents 19 3800 200.0 331 1014 .326 67 285 .235 207 329 .629 936 49.26 236 471 707 37.2 343 139 7.3 410 135 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Harris , Imani 21 21 560 88 196 .449 3 15 .200 72 112 .643 251 12.0
24 Brown, Tan 22 22 544 79 187 .422 38 117 .325 30 40 .750 226 10.3
13 Fowles , Shcira 22 21 621 69 164 .421 10 43 .233 20 26 .769 168 7.6
15 Letaru, Diana 22 20 437 65 136 .478 1 3 .333 11 18 .611 142 6.5
21 Hatch , Amelya 22 1 378 35 92 .380 6 22 .273 59 69 .855 135 6.1
32 Jackson, Xaniya 22 1 280 50 109 .459 0 2 .000 18 25 .720 118 5.4
02 Asberry, Kaylynn 21 1 297 29 88 .330 11 51 .216 24 35 .686 93 4.4
04 Daniel , Zahra 16 1 188 22 56 .393 8 27 .296 14 19 .737 66 4.1
12 Brown, Nia 22 22 524 30 94 .319 10 41 .244 1 2 .500 71 3.2
01 Arnold, Denver 14 0 126 11 44 .250 4 20 .200 6 8 .750 32 2.3
00 Avery , Jourdan 18 0 246 16 61 .262 1 12 .083 16 26 .615 49 2.7
10 Ellis , Biyyanah 3 0 11 1 2 .500 1 2 .500 3 3 1.000 6 2.0
11 Shannon, Zhordan 1 0 8 1 4 .250 0 1 .000 0 0 .000 2 2.0
07 Phillips , Kalisha 17 0 146 3 13 .231 0 0 .000 6 10 .600 12 0.7
06 Sparrow , Brittney 11 0 34 4 10 .400 1 3 .333 1 2 .500 10 0.9
Total 22 4400 503 1256 .400 94 359 .262 281 395 .711 1381 62.77
Opponents 22 4400 388 1178 .329 76 331 .230 242 374 .647 1094 49.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Harris , Imani 21 26.7 .449 .200 .643 0.4 2.0 2.3 3.8 1.9 0.0 12.0
24 Brown, Tan 22 24.7 .422 .325 .750 0.7 1.7 2.4 1.2 1.6 0.0 10.3
13 Fowles , Shcira 22 28.2 .421 .233 .769 2.4 8.0 10.4 2.6 1.5 0.8 7.6
15 Letaru, Diana 22 19.9 .478 .333 .611 2.3 2.4 4.7 0.6 1.0 0.4 6.5
21 Hatch , Amelya 22 17.2 .380 .273 .855 0.4 1.3 1.6 1.5 0.8 0.0 6.1
32 Jackson, Xaniya 22 12.7 .459 .000 .720 0.8 1.7 2.5 0.5 0.3 0.8 5.4
02 Asberry, Kaylynn 21 14.1 .330 .216 .686 0.2 0.7 1.0 0.6 0.2 0.0 4.4
04 Daniel , Zahra 16 11.8 .393 .296 .737 0.7 1.9 2.6 0.5 0.3 0.1 4.1
12 Brown, Nia 22 23.8 .319 .244 .500 1.0 2.2 3.2 1.0 0.9 0.8 3.2
01 Arnold, Denver 14 9.0 .250 .200 .750 0.1 0.6 0.7 0.3 0.3 0.0 2.3
00 Avery , Jourdan 18 13.7 .262 .083 .615 0.6 1.3 1.9 1.0 1.1 0.1 2.7
10 Ellis , Biyyanah 3 3.7 .500 .500 1.000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
11 Shannon, Zhordan 1 8.0 .250 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
07 Phillips , Kalisha 17 8.6 .231 .000 .600 0.5 0.7 1.2 0.1 0.5 0.1 0.7
06 Sparrow , Brittney 11 3.1 .400 .333 .500 0.5 0.4 0.8 0.1 0.1 0.0 0.9
Total 22 200.0 .400 .262 .711 11.7 25.2 36.9 13.0 10.0 3.1 62.77
Opponents 22 200.0 .329 .230 .647 12.5 24.0 36.5 7.7 6.9 1.5 49.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Tech 11/14/25 65-70 L 24-64 .375 7-26 .269 10-16 .625 19 22 41 41.0 17 16 18 3 7 65 65.0
vs Kentucky St. 11/17/25 54-58 L 21-56 .375 2-9 .222 10-16 .625 10 24 34 37.5 12 13 13 5 8 54 59.5
at Lane 11/20/25 71-73 L 25-50 .500 4-14 .286 17-29 .586 8 24 32 35.7 12 15 23 0 11 71 63.3
at LeMoyne-Owen 11/22/25 72-52 W 27-57 .474 4-12 .333 14-19 .737 6 18 24 32.8 14 16 8 0 9 72 65.5
at Clark Atlanta 11/29/25 64-61 W 24-53 .453 3-11 .273 13-20 .650 12 26 38 33.8 9 10 21 5 10 64 65.2
vs Central St. (OH) 12/02/25 70-39 W 27-66 .409 6-19 .316 10-12 .833 15 28 43 35.3 19 14 12 3 7 70 66.0
at Bethune-Cookman 12/05/25 55-46 W 18-52 .346 6-18 .333 13-19 .684 13 25 38 35.7 19 11 20 3 8 55 64.4
at Spring Hill 12/11/25 58-43 W 23-59 .390 7-16 .438 5-6 .833 16 23 39 36.1 15 10 15 3 9 58 63.6
at Albany St. (GA) 12/13/25 71-42 W 21-54 .389 4-13 .308 25-36 .694 10 33 43 36.9 25 8 13 1 10 71 64.4
vs Miles 12/17/25 57-47 W 20-52 .385 4-14 .286 13-18 .722 4 25 29 36.1 13 15 13 3 12 57 63.7
vs Tuskegee 12/19/25 52-44 W 16-50 .320 3-14 .214 17-21 .810 11 24 35 36.0 18 8 18 9 9 52 62.6
at Shorter 12/31/25 54-42 W 19-40 .475 4-15 .267 12-12 1.000 3 12 15 34.3 11 11 16 2 11 54 61.9
vs Clark Atlanta 01/08/26 63-73 L 23-79 .291 6-25 .240 11-18 .611 21 21 42 34.8 20 14 8 2 14 63 62.0
vs Fort Valley St. 01/10/26 72-34 W 27-64 .422 4-19 .211 14-17 .824 15 35 50 35.9 10 19 15 1 12 72 62.7
at Allen 01/14/26 70-68 W 29-64 .453 3-13 .231 9-15 .600 15 20 35 35.9 18 11 22 0 12 70 63.2
vs Savannah St. 01/17/26 69-48 W 26-59 .441 4-16 .250 13-18 .722 17 30 47 36.6 17 18 14 5 11 69 63.6
vs Benedict 01/19/26 56-55 W 20-56 .357 2-15 .133 14-17 .824 10 31 41 36.8 17 10 22 3 10 56 63.1
vs Lane 01/22/26 69-46 W 24-51 .471 3-13 .231 18-27 .667 11 32 43 37.2 18 20 21 3 10 69 63.4
at Kentucky St. 01/29/26 59-47 W 22-62 .355 4-19 .211 11-17 .647 12 26 38 37.2 17 12 14 6 10 59 63.2
at Central St. (OH) 01/31/26 64-38 W 24-51 .471 5-19 .263 11-16 .688 8 27 35 37.1 12 11 13 5 9 64 63.3
vs LeMoyne-Owen 02/03/26 50-36 W 15-53 .283 4-18 .222 16-19 .842 14 21 35 37.0 14 12 15 3 10 50 62.6
vs Spring Hill 02/05/26 66-32 W 28-64 .438 5-21 .238 5-7 .714 8 27 35 36.9 11 12 9 3 12 66 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Tech 11/14/25 70-65 W 26-58 .448 4-13 .308 14-17 .824 13 24 37 37.0 15 15 19 0 6 70 70.0
Kentucky St. 11/17/25 58-54 W 23-58 .397 5-17 .294 7-13 .538 15 26 41 39.0 19 8 19 0 7 58 64.0
Lane 11/20/25 73-71 W 29-63 .460 3-13 .231 12-15 .800 10 25 35 37.7 19 13 18 3 11 73 67.0
LeMoyne-Owen 11/22/25 52-72 L 20-41 .488 4-12 .333 8-13 .615 5 23 28 35.3 18 11 24 0 2 52 63.3
Clark Atlanta 11/29/25 61-64 L 23-66 .348 8-21 .381 7-11 .636 20 19 39 36.0 20 13 23 3 10 61 62.8
Central St. (OH) 12/02/25 39-70 L 9-47 .191 3-14 .214 18-26 .692 12 24 36 36.0 19 0 19 1 7 39 58.8
Bethune-Cookman 12/05/25 46-55 L 14-62 .226 3-21 .143 15-18 .833 17 16 33 35.6 19 5 15 0 7 46 57.0
Spring Hill 12/11/25 43-58 L 16-46 .348 3-11 .273 8-12 .667 10 21 31 35.0 12 8 18 2 7 43 55.3
Albany St. (GA) 12/13/25 42-71 L 14-44 .318 2-8 .250 12-34 .353 8 28 36 35.1 28 6 23 2 2 42 53.8
Miles 12/17/25 47-57 L 17-60 .283 5-20 .250 8-15 .533 21 31 52 36.8 18 6 25 1 7 47 53.1
Tuskegee 12/19/25 44-52 L 16-54 .296 1-11 .091 11-13 .846 15 23 38 36.9 17 4 24 1 5 44 52.3
Shorter 12/31/25 42-54 L 17-44 .386 2-12 .167 6-10 .600 8 17 25 35.9 10 10 25 0 4 42 51.4
Clark Atlanta 01/08/26 73-63 W 23-50 .460 8-15 .533 19-23 .826 7 35 42 36.4 14 11 19 0 1 73 53.1
Fort Valley St. 01/10/26 34-72 L 14-58 .241 1-14 .071 5-7 .714 10 24 34 36.2 14 4 22 4 8 34 51.7
Allen 01/14/26 68-70 L 23-51 .451 6-14 .429 16-23 .696 11 21 32 35.9 15 14 24 4 10 68 52.8
Savannah St. 01/17/26 48-69 L 18-55 .327 1-15 .067 11-19 .579 13 16 29 35.5 16 6 18 2 6 48 52.5
Benedict 01/19/26 55-56 L 19-64 .297 4-26 .154 13-19 .684 16 28 44 36.0 22 7 19 2 13 55 52.6
Lane 01/22/26 46-69 L 18-64 .281 2-16 .125 8-22 .364 21 18 39 36.2 25 5 23 2 9 46 52.3
Kentucky St. 01/29/26 47-59 L 15-55 .273 2-8 .250 15-24 .625 12 32 44 36.6 20 10 20 4 11 47 52.0
Central St. (OH) 01/31/26 38-64 L 13-49 .265 4-13 .308 8-13 .615 10 23 33 36.4 13 6 19 1 10 38 51.3
LeMoyne-Owen 02/03/26 36-50 L 12-40 .300 2-14 .143 10-14 .714 7 26 33 36.2 23 3 29 1 7 36 50.6
Spring Hill 02/05/26 32-66 L 9-49 .184 3-23 .130 11-13 .846 13 28 41 36.5 11 4 24 0 2 32 49.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Tech 11/14/25 65-70 -5 24-64/26-58 .375/.448 7-26/4-13 .269/.308 10-16/14-17 .625-.824 41/37 4 16/15 18/19 3/0 7/6 17/15
Kentucky St. 11/17/25 54-58 -4 21-56/23-58 .375/.397 2-9/5-17 .222/.294 10-16/7-13 .625-.538 34/41 -7 13/8 13/19 5/0 8/7 12/19
Lane 11/20/25 71-73 -2 25-50/29-63 .500/.460 4-14/3-13 .286/.231 17-29/12-15 .586-.800 32/35 -3 15/13 23/18 0/3 11/11 12/19
LeMoyne-Owen 11/22/25 72-52 20 27-57/20-41 .474/.488 4-12/4-12 .333/.333 14-19/8-13 .737-.615 24/28 -4 16/11 8/24 0/0 9/2 14/18
Clark Atlanta 11/29/25 64-61 3 24-53/23-66 .453/.348 3-11/8-21 .273/.381 13-20/7-11 .650-.636 38/39 -1 10/13 21/23 5/3 10/10 9/20
Central St. (OH) 12/02/25 70-39 31 27-66/9-47 .409/.191 6-19/3-14 .316/.214 10-12/18-26 .833-.692 43/36 7 14/0 12/19 3/1 7/7 19/19
Bethune-Cookman 12/05/25 55-46 9 18-52/14-62 .346/.226 6-18/3-21 .333/.143 13-19/15-18 .684-.833 38/33 5 11/5 20/15 3/0 8/7 19/19
Spring Hill 12/11/25 58-43 15 23-59/16-46 .390/.348 7-16/3-11 .438/.273 5-6/8-12 .833-.667 39/31 8 10/8 15/18 3/2 9/7 15/12
Albany St. (GA) 12/13/25 71-42 29 21-54/14-44 .389/.318 4-13/2-8 .308/.250 25-36/12-34 .694-.353 43/36 7 8/6 13/23 1/2 10/2 25/28
Miles 12/17/25 57-47 10 20-52/17-60 .385/.283 4-14/5-20 .286/.250 13-18/8-15 .722-.533 29/52 -23 15/6 13/25 3/1 12/7 13/18
Tuskegee 12/19/25 52-44 8 16-50/16-54 .320/.296 3-14/1-11 .214/.091 17-21/11-13 .810-.846 35/38 -3 8/4 18/24 9/1 9/5 18/17
Shorter 12/31/25 54-42 12 19-40/17-44 .475/.386 4-15/2-12 .267/.167 12-12/6-10 1.000-.600 15/25 -10 11/10 16/25 2/0 11/4 11/10
Clark Atlanta 01/08/26 63-73 -10 23-79/23-50 .291/.460 6-25/8-15 .240/.533 11-18/19-23 .611-.826 42/42 0 14/11 8/19 2/0 14/1 20/14
Fort Valley St. 01/10/26 72-34 38 27-64/14-58 .422/.241 4-19/1-14 .211/.071 14-17/5-7 .824-.714 50/34 16 19/4 15/22 1/4 12/8 10/14
Allen 01/14/26 70-68 2 29-64/23-51 .453/.451 3-13/6-14 .231/.429 9-15/16-23 .600-.696 35/32 3 11/14 22/24 0/4 12/10 18/15
Savannah St. 01/17/26 69-48 21 26-59/18-55 .441/.327 4-16/1-15 .250/.067 13-18/11-19 .722-.579 47/29 18 18/6 14/18 5/2 11/6 17/16
Benedict 01/19/26 56-55 1 20-56/19-64 .357/.297 2-15/4-26 .133/.154 14-17/13-19 .824-.684 41/44 -3 10/7 22/19 3/2 10/13 17/22
Lane 01/22/26 69-46 23 24-51/18-64 .471/.281 3-13/2-16 .231/.125 18-27/8-22 .667-.364 43/39 4 20/5 21/23 3/2 10/9 18/25
Kentucky St. 01/29/26 59-47 12 22-62/15-55 .355/.273 4-19/2-8 .211/.250 11-17/15-24 .647-.625 38/44 -6 12/10 14/20 6/4 10/11 17/20
Central St. (OH) 01/31/26 64-38 26 24-51/13-49 .471/.265 5-19/4-13 .263/.308 11-16/8-13 .688-.615 35/33 2 11/6 13/19 5/1 9/10 12/13
LeMoyne-Owen 02/03/26 50-36 14 15-53/12-40 .283/.300 4-18/2-14 .222/.143 16-19/10-14 .842-.714 35/33 2 12/3 15/29 3/1 10/7 14/23
Spring Hill 02/05/26 66-32 34 28-64/9-49 .438/.184 5-21/3-23 .238/.130 5-7/11-13 .714-.846 35/41 -6 12/4 9/24 3/0 12/2 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Fort Valley St. (01/10/26); LeMoyne-Owen (11/22/25)
FIELD GOALS MADE 29 Allen (01/14/26)
FIELD GOAL ATTEMPTS 79 Clark Atlanta (01/08/26)
3 PT FIELD GOALS MADE 7 Florida Tech (11/14/25); Spring Hill (12/11/25)
3 PT FG ATTEMPTS 26 Florida Tech (11/14/25)
FREE THROWS MADE 25 Albany St. (GA) (12/13/25)
FREE THROW ATTEMPTS 36 Albany St. (GA) (12/13/25)
REBOUNDS 50 Fort Valley St. (01/10/26)
ASSISTS 20 Lane (01/22/26)
STEALS 14 Clark Atlanta (01/08/26)
BLOCKED SHOTS 9 Tuskegee (12/19/25)
TURNOVERS 23 Lane (11/20/25)
FOULS 25 Albany St. (GA) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Harris,Imani Allen (01/14/26)
FIELD GOALS MADE 9 Letaru,Diana Clark Atlanta (11/29/25)
FIELD GOAL ATTEMPTS 17 Harris,Imani Allen (01/14/26)
3 PT FIELD GOALS MADE 5 Brown,Tan Bethune-Cookman (12/05/25)
3 PT FG ATTEMPTS 11 Brown,Tan Bethune-Cookman (12/05/25)
FREE THROWS MADE 9 Harris,Imani Tuskegee (12/19/25)
FREE THROW ATTEMPTS 14 Harris,Imani Albany St. (GA) (12/13/25)
REBOUNDS 19 Fowles,Shcira Benedict (01/19/26)
ASSISTS 8 Harris,Imani; Hatch,Amelya Clark Atlanta (01/08/26); Fort Valley St. (01/10/26); Lane (01/22/26)
STEALS 6 Harris,Imani Lane (11/20/25)
BLOCKED SHOTS 4 Brown,Nia Kentucky St. (01/29/26)
TURNOVERS 7 Fowles,Shcira; Hatch,Amelya; Letaru,Diana Benedict (01/19/26); Lane (01/22/26); Clark Atlanta (11/29/25); Allen (01/14/26)
FOULS 5 Fowles,Shcira Clark Atlanta (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Harris , Imani 21 251 12.0
#24 Brown, Tan 22 226 10.3
#13 Fowles , Shcira 22 168 7.6
#15 Letaru, Diana 22 142 6.5
#21 Hatch , Amelya 22 135 6.1
#32 Jackson, Xaniya 22 118 5.4
#02 Asberry, Kaylynn 21 93 4.4
#12 Brown, Nia 22 71 3.2
#04 Daniel , Zahra 16 66 4.1
#00 Avery , Jourdan 18 49 2.7
#01 Arnold, Denver 14 32 2.3
#07 Phillips , Kalisha 17 12 0.7
#06 Sparrow , Brittney 11 10 0.9
#10 Ellis , Biyyanah 3 6 2.0
#11 Shannon, Zhordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Harris , Imani 21 88 196 .449 4.2 9.3
#24 Brown, Tan 22 79 187 .422 3.6 8.5
#13 Fowles , Shcira 22 69 164 .421 3.1 7.5
#15 Letaru, Diana 22 65 136 .478 3.0 6.2
#32 Jackson, Xaniya 22 50 109 .459 2.3 5.0
#21 Hatch , Amelya 22 35 92 .380 1.6 4.2
#12 Brown, Nia 22 30 94 .319 1.4 4.3
#02 Asberry, Kaylynn 21 29 88 .330 1.4 4.2
#04 Daniel , Zahra 16 22 56 .393 1.4 3.5
#00 Avery , Jourdan 18 16 61 .262 0.9 3.4
#01 Arnold, Denver 14 11 44 .250 0.8 3.1
#06 Sparrow , Brittney 11 4 10 .400 0.4 0.9
#07 Phillips , Kalisha 17 3 13 .231 0.2 0.8
#10 Ellis , Biyyanah 3 1 2 .500 0.3 0.7
#11 Shannon, Zhordan 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Brown, Tan 22 38 117 .325 1.7 5.3
#02 Asberry, Kaylynn 21 11 51 .216 0.5 2.4
#12 Brown, Nia 22 10 41 .244 0.5 1.9
#13 Fowles , Shcira 22 10 43 .233 0.5 2.0
#04 Daniel , Zahra 16 8 27 .296 0.5 1.7
#21 Hatch , Amelya 22 6 22 .273 0.3 1.0
#01 Arnold, Denver 14 4 20 .200 0.3 1.4
#05 Harris , Imani 21 3 15 .200 0.1 0.7
#00 Avery , Jourdan 18 1 12 .083 0.1 0.7
#10 Ellis , Biyyanah 3 1 2 .500 0.3 0.7
#15 Letaru, Diana 22 1 3 .333 0.0 0.1
#06 Sparrow , Brittney 11 1 3 .333 0.1 0.3
#32 Jackson, Xaniya 22 0 2 .000 0.0 0.1
#11 Shannon, Zhordan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Harris , Imani 21 72 112 .643 3.4 5.3
#21 Hatch , Amelya 22 59 69 .855 2.7 3.1
#24 Brown, Tan 22 30 40 .750 1.4 1.8
#02 Asberry, Kaylynn 21 24 35 .686 1.1 1.7
#13 Fowles , Shcira 22 20 26 .769 0.9 1.2
#32 Jackson, Xaniya 22 18 25 .720 0.8 1.1
#00 Avery , Jourdan 18 16 26 .615 0.9 1.4
#04 Daniel , Zahra 16 14 19 .737 0.9 1.2
#15 Letaru, Diana 22 11 18 .611 0.5 0.8
#01 Arnold, Denver 14 6 8 .750 0.4 0.6
#07 Phillips , Kalisha 17 6 10 .600 0.4 0.6
#10 Ellis , Biyyanah 3 3 3 1.000 1.0 1.0
#12 Brown, Nia 22 1 2 .500 0.0 0.1
#06 Sparrow , Brittney 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Fowles , Shcira 22 228 10.4 52 2.4 176 8.0
#15 Letaru, Diana 22 103 4.7 51 2.3 52 2.4
#TM Team 22 80 3.6 39 1.8 41 1.9
#12 Brown, Nia 22 71 3.2 23 1.0 48 2.2
#32 Jackson, Xaniya 22 55 2.5 18 0.8 37 1.7
#24 Brown, Tan 22 52 2.4 15 0.7 37 1.7
#05 Harris , Imani 21 49 2.3 8 0.4 41 2.0
#04 Daniel , Zahra 16 41 2.6 11 0.7 30 1.9
#21 Hatch , Amelya 22 36 1.6 8 0.4 28 1.3
#00 Avery , Jourdan 18 35 1.9 11 0.6 24 1.3
#07 Phillips , Kalisha 17 21 1.2 9 0.5 12 0.7
#02 Asberry, Kaylynn 21 20 1.0 5 0.2 15 0.7
#01 Arnold, Denver 14 10 0.7 2 0.1 8 0.6
#06 Sparrow , Brittney 11 9 0.8 5 0.5 4 0.4
#10 Ellis , Biyyanah 3 1 0.3 0 0.0 1 0.3
#11 Shannon, Zhordan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Harris , Imani 21 79 3.8
#13 Fowles , Shcira 22 58 2.6
#21 Hatch , Amelya 22 32 1.5
#24 Brown, Tan 22 26 1.2
#12 Brown, Nia 22 22 1.0
#00 Avery , Jourdan 18 18 1.0
#02 Asberry, Kaylynn 21 13 0.6
#15 Letaru, Diana 22 13 0.6
#32 Jackson, Xaniya 22 10 0.5
