Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Goodin, Katie 14 Goodin, Katie .376 .999 56-56 165 62 62 8 3 2 44 82 .497 42 3 9 0 .502 3 2 35-38
3 Mention, Jade 3 Mention, Jade .350 .815 53-52 163 37 57 9 1 0 31 68 .417 11 2 3 0 .398 0 4 30-36
26 Gardner, Kylah 26 Gardner, Kylah .343 .983 53-50 143 34 49 10 1 5 48 76 .531 28 3 10 0 .452 3 3 26-29
33 Scott, Laura 33 Scott, Laura .331 .841 50-49 151 42 50 6 1 1 30 61 .404 24 6 12 0 .437 2 5 36-39
15 Rice, Brooke 15 Rice, Brooke .276 .804 56-56 181 33 50 13 0 7 52 84 .464 16 3 28 0 .340 3 3 8-9
2 Saunders, Kayla 2 Saunders, Kayla .252 .634 45-40 103 26 26 3 0 0 11 29 .282 12 5 18 0 .352 2 0 14-15
7 Lamug, Caitlynne 7 Lamug, Caitlynne .230 .650 46-44 113 23 26 5 1 0 20 33 .292 14 9 10 0 .358 1 6 13-18
23 Mejia, Gracie 23 Mejia, Gracie .224 .603 50-49 125 20 28 4 1 0 17 34 .272 18 2 18 1 .331 0 4 6-8
21 Currie, Shai-Ann 21 Currie, Shai-Ann .500 1.125 24-20 6 4 3 0 0 0 2 3 .500 2 0 0 0 .625 0 0 0-0
32 Peterson, Jodasea 32 Peterson, Jodasea .500 1.167 34-26 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
10 Lamug, Jazmine 10 Lamug, Jazmine .429 1.029 9-8 14 2 6 1 0 0 4 7 .500 3 0 3 0 .529 0 0 3-4
9 Patterson, Mhasiah 9 Patterson, Mhasiah .348 .862 34-22 66 27 23 2 2 0 15 29 .439 8 2 7 0 .423 2 4 27-27
25 Sisson, Kloe 25 Sisson, Kloe .293 .787 33-26 92 18 27 6 0 2 20 39 .424 10 0 14 0 .363 0 0 7-7
8 Stepherson, Chloe 8 Stepherson, Chloe .216 .623 21-14 37 3 8 3 0 0 4 11 .297 5 1 10 0 .326 0 0 0-2
4 Holmes, Jamiah 4 Holmes, Jamiah .206 .637 27-13 34 18 7 2 0 0 4 9 .265 9 0 12 0 .372 0 1 10-13
6 Jordan, Miah 6 Jordan, Miah .170 .578 30-18 53 12 9 1 0 0 2 10 .189 16 3 24 0 .389 0 0 8-10
34 34 .154 .459 10-6 26 3 4 1 0 0 4 5 .192 3 1 3 0 .267 0 0 0-1  
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .296 .792 56-56 1475 365 436 74 10 17 309 581 .394 221 41 181 1 .398 16 32 223-256
Opponents .264 .671 56-56 1472 198 388 64 9 18 180 524 .356 99 17 216 2 .315 12 30 92-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Peterson, Jodasea 32Peterson, Jodasea 2.74 1.16 19-7 34-26 23 6-0 1 183.2 166 73 56 47 123 28 4 6 693 .240 4 4 0 7 13
21 Currie, Shai-Ann 21Currie, Shai-Ann 5.97 1.59 9-7 20-18 6 0-0 0 101.0 136 82 67 25 19 22 4 4 404 .337 4 7 0 3 7
15 Rice, Brooke 15Rice, Brooke 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Sablan, Milani 5Sablan, Milani 1.20 .87 3-0 6-4 3 2-0 0 30.0 17 6 4 9 41 1 0 2 108 .157 2 1 0 2 5
1 Finuff, Jasmine 1Finuff, Jasmine 4.72 1.49 3-3 11-6 6 0-0 0 47.2 56 28 25 15 32 12 1 5 195 .287 1 4 0 0 5
23 Mejia, Gracie 23Mejia, Gracie 6.75 2.40 1-1 3-1 0 0-0 0 6.2 13 9 5 3 3 1 0 1 36 .361 0 1 0 0 0
Totals 3.83 1.32 35-18 75-56 38 8 1 369.0 388 198 157 99 218 64 9 18 1436 .270 11 17 0 12 30
Opponents 6.88 1.84 18-36 88-56 32 3 1 357.1 436 365 273 221 181 68 9 17 1415 .308 51 40 0 16 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Finuff, Jasmine 1 Finuff, Jasmine 9 5 4 0 1.000 0 10 1 0 0
23 Mejia, Gracie 23 Mejia, Gracie 307 294 8 5 .984 7 7 0 0 0
34 34 34 34 37 36 0 1 .973 2 0 0 0 0  
7 Lamug, Caitlynne 7 Lamug, Caitlynne 87 81 3 3 .966 0 0 0 0 0
15 Rice, Brooke 15 Rice, Brooke 185 164 14 7 .962 1 58 8 1 1
33 Scott, Laura 33 Scott, Laura 102 86 12 4 .961 0 32 9 2 1
14 Goodin, Katie 14 Goodin, Katie 168 69 91 8 .952 7 0 0 0 0
3 Mention, Jade 3 Mention, Jade 186 72 104 10 .946 2 0 0 0 0
8 Stepherson, Chloe 8 Stepherson, Chloe 51 35 13 3 .941 1 0 0 0 0
4 Holmes, Jamiah 4 Holmes, Jamiah 17 14 2 1 .941 0 0 0 0 0
25 Sisson, Kloe 25 Sisson, Kloe 98 53 38 7 .929 2 0 0 0 0
2 Saunders, Kayla 2 Saunders, Kayla 56 49 3 4 .929 0 0 0 0 0
26 Gardner, Kylah 26 Gardner, Kylah 49 43 2 4 .918 0 0 0 0 0
32 Peterson, Jodasea 32 Peterson, Jodasea 59 8 46 5 .915 1 43 7 0 0
10 Lamug, Jazmine 10 Lamug, Jazmine 21 10 9 2 .905 1 0 0 0 0
9 Patterson, Mhasiah 9 Patterson, Mhasiah 20 17 1 2 .900 0 0 0 0 0
6 Jordan, Miah 6 Jordan, Miah 62 27 27 8 .871 3 0 0 0 0
21 Currie, Shai-Ann 21 Currie, Shai-Ann 24 1 18 5 .792 0 24 7 0 0
5 Sablan, Milani 5 Sablan, Milani 9 4 1 4 .556 0 6 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
55 Hunt, Montana 55 Hunt, Montana 0 0 0 0 .000 0 0 0 0 0
Totals 1547 1068 396 83 .946 12 180 33 3 2
Opponents 1547 1037 403 107 .931 12 436 58 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Peterson, Jodasea 32Peterson, Jodasea 1.000 2.000 16-12 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
21 Currie, Shai-Ann 21Currie, Shai-Ann .500 1.125 13-9 6 4 3 0 0 0 2 3 .500 2 0 0 0 .625 0 0 0-0
9 Patterson, Mhasiah 9Patterson, Mhasiah .444 .988 18-12 36 17 16 2 0 0 13 18 .500 5 0 3 0 .488 2 3 15-15
3 Mention, Jade 3Mention, Jade .347 .809 23-23 72 15 25 3 0 0 13 28 .389 7 2 2 0 .420 0 2 19-23
10 Lamug, Jazmine 10Lamug, Jazmine .333 .833 5-4 6 1 2 0 0 0 1 2 .333 2 0 1 0 .500 0 0 0-1
26 Gardner, Kylah 26Gardner, Kylah .323 .936 23-21 62 12 20 6 1 1 16 31 .500 11 3 4 0 .436 2 2 15-17
25 Sisson, Kloe 25Sisson, Kloe .317 .878 21-19 63 13 20 5 0 2 16 31 .492 7 0 9 0 .386 0 0 3-3
14 Goodin, Katie 14Goodin, Katie .297 .833 26-26 74 30 22 1 1 1 19 28 .378 23 1 5 0 .455 3 2 25-25
15 Rice, Brooke 15Rice, Brooke .274 .884 26-26 84 15 23 6 0 5 28 44 .524 11 2 16 0 .360 3 0 5-6
2 Saunders, Kayla 2Saunders, Kayla .273 .672 19-18 44 11 12 1 0 0 5 13 .295 6 2 10 0 .377 1 0 7-7
33 Scott, Laura 33Scott, Laura .262 .713 22-21 65 18 17 3 1 0 12 22 .338 11 2 3 0 .375 2 1 18-20
4 Holmes, Jamiah 4Holmes, Jamiah .235 .734 16-7 17 11 4 2 0 0 1 6 .353 4 0 4 0 .381 0 0 7-9
7 Lamug, Caitlynne 7Lamug, Caitlynne .222 .607 20-20 54 12 12 2 1 0 11 16 .296 5 2 2 0 .311 0 4 7-7
23 Mejia, Gracie 23Mejia, Gracie .220 .638 23-23 59 9 13 3 1 0 9 18 .305 9 1 7 0 .333 0 4 3-3
6 Jordan, Miah 6Jordan, Miah .143 .598 11-4 14 7 2 0 0 0 0 2 .143 7 1 3 0 .455 0 0 6-6
8 Stepherson, Chloe 8Stepherson, Chloe .095 .269 9-6 21 0 2 0 0 0 0 2 .095 1 1 7 0 .174 0 0 0-0
34 34 3434 .000 .400 4-2 6 1 0 0 0 0 0 0 .000 3 1 2 0 .400 0 0 0-0  
Totals .284 .781 26-26 684 177 194 34 5 9 147 265 .387 114 19 78 0 .394 13 18 130-142
Opponents .243 .612 26-26 676 67 164 30 1 7 61 217 .321 41 7 133 1 .291 4 14 47-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rice, Brooke 15Rice, Brooke 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Sablan, Milani 5Sablan, Milani 0.60 .60 2-0 3-2 2 2-0 0 15.0 7 1 1 2 23 1 0 0 53 .132 0 1 0 0 2
32 Peterson, Jodasea 32Peterson, Jodasea 2.07 1.02 10-3 16-12 9 3-0 1 82.2 65 24 19 19 76 9 0 2 310 .210 1 2 0 1 7
1 Finuff, Jasmine 1Finuff, Jasmine 3.10 1.28 2-2 6-4 4 0-0 0 29.0 30 12 10 7 21 9 0 3 114 .263 1 2 0 0 3
21 Currie, Shai-Ann 21Currie, Shai-Ann 4.53 1.46 3-2 9-7 1 0-0 0 43.2 52 24 22 11 13 10 1 1 177 .294 3 2 0 3 2
23 Mejia, Gracie 23Mejia, Gracie 6.75 3.00 1-0 2-0 0 0-0 0 4.0 10 6 3 2 2 1 0 1 24 .417 0 0 0 0 0
Totals 2.84 1.18 18-7 37-26 16 5 1 174.1 164 67 55 41 135 30 1 7 678 .242 5 7 0 4 14
Opponents 7.20 1.83 7-19 40-26 14 1 0 168.2 194 177 135 114 78 34 5 9 684 .284 28 19 0 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Scott, Laura 33 Scott, Laura 49 44 5 0 1.000 0 16 4 1 0
8 Stepherson, Chloe 8 Stepherson, Chloe 23 18 5 0 1.000 1 0 0 0 0
1 Finuff, Jasmine 1 Finuff, Jasmine 6 4 2 0 1.000 0 8 0 0 0
23 Mejia, Gracie 23 Mejia, Gracie 150 146 2 2 .987 3 5 0 0 0
25 Sisson, Kloe 25 Sisson, Kloe 62 33 28 1 .984 1 0 0 0 0
15 Rice, Brooke 15 Rice, Brooke 113 102 9 2 .982 1 31 3 1 0
14 Goodin, Katie 14 Goodin, Katie 73 30 41 2 .973 3 0 0 0 0
2 Saunders, Kayla 2 Saunders, Kayla 23 21 1 1 .957 0 0 0 0 0
26 Gardner, Kylah 26 Gardner, Kylah 18 17 0 1 .944 0 0 0 0 0
7 Lamug, Caitlynne 7 Lamug, Caitlynne 34 31 1 2 .941 0 0 0 0 0
3 Mention, Jade 3 Mention, Jade 78 31 42 5 .936 1 0 0 0 0
34 34 34 34 13 12 0 1 .923 1 0 0 0 0  
32 Peterson, Jodasea 32 Peterson, Jodasea 24 5 17 2 .917 0 23 3 0 0
4 Holmes, Jamiah 4 Holmes, Jamiah 12 9 2 1 .917 0 0 0 0 0
10 Lamug, Jazmine 10 Lamug, Jazmine 10 3 6 1 .900 1 0 0 0 0
9 Patterson, Mhasiah 9 Patterson, Mhasiah 9 8 0 1 .889 0 0 0 0 0
6 Jordan, Miah 6 Jordan, Miah 11 6 3 2 .818 1 0 0 0 0
21 Currie, Shai-Ann 21 Currie, Shai-Ann 15 1 11 3 .800 0 11 4 0 0
5 Sablan, Milani 5 Sablan, Milani 6 2 1 3 .500 0 0 0 0 0
Totals 729 523 176 30 .959 13 94 14 2 0
Opponents 755 503 191 61 .919 6 260 21 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Paine College W 10-2 27 10 16 10 3 0 0 3 0 1 2 0 0 0 1 1 15 6 2 .593
2/2/2024 at Paine College W 8-4 24 8 8 8 1 0 0 5 0 5 3 1 0 0 0 5 21 2 3 .333
2/3/2024 at Coastal Georgia (GA) L 0-3 19 0 1 0 0 0 0 5 0 2 1 0 2 0 0 4 18 6 2 .053
2/3/2024 at Coastal Georgia (GA) L 1-6 23 1 3 1 1 0 0 0 0 0 1 0 0 0 0 4 18 8 4 .130
2/6/2024 Trinity Baptist W 4-3 23 4 9 4 1 0 1 2 0 2 1 0 0 1 0 3 21 5 4 .391
2/6/2024 Trinity Baptist W 8-3 24 8 6 7 1 0 0 8 0 5 0 3 1 0 0 5 21 8 1 .250
2/9/2024 at Flagler L 6-9 27 6 5 4 2 0 0 4 0 5 0 2 2 0 0 9 18 4 1 .185
2/9/2024 at Saint Leo L 1-9 18 1 3 1 1 0 0 1 0 0 0 0 0 0 0 11 14 10 0 .167
2/10/2024 at Flagler L 5-10 27 5 7 2 0 0 1 5 0 2 1 0 1 0 0 4 18 9 2 .259
2/10/2024 at Converse W 8-5 27 8 6 1 0 1 1 8 0 3 1 1 0 0 0 2 21 13 6 .222
2/13/2024 Brewton-Parker (GA) L 1-2 23 1 3 1 0 0 0 2 0 2 1 2 0 0 0 2 21 8 0 .130
2/13/2024 Brewton-Parker (GA) W 3-2 33 3 9 3 0 0 0 4 0 3 1 1 1 1 0 4 30 14 1 .273
2/16/2024 vs Fayetteville St. W 11-1 38 11 16 10 4 1 0 5 0 3 1 0 0 0 0 0 0 0 0 .421
2/16/2024 at Claflin W 8-0 22 8 7 7 2 0 0 4 0 2 0 2 0 0 0 3 0 0 1 .318
2/17/2024 vs Virginia St. W 9-1 25 9 10 6 2 0 0 3 0 5 2 1 0 0 0 4 18 5 2 .400
2/17/2024 vs Elizabeth City St. W 18-3 29 18 13 17 6 1 0 4 0 5 0 0 0 0 0 3 15 5 0 .448
2/18/2024 Winston-Salem W 8-5 26 8 8 7 2 0 0 8 0 6 0 0 1 0 0 4 21 7 0 .308
2/18/2024 at Bowie St. W 9-8 40 9 11 8 1 0 0 1 0 5 2 0 0 0 0 5 27 14 5 .275
2/25/2024 vs Florida Memorial (FL W 6-2 28 6 11 5 3 0 0 5 0 1 1 0 0 0 0 0 21 8 2 .393
2/25/2024 vs Florida Memorial (FL) L 3-5 25 3 5 3 0 0 0 2 0 1 1 2 0 0 0 3 21 6 3 .200
3/1/2024 Fort Valley St. W 2-1 23 2 5 2 0 0 0 0 0 4 0 0 0 1 0 2 21 4 1 .217
3/1/2024 Fort Valley St. L 5-6 37 5 9 4 3 0 0 3 0 1 1 0 3 0 0 3 30 5 1 .243
3/5/2024 Barry W 4-1 20 4 5 3 0 0 0 3 0 1 0 2 2 0 0 2 21 10 2 .250
3/5/2024 Barry L 0-9 16 0 2 0 0 0 0 0 0 1 0 0 0 0 0 3 15 5 0 .125
3/7/2024 at ALBANY STATE UNIV W 6-1 29 6 9 5 1 0 1 5 0 10 1 1 0 0 0 4 21 11 1 .310
3/7/2024 at ALBANY STATE UNIV L 0-1 23 0 4 0 1 0 0 3 0 2 2 0 0 0 0 5 18 2 0 .174
3/12/2024 vs Spring Hall College L 6-7 29 6 7 6 1 0 1 7 0 2 0 1 3 1 0 6 27 9 1 .241
3/12/2024 at Miles W 12-2 27 12 10 11 4 2 1 6 0 8 0 0 0 0 0 0 15 5 1 .370
3/13/2024 vs Kentucky State W 5-4 22 5 1 4 0 0 0 8 0 0 0 1 2 0 0 4 21 6 2 .045
3/13/2024 vs Lemoyne Owen W 12-4 26 12 10 11 1 1 0 9 0 12 0 2 1 3 0 1 21 9 0 .385
3/14/2024 at Tuskegee L 1-2 36 1 6 1 0 0 0 3 0 7 1 0 2 0 0 4 28 5 3 .167
3/14/2024 vs Lane W 7-4 29 7 9 5 1 0 0 1 0 1 0 0 1 0 0 2 21 9 1 .310
3/19/2024 New College of Flori W 4-0 24 4 5 5 2 0 0 5 0 2 0 1 0 0 0 1 21 7 2 .208
3/19/2024 New College of Flori W 12-7 30 12 12 11 2 1 2 1 0 5 0 0 1 0 0 3 21 11 3 .400
3/21/2024 Allen W 16-2 19 16 7 14 2 0 0 14 0 2 0 1 0 0 0 6 15 2 1 .368
3/23/2024 Allen W 9-0 17 9 8 9 2 0 1 8 0 10 0 3 0 2 0 1 15 7 0 .471
3/23/2024 Allen W 7-0 25 7 8 5 0 0 0 5 0 2 0 1 0 0 0 2 21 6 2 .320
4/2/2024 at Brewton-Parker (GA) L 4-7 26 4 6 4 0 1 0 5 0 2 1 0 0 0 0 4 18 9 1 .231
4/2/2024 at Brewton-Parker (GA) L 6-11 35 6 14 5 2 0 0 2 0 2 1 0 0 0 0 2 18 5 3 .400
4/5/2024 Benedict W 9-0 19 9 9 9 2 0 1 5 0 8 0 0 0 1 0 2 15 5 0 .474
4/5/2024 Benedict W 8-0 22 8 8 8 2 0 1 3 0 2 0 0 1 0 0 2 15 3 0 .364
4/6/2024 Benedict W 4-2 22 4 7 3 2 0 0 5 0 5 1 1 1 1 0 2 21 8 3 .318
4/8/2024 at Trinity Baptist W 16-3 35 16 16 15 2 0 1 4 0 8 0 4 0 0 0 1 18 8 1 .457
4/8/2024 at Trinity Baptist W 6-4 22 6 4 5 1 0 2 5 0 5 0 0 2 0 0 6 18 7 0 .182
4/13/2024 at Clark Atlanta SB W 12-0 24 12 8 8 1 0 0 6 0 5 1 1 0 0 0 4 15 3 0 .333
4/13/2024 at Clark Atlanta SB W 7-4 33 7 10 4 3 0 0 1 0 5 1 1 0 0 0 6 21 9 0 .303
4/14/2024 at Clark Atlanta SB W 8-4 31 8 11 6 2 1 1 4 0 4 1 1 0 1 0 3 21 6 0 .355
4/19/2024 at Savannah State W 7-2 32 7 9 4 0 0 0 1 0 13 0 0 0 1 0 0 21 8 0 .281
4/19/2024 at Savannah State L 3-4 26 3 5 2 0 0 0 2 0 7 0 0 1 0 0 4 18 11 4 .192
4/20/2024 at Savannah State W 13-2 26 13 6 11 2 0 1 7 0 12 1 2 2 1 0 1 18 5 2 .231
4/24/2024 at ALBANY STATE UNIV W 7-5 27 7 8 6 1 0 0 4 0 3 0 2 0 1 0 4 21 12 2 .296
4/25/2024 Fort Valley St. L 1-2 24 1 5 1 1 0 1 0 0 1 1 0 0 0 0 0 21 11 1 .208
4/29/2024 Lane College L 1-6 23 1 1 0 0 0 0 2 0 2 0 0 1 0 0 6 21 7 0 .043
4/29/2024 Savannah St. W 8-0 25 8 12 8 1 0 0 1 0 8 0 0 0 1 0 0 15 8 0 .480
4/30/2024 vs Miles W 9-2 33 9 14 8 2 1 0 2 0 2 1 1 0 0 0 4 21 8 4 .424
4/30/2024 vs Spring Hill L 1-6 30 1 9 1 0 0 0 2 0 1 0 0 1 0 0 5 21 12 2 .300
Total 365-198 1475 365 436 309 74 10 17 221 0 223 33 41 32 16 1 181 1068 396 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Paine College W 10-2 5.0 3 2 2 2 4 1 0 1 0 0 0 0 1 0 0 3.60
2/2/2024 at Paine College W 8-4 7.0 8 4 4 2 9 1 0 2 0 0 0 0 2 0 0 5.14
2/3/2024 at Coastal Georgia (GA) L 0-3 6.0 7 3 3 2 3 2 0 0 0 0 0 0 2 1 0 4.50
2/3/2024 at Coastal Georgia (GA) L 1-6 6.0 11 6 5 1 0 1 0 0 0 0 0 0 2 2 0 7.50
2/6/2024 Trinity Baptist W 4-3 7.0 3 3 1 5 8 0 0 0 0 0 0 0 3 2 0 1.29
2/6/2024 Trinity Baptist W 8-3 7.0 7 3 2 3 5 0 0 0 0 0 2 0 4 2 0 2.57
2/9/2024 at Flagler L 6-9 6.0 11 9 8 3 3 3 2 0 0 0 1 0 4 3 0 12.00
2/9/2024 at Saint Leo L 1-9 4.2 10 9 9 2 1 2 0 2 0 0 0 0 4 4 0 17.36
2/10/2024 at Flagler L 5-10 6.0 13 10 7 0 0 3 0 2 0 0 1 0 4 5 0 10.50
2/10/2024 at Converse W 8-5 7.0 11 5 1 3 3 0 1 1 1 0 0 0 5 5 0 1.29
2/13/2024 Brewton-Parker (GA) L 1-2 7.0 4 2 2 1 3 1 0 0 0 0 0 0 5 6 0 2.57
2/13/2024 Brewton-Parker (GA) W 3-2 10.0 2 2 2 1 2 0 0 1 0 0 0 0 6 6 0 1.80
2/16/2024 vs Fayetteville St. W 11-1 7.0 6 1 1 3 0 0 0 0 0 0 0 0 7 6 0 1.29
2/16/2024 at Claflin W 8-0 5.0 1 0 0 1 5 0 0 0 0 0 1 0 8 6 0 0.00
2/17/2024 vs Virginia St. W 9-1 6.0 6 1 1 0 6 3 0 0 0 0 0 0 9 6 0 1.50
2/17/2024 vs Elizabeth City St. W 18-3 5.0 9 3 3 1 1 1 0 0 0 0 0 0 10 6 0 5.40
2/18/2024 Winston-Salem W 8-5 7.0 10 5 5 4 6 1 1 0 0 0 0 0 11 6 0 6.43
2/18/2024 at Bowie St. W 9-8 9.0 12 8 4 1 4 2 0 0 0 0 0 0 12 6 0 4.00
2/25/2024 vs Florida Memorial (FL W 6-2 7.0 6 2 1 2 5 0 0 0 0 0 0 0 13 6 0 1.29
2/25/2024 vs Florida Memorial (FL) L 3-5 7.0 7 5 4 2 0 2 0 0 0 0 0 0 13 7 0 5.14
3/1/2024 Fort Valley St. W 2-1 7.0 5 1 0 1 13 0 0 0 0 0 0 0 14 7 0 0.00
3/1/2024 Fort Valley St. L 5-6 10.0 6 6 3 3 5 4 0 1 0 0 0 0 14 8 0 2.70
3/5/2024 Barry W 4-1 7.0 5 1 0 2 2 0 0 0 1 0 0 0 15 8 0 0.00
3/5/2024 Barry L 0-9 5.0 12 9 8 0 2 1 2 0 0 0 4 0 15 9 0 14.40
3/7/2024 at ALBANY STATE UNIV W 6-1 7.0 6 1 1 1 4 0 0 0 0 0 0 0 16 9 0 1.29
3/7/2024 at ALBANY STATE UNIV L 0-1 6.0 7 1 1 1 3 1 0 1 0 0 0 0 16 10 0 1.50
3/12/2024 vs Spring Hall College L 6-7 9.0 12 7 6 5 3 4 0 1 0 0 1 0 16 11 0 6.00
3/12/2024 at Miles W 12-2 5.0 6 2 2 1 4 1 0 1 0 0 0 0 17 11 0 3.60
3/13/2024 vs Kentucky State W 5-4 7.0 7 4 4 1 6 1 0 0 1 0 2 0 18 11 0 5.14
3/13/2024 vs Lemoyne Owen W 12-4 7.0 5 4 4 3 6 2 0 0 0 0 0 0 19 11 0 5.14
3/14/2024 at Tuskegee L 1-2 9.1 6 2 1 3 3 1 0 0 0 0 0 0 19 12 0 0.96
3/14/2024 vs Lane W 7-4 7.0 12 4 4 3 1 2 0 0 0 0 0 0 20 12 0 5.14
3/19/2024 New College of Flori W 4-0 7.0 7 0 0 3 2 0 0 0 0 0 0 0 21 12 0 0.00
3/19/2024 New College of Flori W 12-7 7.0 10 7 5 3 1 0 0 0 1 0 0 0 22 12 0 6.43
3/21/2024 Allen W 16-2 5.0 5 2 2 3 3 2 0 0 0 0 0 0 23 12 0 3.60
3/23/2024 Allen W 9-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 24 12 0 0.00
3/23/2024 Allen W 7-0 7.0 5 0 0 1 12 0 0 0 0 0 1 0 25 12 0 0.00
4/2/2024 at Brewton-Parker (GA) L 4-7 6.0 10 7 6 2 1 3 0 0 0 0 0 0 25 13 0 9.00
4/2/2024 at Brewton-Parker (GA) L 6-11 6.0 14 11 7 2 1 3 1 0 2 0 0 0 25 14 0 10.50
4/5/2024 Benedict W 9-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 26 14 0 0.00
4/5/2024 Benedict W 8-0 5.0 1 0 0 0 8 1 0 0 0 0 0 0 27 14 0 0.00
4/6/2024 Benedict W 4-2 7.0 3 2 1 1 8 0 0 0 0 0 1 0 28 14 0 1.29
4/8/2024 at Trinity Baptist W 16-3 6.0 4 3 2 0 0 1 0 1 0 0 0 0 29 14 0 3.00
4/8/2024 at Trinity Baptist W 6-4 7.0 5 4 4 4 3 2 1 1 0 0 0 0 30 14 0 5.14
4/13/2024 at Clark Atlanta SB W 12-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 31 14 0 0.00
4/13/2024 at Clark Atlanta SB W 7-4 7.0 10 4 4 1 4 2 0 1 1 0 1 0 32 14 0 5.14
4/14/2024 at Clark Atlanta SB W 8-4 7.0 6 4 4 1 7 1 0 0 1 0 0 0 33 14 0 5.14
4/19/2024 at Savannah State W 7-2 7.0 5 2 1 2 8 0 0 0 0 0 0 0 34 14 0 1.29
4/19/2024 at Savannah State L 3-4 6.0 7 4 3 3 1 1 1 0 0 0 0 0 34 15 0 4.50
4/20/2024 at Savannah State W 13-2 6.0 4 2 2 1 5 1 0 0 0 0 0 0 35 15 0 3.00
4/24/2024 at ALBANY STATE UNIV W 7-5 7.0 12 5 3 0 2 1 0 1 1 0 0 0 36 15 0 3.86
4/25/2024 Fort Valley St. L 1-2 7.0 6 2 2 1 3 1 0 1 0 0 0 0 36 16 0 2.57
4/29/2024 Lane College L 1-6 7.0 11 6 6 3 4 3 0 0 1 0 1 0 36 17 0 7.71
4/29/2024 Savannah St. W 8-0 5.0 1 0 0 0 1 0 0 0 0 0 0 0 37 17 0 0.00
4/30/2024 vs Miles W 9-2 7.0 13 2 1 1 4 1 0 0 0 0 0 0 38 17 1 1.29
4/30/2024 vs Spring Hill L 1-6 7.0 9 6 5 3 2 1 0 0 1 0 1 0 38 18 0 6.43
Total 365-198 369.0 388 198 157 99 218 64 9 18 11 0 17 0 38 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Bowie St. (2/18/2024)
RUNS SCORED 18 Elizabeth City St. (2/17/2024)
HITS 16 Paine College (2/2/2024); Fayetteville St. (2/16/2024); Trinity Baptist (4/8/2024)
RBIS 17 Elizabeth City St. (2/17/2024)
DOUBLES 6 Elizabeth City St. (2/17/2024)
TRIPLES 2 Miles (3/12/2024)
HOME RUNS 2 New College of Flori (3/19/2024); Trinity Baptist (4/8/2024)
WALKS 14 Allen (3/21/2024)
STRIKEOUTS 11 Saint Leo (2/9/2024)
SAC HITS 3 Fort Valley St. (3/1/2024); Spring Hall College (3/12/2024)
SAC FLIES 3 Lemoyne Owen (3/13/2024)
STOLEN BASES 13 Savannah State (4/19/2024)
HIT BY PITCH 4 Trinity Baptist (4/8/2024)
CAUGHT STEALING 3 Paine College (2/2/2024)
HIT INTO DP 2 Allen (3/23/2024); Fort Valley St. (4/25/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
