Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

Montreat (5-22) -vs- Edward Waters (18-9)

Montreat logo 1
vs
6 Edward Waters logo
5-22
18-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONTREAT Montreat 0 0 0 0 1 0 0 1 4 0
Winner EDWARD W Edward Waters 0 2 1 1 1 1 X 6 7 0

Box Score

Scoring Summary

Team Individual Statistics

Montreat 1
Position Player AB R H RBI BB SO LOB
C. Lail 0 1 0 0 0 0 0
p     p K. Lyne 0 0 0 0 0 0 0
p     p D. Waddell 0 0 0 0 0 0 0
ss ss J. Rachal 3 0 0 0 0 0 0
2b 2b A. Hudson 3 0 0 0 0 0 0
3b 3b C. Selleck 3 0 0 0 0 0 0
c c L. Gould 3 0 0 0 0 1 0
dp dp S. Dowis 3 0 1 0 0 0 0
1b 1b K. Johnson 3 0 2 0 0 0 1
cf cf B. Colbert 3 0 1 1 0 0 2
lf lf K. Granger 2 0 0 0 0 1 1
rf rf S. Edge 2 0 0 0 0 0 1
p p K. Rubel 0 0 0 0 0 0 0
Totals 25 1 4 1 0 2 5
Edward Waters 6
Position Player AB R H RBI BB SO LOB
Charter-Smith, Alyssa 1 1 1 0 1 0 0
dp dp Scott, Laura 4 0 1 3 0 0 2
3b 3b Mention, Jade 4 0 0 1 0 0 4
cf cf Lamug, Caitlynne 3 0 0 0 1 0 1
rf rf Gardner, Kylah 3 2 1 0 0 1 1
ss ss Lamug, Caitlynne 3 0 1 1 0 0 0
1b 1b Peters, Tiara 3 1 2 0 0 0 1
lf lf Saunders, Kayla 3 2 1 0 0 0 1
c c Rice, Brooke 2 0 0 0 1 0 1
2b 2b Goodin, Katie 1 0 0 0 0 1 3
p p Peterson, Jodasea 0 0 0 0 0 0 0
Totals 27 6 7 5 3 2 14
Batting
2B:
Lamug, Caitlynne (1); Peters, Tiara (1)
HR:
Gardner, Kylah (1)
Baserunning
SB:
Peters, Tiara (1); Saunders, Kayla (2); Charter-Smith, Alyssa (2)

Team Individual Pitching Statistics

Montreat - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Rubel 1.1 2 2 2 1 1 0 0 0 0 0 13 0 0 --
D. Waddell 2.2 4 2 1 1 1 0 0 0 0 0 7 0 0 --
K. Lyne 2.0 1 2 0 1 0 0 0 0 0 0 10 0 0 --
Totals 7 6 3 3 2 0 0 0 0 0 30 0 0
Edward Waters - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peterson, Jodasea 7.0 4 1 1 0 2 0 0 0 0 0 25 0 0 --
Totals 4 1 1 0 2 0 0 0 0 0 25 0 0

Composite Stats

Montreat 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Lail 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Lyne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Waddell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Rachal 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Hudson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b C. Selleck 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c L. Gould 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dp dp S. Dowis 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b K. Johnson 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf B. Colbert 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
lf lf K. Granger 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf S. Edge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p K. Rubel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 0 0 0 0 0 0 0 0 0 2 0 0 15 1
Edward Waters 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Charter-Smith, Alyssa 1 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
dp dp Scott, Laura 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Mention, Jade 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Lamug, Caitlynne 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Gardner, Kylah 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 4 0
ss ss Lamug, Caitlynne 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 7 0
1b 1b Peters, Tiara 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
lf lf Saunders, Kayla 3 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
c c Rice, Brooke 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b Goodin, Katie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Peterson, Jodasea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 27 6 7 5 2 0 1 3 5 0 0 0 0 2 0 0 21 0