Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Peters, Tiara 12 Peters, Tiara .406 .958 48-44 128 18 52 8 0 1 31 63 .492 14 2 11 1 .466 2 0 7-7
33 Scott, Laura 33 Scott, Laura .346 .780 47-45 153 34 53 3 1 0 21 58 .379 13 1 10 1 .401 0 0 22-31
17 Goodin, Katie 17 Goodin, Katie .307 .795 48-45 127 30 39 10 1 0 11 51 .402 16 2 16 0 .393 0 2 14-16
7 Lamug, Caitlynne 7 Lamug, Caitlynne .284 .736 49-49 155 41 44 7 1 2 25 59 .381 14 3 15 0 .355 0 0 27-30
15 Rice, Brooke 15 Rice, Brooke .280 .749 43-35 107 20 30 5 1 2 17 43 .402 10 1 19 0 .347 0 0 5-5
2 Saunders, Kayla 2 Saunders, Kayla .276 .715 41-32 87 10 24 3 0 1 11 30 .345 12 1 7 0 .370 0 0 15-18
10 Lamug, Jazmine 10 Lamug, Jazmine .267 .759 49-49 146 32 39 10 3 2 30 61 .418 15 2 12 0 .341 1 3 10-13
3 Mention, Jade 3 Mention, Jade .230 .574 47-47 139 24 32 6 0 0 19 38 .273 9 5 10 2 .301 0 3 17-19
23 Mejia, Gracie 23 Mejia, Gracie .500 1.000 7-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Gardner, Kylah 26 Gardner, Kylah .444 1.289 35-33 99 28 44 7 4 7 29 80 .808 6 2 11 0 .481 1 1 11-11
0 Charter-Smith, Alyssa 0 Charter-Smith, Alyssa .323 .852 26-16 31 7 10 2 1 0 7 14 .452 4 0 2 0 .400 0 0 8-8
4 Holmes, Jamiah 4 Holmes, Jamiah .302 .768 35-22 63 20 19 0 3 0 7 25 .397 5 2 11 0 .371 0 0 16-17
27 Barfoot, Hailey 27 Barfoot, Hailey .292 .625 12-7 24 1 7 1 0 0 5 8 .333 0 0 2 0 .292 0 0 0-0
1 Williams, Nyiha 1 Williams, Nyiha .200 .367 5-2 5 1 1 0 0 0 1 1 .200 0 0 1 0 .167 1 0 1-1
32 Peterson, Jodasea 32 Peterson, Jodasea .158 .536 27-19 19 4 3 2 0 0 2 5 .263 3 0 4 0 .273 0 0 1-1
14 Smith, Emily 14 Smith, Emily .120 .361 16-12 25 2 3 0 0 0 2 3 .120 4 0 3 0 .241 0 0 0-2
21 Currie, Shai-Ann 21 Currie, Shai-Ann .000 .083 23-15 11 2 0 0 0 0 0 0 .000 0 1 3 0 .083 0 0 1-1
31 31 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
13 13 .000 .500 1-1 2 1 0 0 0 0 1 0 .000 0 2 0 0 .500 0 0 0-0  
5 Sablan, Milani 5 Sablan, Milani .000 .000 13-8 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .302 .778 49-49 1327 275 401 64 15 15 220 540 .407 125 24 137 4 .371 6 9 155-180
Opponents .201 .520 49-49 1216 107 244 37 3 9 89 314 .258 70 32 283 1 .262 5 11 67-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Peterson, Jodasea 32Peterson, Jodasea 1.82 .91 12-4 22-17 14 6-0 0 104.0 72 26 21 23 100 7 0 1 221 .326 0 8 0 2 1
5 Sablan, Milani 5Sablan, Milani 2.49 .81 4-0 12-8 4 2-0 0 50.2 31 17 14 10 61 3 1 4 80 .388 1 2 0 0 2
0 Charter-Smith, Alyssa 0Charter-Smith, Alyssa 2.62 .99 10-1 15-11 8 4-0 0 75.2 51 27 22 24 93 9 0 0 185 .276 5 7 0 1 5
21 Currie, Shai-Ann 21Currie, Shai-Ann 3.28 1.36 7-0 13-11 5 3-0 0 60.1 71 26 22 11 17 7 0 3 128 .555 2 5 0 2 1
16 16 1616 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 8 0 0 0 0 .000 1 0 0 0 0  
23 Mejia, Gracie 23Mejia, Gracie 2.20 1.22 1-1 6-2 0 0-0 0 16.1 16 10 4 4 8 0 1 0 44 .364 0 7 0 0 0
18 18 1818 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 2 0 0 0 0 .000 0 0 0 0 0  
Totals 2.42 1.01 34-6 70-49 31 16 0 312.0 243 107 84 73 289 26 2 8 658 .369 9 29 0 5 9
Opponents 4.89 1.44 6-33 73-49 28 0 1 366.1 400 276 199 129 141 23 8 13 707 .566 19 23 0 6 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rice, Brooke 15 Rice, Brooke 154 147 7 0 1.000 0 12 2 0 0
14 Smith, Emily 14 Smith, Emily 78 76 2 0 1.000 0 12 1 1 0
5 Sablan, Milani 5 Sablan, Milani 5 3 2 0 1.000 0 0 1 0 0
1 Williams, Nyiha 1 Williams, Nyiha 4 4 0 0 1.000 0 0 0 0 0
13 13 13 13 1 1 0 0 1.000 0 0 0 0 0  
31 31 31 31 1 1 0 0 1.000 0 0 0 0 0  
12 Peters, Tiara 12 Peters, Tiara 164 154 9 1 .994 7 0 0 0 0
33 Scott, Laura 33 Scott, Laura 93 79 12 2 .978 0 16 2 2 0
32 Peterson, Jodasea 32 Peterson, Jodasea 29 23 5 1 .966 0 18 5 0 0
17 Goodin, Katie 17 Goodin, Katie 120 84 31 5 .958 4 0 0 0 0
26 Gardner, Kylah 26 Gardner, Kylah 44 39 3 2 .955 1 0 0 0 0
27 Barfoot, Hailey 27 Barfoot, Hailey 19 17 1 1 .947 0 0 0 0 0
21 Currie, Shai-Ann 21 Currie, Shai-Ann 17 11 5 1 .941 1 5 1 0 0
7 Lamug, Caitlynne 7 Lamug, Caitlynne 77 63 9 5 .935 1 0 0 0 0
3 Mention, Jade 3 Mention, Jade 122 75 38 9 .926 4 0 0 0 0
2 Saunders, Kayla 2 Saunders, Kayla 51 46 1 4 .922 0 0 0 0 0
10 Lamug, Jazmine 10 Lamug, Jazmine 160 89 57 14 .913 2 0 0 0 0
4 Holmes, Jamiah 4 Holmes, Jamiah 36 31 1 4 .889 0 0 0 0 0
0 Charter-Smith, Alyssa 0 Charter-Smith, Alyssa 16 10 4 2 .875 0 11 0 0 0
23 Mejia, Gracie 23 Mejia, Gracie 6 2 3 1 .833 0 5 0 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
Totals 1197 955 190 52 .957 6 79 12 3 0
Opponents 1245 904 249 92 .926 8 134 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Scott, Laura 33Scott, Laura .455 1.029 13-13 44 12 20 2 0 0 8 22 .500 7 0 2 1 .529 0 0 9-11
12 Peters, Tiara 12Peters, Tiara .424 1.039 13-12 33 5 14 3 0 0 7 17 .515 7 1 1 1 .524 1 0 2-2
26 Gardner, Kylah 26Gardner, Kylah .345 1.291 10-9 29 8 10 2 1 4 11 26 .897 1 2 3 0 .394 1 1 2-2
0 Charter-Smith, Alyssa 0Charter-Smith, Alyssa .286 .841 8-4 14 3 4 0 1 0 3 6 .429 3 0 1 0 .412 0 0 1-1
7 Lamug, Caitlynne 7Lamug, Caitlynne .271 .599 13-13 48 9 13 0 1 0 7 15 .313 0 1 5 0 .286 0 0 5-5
15 Rice, Brooke 15Rice, Brooke .267 .753 13-9 30 8 8 2 1 0 8 12 .400 4 0 5 0 .353 0 0 2-2
3 Mention, Jade 3Mention, Jade .256 .583 12-12 39 5 10 2 0 0 4 12 .308 1 0 3 2 .275 0 1 3-4
14 Smith, Emily 14Smith, Emily .250 .750 6-4 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-1
27 Barfoot, Hailey 27Barfoot, Hailey .250 .500 3-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
32 Peterson, Jodasea 32Peterson, Jodasea .250 .750 8-5 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
2 Saunders, Kayla 2Saunders, Kayla .227 .755 11-9 22 3 5 1 0 1 3 9 .409 4 0 2 0 .346 0 0 1-2
10 Lamug, Jazmine 10Lamug, Jazmine .222 .715 13-13 36 8 8 1 1 1 3 14 .389 6 0 4 0 .326 1 2 3-5
17 Goodin, Katie 17Goodin, Katie .219 .587 13-11 32 5 7 2 0 0 0 9 .281 3 1 6 0 .306 0 0 5-5
4 Holmes, Jamiah 4Holmes, Jamiah .200 .785 10-4 10 7 2 0 1 0 1 4 .400 2 1 3 0 .385 0 0 2-2
21 Currie, Shai-Ann 21Currie, Shai-Ann .000 .000 7-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 31 3131 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
13 13 1313 .000 .500 1-1 2 1 0 0 0 0 1 0 .000 0 2 0 0 .500 0 0 0-0  
Totals .291 .793 13-13 357 77 104 16 6 6 58 150 .420 40 8 39 4 .373 3 4 35-42
Opponents .250 .619 13-13 324 36 81 15 2 1 34 103 .318 17 8 80 1 .301 3 3 27-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Charter-Smith, Alyssa 0Charter-Smith, Alyssa 1.45 .99 1-0 4-2 1 1-0 0 18.2 13 3 3 5 30 1 0 0 68 .191 1 2 0 0 1
32 Peterson, Jodasea 32Peterson, Jodasea 1.72 .93 4-1 6-5 4 1-0 0 31.1 22 8 6 7 27 5 0 0 115 .191 0 1 0 1 0
23 Mejia, Gracie 23Mejia, Gracie 3.38 1.50 1-1 2-2 0 0-0 0 8.0 9 7 3 3 4 0 1 0 33 .273 0 3 0 0 0
5 Sablan, Milani 5Sablan, Milani 4.15 .98 1-0 4-1 0 0-0 0 8.2 7 5 4 1 14 2 1 0 32 .219 0 0 0 0 1
21 Currie, Shai-Ann 21Currie, Shai-Ann 5.71 1.81 2-0 4-3 1 0-0 0 17.1 30 13 11 1 5 7 0 1 76 .395 2 2 0 2 1
Totals 2.89 1.17 9-2 20-13 6 2 0 84.0 81 36 27 17 80 15 2 1 324 .250 3 8 0 3 3
Opponents 5.42 1.71 2-9 21-13 6 0 0 84.2 104 77 51 40 39 16 6 6 357 .291 11 8 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rice, Brooke 15 Rice, Brooke 39 38 1 0 1.000 0 10 0 0 0
33 Scott, Laura 33 Scott, Laura 33 33 0 0 1.000 0 9 0 1 0
14 Smith, Emily 14 Smith, Emily 24 23 1 0 1.000 0 8 0 1 0
17 Goodin, Katie 17 Goodin, Katie 24 13 11 0 1.000 0 0 0 0 0
27 Barfoot, Hailey 27 Barfoot, Hailey 5 4 1 0 1.000 0 0 0 0 0
23 Mejia, Gracie 23 Mejia, Gracie 4 1 3 0 1.000 0 5 0 0 0
32 Peterson, Jodasea 32 Peterson, Jodasea 4 1 3 0 1.000 0 12 1 0 0
13 13 13 13 1 1 0 0 1.000 0 0 0 0 0  
31 31 31 31 1 1 0 0 1.000 0 0 0 0 0  
5 Sablan, Milani 5 Sablan, Milani 1 0 1 0 1.000 0 0 1 0 0
12 Peters, Tiara 12 Peters, Tiara 66 63 2 1 .985 0 0 0 0 0
10 Lamug, Jazmine 10 Lamug, Jazmine 27 7 19 1 .963 0 0 0 0 0
7 Lamug, Caitlynne 7 Lamug, Caitlynne 21 16 4 1 .952 0 0 0 0 0
3 Mention, Jade 3 Mention, Jade 35 14 19 2 .943 1 0 0 0 0
26 Gardner, Kylah 26 Gardner, Kylah 13 11 1 1 .923 0 0 0 0 0
0 Charter-Smith, Alyssa 0 Charter-Smith, Alyssa 8 4 3 1 .875 0 6 0 0 0
4 Holmes, Jamiah 4 Holmes, Jamiah 7 6 0 1 .857 0 0 0 0 0
2 Saunders, Kayla 2 Saunders, Kayla 18 15 0 3 .833 0 0 0 0 0
21 Currie, Shai-Ann 21 Currie, Shai-Ann 2 1 0 1 .500 0 4 0 0 0
Totals 333 252 69 12 .964 1 54 2 2 0
Opponents 385 254 97 34 .912 15 70 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 Paine W 6-2 22 6 7 5 2 1 0 3 0 5 1 0 0 0 0 0 21 3 3 .318
2/4/2023 Paine W 8-3 22 8 7 8 2 0 0 8 0 2 0 2 0 0 0 0 21 1 0 .318
2/6/2023 Fort Lauderdale W 5-0 28 5 8 4 2 0 1 1 0 2 0 0 0 0 0 1 20 0 0 .286
2/6/2023 Fort Lauderdale W 4-0 23 4 5 4 1 0 0 4 0 3 0 0 0 0 0 4 21 1 0 .217
2/10/2023 Kentucky Christian W 4-0 25 4 10 3 3 2 1 1 0 0 2 0 0 0 0 3 14 0 0 .400
2/10/2023 Kentucky Christian W 9-0 22 9 8 9 3 0 0 6 0 0 0 1 0 0 0 3 15 0 0 .364
2/13/2023 Trinity Baptist W 4-0 24 4 8 2 2 0 0 3 0 1 2 1 0 0 0 2 21 9 0 .333
2/13/2023 Trinity Baptist W 8-0 23 8 11 6 2 0 0 2 0 0 0 0 0 1 0 1 15 6 1 .478
2/18/2023 at Bowie State L 2-5 23 2 4 2 0 0 1 1 0 2 1 0 0 0 0 5 19 1 0 .174
2/18/2023 Fayetteville State W 6-0 26 6 10 5 3 0 1 3 0 3 0 0 0 0 0 2 20 1 0 .385
2/19/2023 vs Virginia State W 8-6 29 8 13 5 3 0 0 3 0 6 1 0 0 0 0 0 20 0 0 .448
2/19/2023 vs Claflin W 1-0 25 1 5 1 0 0 0 2 0 1 0 0 0 0 0 5 17 0 0 .200
3/2/2023 Florida Memorial (FL) W 1-0 20 1 4 1 0 0 0 2 0 1 0 1 0 0 0 3 15 5 1 .200
3/2/2023 Florida Memorial (FL) L 4-10 27 4 4 4 1 0 0 5 0 2 0 1 0 0 0 3 10 0 1 .148
3/3/2023 at Fort Valley State W 1-0 24 1 1 0 0 0 0 1 0 1 0 0 1 0 0 0 21 5 0 .042
3/3/2023 at Fort Valley State W 10-5 30 10 9 6 0 1 0 8 0 0 0 0 0 0 0 3 21 8 3 .300
3/4/2023 at Fort Valley State W 5-1 26 5 9 5 0 2 0 6 0 4 0 0 1 1 2 6 21 6 0 .346
3/11/2023 at Spring Hill College L 1-7 27 1 5 1 1 0 1 2 0 0 0 0 0 0 1 6 18 7 3 .185
3/11/2023 vs Miles L 4-6 29 4 8 4 0 0 1 2 0 1 1 0 1 0 0 1 21 4 0 .276
3/13/2023 vs Lemoyne-Owen W 11-0 23 11 8 6 0 1 0 4 0 11 1 2 0 0 0 1 15 0 4 .348
3/13/2023 vs Kentucky State W 5-4 31 5 10 5 4 1 0 2 0 0 0 0 0 0 0 4 21 0 2 .323
3/15/2023 Montreat W 6-1 27 6 7 5 2 0 1 3 0 5 0 0 0 0 0 2 21 0 0 .259
3/15/2023 Montreat W 10-3 29 10 10 9 0 0 0 1 0 2 0 1 0 0 0 3 21 7 1 .345
3/19/2023 ALBANY STATE UNIV W 7-2 30 7 10 4 3 1 0 1 0 4 1 1 0 0 0 1 21 5 2 .333
3/19/2023 ALBANY STATE UNIV W 4-3 25 4 5 2 1 0 0 0 0 2 0 0 0 0 1 5 21 7 0 .200
3/20/2023 ALBANY STATE UNIV W 2-1 25 2 5 2 1 0 0 1 0 0 0 0 0 0 0 4 21 6 0 .200
3/25/2023 at Allen W 20-1 35 20 18 16 7 2 0 5 0 6 1 3 1 0 0 3 15 4 0 .514
3/25/2023 at Allen W 9-1 22 9 5 8 0 0 3 5 0 4 1 4 0 0 0 3 15 0 1 .227
3/31/2023 at Benedict W 4-0 24 4 3 2 0 0 0 5 0 4 0 0 0 1 0 3 18 5 0 .125
3/31/2023 at Benedict L 7-8 32 7 16 6 1 0 1 2 0 1 2 0 0 1 0 0 18 4 2 .500
4/3/2023 Florida National (FL) W 3-1 27 3 8 3 2 0 0 2 0 1 0 0 0 0 0 2 20 4 1 .296
4/3/2023 Florida National (FL L 3-4 28 3 7 3 0 0 0 2 0 4 0 0 0 0 0 2 21 6 2 .250
4/4/2023 Brewton-Parker (GA) L 2-3 27 2 6 2 0 0 0 2 0 1 0 0 0 0 0 2 21 11 1 .222
4/4/2023 Brewton-Parker (GA) W 2-0 23 2 3 2 0 0 0 0 0 1 0 0 0 0 0 2 21 6 0 .130
4/6/2023 at Paine W 6-4 34 6 12 6 0 1 0 1 0 4 0 2 0 0 0 2 21 1 1 .353
4/6/2023 at Paine W 2-1 26 2 6 2 3 0 0 1 0 1 0 0 1 0 0 3 21 3 2 .231
4/15/2023 Clark Atlanta W 4-1 29 4 11 4 6 0 0 0 0 4 2 0 0 0 0 1 21 1 3 .379
4/15/2023 Clark Atlanta W 3-1 24 3 6 2 0 0 0 0 0 5 0 1 0 0 0 2 10 1 0 .250
4/16/2023 Clark Atlanta W 7-6 25 7 10 6 2 1 0 3 0 7 1 0 0 0 0 1 21 1 4 .400
4/20/2023 at Trinity Baptist W 14-0 32 14 17 9 2 0 1 0 0 0 2 0 1 1 0 2 15 2 0 .531
4/20/2023 at Trinity Baptist W 2-1 36 2 5 2 0 1 1 2 0 1 0 0 0 0 0 9 30 14 1 .139
4/21/2023 Savannah State W 6-0 23 6 6 4 0 0 0 5 0 10 1 1 0 0 0 4 21 2 0 .261
4/21/2023 Savannah State W 9-5 34 9 14 8 1 0 0 1 0 8 1 0 0 0 0 0 21 5 4 .412
4/22/2023 Savannah State W 9-1 25 9 12 8 1 0 0 2 0 5 0 0 0 0 0 3 13 0 1 .480
4/27/2023 at Benedict W 3-1 28 3 10 2 2 0 0 2 0 8 1 0 0 0 0 4 21 8 1 .357
5/2/2023 vs Lane College W 4-2 25 4 9 4 1 1 0 1 0 3 0 1 1 0 0 4 21 5 0 .360
5/2/2023 vs Tuskegee University W 8-4 28 8 7 5 0 0 1 3 0 8 0 1 0 0 0 9 21 10 3 .250
5/3/2023 vs Spring Hill College W 4-0 41 4 8 3 0 0 0 3 0 4 2 1 0 1 0 4 36 9 3 .195
5/4/2023 vs Tuskegee University W 8-4 34 8 11 5 0 0 1 3 0 7 1 0 2 0 0 4 21 6 1 .324
Total 275-108 1327 275 401 220 64 15 15 125 0 155 25 24 9 6 4 137 955 190 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 Paine W 6-2 7.0 4 2 1 3 3 0 0 0 0 0 1 0 1 0 0 1.29
2/4/2023 Paine W 8-3 7.0 10 3 3 0 3 0 0 1 0 0 3 0 2 0 0 3.86
2/6/2023 Fort Lauderdale W 5-0 -15.1 4 0 0 1 12 0 0 0 0 0 0 0 3 0 0 0.00
2/6/2023 Fort Lauderdale W 4-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 4 0 0 0.00
2/10/2023 Kentucky Christian W 4-0 6.0 7 0 0 2 1 0 0 0 0 0 0 0 5 0 0 0.00
2/10/2023 Kentucky Christian W 9-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 6 0 0 0.00
2/13/2023 Trinity Baptist W 4-0 7.0 4 0 0 1 4 0 0 0 0 0 4 0 7 0 0 0.00
2/13/2023 Trinity Baptist W 8-0 5.0 1 0 0 0 1 0 0 0 0 0 0 0 8 0 0 0.00
2/18/2023 at Bowie State L 2-5 6.0 7 5 5 4 4 0 0 1 0 0 0 0 8 1 0 7.50
2/18/2023 Fayetteville State W 6-0 7.0 5 0 0 1 9 0 0 0 1 0 0 0 9 1 0 0.00
2/19/2023 vs Virginia State W 8-6 7.0 7 6 6 1 6 0 0 2 0 0 0 0 10 1 0 7.71
2/19/2023 vs Claflin W 1-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 11 1 0 0.00
3/2/2023 Florida Memorial (FL) W 1-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 12 1 0 0.00
3/2/2023 Florida Memorial (FL) L 4-10 7.0 9 10 7 5 7 0 0 1 0 0 3 0 12 2 0 9.00
3/3/2023 at Fort Valley State W 1-0 7.0 2 0 0 2 10 0 0 0 1 0 1 0 13 2 0 0.00
3/3/2023 at Fort Valley State W 10-5 7.0 10 5 3 0 1 2 0 0 0 0 1 0 14 2 0 3.86
3/4/2023 at Fort Valley State W 5-1 7.0 2 1 1 0 3 0 0 0 0 0 1 0 15 2 0 1.29
3/11/2023 at Spring Hill College L 1-7 6.0 8 7 4 2 2 1 0 0 0 0 1 0 15 3 0 6.00
3/11/2023 vs Miles L 4-6 7.0 9 6 5 2 10 3 0 0 0 0 1 0 15 4 0 6.43
3/13/2023 vs Lemoyne-Owen W 11-0 5.0 2 0 0 0 12 0 0 0 0 0 1 0 16 4 0 0.00
3/13/2023 vs Kentucky State W 5-4 7.0 2 4 2 5 8 0 0 0 0 0 1 0 17 4 0 2.57
3/15/2023 Montreat W 6-1 7.0 4 1 1 0 2 0 0 0 0 0 0 0 18 4 0 1.29
3/15/2023 Montreat W 10-3 7.0 3 3 3 4 7 2 0 0 1 0 0 0 19 4 0 3.86
3/19/2023 ALBANY STATE UNIV W 7-2 7.0 9 2 1 2 6 2 0 0 0 0 0 0 20 4 0 1.29
3/19/2023 ALBANY STATE UNIV W 4-3 7.0 11 3 3 1 1 2 0 0 2 0 0 0 21 4 0 3.86
3/20/2023 ALBANY STATE UNIV W 2-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 22 4 0 1.29
3/25/2023 at Allen W 20-1 5.0 2 1 1 0 9 2 0 0 0 0 0 0 23 4 0 1.80
3/25/2023 at Allen W 9-1 5.0 2 1 0 1 9 0 1 0 0 0 2 0 24 4 0 0.00
3/31/2023 at Benedict W 4-0 6.0 1 0 0 2 6 0 0 0 0 0 0 0 25 4 0 0.00
3/31/2023 at Benedict L 7-8 6.0 13 8 7 1 7 2 1 1 0 0 1 0 25 5 0 10.50
4/3/2023 Florida National (FL) W 3-1 7.0 2 0 0 3 2 0 0 0 1 0 1 0 26 5 0 0.00
4/3/2023 Florida National (FL L 3-4 7.0 6 4 4 3 4 0 0 1 0 0 1 0 26 6 0 5.14
4/4/2023 Brewton-Parker (GA) L 2-3 7.0 9 3 3 1 0 1 0 0 0 0 2 0 26 7 0 3.86
4/4/2023 Brewton-Parker (GA) W 2-0 7.0 1 0 0 1 3 0 0 0 1 0 0 0 27 7 0 0.00
4/6/2023 at Paine W 6-4 7.0 6 4 2 1 9 0 0 0 0 0 1 0 28 7 0 2.57
4/6/2023 at Paine W 2-1 7.0 2 1 0 0 10 0 0 0 0 0 0 0 29 7 0 0.00
4/15/2023 Clark Atlanta W 4-1 7.0 3 1 1 0 11 0 0 0 0 0 0 0 30 7 0 1.29
4/15/2023 Clark Atlanta W 3-1 7.0 2 1 1 2 9 0 0 0 0 0 0 0 31 7 0 1.29
4/16/2023 Clark Atlanta W 7-6 7.0 3 6 4 3 8 0 0 0 0 0 0 0 32 7 0 5.14
4/20/2023 at Trinity Baptist W 14-0 5.0 3 0 0 0 11 2 0 0 0 0 0 0 33 7 0 0.00
4/20/2023 at Trinity Baptist W 2-1 10.0 6 1 1 2 5 0 0 0 0 0 0 0 34 7 0 0.90
4/21/2023 Savannah State W 6-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 35 7 0 0.00
4/21/2023 Savannah State W 9-5 7.0 8 5 3 2 4 0 0 0 0 0 0 0 36 7 0 3.86
4/22/2023 Savannah State W 9-1 5.0 3 1 0 2 7 0 0 0 0 0 0 0 37 7 0 0.00
4/27/2023 at Benedict W 3-1 7.0 5 1 1 2 10 1 0 0 0 0 0 0 38 7 0 1.29
5/2/2023 vs Lane College W 4-2 7.0 6 2 2 0 10 1 0 1 0 0 0 0 39 7 0 2.57
5/2/2023 vs Tuskegee University W 8-4 7.0 10 4 4 2 5 2 0 0 2 0 0 0 40 7 0 5.14
5/3/2023 vs Spring Hill College W 4-0 12.0 3 0 0 3 4 1 0 0 0 0 1 0 41 7 0 0.00
5/4/2023 vs Tuskegee University W 8-4 7.0 7 4 4 1 7 2 0 0 0 0 1 0 42 7 0 5.14
Total 275-108 312.0 243 107 84 73 289 26 2 8 9 0 29 0 42 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Spring Hill College (5/3/2023)
RUNS SCORED 20 Allen (3/25/2023)
HITS 18 Allen (3/25/2023)
RBIS 16 Allen (3/25/2023)
DOUBLES 7 Allen (3/25/2023)
TRIPLES 2 Kentucky Christian (2/10/2023); Fort Valley State (3/4/2023); Allen (3/25/2023)
HOME RUNS 3 Allen (3/25/2023)
WALKS 8 Paine (2/4/2023); Fort Valley State (3/3/2023)
STRIKEOUTS 9 Trinity Baptist (4/20/2023); Tuskegee University (5/2/2023)
SAC HITS 2 Tuskegee University (5/4/2023)
SAC FLIES 1 Trinity Baptist (2/13/2023); Fort Valley State (3/4/2023); Benedict (3/31/2023); Benedict (3/31/2023); Trinity Baptist (4/20/2023)
STOLEN BASES 11 Lemoyne-Owen (3/13/2023)
HIT BY PITCH 4 Allen (3/25/2023)
CAUGHT STEALING 2 Kentucky Christian (2/10/2023); Trinity Baptist (2/13/2023); Clark Atlanta (4/15/2023); Benedict (3/31/2023); Trinity Baptist (4/20/2023)
HIT INTO DP 2 Fort Valley State (3/4/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Spring Hill College (5/3/2023)
RUNS ALLOWED 10 Florida Memorial (FL) (3/2/2023)
EARNED RUNS 7 Florida Memorial (FL) (3/2/2023); Benedict (3/31/2023)
WALKS ALLOWED 5 Florida Memorial (FL) (3/2/2023); Kentucky State (3/13/2023)
STRIKEOUTS 12 Fort Lauderdale (2/6/2023); Lemoyne-Owen (3/13/2023)
HITS ALLOWED 13 Benedict (3/31/2023)
DOUBLES ALLOWED 3 Miles (3/11/2023)
TRIPLES ALLOWED 1 Allen (3/25/2023); Benedict (3/31/2023)
HOME RUNS ALLOWED 2 Virginia State (2/19/2023)
WILD PITCHES 2 ALBANY STATE UNIV (3/19/2023); Tuskegee University (5/2/2023)
HIT BATTERS 4 Trinity Baptist (2/13/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Spring Hill College (5/3/2023)
ASSISTS 14 Trinity Baptist (4/20/2023)
ERRORS 4 Clark Atlanta (4/16/2023); Savannah State (4/21/2023); Lemoyne-Owen (3/13/2023)
PASSED BALLS 1 Miles (3/11/2023); Brewton-Parker (GA) (4/4/2023); Spring Hill College (3/11/2023)
DPS TURNED 2 Trinity Baptist (2/13/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
