Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Gardner, Kylah 26 Gardner, Kylah .429 1.121 51-47 163 43 70 11 6 3 32 102 .626 19 2 13 0 .495 0 0 23-25
14 Duncan , Aisha Joy 14 Duncan , Aisha Joy .337 .940 40-31 98 28 33 8 0 2 18 47 .480 19 5 8 1 .460 2 1 17-22
3 Vela, Hailey 3 Vela, Hailey .289 .703 51-45 135 27 39 7 2 0 27 50 .370 10 0 22 0 .333 2 4 12-12
33 Scott, Laura 33 Scott, Laura .281 .742 49-46 146 45 41 5 1 1 19 51 .349 26 3 14 1 .393 3 2 17-18
15 Rice, Brooke 15 Rice, Brooke .247 .730 51-46 146 25 36 7 0 4 33 55 .377 17 8 36 0 .353 2 2 3-3
16 Miterko , Victoria 16 Miterko , Victoria .247 .758 46-42 97 16 24 10 0 0 18 34 .351 17 9 26 0 .407 0 2 3-5
17 LePain , Savannah 17 LePain , Savannah .667 1.334 5-1 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
55 Hunt, Montana 55 Hunt, Montana .545 1.219 5-3 11 2 6 1 0 0 5 7 .636 1 0 2 0 .583 0 0 0-0
25 25 .500 1.100 1-1 4 2 2 0 0 0 5 2 .500 0 1 1 0 .600 0 1 0-0  
5 Rounsaville, Calyn 5 Rounsaville, Calyn .362 .818 25-18 58 8 21 0 0 0 15 21 .362 10 0 5 0 .456 0 0 2-2
9 Newman , Kaylah 9 Newman , Kaylah .318 .843 15-14 44 15 14 2 1 0 9 18 .409 9 0 1 0 .434 0 0 8-10
23 Kapparis , Riley 23 Kapparis , Riley .286 .807 30-20 35 7 10 3 0 1 8 16 .457 3 1 4 0 .350 1 0 0-0
11 Friedel, Olivia 11 Friedel, Olivia .273 .726 31-20 55 16 15 3 0 1 7 21 .382 4 2 13 0 .344 0 1 7-9
4 Holmes, Jamiah 4 Holmes, Jamiah .266 .714 33-21 64 20 17 4 1 0 14 23 .359 9 1 14 0 .355 2 1 20-23
19 Durand , Dazha 19 Durand , Dazha .261 .766 38-32 92 21 24 8 0 1 24 35 .380 17 3 12 0 .386 2 0 6-6
12 Spooner , Klaire 12 Spooner , Klaire .261 .631 25-18 46 5 12 2 0 0 5 14 .304 5 0 12 0 .327 1 3 2-3
22 Matos , Jodee 22 Matos , Jodee .200 .590 37-31 80 14 16 5 0 0 9 21 .263 14 2 7 0 .327 2 1 8-11
1 1 .200 .400 1-1 5 3 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 2-2  
6 Jordan, Miah 6 Jordan, Miah .143 .522 21-10 21 7 3 0 0 0 1 3 .143 7 1 6 0 .379 0 1 6-7
21 Currie, Shai-Ann 21 Currie, Shai-Ann .000 .000 21-10 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Stepherson, Chloe 8 Stepherson, Chloe .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Durand , Keivana 20 Durand , Keivana .000 .000 24-18 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .789 52-52 1316 305 386 76 11 13 252 523 .397 187 38 203 2 .392 17 19 136-158
Opponents .277 .709 52-52 1311 227 363 55 9 13 199 475 .362 114 30 270 4 .347 8 18 72-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Durand , Keivana 20Durand , Keivana 2.74 .97 10-8 23-18 17 3-0 1 124.2 82 42 38 39 176 13 3 4 399 .206 5 10 0 1 6
21 Currie, Shai-Ann 21Currie, Shai-Ann 5.50 1.45 7-3 19-10 5 2-0 1 73.2 90 53 45 17 25 13 1 2 280 .321 0 7 0 2 3
23 Kapparis , Riley 23Kapparis , Riley 7.71 1.97 10-12 25-19 10 1-0 0 116.2 179 127 100 51 67 23 5 5 478 .374 16 13 0 4 3
17 LePain , Savannah 17LePain , Savannah 4.32 2.28 0-1 5-1 0 0-0 0 8.1 12 5 4 7 3 0 0 0 27 .444 0 0 0 0 0
Totals 5.18 1.48 27-24 72-48 32 6 2 323.1 363 227 186 114 271 49 9 11 1184 .307 21 30 0 7 12
Opponents 6.69 1.80 25-27 81-48 27 5 2 320.1 387 304 238 189 202 70 11 12 1192 .325 32 38 0 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Duncan , Aisha Joy 14 Duncan , Aisha Joy 49 49 0 0 1.000 0 0 0 0 0
19 Durand , Dazha 19 Durand , Dazha 37 36 1 0 1.000 0 0 0 0 0
11 Friedel, Olivia 11 Friedel, Olivia 36 35 1 0 1.000 1 0 0 0 0
20 Durand , Keivana 20 Durand , Keivana 18 5 13 0 1.000 0 26 6 0 0
6 Jordan, Miah 6 Jordan, Miah 17 6 11 0 1.000 0 0 0 0 0
17 LePain , Savannah 17 LePain , Savannah 6 3 3 0 1.000 0 2 0 0 0
25 25 25 25 1 1 0 0 1.000 0 0 0 0 0  
15 Rice, Brooke 15 Rice, Brooke 230 211 13 6 .974 0 40 10 7 1
16 Miterko , Victoria 16 Miterko , Victoria 238 220 10 8 .966 5 0 0 0 0
33 Scott, Laura 33 Scott, Laura 111 90 17 4 .964 1 31 5 8 0
9 Newman , Kaylah 9 Newman , Kaylah 42 25 15 2 .952 2 0 0 0 0
3 Vela, Hailey 3 Vela, Hailey 163 66 89 8 .951 5 0 0 0 0
26 Gardner, Kylah 26 Gardner, Kylah 82 74 4 4 .951 0 0 0 0 0
8 Stepherson, Chloe 8 Stepherson, Chloe 18 17 0 1 .944 0 0 0 0 0
23 Kapparis , Riley 23 Kapparis , Riley 34 6 26 2 .941 1 32 8 0 0
12 Spooner , Klaire 12 Spooner , Klaire 57 32 21 4 .930 2 0 0 0 0
5 Rounsaville, Calyn 5 Rounsaville, Calyn 52 27 21 4 .923 0 1 1 5 0
4 Holmes, Jamiah 4 Holmes, Jamiah 24 22 0 2 .917 0 0 0 0 0
22 Matos , Jodee 22 Matos , Jodee 97 33 52 12 .876 0 0 0 0 0
55 Hunt, Montana 55 Hunt, Montana 7 4 2 1 .857 0 0 0 0 0
21 Currie, Shai-Ann 21 Currie, Shai-Ann 15 7 3 5 .667 0 5 3 0 0
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
Totals 1334 969 302 63 .953 7 137 33 20 1
Opponents 1401 958 356 87 .938 3 255 42 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 LePain , Savannah 17LePain , Savannah .667 1.334 2-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
25 25 2525 .500 1.100 1-1 4 2 2 0 0 0 5 2 .500 0 1 1 0 .600 0 1 0-0  
55 Hunt, Montana 55Hunt, Montana .500 1.000 2-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
26 Gardner, Kylah 26Gardner, Kylah .464 1.176 25-22 84 28 39 6 2 2 20 55 .655 10 0 5 0 .521 0 0 17-17
4 Holmes, Jamiah 4Holmes, Jamiah .433 1.146 18-9 30 16 13 4 1 0 13 19 .633 7 0 6 0 .513 2 0 18-19
5 Rounsaville, Calyn 5Rounsaville, Calyn .419 .957 11-10 31 7 13 0 0 0 12 13 .419 8 0 2 0 .538 0 0 2-2
23 Kapparis , Riley 23Kapparis , Riley .400 1.033 12-9 15 4 6 2 0 0 5 8 .533 2 1 1 0 .500 0 0 0-0
14 Duncan , Aisha Joy 14Duncan , Aisha Joy .333 .976 21-17 57 22 19 4 0 2 14 29 .509 13 3 6 1 .467 2 1 15-18
33 Scott, Laura 33Scott, Laura .324 .874 25-23 68 26 22 4 1 0 13 28 .412 18 2 6 0 .462 3 2 9-9
19 Durand , Dazha 19Durand , Dazha .321 .901 23-19 56 16 18 5 0 1 18 26 .464 10 3 10 0 .437 2 0 3-3
11 Friedel, Olivia 11Friedel, Olivia .316 .777 10-7 19 8 6 1 0 0 4 7 .368 2 1 4 0 .409 0 1 3-4
3 Vela, Hailey 3Vela, Hailey .292 .762 25-22 65 18 19 4 2 0 15 27 .415 6 0 11 0 .347 1 3 9-9
16 Miterko , Victoria 16Miterko , Victoria .261 .822 22-20 46 10 12 5 0 0 12 17 .370 8 8 9 0 .452 0 0 2-3
22 Matos , Jodee 22Matos , Jodee .243 .728 19-15 37 10 9 2 0 0 4 11 .297 12 1 3 0 .431 1 0 7-10
15 Rice, Brooke 15Rice, Brooke .232 .785 25-21 69 15 16 3 0 3 17 28 .406 12 5 19 0 .379 1 2 2-2
6 Jordan, Miah 6Jordan, Miah .222 .722 8-4 9 4 2 0 0 0 1 2 .222 4 1 1 0 .500 0 0 3-4
9 Newman , Kaylah 9Newman , Kaylah .200 .473 3-3 10 2 2 0 0 0 3 2 .200 1 0 0 0 .273 0 0 3-4
1 1 11 .200 .400 1-1 5 3 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 2-2  
12 Spooner , Klaire 12Spooner , Klaire .179 .437 13-11 28 1 5 0 0 0 4 5 .179 3 0 10 0 .258 0 3 1-2
21 Currie, Shai-Ann 21Currie, Shai-Ann .000 .000 9-4 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Durand , Keivana 20Durand , Keivana .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .878 26-26 646 192 208 40 6 8 164 284 .440 116 26 98 1 .438 12 13 96-108
Opponents .248 .640 26-26 624 84 155 28 4 4 77 203 .325 49 13 160 3 .315 2 10 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Durand , Keivana 20Durand , Keivana 1.79 .80 7-4 13-10 10 2-0 0 70.1 38 16 14 18 111 8 2 1 228 .167 1 6 0 0 3
21 Currie, Shai-Ann 21Currie, Shai-Ann 3.65 1.35 4-0 9-4 3 1-0 0 37.0 47 19 15 3 16 9 0 2 124 .379 0 0 0 1 1
23 Kapparis , Riley 23Kapparis , Riley 5.80 1.87 7-4 11-9 4 0-0 0 49.2 67 46 32 25 32 8 2 0 196 .342 8 7 0 1 2
17 LePain , Savannah 17LePain , Savannah 6.00 2.00 0-0 2-0 0 0-0 0 3.0 3 3 2 3 2 0 0 0 3 1.000 0 0 0 0 0
Totals 3.49 1.28 18-8 35-23 17 3 0 160.0 155 84 62 49 161 25 4 3 551 .281 9 13 0 2 6
Opponents 8.61 2.12 8-18 40-23 13 2 0 154.2 209 191 148 118 97 34 6 7 565 .370 20 26 0 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Duncan , Aisha Joy 14 Duncan , Aisha Joy 28 28 0 0 1.000 0 0 0 0 0
19 Durand , Dazha 19 Durand , Dazha 23 22 1 0 1.000 0 0 0 0 0
11 Friedel, Olivia 11 Friedel, Olivia 21 20 1 0 1.000 1 0 0 0 0
23 Kapparis , Riley 23 Kapparis , Riley 17 2 15 0 1.000 1 16 4 0 0
20 Durand , Keivana 20 Durand , Keivana 11 3 8 0 1.000 0 17 2 0 0
4 Holmes, Jamiah 4 Holmes, Jamiah 7 7 0 0 1.000 0 0 0 0 0
9 Newman , Kaylah 9 Newman , Kaylah 7 5 2 0 1.000 1 0 0 0 0
21 Currie, Shai-Ann 21 Currie, Shai-Ann 4 4 0 0 1.000 0 1 1 0 0
55 Hunt, Montana 55 Hunt, Montana 4 2 2 0 1.000 0 0 0 0 0
17 LePain , Savannah 17 LePain , Savannah 3 2 1 0 1.000 0 0 0 0 0
6 Jordan, Miah 6 Jordan, Miah 2 1 1 0 1.000 0 0 0 0 0
25 25 25 25 1 1 0 0 1.000 0 0 0 0 0  
15 Rice, Brooke 15 Rice, Brooke 136 131 4 1 .993 0 19 3 3 0
3 Vela, Hailey 3 Vela, Hailey 76 32 42 2 .974 3 0 0 0 0
16 Miterko , Victoria 16 Miterko , Victoria 103 96 3 4 .961 2 0 0 0 0
5 Rounsaville, Calyn 5 Rounsaville, Calyn 19 13 5 1 .947 0 0 0 1 0
26 Gardner, Kylah 26 Gardner, Kylah 36 33 1 2 .944 0 0 0 0 0
12 Spooner , Klaire 12 Spooner , Klaire 34 20 12 2 .941 0 0 0 0 0
33 Scott, Laura 33 Scott, Laura 60 45 11 4 .933 1 18 3 2 0
22 Matos , Jodee 22 Matos , Jodee 41 13 21 7 .829 0 0 0 0 0
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
Totals 633 480 130 23 .964 9 71 13 6 0
Opponents 688 464 176 48 .930 3 175 23 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 New College of Flori L 5-6 27 5 6 4 2 0 0 4 0 7 0 0 0 0 0 7 20 13 2 .222
1/31/2025 Paine W 7-2 25 7 7 5 0 1 0 3 0 4 2 1 0 1 0 4 21 14 1 .280
2/1/2025 Fort Lauderdale L 2-12 24 2 8 2 1 0 0 0 0 0 0 0 0 0 0 4 15 8 8 .333
2/1/2025 Paine L 4-6 29 4 9 4 1 0 0 1 0 2 2 0 0 0 0 0 21 13 2 .310
2/4/2025 Trinity Baptist W 4-1 22 4 3 3 3 0 0 1 0 3 0 1 0 0 0 0 21 3 1 .136
2/4/2025 Trinity Baptist W 15-0 25 15 11 12 3 0 0 9 0 8 2 0 0 0 0 2 15 4 1 .440
2/8/2025 Keiser L 3-9 26 3 5 2 1 0 0 4 0 0 1 2 0 0 0 5 21 1 0 .192
2/8/2025 Keiser L 0-8 20 0 2 0 0 0 0 3 0 0 0 0 0 0 0 3 18 5 0 .100
2/14/2025 at Fayetteville St. W 2-1 26 2 6 2 1 0 0 1 0 2 1 0 0 0 0 3 21 10 0 .231
2/14/2025 vs Bluefield St. W 14-13 37 14 16 7 6 1 0 3 0 3 0 1 0 0 0 5 21 5 0 .432
2/19/2025 USC Beaufort L 3-5 30 3 8 3 0 2 0 2 0 1 0 1 0 0 0 2 21 5 0 .267
2/20/2025 USC Beaufort L 3-9 31 3 8 3 0 0 0 1 0 1 0 0 0 0 0 0 21 11 1 .258
2/22/2025 at Clark Atlanta W 4-1 24 4 7 4 1 0 1 6 0 4 1 0 1 0 0 2 21 1 0 .292
2/23/2025 at Clark Atlanta L 6-7 25 6 4 6 1 1 0 4 0 3 2 0 0 1 0 0 18 11 0 .160
2/23/2025 at Clark Atlanta W 11-3 25 11 11 9 2 1 1 5 0 4 0 0 0 1 0 2 15 3 1 .440
2/26/2025 at Barry L 3-4 27 3 7 3 1 0 0 2 0 0 0 0 0 0 0 8 18 4 1 .259
2/26/2025 at Barry L 1-10 18 1 2 0 0 0 0 1 0 0 0 0 0 0 0 6 12 5 2 .111
2/27/2025 at Florida Memorial (FL W 5-0 31 5 10 2 3 0 0 3 0 2 0 0 0 1 0 3 21 5 1 .323
2/27/2025 at Florida Memorial (FL L 5-6 29 5 9 5 1 0 1 3 0 0 1 0 0 0 0 1 18 5 2 .310
3/4/2025 Abraham Baldwin (Ga.) W 3-1 20 3 4 1 0 0 0 3 0 1 1 0 2 0 0 4 21 5 1 .200
3/4/2025 Abraham Baldwin (Ga. W 5-4 27 5 8 5 1 0 1 7 0 0 0 0 0 0 0 3 21 11 0 .296
3/7/2025 Fort Valley St. W 3-1 19 3 4 2 1 0 0 3 0 4 2 0 1 0 0 7 21 2 1 .211
3/7/2025 Fort Valley St. W 5-2 21 5 6 3 1 0 0 4 0 4 1 3 1 1 0 0 21 9 0 .286
3/8/2025 Fort Valley St. W 7-4 24 7 7 5 1 0 1 6 0 6 0 1 1 2 1 6 21 3 1 .292
3/11/2025 vs Spring Hill L 1-2 22 1 4 1 0 0 0 2 0 3 1 2 2 0 0 5 18 9 2 .182
3/11/2025 vs Tuskegee L 4-16 20 4 5 4 0 0 0 2 0 1 0 0 0 1 0 3 15 5 3 .250
3/12/2025 vs Lane W 6-1 27 6 10 6 2 1 0 4 0 3 0 0 2 0 0 4 21 4 1 .370
3/12/2025 vs Kentucky St. W 9-1 23 9 7 8 2 0 1 7 0 4 0 0 0 1 0 2 18 7 0 .304
3/13/2025 at LeMoyne-Owen W 17-2 31 17 13 13 5 0 2 7 0 6 0 1 0 0 0 1 15 2 0 .419
3/13/2025 vs Miles W 14-4 33 14 16 10 4 1 0 7 0 8 1 0 0 0 0 4 18 10 2 .485
3/18/2025 Thomas L 0-4 26 0 6 0 0 0 0 0 0 0 0 1 0 0 1 4 20 1 2 .231
3/18/2025 Thomas L 1-12 17 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 14 5 4 .118
3/21/2025 at Albany State W 6-3 32 6 12 5 2 1 0 2 0 3 0 0 0 0 0 3 21 6 0 .375
3/21/2025 at Albany State L 0-8 20 0 6 0 0 0 0 2 0 1 1 0 0 0 0 5 14 3 2 .300
3/22/2025 at Albany State L 1-2 24 1 4 1 0 0 0 0 0 0 0 2 0 0 0 4 19 3 2 .167
3/28/2025 Benedict W 3-1 24 3 8 3 2 0 0 2 0 2 0 1 2 0 0 4 21 10 0 .333
3/28/2025 Benedict L 3-4 26 3 8 3 0 0 0 6 0 4 0 0 1 0 0 5 21 2 0 .308
3/29/2025 Benedict W 9-1 24 9 11 9 1 0 1 1 0 5 0 0 0 0 0 1 15 7 0 .458
4/1/2025 at USC Beaufort L 4-6 23 4 4 4 0 0 1 4 0 0 0 1 0 2 0 5 18 7 1 .174
4/1/2025 at USC Beaufort L 2-3 23 2 4 1 1 0 0 1 0 0 0 2 2 0 0 11 18 4 0 .174
4/4/2025 at Allen W 17-0 26 17 8 12 3 0 1 10 0 7 0 3 0 0 0 5 15 0 0 .308
4/4/2025 at Allen W 15-6 22 15 6 12 3 0 0 12 0 6 1 4 0 2 0 8 18 5 4 .273
4/5/2025 at Allen W 25-0 29 25 13 23 2 0 0 13 0 3 0 6 1 0 0 3 15 3 0 .448
4/8/2025 Eckerd L 0-11 17 0 2 0 0 0 0 1 0 3 0 0 0 0 0 12 15 8 3 .118
4/8/2025 Eckerd L 4-6 30 4 8 4 2 0 0 2 0 1 0 1 2 0 0 6 24 9 4 .267
4/11/2025 Savannah St. W 9-0 22 9 10 9 3 0 0 5 0 4 0 0 0 0 0 2 15 1 1 .455
4/11/2025 Savannah St. W 6-3 26 6 11 6 2 0 0 3 0 2 0 2 0 1 0 4 21 10 0 .423
4/12/2025 Savannah St. W 5-4 26 5 8 4 0 0 0 2 0 5 0 1 0 1 0 7 21 3 1 .308
4/14/2025 at Trinity Baptist L 2-4 30 2 8 2 3 1 0 3 0 2 0 0 0 0 0 4 18 6 3 .267
4/14/2025 at Trinity Baptist W 16-0 30 16 15 14 6 0 2 9 1 0 0 1 0 1 0 0 15 5 0 .500
4/28/2025 Lane College L 6-7 29 6 8 6 2 1 0 1 0 4 1 0 1 1 0 2 21 7 2 .276
4/28/2025 Spring Hill L 0-1 22 0 1 0 0 0 0 0 0 0 1 0 0 0 0 9 21 4 0 .045
Total 305-227 1316 305 386 252 76 11 13 187 1 136 22 38 19 17 2 203 969 302 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 New College of Flori L 5-6 6.2 13 6 6 6 1 2 3 0 0 0 2 0 0 1 0 8.10
1/31/2025 Paine W 7-2 7.0 6 2 2 0 2 1 0 0 0 0 1 0 1 1 0 2.57
2/1/2025 Fort Lauderdale L 2-12 5.0 3 12 10 7 0 1 0 0 0 0 2 0 1 2 0 18.00
2/1/2025 Paine L 4-6 7.0 12 6 5 5 2 0 0 0 1 0 0 0 1 3 0 6.43
2/4/2025 Trinity Baptist W 4-1 7.0 0 1 1 3 13 0 0 0 1 0 1 0 2 3 0 1.29
2/4/2025 Trinity Baptist W 15-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 3 3 0 0.00
2/8/2025 Keiser L 3-9 7.0 10 9 9 6 8 1 0 2 0 0 0 0 3 4 0 11.57
2/8/2025 Keiser L 0-8 6.0 14 8 8 1 3 3 0 1 1 0 0 0 3 5 0 12.00
2/14/2025 at Fayetteville St. W 2-1 7.0 7 1 1 2 4 0 0 0 0 0 0 0 4 5 0 1.29
2/14/2025 vs Bluefield St. W 14-13 7.0 17 13 13 2 8 2 0 0 0 0 0 0 5 5 0 16.71
2/19/2025 USC Beaufort L 3-5 7.0 8 5 5 2 1 1 1 0 0 0 2 0 5 6 0 6.43
2/20/2025 USC Beaufort L 3-9 7.0 11 9 8 1 1 0 0 0 0 0 1 0 5 7 0 10.29
2/22/2025 at Clark Atlanta W 4-1 7.0 3 1 1 3 15 0 1 0 0 0 0 0 6 7 0 1.29
2/23/2025 at Clark Atlanta L 6-7 6.0 11 7 7 8 2 1 1 0 1 0 0 0 6 8 0 10.50
2/23/2025 at Clark Atlanta W 11-3 5.0 6 3 3 1 3 2 0 0 0 0 0 0 7 8 0 5.40
2/26/2025 at Barry L 3-4 6.0 8 4 4 1 7 2 0 0 1 0 1 0 7 9 0 6.00
2/26/2025 at Barry L 1-10 4.0 9 10 10 2 3 1 1 0 0 0 2 0 7 10 0 22.50
2/27/2025 at Florida Memorial (FL W 5-0 7.0 2 0 0 0 10 0 0 0 1 0 1 0 8 10 0 0.00
2/27/2025 at Florida Memorial (FL L 5-6 6.0 6 6 4 2 1 1 0 2 0 0 1 0 8 11 0 6.00
3/4/2025 Abraham Baldwin (Ga.) W 3-1 7.0 5 1 1 2 6 0 0 0 1 0 0 0 9 11 0 1.29
3/4/2025 Abraham Baldwin (Ga. W 5-4 7.0 11 4 4 1 2 1 0 0 0 0 0 0 10 11 0 5.14
3/7/2025 Fort Valley St. W 3-1 7.0 3 1 1 0 10 0 0 1 0 0 2 0 11 11 0 1.29
3/7/2025 Fort Valley St. W 5-2 7.0 8 2 2 1 1 2 0 0 0 0 0 0 12 11 0 2.57
3/8/2025 Fort Valley St. W 7-4 7.0 6 4 3 1 4 0 0 0 0 0 0 0 13 11 0 3.86
3/11/2025 vs Spring Hill L 1-2 6.0 4 2 1 1 3 0 1 0 0 0 0 0 13 12 0 1.50
3/11/2025 vs Tuskegee L 4-16 5.0 15 16 9 1 3 2 0 1 0 0 2 0 13 13 0 16.20
3/12/2025 vs Lane W 6-1 7.0 1 1 0 2 10 0 0 0 0 0 1 0 14 13 0 0.00
3/12/2025 vs Kentucky St. W 9-1 6.0 2 1 1 3 5 1 0 0 1 0 1 0 15 13 0 1.50
3/13/2025 at LeMoyne-Owen W 17-2 5.0 9 2 2 0 4 0 0 0 0 0 0 0 16 13 0 3.60
3/13/2025 vs Miles W 14-4 6.0 10 4 2 2 2 1 0 0 2 0 0 0 17 13 0 3.00
3/18/2025 Thomas L 0-4 7.0 7 4 3 4 10 0 0 0 0 0 0 0 17 14 0 3.86
3/18/2025 Thomas L 1-12 4.2 10 12 6 3 0 0 0 0 2 0 1 0 17 15 0 11.57
3/21/2025 at Albany State W 6-3 7.0 6 3 3 1 11 3 0 0 0 0 1 0 18 15 0 3.86
3/21/2025 at Albany State L 0-8 4.2 15 8 6 0 0 3 1 0 0 0 0 0 18 16 0 11.57
3/22/2025 at Albany State L 1-2 6.1 4 2 2 6 8 1 0 0 0 0 1 4 18 17 0 2.84
3/28/2025 Benedict W 3-1 7.0 3 1 1 6 8 1 0 0 1 0 2 0 19 17 0 1.29
3/28/2025 Benedict L 3-4 7.0 7 4 4 0 13 1 0 0 0 0 0 0 19 18 0 5.14
3/29/2025 Benedict W 9-1 5.0 3 1 1 3 3 1 0 0 0 0 2 0 20 18 0 1.80
4/1/2025 at USC Beaufort L 4-6 6.0 11 6 5 2 1 2 0 0 1 0 1 0 20 19 0 7.50
4/1/2025 at USC Beaufort L 2-3 6.0 4 3 3 3 8 1 0 1 0 0 0 0 20 20 0 4.50
4/4/2025 at Allen W 17-0 5.0 1 0 0 2 15 1 0 0 0 0 0 0 21 20 0 0.00
4/4/2025 at Allen W 15-6 6.0 8 6 1 1 4 0 0 0 1 0 0 0 22 20 0 1.50
4/5/2025 at Allen W 25-0 5.0 1 0 0 0 5 1 0 0 0 0 0 0 23 20 0 0.00
4/8/2025 Eckerd L 0-11 5.0 13 11 10 2 2 3 0 2 2 0 0 0 23 21 0 18.00
4/8/2025 Eckerd L 4-6 8.0 11 6 4 5 2 1 0 0 0 0 1 0 23 22 0 4.50
4/11/2025 Savannah St. W 9-0 5.0 0 0 0 1 12 0 0 0 0 0 0 0 24 22 0 0.00
4/11/2025 Savannah St. W 6-3 7.0 8 3 3 1 4 0 0 0 0 0 0 0 25 22 0 3.86
4/12/2025 Savannah St. W 5-4 7.0 7 4 3 3 5 0 0 0 0 0 0 0 26 22 0 3.86
4/14/2025 at Trinity Baptist L 2-4 6.0 5 4 2 2 7 0 0 0 1 0 0 0 26 23 0 3.00
4/14/2025 at Trinity Baptist W 16-0 5.0 3 0 0 1 3 1 0 0 0 0 0 0 27 23 0 0.00
4/28/2025 Lane College L 6-7 7.0 10 7 5 2 2 2 0 1 2 0 0 0 27 24 0 6.43
4/28/2025 Spring Hill L 0-1 7.0 4 1 1 0 9 2 0 0 1 0 1 0 27 25 0 1.29
Total 305-227 323.1 363 227 186 114 271 49 9 11 21 0 30 4 27 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Bluefield St. (2/14/2025)
RUNS SCORED 25 Allen (4/5/2025)
HITS 16 Bluefield St. (2/14/2025); Miles (3/13/2025)
RBIS 23 Allen (4/5/2025)
DOUBLES 6 Bluefield St. (2/14/2025); Trinity Baptist (4/14/2025)
TRIPLES 2 USC Beaufort (2/19/2025)
HOME RUNS 2 LeMoyne-Owen (3/13/2025); Trinity Baptist (4/14/2025)
WALKS 13 Allen (4/5/2025)
STRIKEOUTS 12 Eckerd (4/8/2025)
SAC HITS 2 Abraham Baldwin (Ga.) (3/4/2025); Benedict (3/28/2025); Eckerd (4/8/2025); Spring Hill (3/11/2025); Lane (3/12/2025)
SAC FLIES 2 Fort Valley St. (3/8/2025); USC Beaufort (4/1/2025); Allen (4/4/2025)
STOLEN BASES 8 Trinity Baptist (2/4/2025); Miles (3/13/2025)
HIT BY PITCH 6 Allen (4/5/2025)
CAUGHT STEALING 2 Paine (1/31/2025); Paine (2/1/2025); Trinity Baptist (2/4/2025); Fort Valley St. (3/7/2025); Clark Atlanta (2/23/2025)
HIT INTO DP 1 Abraham Baldwin (Ga. (3/4/2025); Fort Valley St. (3/8/2025); Thomas (3/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Eckerd (4/8/2025)
RUNS ALLOWED 16 Tuskegee (3/11/2025)
EARNED RUNS 13 Bluefield St. (2/14/2025)
WALKS ALLOWED 8 Clark Atlanta (2/23/2025)
STRIKEOUTS 15 Clark Atlanta (2/22/2025); Allen (4/4/2025)
