Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (5-14, 2-3)

Overall Team Statistics
Statistic Edward Waters Opponents
Attack
Kills 703 828
Errors 344 344
Attempts 1835 1870
Percent .196 .259
Kills Per Set 10.3 12.2
Set
Assists 660 771
Assists Per Set 9.7 11.3
Ball Handling Errors 3 3
Serve
Aces 91 99
Errors 274 257
Aces Per Set 1.3 1.5
Receptions
Errors 99 91
Errors Per Set 1.5 1.3
Defense
Digs 553 642
Digs Per Set 8.1 9.4
Blocking
Solo 66 36
Assists 126 158
Errors 39 33
Blocks 129.0 115.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera , Noel 9 6 1 3.0 0.33 2 0.22 3 15 -.067 0 0.00 0 0.00 3
2 Garcia , Ryan 20 7 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
3 Williams , De'Aundre 47 14 12 156.5 3.33 126 2.68 74 329 .158 3 0.06 12 0.26 36
4 Harmon, Devonte 32 13 7 6.0 0.19 1 0.03 1 8 .000 149 4.66 4 0.13 28
5 Mugabo , Parfait 57 16 16 252.5 4.43 214 3.75 78 509 .267 4 0.07 23 0.40 44
7 Martinez , Jeremiah 66 19 1 13.0 0.20 12 0.18 10 53 .038 38 0.58 1 0.02 1
8 Short , Tyriq 53 19 4 32.0 0.60 24 0.45 11 71 .183 3 0.06 6 0.11 19
9 Carr, Matthew 29 14 5 36.0 1.24 28 0.97 16 85 .141 55 1.90 5 0.17 13
10 Glenn, Nick 23 9 0 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 9
11 Houston , Caden 47 16 11 32.0 0.68 10 0.21 4 50 .120 382 8.13 15 0.32 30
11 Houston , Caden 1 1 1 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 1
12 Morris, Omari 62 19 16 86.5 1.40 52 0.84 27 127 .197 3 0.05 6 0.10 18
13 Morrison , Kandrew 11 7 1 8.0 0.73 6 0.55 5 25 .040 0 0.00 0 0.00 6
15 Mandell, Jackson 23 10 8 17.5 0.76 9 0.39 9 31 .000 0 0.00 1 0.04 5
16 Hendricks, Richard 61 17 17 180.0 2.95 156 2.56 79 394 .195 14 0.23 13 0.21 35
17 Villegas , Ricardo 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Higgins, Jordan 58 19 14 97.0 1.67 63 1.09 27 137 .263 1 0.02 2 0.03 26
Total 68 19 923.0 13.57 703 10.34 344 1835 .196 660 9.71 91 1.34 274
Opponents 68 19 1,042.0 15.32 828 12.18 344 1870 .259 771 11.34 99 1.46 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera , Noel 9 4 0.44 3 15 .800 0.33 1 0 1.0 0.11 0 0
2 Garcia , Ryan 20 13 0.65 7 64 .891 0.35 0 0 0 0.00 0 0
3 Williams , De'Aundre 47 52 1.11 2 3 .333 0.04 11 15 26.0 0.55 4 0
4 Harmon, Devonte 32 31 0.97 0 2 1.000 0.00 0 2 2.0 0.06 0 1
5 Mugabo , Parfait 57 78 1.37 19 319 .940 0.33 8 15 23.0 0.40 4 1
7 Martinez , Jeremiah 66 145 2.20 19 392 .952 0.29 0 0 0 0.00 0 0
8 Short , Tyriq 53 33 0.62 11 86 .872 0.21 1 2 3.0 0.06 2 0
9 Carr, Matthew 29 20 0.69 0 3 1.000 0.00 1 4 5.0 0.17 1 0
10 Glenn, Nick 23 5 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Houston , Caden 47 32 0.68 0 4 1.000 0.00 3 8 11.0 0.23 1 1
11 Houston , Caden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Morris, Omari 62 21 0.34 0 0 .000 0.00 13 31 44.0 0.71 9 0
13 Morrison , Kandrew 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 0 0
15 Mandell, Jackson 23 2 0.09 2 5 .600 0.09 4 7 11.0 0.48 4 0
16 Hendricks, Richard 61 92 1.51 14 394 .964 0.23 4 14 18.0 0.30 11 0
17 Villegas , Ricardo 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Higgins, Jordan 58 23 0.40 1 1 .000 0.02 20 24 44.0 0.76 3 0
Total 68 553 8.13 99 1292 .923 1.46 66 126 129.0 1.90 39 3
Opponents 68 642 9.44 91 1150 .921 1.34 36 158 115.0 1.69 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera , Noel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Garcia , Ryan 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Williams , De'Aundre 11 3 2 43.5 3.95 35 3.18 12 71 .324 0 0.00 1 0.09 10
4 Harmon, Devonte 6 2 1 0 0.00 0 0.00 0 5 .000 20 3.33 0 0.00 4
5 Mugabo , Parfait 17 5 5 73.0 4.29 62 3.65 21 155 .265 2 0.12 6 0.35 8
7 Martinez , Jeremiah 17 5 0 1.0 0.06 1 0.06 1 13 .000 5 0.29 0 0.00 0
8 Short , Tyriq 18 5 0 13.0 0.72 10 0.56 3 18 .389 2 0.11 2 0.11 3
9 Carr, Matthew 10 4 2 13.5 1.35 11 1.10 3 34 .235 25 2.50 2 0.20 4
10 Glenn, Nick 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
11 Houston , Caden 15 4 4 7.0 0.47 3 0.20 3 34 .000 134 8.93 1 0.07 10
12 Morris, Omari 16 5 5 23.5 1.47 12 0.75 6 28 .214 1 0.06 4 0.25 3
13 Morrison , Kandrew 2 1 1 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 1
15 Mandell, Jackson 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Hendricks, Richard 18 5 5 58.5 3.25 48 2.67 19 115 .252 1 0.06 6 0.33 9
18 Higgins, Jordan 18 5 5 40.0 2.22 22 1.22 9 43 .302 1 0.06 1 0.06 12
Total 18 5 276.0 15.33 205 11.39 77 520 .246 191 10.61 23 1.28 68
Opponents 18 5 259.0 14.39 221 12.28 101 534 .225 201 11.17 15 0.83 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera , Noel 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Garcia , Ryan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Williams , De'Aundre 11 10 0.91 0 0 .000 0.00 4 7 11.0 1.00 0 0
4 Harmon, Devonte 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
5 Mugabo , Parfait 17 25 1.47 2 92 .978 0.12 3 4 7.0 0.41 0 0
7 Martinez , Jeremiah 17 44 2.59 3 98 .969 0.18 0 0 0 0.00 0 0
8 Short , Tyriq 18 7 0.39 1 6 .833 0.06 1 0 1.0 0.06 0 0
9 Carr, Matthew 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 0 0
10 Glenn, Nick 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Houston , Caden 15 14 0.93 0 0 .000 0.00 1 4 5.0 0.33 0 0
12 Morris, Omari 16 12 0.75 0 0 .000 0.00 3 9 12.0 0.75 4 0
13 Morrison , Kandrew 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mandell, Jackson 2 0 0.00 2 3 .333 1.00 2 0 2.0 1.00 0 0
16 Hendricks, Richard 18 32 1.78 3 126 .976 0.17 3 3 6.0 0.33 1 0
18 Higgins, Jordan 18 11 0.61 0 0 .000 0.00 12 10 22.0 1.22 1 0
Total 18 163 9.06 15 326 .954 0.83 29 38 48.0 2.67 6 1
Opponents 18 180 10.00 23 348 .934 1.28 12 22 23.0 1.28 5 2

Match-By-Match

Edward Waters

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 at Queens (NC) L 3 25 22 68 .044 25 4 13 6 19 2 11 3 7.5 0 36.5
1/18/2026 vs Barton L 4 43 23 110 .182 39 6 18 5 38 1 4 2 3 0 52.0
1/23/2026 Webber Int'l W 4 48 16 93 .344 45 7 23 1 28 3 6 8 6 0 61.0
1/30/2026 at CSUN L 3 23 14 66 .136 22 6 14 7 11 0 10 2 5 0 34.0
1/31/2026 at Vanguard L 4 30 21 111 .081 27 5 20 9 33 1 4 2 3 0 38.0
2/10/2026 at Warner (FL) W 4 40 20 120 .167 39 5 16 2 50 8 2 4 9.0 0 54.0
2/12/2026 at Missouri S&T L 3 28 14 67 .209 28 3 14 5 13 0 0 1 0 1 31.0
2/13/2026 at Maryville (MO) L 3 29 22 83 .084 26 2 12 2 23 0 13 0 6.5 0 37.5
2/25/2026 at Life L 4 35 18 102 .167 33 6 13 12 27 8 8 0 12.0 0 53.0
2/26/2026 at Reinhardt (GA) L 3 32 15 80 .213 29 1 10 9 21 0 9 2 4.5 0 37.5
3/06/2026 Benedict L 3 37 16 92 .228 35 3 13 3 28 1 2 3 2 1 42.0
3/07/2026 Benedict L 4 48 26 151 .146 44 5 13 2 52 6 2 1 7 0 60.0
3/12/2026 vs LIU L 4 44 27 123 .138 43 5 10 5 34 1 11 7 6.5 1 55.5
3/20/2026 Central St. (OH) L 4 36 17 92 .207 33 2 15 6 21 12 10 0 17 0 55.0
3/21/2026 Central St. (OH) W 4 51 11 114 .351 50 8 17 2 37 8 6 2 11 0 70.0
3/25/2026 Warner W 4 52 20 110 .291 47 10 17 2 35 7 6 1 10 0 72.0
3/27/2026 Barry L 3 25 15 78 .128 24 2 12 6 25 1 0 1 1 0 28.0
3/28/2026 Barry L 4 44 20 104 .231 42 6 14 13 33 5 4 0 7 0 57.0
4/03/2026 at Kentucky St. W 3 33 7 71 .366 29 5 10 2 25 2 18 0 11 0 49.0
Edward Waters 68 703 344 1835 .196 660 91 274 99 553 66 126 39 129.0 3 923.0
Opponents 68 828 344 1870 .259 771 99 257 91 642 36 158 33 115.0 3 1,042.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.34
Assists Per Set 9.71
Service Aces Per Set 1.34
Reception Errors Per Set 1.46
Digs Per Set 8.13
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.04
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 Queens (NC) W 3 33 12 68 .309 29 6 12 4 19 1 8 0 5 0 44.0
1/18/2026 vs Barton W 4 46 16 112 .268 41 5 17 6 36 2 12 3 8 0 59.0
1/23/2026 at Webber Int'l L 4 36 26 92 .109 34 1 15 7 21 0 2 5 1 0 38.0
1/30/2026 CSUN W 3 40 12 65 .431 38 7 9 6 26 1 7 1 4.5 0 51.5
1/31/2026 Vanguard W 4 55 16 113 .345 52 9 19 5 51 1 9 4 5.5 0 69.5
2/10/2026 Warner (FL) L 4 42 25 130 .131 42 2 18 5 49 5 2 8 6.0 1 50.0
2/12/2026 Missouri S&T W 3 40 4 59 .610 37 5 15 3 19 3 6 0 6 0 51.0
2/13/2026 Maryville (MO) W 3 38 14 82 .293 37 2 10 2 26 0 10 0 5 0 45.0
2/25/2026 Life W 4 46 31 114 .132 43 12 8 6 41 6 12 1 12.0 0 70.0
2/26/2026 Reinhardt (GA) W 3 41 16 86 .291 39 9 14 1 30 0 12 1 6.0 0 56.0
3/06/2026 at Benedict W 3 35 10 74 .338 31 3 9 3 34 0 6 3 3 0 41.0
3/07/2026 at Benedict W 4 50 20 137 .219 44 2 12 5 56 5 4 0 7 2 59.0
3/12/2026 vs LIU W 4 59 22 128 .289 57 5 15 5 41 2 32 0 18 0 82.0
3/20/2026 at Central St. (OH) W 4 55 29 118 .220 50 6 20 2 30 5 6 0 8 0 69.0
3/21/2026 at Central St. (OH) L 4 47 21 119 .218 44 2 13 8 35 2 2 0 3 0 52.0
3/25/2026 at Warner L 4 44 25 110 .173 40 2 11 10 36 3 6 2 6 0 52.0
3/27/2026 at Barry W 3 40 11 79 .367 36 6 13 2 35 0 10 1 5 0 51.0
3/28/2026 at Barry W 4 47 13 98 .347 45 13 14 6 32 0 8 2 4 0 64.0
4/03/2026 Kentucky St. L 3 34 21 86 .151 32 2 13 5 25 0 4 2 2 0 38.0
Opponents 68 828 344 1870 .259 771 99 257 91 642 36 158 33 115.0 3 1,042.0
Edward Waters 68 703 344 1835 .196 660 91 274 99 553 66 126 39 129.0 3 923.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.18
Assists Per Set 11.34
Service Aces Per Set 1.46
Reception Errors Per Set 1.34
Digs Per Set 9.44
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Mugabo , Parfait 214
Hendricks, Richard 156
Williams , De'Aundre 126
Higgins, Jordan 63
Morris, Omari 52
Team Leaders: Assists
Player High
Assists
Houston , Caden 382
Harmon, Devonte 149
Carr, Matthew 55
Martinez , Jeremiah 38
Hendricks, Richard 14
Team Leaders: Service Aces
Player High
Service Aces
Mugabo , Parfait 23
Houston , Caden 15
Hendricks, Richard 13
Williams , De'Aundre 12
Morris, Omari 6
Team Leaders: Digs
Player High
Digs
Martinez , Jeremiah 145
Hendricks, Richard 92
Mugabo , Parfait 78
Williams , De'Aundre 52
Short , Tyriq 33
Team Leaders: Blocks
Player High
Blocks
Higgins, Jordan 44.0
Morris, Omari 44.0
Williams , De'Aundre 26.0
Mugabo , Parfait 23.0
Hendricks, Richard 18.0