Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2024 Men's Volleyball Cumulative Statistics

Team (12-16, 8-2)

Overall Team Statistics
Statistic Edward Waters Opponents
Attack
Kills 1025 1083
Errors 543 467
Attempts 2654 2575
Percent .182 .239
Kills Per Set 10.6 11.2
Set
Assists 973 1030
Assists Per Set 10.0 10.6
Ball Handling Errors 10 16
Serve
Aces 93 141
Errors 289 369
Aces Per Set 1.0 1.5
Receptions
Errors 141 93
Errors Per Set 1.5 1.0
Defense
Digs 860 847
Digs Per Set 8.9 8.7
Blocking
Solo 30 57
Assists 222 287
Errors 40 36
Blocks 141.0 200.5
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Joynes, Cain 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Joynes, Cain 57 20 13 77.0 1.35 69 1.21 44 198 .126 2 0.04 2 0.04 16
4 Ford, Tavion 93 26 26 389.5 4.19 352 3.78 146 830 .248 17 0.18 23 0.25 51
5 Metayer, Jamesly 26 12 3 21.5 0.83 15 0.58 11 60 .067 6 0.23 5 0.19 10
6 Sobik, Aleksander 66 23 15 121.5 1.84 94 1.42 84 300 .033 3 0.05 10 0.15 36
8 Chase, Sean 60 22 1 0 0.00 0 0.00 1 7 -.143 7 0.12 0 0.00 2
9 Daley, Oneil 89 27 5 37.5 0.42 29 0.33 25 80 .050 24 0.27 8 0.09 19
11 Haynes, Kenyon 97 27 27 92.5 0.95 49 0.51 25 186 .129 848 8.74 15 0.15 61
12 Morris, Omari 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Ingram, Kaelen 5 1 1 26.0 5.20 26 5.20 7 46 .413 1 0.20 0 0.00 2  
14 Taylor, Dillon 96 27 27 164.0 1.71 108 1.13 51 265 .215 8 0.08 19 0.20 38
15 Mandell, Jackson 80 25 24 88.0 1.10 55 0.69 34 160 .131 5 0.06 5 0.06 14
16 Hendricks, Richard 81 23 20 240.5 2.97 227 2.80 112 507 .227 20 0.25 6 0.07 37
17 Piloton, Edward 94 27 0 1.0 0.01 1 0.01 2 14 -.071 31 0.33 0 0.00 3
Total 97 27 1,259.0 12.98 1025 10.57 543 2654 .182 973 10.03 93 0.96 289
Opponents 97 27 1,424.5 14.69 1083 11.16 467 2575 .239 1030 10.62 141 1.45 369

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Joynes, Cain 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Joynes, Cain 57 52 0.91 10 64 .844 0.18 1 10 11.0 0.19 1 0
4 Ford, Tavion 93 133 1.43 37 543 .932 0.40 1 27 28.0 0.30 3 1
5 Metayer, Jamesly 26 27 1.04 2 13 .846 0.08 1 1 2.0 0.08 2 0
6 Sobik, Aleksander 66 56 0.85 1 3 .667 0.02 4 27 31.0 0.47 2 0
8 Chase, Sean 60 65 1.08 0 13 1.000 0.00 0 0 0 0.00 0 0
9 Daley, Oneil 89 110 1.24 3 80 .963 0.03 0 1 1.0 0.01 3 0
11 Haynes, Kenyon 97 141 1.45 1 8 .875 0.01 4 49 53.0 0.55 9 7
12 Morris, Omari 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ingram, Kaelen 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 2 0  
14 Taylor, Dillon 96 39 0.41 0 5 1.000 0.00 12 50 62.0 0.65 10 0
15 Mandell, Jackson 80 17 0.21 2 10 .800 0.03 6 44 50.0 0.63 5 0
16 Hendricks, Richard 81 149 1.84 26 430 .940 0.32 1 13 14.0 0.17 3 0
17 Piloton, Edward 94 68 0.72 31 547 .943 0.33 0 0 0 0.00 0 2
Total 97 860 8.87 141 1717 .918 1.45 30 222 141.0 1.45 40 10
Opponents 97 847 8.73 93 1741 .947 0.96 57 287 200.5 2.07 36 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Joynes, Cain 22 7 7 46.0 2.09 44 2.00 24 105 .190 1 0.05 0 0.00 11
4 Ford, Tavion 26 8 8 135.5 5.21 116 4.46 28 244 .361 5 0.19 14 0.54 18
5 Metayer, Jamesly 10 4 1 10.0 1.00 8 0.80 3 27 .185 0 0.00 2 0.20 3
6 Sobik, Aleksander 16 6 3 33.5 2.09 26 1.63 22 79 .051 0 0.00 2 0.13 8
8 Chase, Sean 26 9 0 0 0.00 0 0.00 0 5 .000 4 0.15 0 0.00 0
9 Daley, Oneil 24 9 3 22.0 0.92 19 0.79 17 50 .040 5 0.21 3 0.13 7
11 Haynes, Kenyon 30 9 9 33.0 1.10 18 0.60 6 83 .145 281 9.37 8 0.27 21
14 Taylor, Dillon 29 9 9 58.0 2.00 38 1.31 18 89 .225 4 0.14 9 0.31 9
15 Mandell, Jackson 29 9 9 39.5 1.36 25 0.86 13 72 .167 2 0.07 3 0.10 6
16 Hendricks, Richard 20 6 5 52.5 2.63 48 2.40 19 106 .274 9 0.45 2 0.10 10
17 Piloton, Edward 27 9 0 1.0 0.04 1 0.04 1 6 .000 7 0.26 0 0.00 0
Total 30 9 431.0 14.37 343 11.43 151 866 .222 318 10.60 43 1.43 93
Opponents 30 9 380.0 12.67 295 9.83 163 811 .163 277 9.23 35 1.17 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Joynes, Cain 22 28 1.27 5 32 .844 0.23 0 4 4.0 0.18 0 0
4 Ford, Tavion 26 42 1.62 7 143 .951 0.27 1 9 10.0 0.38 1 1
5 Metayer, Jamesly 10 10 1.00 1 12 .917 0.10 0 0 0 0.00 0 0
6 Sobik, Aleksander 16 17 1.06 1 2 .500 0.06 2 7 9.0 0.56 1 0
8 Chase, Sean 26 26 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Daley, Oneil 24 41 1.71 1 48 .979 0.04 0 0 0 0.00 3 0
11 Haynes, Kenyon 30 45 1.50 0 2 1.000 0.00 0 14 14.0 0.47 5 2
14 Taylor, Dillon 29 18 0.62 0 3 1.000 0.00 4 14 18.0 0.62 2 0
15 Mandell, Jackson 29 10 0.34 0 3 1.000 0.00 2 19 21.0 0.72 3 0
16 Hendricks, Richard 20 47 2.35 4 97 .959 0.20 0 5 5.0 0.25 1 0
17 Piloton, Edward 27 13 0.48 8 149 .946 0.30 0 0 0 0.00 0 0
Total 30 297 9.90 35 492 .929 1.17 9 72 45.0 1.50 16 3
Opponents 30 269 8.97 43 588 .927 1.43 19 62 50.0 1.67 23 7

Match-By-Match

Edward Waters

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 at Erskine W 5 63 22 126 .325 57 1 12 9 34 0 8 10 4 0 68.0
1/20/2024 at Charleston (WV) L 3 20 21 75 -.013 20 1 4 11 20 0 3 0 1.5 1 22.5
1/29/2024 Emmanuel (GA) L 4 49 20 111 .261 47 2 12 6 23 2 0 3 2 0 53.0
2/02/2024 at Talladega College W 3 37 19 94 .191 37 8 8 2 33 1 6 0 4.0 1 49.0
2/16/2024 vs UC San Diego L 3 30 16 68 .206 27 1 10 4 21 1 2 1 2 1 33.0
2/17/2024 at Long Beach St. L 3 12 22 53 -.189 12 2 8 9 10 0 0 2 0 0 14.0
2/20/2024 at Emmanuel (GA) L 3 36 20 89 .180 35 3 16 4 29 0 10 2 5 2 44.0
2/24/2024 Talladega W 4 43 16 99 .273 42 4 16 7 33 1 16 0 9 0 56.0
3/01/2024 at Benedict W 3 44 15 105 .276 41 4 11 1 39 3 0 0 3 0 51.0
3/02/2024 at Reinhardt (GA) L 3 34 23 99 .111 33 1 17 1 32 0 4 1 2.0 0 37.0
3/05/2024 vs Saint Francis (PA) L 3 30 22 83 .096 29 1 7 8 24 0 6 0 3 0 34.0
3/08/2024 at Kentucky St. W 4 46 20 105 .248 43 5 14 9 41 0 10 1 5 1 56.0
3/09/2024 at Central St. (OH) W 3 34 17 90 .189 31 5 10 1 30 0 20 3 10 0 49.0
3/11/2024 at Thomas More L 3 17 19 87 -.023 16 3 9 7 33 2 2 0 3 0 23.0
3/15/2024 vs Reinhardt (GA) L 5 54 27 125 .216 54 6 17 4 36 4 10 0 9.0 0 69.0
3/16/2024 vs Life L 3 24 20 65 .062 24 2 10 9 23 0 13 0 6.5 0 32.5
3/16/2024 at St. Andrews (NC) L 5 51 32 138 .138 50 4 8 6 35 5 24 0 17.0 0 72.0
3/22/2024 at Morehouse W 4 47 14 115 .287 45 10 8 6 33 2 8 0 6.0 0 63.0
3/23/2024 at Fort Valley St. L 3 15 24 73 -.123 15 1 10 8 20 0 4 3 2 1 18.0
3/27/2024 at Warner (FL) L 5 48 29 125 .152 45 1 14 7 37 1 16 0 9.0 1 58.0
3/29/2024 Central State W 3 43 19 89 .270 40 4 12 1 35 2 8 2 6.0 0 53.0
3/30/2024 Kentucky St. W 3 35 14 80 .263 34 5 9 0 34 1 14 4 8 0 48.0
4/05/2024 at Webber International L 5 54 21 138 .239 53 2 11 6 50 2 8 0 6.0 1 62.0
4/06/2024 Benedict W 3 37 16 88 .239 35 6 5 4 33 0 4 3 2 1 45.0
4/09/2024 Warner W 3 38 10 80 .350 35 5 9 2 39 2 6 4 5 0 48.0
4/12/2024 Fort Valley St. L 4 42 12 121 .248 34 3 14 5 32 1 4 0 3 0 48.0
4/18/2024 Central St. (OH) L 4 42 33 133 .068 39 3 8 4 51 0 16 1 8 0 53.0
Edward Waters 97 1025 543 2654 .182 973 93 289 141 860 30 222 40 141.0 10 1,259.0
Opponents 97 1083 467 2575 .239 1030 141 369 93 847 57 287 36 200.5 16 1,424.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.57
Assists Per Set 10.03
Service Aces Per Set 0.96
Reception Errors Per Set 1.45
Digs Per Set 8.87
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.10
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 Erskine L 5 56 20 117 .308 52 9 16 1 29 4 16 2 12 0 77.0
1/20/2024 Charleston (WV) W 3 38 6 67 .478 35 11 8 1 30 3 16 0 11 2 60.0
1/29/2024 at Emmanuel (GA) W 4 49 14 95 .368 47 6 16 2 25 4 0 3 4 0 59.0
2/02/2024 Talladega College L 3 27 16 81 .136 24 2 7 8 33 2 10 0 7.0 1 36.0
2/16/2024 vs UC San Diego W 3 42 6 73 .493 40 4 13 1 19 0 11 2 5.5 1 51.5
2/17/2024 Long Beach St. W 3 33 7 52 .500 31 9 13 2 16 1 17 0 9.5 1 51.5
2/20/2024 Emmanuel (GA) W 3 33 12 81 .259 33 4 13 3 29 1 10 0 6 0 43.0
2/24/2024 at Talladega L 4 47 25 109 .202 47 7 21 4 33 1 6 0 4 1 58.0
3/01/2024 Benedict L 3 30 21 94 .096 29 1 9 4 36 7 0 3 7 1 38.0
3/02/2024 Reinhardt (GA) W 3 35 15 86 .233 34 1 10 1 39 3 16 3 11.0 1 47.0
3/05/2024 vs Saint Francis (PA) W 3 33 8 76 .329 30 8 14 1 21 0 6 0 3 0 44.0
3/08/2024 Kentucky St. L 4 34 28 111 .054 34 9 15 5 35 1 14 3 8 3 51.0
3/09/2024 Central St. (OH) L 3 35 21 87 .161 33 1 14 5 31 0 16 3 8 0 44.0
3/11/2024 Thomas More W 3 41 15 89 .292 40 7 19 3 42 4 4 0 6 0 54.0
3/15/2024 vs Reinhardt (GA) W 5 66 22 130 .338 64 4 20 6 39 4 12 0 10.0 0 80.0
3/16/2024 vs Life W 3 37 16 79 .266 35 9 19 2 18 0 10 0 5.0 0 51.0
3/16/2024 St. Andrews (NC) W 5 62 31 136 .228 60 6 9 4 43 4 12 0 10.0 0 78.0
3/22/2024 Morehouse L 4 38 20 104 .173 36 6 11 10 27 1 0 3 1.0 0 45.0
3/23/2024 Fort Valley St. W 3 29 7 61 .361 25 8 9 1 29 3 13 0 9.5 0 46.5
3/27/2024 Warner (FL) W 5 56 30 133 .195 54 7 24 1 40 4 26 0 17.0 2 80.0
3/29/2024 at Central State L 3 27 15 81 .148 26 1 12 4 22 1 7 7 4.5 2 32.0
3/30/2024 at Kentucky St. L 3 25 21 82 .049 24 0 12 5 24 2 6 0 5 1 30.0
4/05/2024 Webber International W 5 68 20 145 .331 66 6 16 2 52 2 14 0 9.0 0 83.0
4/06/2024 at Benedict L 3 26 18 82 .098 25 4 9 6 27 2 6 2 5 0 35.0
4/09/2024 at Warner L 3 19 15 81 .049 19 2 9 5 25 0 8 0 4 0 25.0
4/12/2024 at Fort Valley St. W 4 51 12 109 .358 45 5 16 3 38 2 0 2 2 0 58.0
4/18/2024 at Central St. (OH) W 4 46 26 134 .149 42 4 15 3 45 1 31 3 16.5 0 66.5
Opponents 97 1083 467 2575 .239 1030 141 369 93 847 57 287 36 200.5 16 1,424.0
Edward Waters 97 1025 543 2654 .182 973 93 289 141 860 30 222 40 141.0 10 1,259.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.16
Assists Per Set 10.62
Service Aces Per Set 1.45
Reception Errors Per Set 0.96
Digs Per Set 8.73
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.16
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Ford, Tavion 352
Hendricks, Richard 227
Taylor, Dillon 108
Sobik, Aleksander 94
Joynes, Cain 69
Team Leaders: Assists
Player High
Assists
Haynes, Kenyon 848
Piloton, Edward 31
Daley, Oneil 24
Hendricks, Richard 20
Ford, Tavion 17
Team Leaders: Service Aces
Player High
Service Aces
Ford, Tavion 23
Taylor, Dillon 19
Haynes, Kenyon 15
Sobik, Aleksander 10
Daley, Oneil 8
Team Leaders: Digs
Player High
Digs
Hendricks, Richard 149
Haynes, Kenyon 141
Ford, Tavion 133
Daley, Oneil 110
Piloton, Edward 68
Team Leaders: Blocks
Player High
Blocks
Taylor, Dillon 62.0
Haynes, Kenyon 53.0
Mandell, Jackson 50.0
Sobik, Aleksander 31.0
Ford, Tavion 28.0