Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (7-17, 3-5)

Overall Team Statistics
Statistic Edward Waters Opponents
Attack
Kills 926 1046
Errors 458 447
Attempts 2396 2413
Percent .195 .248
Kills Per Set 10.4 11.8
Set
Assists 874 976
Assists Per Set 9.8 11.0
Ball Handling Errors 3 3
Serve
Aces 122 128
Errors 349 325
Aces Per Set 1.4 1.4
Receptions
Errors 128 122
Errors Per Set 1.4 1.4
Defense
Digs 727 820
Digs Per Set 8.2 9.2
Blocking
Solo 73 46
Assists 171 208
Errors 50 37
Blocks 158.5 150.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera , Noel 9 6 1 3.0 0.33 2 0.22 3 15 -.067 0 0.00 0 0.00 3
2 Garcia , Ryan 32 10 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
3 Williams , De'Aundre 68 19 17 236.5 3.48 188 2.76 110 476 .164 6 0.09 25 0.37 54
4 Harmon, Devonte 35 14 7 7.0 0.20 1 0.03 1 8 .000 149 4.26 5 0.14 30
5 Mugabo , Parfait 78 21 21 326.0 4.18 277 3.55 107 675 .252 6 0.08 30 0.38 57
6 Vitelli, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Martinez , Jeremiah 87 24 1 13.0 0.15 12 0.14 11 63 .016 49 0.56 1 0.01 1
8 Short , Tyriq 62 23 4 32.0 0.52 24 0.39 11 71 .183 4 0.06 6 0.10 23
9 Carr, Matthew 34 16 5 37.5 1.10 28 0.82 16 89 .135 89 2.62 6 0.18 15
10 Glenn, Nick 33 13 0 3.0 0.09 0 0.00 0 1 .000 1 0.03 3 0.09 11
11 Houston , Caden 65 21 16 39.5 0.61 11 0.17 6 61 .082 539 8.29 18 0.28 36
11 Houston , Caden 1 1 1 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 1
12 Morris, Omari 83 24 21 116.0 1.40 69 0.83 34 163 .215 4 0.05 9 0.11 25
13 Morrison , Kandrew 13 9 1 8.0 0.62 6 0.46 6 26 .000 0 0.00 0 0.00 7
14 Hutchinson , Rojey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mandell, Jackson 23 10 8 17.5 0.76 9 0.39 9 31 .000 0 0.00 1 0.04 5
16 Hendricks, Richard 82 22 22 234.5 2.86 208 2.54 106 524 .195 18 0.22 14 0.17 43
17 Villegas , Ricardo 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Higgins, Jordan 79 24 19 133.0 1.68 91 1.15 38 193 .275 2 0.03 4 0.05 38
Total 89 24 1,206.5 13.56 926 10.40 458 2396 .195 874 9.82 122 1.37 349
Opponents 89 24 1,324.0 14.88 1046 11.75 447 2413 .248 976 10.97 128 1.44 325

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera , Noel 9 4 0.44 3 15 .800 0.33 1 0 1.0 0.11 0 0
2 Garcia , Ryan 32 13 0.41 7 65 .892 0.22 0 0 0 0.00 0 0
3 Williams , De'Aundre 68 76 1.12 2 5 .600 0.03 11 25 36.0 0.53 4 0
4 Harmon, Devonte 35 31 0.89 0 2 1.000 0.00 0 2 2.0 0.06 0 1
5 Mugabo , Parfait 78 110 1.41 24 414 .942 0.31 9 20 29.0 0.37 4 1
6 Vitelli, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Martinez , Jeremiah 87 180 2.07 24 542 .956 0.28 0 0 0 0.00 0 0
8 Short , Tyriq 62 35 0.56 11 86 .872 0.18 1 2 3.0 0.05 2 0
9 Carr, Matthew 34 25 0.74 0 3 1.000 0.00 1 5 6.0 0.18 1 0
10 Glenn, Nick 33 5 0.15 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Houston , Caden 65 47 0.72 0 5 1.000 0.00 3 15 18.0 0.28 3 1
11 Houston , Caden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Morris, Omari 83 30 0.36 0 3 1.000 0.00 16 44 60.0 0.72 12 0
13 Morrison , Kandrew 13 2 0.15 0 0 .000 0.00 0 4 4.0 0.31 0 0
14 Hutchinson , Rojey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mandell, Jackson 23 2 0.09 2 5 .600 0.09 4 7 11.0 0.48 4 0
16 Hendricks, Richard 82 140 1.71 15 503 .970 0.18 5 15 20.0 0.24 14 0
17 Villegas , Ricardo 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Higgins, Jordan 79 27 0.34 1 1 .000 0.01 22 32 54.0 0.68 6 0
Total 89 727 8.17 128 1653 .923 1.44 73 171 158.5 1.78 50 3
Opponents 89 820 9.21 122 1505 .919 1.37 46 208 150.0 1.69 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera , Noel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Garcia , Ryan 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Williams , De'Aundre 22 6 5 85.5 3.89 63 2.86 32 138 .225 2 0.09 13 0.59 21
4 Harmon, Devonte 6 2 1 0 0.00 0 0.00 0 5 .000 20 3.33 0 0.00 4
5 Mugabo , Parfait 28 8 8 113.0 4.04 96 3.43 40 242 .231 3 0.11 11 0.39 15
6 Vitelli, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Martinez , Jeremiah 28 8 0 1.0 0.04 1 0.04 1 20 .000 10 0.36 0 0.00 0
8 Short , Tyriq 21 7 0 13.0 0.62 10 0.48 3 18 .389 3 0.14 2 0.10 4
9 Carr, Matthew 11 5 2 13.5 1.23 11 1.00 3 34 .235 25 2.27 2 0.18 4
10 Glenn, Nick 11 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
11 Houston , Caden 26 7 7 12.5 0.48 4 0.15 4 41 .000 237 9.12 3 0.12 15
12 Morris, Omari 27 8 8 43.0 1.59 26 0.96 8 52 .346 2 0.07 6 0.22 7
13 Morrison , Kandrew 4 3 1 1.0 0.25 1 0.25 1 5 .000 0 0.00 0 0.00 2
14 Hutchinson , Rojey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mandell, Jackson 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Hendricks, Richard 29 8 8 89.5 3.09 77 2.66 31 175 .263 1 0.03 7 0.24 14
18 Higgins, Jordan 29 8 8 57.0 1.97 36 1.24 14 71 .310 2 0.07 1 0.03 18
Total 29 8 431.0 14.86 325 11.21 137 801 .235 305 10.52 45 1.55 109
Opponents 29 8 417.0 14.38 341 11.76 152 811 .233 314 10.83 35 1.21 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera , Noel 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Garcia , Ryan 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Williams , De'Aundre 22 20 0.91 0 2 1.000 0.00 4 11 15.0 0.68 0 0
4 Harmon, Devonte 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
5 Mugabo , Parfait 28 35 1.25 5 144 .965 0.18 3 6 9.0 0.32 0 0
6 Vitelli, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Martinez , Jeremiah 28 67 2.39 6 180 .967 0.21 0 0 0 0.00 0 0
8 Short , Tyriq 21 8 0.38 1 6 .833 0.05 1 0 1.0 0.05 0 0
9 Carr, Matthew 11 5 0.45 0 0 .000 0.00 0 1 1.0 0.09 0 0
10 Glenn, Nick 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Houston , Caden 26 22 0.85 0 1 1.000 0.00 1 9 10.0 0.38 2 0
12 Morris, Omari 27 17 0.63 0 1 1.000 0.00 4 14 18.0 0.67 4 0
13 Morrison , Kandrew 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hutchinson , Rojey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mandell, Jackson 2 0 0.00 2 3 .333 1.00 2 0 2.0 1.00 0 0
16 Hendricks, Richard 29 56 1.93 4 187 .979 0.14 4 3 7.0 0.24 2 0
18 Higgins, Jordan 29 12 0.41 0 0 .000 0.00 13 14 27.0 0.93 2 0
Total 29 245 8.45 35 526 .933 1.21 32 58 61.0 2.10 10 1
Opponents 29 260 8.97 45 538 .916 1.55 19 44 41.0 1.41 7 2

Match-By-Match

Edward Waters

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 at Queens (NC) L 3 25 22 68 .044 25 4 13 6 19 2 11 3 7.5 0 36.5
1/18/2026 vs Barton L 4 43 23 110 .182 39 6 18 5 38 1 4 2 3 0 52.0
1/23/2026 Webber Int'l W 4 48 16 93 .344 45 7 23 1 28 3 6 8 6 0 61.0
1/30/2026 at CSUN L 3 23 14 66 .136 22 6 14 7 11 0 10 2 5 0 34.0
1/31/2026 at Vanguard L 4 30 21 111 .081 27 5 20 9 33 1 4 2 3 0 38.0
2/10/2026 at Warner (FL) W 4 40 20 120 .167 39 5 16 2 50 8 2 4 9.0 0 54.0
2/12/2026 at Missouri S&T L 3 28 14 67 .209 28 3 14 5 13 0 0 1 0 1 31.0
2/13/2026 at Maryville (MO) L 3 29 22 83 .084 26 2 12 2 23 0 13 0 6.5 0 37.5
2/25/2026 at Life L 4 35 18 102 .167 33 6 13 12 27 8 8 0 12.0 0 53.0
2/26/2026 at Reinhardt (GA) L 3 32 15 80 .213 29 1 10 9 21 0 9 2 4.5 0 37.5
3/06/2026 Benedict L 3 37 16 92 .228 35 3 13 3 28 1 2 3 2 1 42.0
3/07/2026 Benedict L 4 48 26 151 .146 44 5 13 2 52 6 2 1 7 0 60.0
3/12/2026 vs LIU L 4 44 27 123 .138 43 5 10 5 34 1 11 7 6.5 1 55.5
3/20/2026 Central St. (OH) L 4 36 17 92 .207 33 2 15 6 21 12 10 0 17 0 55.0
3/21/2026 Central St. (OH) W 4 51 11 114 .351 50 8 17 2 37 8 6 2 11 0 70.0
3/25/2026 Warner W 4 52 20 110 .291 47 10 17 2 35 7 6 1 10 0 72.0
3/27/2026 Barry L 3 25 15 78 .128 24 2 12 6 25 1 0 1 1 0 28.0
3/28/2026 Barry L 4 44 20 104 .231 42 6 14 13 33 5 4 0 7 0 57.0
4/03/2026 at Kentucky St. W 3 33 7 71 .366 29 5 10 2 25 2 18 0 11 0 49.0
4/04/2026 at Kentucky St. W 4 59 14 112 .402 57 4 13 0 39 0 14 3 7 0 70.0
4/08/2026 Fort Valley St. L 3 24 27 80 -.038 23 3 10 4 21 2 0 1 2 0 29.0
4/11/2026 at Fort Valley St. L 4 37 19 89 .202 34 15 18 16 22 1 6 0 4 0 56.0
4/16/2026 Kentucky St. W 5 56 24 155 .206 55 3 17 4 54 1 21 7 11.5 0 70.5
4/17/2026 at Fort Valley St. L 5 47 30 125 .136 45 6 17 5 38 3 4 0 5 0 58.0
Edward Waters 89 926 458 2396 .195 874 122 349 128 727 73 171 50 158.5 3 1,206.5
Opponents 89 1046 447 2413 .248 976 128 325 122 820 46 208 37 150.0 3 1,324.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.40
Assists Per Set 9.82
Service Aces Per Set 1.37
Reception Errors Per Set 1.44
Digs Per Set 8.17
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 13.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 Queens (NC) W 3 33 12 68 .309 29 6 12 4 19 1 8 0 5 0 44.0
1/18/2026 vs Barton W 4 46 16 112 .268 41 5 17 6 36 2 12 3 8 0 59.0
1/23/2026 at Webber Int'l L 4 36 26 92 .109 34 1 15 7 21 0 2 5 1 0 38.0
1/30/2026 CSUN W 3 40 12 65 .431 38 7 9 6 26 1 7 1 4.5 0 51.5
1/31/2026 Vanguard W 4 55 16 113 .345 52 9 19 5 51 1 9 4 5.5 0 69.5
2/10/2026 Warner (FL) L 4 42 25 130 .131 42 2 18 5 49 5 2 8 6.0 1 50.0
2/12/2026 Missouri S&T W 3 40 4 59 .610 37 5 15 3 19 3 6 0 6 0 51.0
2/13/2026 Maryville (MO) W 3 38 14 82 .293 37 2 10 2 26 0 10 0 5 0 45.0
2/25/2026 Life W 4 46 31 114 .132 43 12 8 6 41 6 12 1 12.0 0 70.0
2/26/2026 Reinhardt (GA) W 3 41 16 86 .291 39 9 14 1 30 0 12 1 6.0 0 56.0
3/06/2026 at Benedict W 3 35 10 74 .338 31 3 9 3 34 0 6 3 3 0 41.0
3/07/2026 at Benedict W 4 50 20 137 .219 44 2 12 5 56 5 4 0 7 2 59.0
3/12/2026 vs LIU W 4 59 22 128 .289 57 5 15 5 41 2 32 0 18 0 82.0
3/20/2026 at Central St. (OH) W 4 55 29 118 .220 50 6 20 2 30 5 6 0 8 0 69.0
3/21/2026 at Central St. (OH) L 4 47 21 119 .218 44 2 13 8 35 2 2 0 3 0 52.0
3/25/2026 at Warner L 4 44 25 110 .173 40 2 11 10 36 3 6 2 6 0 52.0
3/27/2026 at Barry W 3 40 11 79 .367 36 6 13 2 35 0 10 1 5 0 51.0
3/28/2026 at Barry W 4 47 13 98 .347 45 13 14 6 32 0 8 2 4 0 64.0
4/03/2026 Kentucky St. L 3 34 21 86 .151 32 2 13 5 25 0 4 2 2 0 38.0
4/04/2026 Kentucky St. L 4 46 26 120 .167 44 0 8 4 38 1 4 2 3 0 49.0
4/08/2026 at Fort Valley St. W 3 34 13 70 .300 30 4 15 3 21 4 10 0 9 0 47.0
4/11/2026 Fort Valley St. W 4 40 12 87 .322 39 16 13 15 21 2 8 0 6 0 62.0
4/16/2026 at Kentucky St. L 5 44 34 141 .071 43 4 11 3 64 1 8 2 5 0 53.0
4/17/2026 Fort Valley St. W 5 54 18 125 .288 49 5 21 6 34 2 20 0 12 0 71.0
Opponents 89 1046 447 2413 .248 976 128 325 122 820 46 208 37 150.0 3 1,324.0
Edward Waters 89 926 458 2396 .195 874 122 349 128 727 73 171 50 158.5 3 1,206.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.75
Assists Per Set 10.97
Service Aces Per Set 1.44
Reception Errors Per Set 1.37
Digs Per Set 9.21
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Mugabo , Parfait 277
Hendricks, Richard 208
Williams , De'Aundre 188
Higgins, Jordan 91
Morris, Omari 69
Team Leaders: Assists
Player High
Assists
Houston , Caden 539
Harmon, Devonte 149
Carr, Matthew 89
Martinez , Jeremiah 49
Hendricks, Richard 18
Team Leaders: Service Aces
Player High
Service Aces
Mugabo , Parfait 30
Williams , De'Aundre 25
Houston , Caden 18
Hendricks, Richard 14
Morris, Omari 9
Team Leaders: Digs
Player High
Digs
Martinez , Jeremiah 180
Hendricks, Richard 140
Mugabo , Parfait 110
Williams , De'Aundre 76
Houston , Caden 47
Team Leaders: Blocks
Player High
Blocks
Morris, Omari 60.0
Higgins, Jordan 54.0
Williams , De'Aundre 36.0
Mugabo , Parfait 29.0
Hendricks, Richard 20.0