Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (12-14, 11-3)

Overall Team Statistics
Statistic Edward Waters Opponents
Attack
Kills 971 976
Errors 493 364
Attempts 2469 2338
Percent .194 .262
Kills Per Set 11.0 11.1
Set
Assists 894 895
Assists Per Set 10.2 10.2
Ball Handling Errors 12 14
Serve
Aces 129 117
Errors 314 336
Aces Per Set 1.5 1.3
Receptions
Errors 117 129
Errors Per Set 1.3 1.5
Defense
Digs 858 822
Digs Per Set 9.8 9.3
Blocking
Solo 41 81
Assists 144 242
Errors 64 41
Blocks 113.0 202.0
Blocks Per Set 1.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Simmons, Bryce 82 23 23 148.5 1.81 100 1.22 50 233 .215 4 0.05 20 0.24 60  
2 Garcia , Ryan 12 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 6
3 Rivera , Noel 27 12 5 44.0 1.63 38 1.41 36 108 .019 3 0.11 4 0.15 8
4 Harmon, Devonte 39 15 8 79.5 2.04 65 1.67 38 179 .151 5 0.13 12 0.31 27
7 Martinez , Jeremiah 88 24 0 4.5 0.05 4 0.05 1 24 .125 29 0.33 0 0.00 0
8 Chase, Sean 23 7 0 0 0.00 0 0.00 0 0 0 5 0.22 0 0.00 0  
9 Daley, Oneil 88 24 24 82.0 0.93 37 0.42 9 116 .241 808 9.18 34 0.39 76  
10 Leavitt, Damon 32 15 3 27.5 0.86 25 0.78 12 73 .178 12 0.38 2 0.06 7  
11 Short , Tyriq 29 14 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 10
12 Morris, Omari 75 23 21 151.0 2.01 129 1.72 94 354 .099 2 0.03 8 0.11 27
14 Hutchinson , Rojey 61 17 17 205.0 3.36 183 3.00 66 419 .279 3 0.05 12 0.20 24
15 Mandell, Jackson 71 22 19 78.5 1.11 45 0.63 26 144 .132 6 0.08 7 0.10 17
16 Hendricks, Richard 88 24 24 390.5 4.44 345 3.92 161 818 .225 17 0.19 28 0.32 51
17 Villegas , Ricardo 9 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Glenn, Nick 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 88 24 1,213.0 13.78 971 11.03 493 2469 .194 894 10.16 129 1.47 314
Opponents 88 24 1,295.0 14.72 976 11.09 364 2338 .262 895 10.17 117 1.33 336

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Simmons, Bryce 82 28 0.34 3 7 .571 0.04 12 33 45.0 0.55 9 2  
2 Garcia , Ryan 12 5 0.42 1 5 .800 0.08 0 0 0 0.00 0 0
3 Rivera , Noel 27 30 1.11 10 59 .831 0.37 1 2 3.0 0.11 0 0
4 Harmon, Devonte 39 45 1.15 10 79 .873 0.26 1 3 4.0 0.10 0 0
7 Martinez , Jeremiah 88 200 2.27 20 620 .968 0.23 0 1 1.0 0.01 0 0
8 Chase, Sean 23 16 0.70 0 14 1.000 0.00 0 0 0 0.00 0 0  
9 Daley, Oneil 88 123 1.40 0 9 1.000 0.00 2 18 20.0 0.23 9 2  
10 Leavitt, Damon 32 26 0.81 2 7 .714 0.06 0 1 1.0 0.03 3 1  
11 Short , Tyriq 29 2 0.07 1 4 .750 0.03 0 0 0 0.00 0 0
12 Morris, Omari 75 78 1.04 1 5 .800 0.01 2 24 26.0 0.35 10 1
14 Hutchinson , Rojey 61 87 1.43 11 142 .923 0.18 4 12 16.0 0.26 5 3
15 Mandell, Jackson 71 25 0.35 1 9 .889 0.01 11 31 42.0 0.59 18 3
16 Hendricks, Richard 88 192 2.18 18 613 .971 0.20 8 19 27.0 0.31 10 0
17 Villegas , Ricardo 9 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Glenn, Nick 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 88 858 9.75 117 1576 .926 1.33 41 144 113.0 1.28 64 12
Opponents 88 822 9.34 129 1516 .915 1.47 81 242 202.0 2.30 41 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Simmons, Bryce 36 10 10 70.0 1.94 43 1.19 22 104 .202 2 0.06 11 0.31 24  
2 Garcia , Ryan 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Rivera , Noel 4 4 0 4.5 1.13 4 1.00 4 11 .000 0 0.00 0 0.00 1
4 Harmon, Devonte 19 8 3 33.0 1.74 26 1.37 17 70 .129 0 0.00 6 0.32 13
7 Martinez , Jeremiah 37 10 0 0 0.00 0 0.00 0 8 .000 17 0.46 0 0.00 0
9 Daley, Oneil 37 10 10 40.5 1.09 16 0.43 3 52 .250 360 9.73 19 0.51 31  
10 Leavitt, Damon 9 5 1 9.5 1.06 8 0.89 6 22 .091 0 0.00 1 0.11 3  
11 Short , Tyriq 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Morris, Omari 32 9 9 75.0 2.34 65 2.03 46 169 .112 1 0.03 2 0.06 8
14 Hutchinson , Rojey 36 10 10 116.0 3.22 103 2.86 40 238 .265 2 0.06 7 0.19 11
15 Mandell, Jackson 27 8 7 34.0 1.26 23 0.85 5 51 .353 0 0.00 1 0.04 8
16 Hendricks, Richard 37 10 10 166.5 4.50 142 3.84 52 296 .304 11 0.30 18 0.49 16
17 Villegas , Ricardo 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Glenn, Nick 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 37 10 549.0 14.84 430 11.62 195 1021 .230 393 10.62 65 1.76 121
Opponents 37 10 475.5 12.85 364 9.84 173 964 .198 334 9.03 35 0.95 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Simmons, Bryce 36 15 0.42 2 3 .333 0.06 7 18 25.0 0.69 6 0  
2 Garcia , Ryan 6 4 0.67 1 5 .800 0.17 0 0 0 0.00 0 0
3 Rivera , Noel 4 1 0.25 0 3 1.000 0.00 0 1 1.0 0.25 0 0
4 Harmon, Devonte 19 21 1.11 4 32 .875 0.21 0 2 2.0 0.11 0 0
7 Martinez , Jeremiah 37 93 2.51 3 216 .986 0.08 0 0 0 0.00 0 0
9 Daley, Oneil 37 53 1.43 0 2 1.000 0.00 1 9 10.0 0.27 4 2  
10 Leavitt, Damon 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 1  
11 Short , Tyriq 10 1 0.10 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Morris, Omari 32 42 1.31 1 3 .667 0.03 1 14 15.0 0.47 5 1
14 Hutchinson , Rojey 36 42 1.17 4 77 .948 0.11 2 8 10.0 0.28 1 2
15 Mandell, Jackson 27 9 0.33 0 4 1.000 0.00 2 16 18.0 0.67 6 2
16 Hendricks, Richard 37 91 2.46 8 265 .970 0.22 3 7 10.0 0.27 4 0
17 Villegas , Ricardo 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Glenn, Nick 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 379 10.24 35 614 .943 0.95 16 76 54.0 1.46 26 8
Opponents 37 316 8.54 65 684 .905 1.76 33 87 76.5 2.07 23 11

Match-By-Match

Edward Waters

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 Erskine L 3 29 17 77 .156 27 3 12 8 22 1 2 5 2 0 34.0
1/24/2025 at St. Thomas Aquinas L 4 43 25 117 .154 39 2 15 5 32 0 6 2 3.0 0 48.0
1/25/2025 at St. Thomas Aquinas L 3 23 25 89 -.022 22 0 12 7 32 2 13 0 8.5 0 31.5
1/26/2025 at LIU L 3 28 14 86 .163 28 3 10 4 19 2 4 2 4 0 35.0
1/28/2025 Warner L 5 40 33 131 .053 34 8 16 2 61 3 13 3 9.5 0 57.5
1/30/2025 at Barton L 4 52 31 123 .171 44 5 11 8 45 2 2 0 3 0 60.0
1/31/2025 at Mount Olive L 4 43 24 109 .174 42 3 13 11 41 1 2 0 2 0 48.0
2/08/2025 at Barry L 4 38 28 108 .093 36 1 15 5 28 0 4 4 2 0 41.0
2/08/2025 vs Webber Int'l L 4 52 16 123 .293 51 6 18 4 43 3 4 4 5 0 63.0
3/02/2025 Bethel (IN) L 3 27 19 90 .089 27 7 12 4 25 3 0 1 3 0 37.0
3/05/2025 at Benedict W 5 64 26 136 .279 61 5 13 4 44 5 0 4 5 0 74.0
3/08/2025 Benedict W 4 56 32 146 .164 52 5 14 1 55 2 14 1 9 1 70.0
3/15/2025 at Morehouse W 3 46 15 91 .341 42 6 10 2 37 0 8 0 4 0 56.0
3/15/2025 at Morehouse W 3 34 10 77 .312 32 12 9 7 29 0 8 1 4 0 50.0
3/21/2025 at Central St. (OH) W 5 52 28 131 .183 46 3 19 4 49 2 20 0 12 0 67.0
3/22/2025 at Central St. (OH) W 4 48 19 120 .242 47 6 12 2 58 1 8 2 5 0 59.0
3/25/2025 at Warner (FL) W 3 36 10 68 .382 30 10 14 3 20 5 2 8 6.0 0 52.0
3/28/2025 at LeMoyne-Owen W 3 30 15 68 .221 25 11 6 3 33 3 2 9 4 3 45.0
3/29/2025 at LeMoyne-Owen W 3 31 6 56 .446 24 12 13 0 19 2 6 5 5 3 48.0
3/29/2025 vs Maryville (MO) L 3 30 9 81 .259 28 1 10 8 31 1 2 8 2 3 33.0
4/09/2025 at Fort Valley St. L 4 40 22 116 .155 37 2 14 8 37 1 8 1 5 0 47.0
4/12/2025 Fort Valley St. L 3 29 22 80 .088 27 3 11 4 18 0 2 3 1 1 33.0
4/15/2025 vs Central St. (OH) W 4 58 28 122 .246 54 8 20 5 39 2 8 1 6 1 72.0
4/16/2025 at Fort Valley St. L 4 42 19 124 .185 39 7 15 8 41 0 6 0 3 0 52.0
Edward Waters 88 971 493 2469 .194 894 129 314 117 858 41 144 64 113.0 12 1,213.0
Opponents 88 976 364 2338 .262 895 117 336 129 822 81 242 41 202.0 14 1,295.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.03
Assists Per Set 10.16
Service Aces Per Set 1.47
Reception Errors Per Set 1.33
Digs Per Set 9.75
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.14
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 at Erskine W 3 38 11 75 .360 37 8 12 3 29 3 10 0 8 0 54.0
1/24/2025 St. Thomas Aquinas W 4 53 16 112 .330 51 5 16 2 39 4 15 3 11.5 0 69.5
1/25/2025 St. Thomas Aquinas W 3 31 15 80 .200 30 7 14 0 35 1 14 1 8.0 0 46.0
1/26/2025 LIU W 3 46 10 79 .456 43 4 11 3 30 1 7 1 4.5 0 54.5
1/28/2025 at Warner W 5 47 21 134 .194 46 2 31 8 48 2 14 0 9 0 58.0
1/30/2025 Barton W 4 43 10 105 .314 43 8 12 5 35 10 10 0 15 0 66.0
1/31/2025 Mount Olive W 4 42 13 103 .282 37 11 11 3 37 2 17 0 10.5 0 63.5
2/08/2025 Barry W 4 46 11 90 .389 40 5 17 1 35 3 24 1 15 0 66.0
2/08/2025 vs Webber Int'l W 4 57 20 128 .289 54 4 14 6 45 0 10 0 5 0 66.0
3/02/2025 at Bethel (IN) W 3 41 8 86 .384 29 4 17 7 32 7 8 2 11 0 56.0
3/05/2025 Benedict L 5 53 25 128 .219 48 4 6 5 38 8 4 6 10 0 67.0
3/08/2025 at Benedict L 4 37 27 123 .081 34 1 10 5 46 6 16 0 14 0 52.0
3/15/2025 Morehouse L 3 21 16 80 .063 21 2 4 6 20 1 6 0 4 0 27.0
3/15/2025 Morehouse L 3 25 17 78 .103 22 7 8 12 28 1 0 0 1 0 33.0
3/21/2025 Central St. (OH) L 5 57 26 140 .221 49 4 24 3 46 2 27 0 15.5 0 76.5
3/22/2025 Central St. (OH) L 4 48 23 133 .188 45 2 20 6 41 2 8 4 6 0 56.0
3/25/2025 Warner (FL) L 3 25 17 70 .114 25 3 11 10 19 1 2 2 2.0 0 30.0
3/28/2025 LeMoyne-Owen L 3 23 10 69 .188 21 3 14 11 18 5 2 5 6 7 32.0
3/29/2025 LeMoyne-Owen L 3 15 13 50 .040 14 0 10 12 13 1 4 5 3 3 18.0
3/29/2025 vs Maryville (MO) W 3 48 10 93 .409 40 8 14 1 40 5 2 8 6 2 62.0
4/09/2025 Fort Valley St. W 4 52 11 103 .398 49 8 13 2 47 2 16 1 10 0 70.0
4/12/2025 at Fort Valley St. W 3 33 5 60 .467 31 4 14 3 19 5 4 2 7 1 44.0
4/15/2025 vs Central St. (OH) L 4 39 19 105 .190 36 5 16 8 30 2 16 0 10 0 54.0
4/16/2025 Fort Valley St. W 4 56 10 114 .404 50 8 17 7 52 7 6 0 10 1 74.0
Opponents 88 976 364 2338 .262 895 117 336 129 822 81 242 41 202.0 14 1,295.0
Edward Waters 88 971 493 2469 .194 894 129 314 117 858 41 144 64 113.0 12 1,213.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.09
Assists Per Set 10.17
Service Aces Per Set 1.33
Reception Errors Per Set 1.47
Digs Per Set 9.34
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.16
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Hendricks, Richard 345
Hutchinson , Rojey 183
Morris, Omari 129
Simmons, Bryce 100
Harmon, Devonte 65
Team Leaders: Assists
Player High
Assists
Daley, Oneil 808
Martinez , Jeremiah 29
Hendricks, Richard 17
Leavitt, Damon 12
Mandell, Jackson 6
Team Leaders: Service Aces
Player High
Service Aces
Daley, Oneil 34
Hendricks, Richard 28
Simmons, Bryce 20
Harmon, Devonte 12
Hutchinson , Rojey 12
Team Leaders: Digs
Player High
Digs
Martinez , Jeremiah 200
Hendricks, Richard 192
Daley, Oneil 123
Hutchinson , Rojey 87
Morris, Omari 78
Team Leaders: Blocks
Player High
Blocks
Simmons, Bryce 45.0
Mandell, Jackson 42.0
Hendricks, Richard 27.0
Morris, Omari 26.0
Daley, Oneil 20.0