Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (2-8)

Overall Team Statistics
Statistic Edward Waters Opponents
Attack
Kills 333 417
Errors 185 172
Attempts 900 921
Percent .164 .266
Kills Per Set 9.5 11.9
Set
Assists 313 392
Assists Per Set 8.9 11.2
Ball Handling Errors 1 1
Serve
Aces 45 58
Errors 153 137
Aces Per Set 1.3 1.7
Receptions
Errors 58 45
Errors Per Set 1.7 1.3
Defense
Digs 263 318
Digs Per Set 7.5 9.1
Blocking
Solo 23 19
Assists 67 80
Errors 24 23
Blocks 56.5 59.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera , Noel 3 2 0 1.0 0.33 0 0.00 2 7 -.286 0 0.00 0 0.00 2
2 Garcia , Ryan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Williams , De'Aundre 25 8 7 58.5 2.34 46 1.84 41 146 .034 2 0.08 6 0.24 17
4 Harmon, Devonte 24 9 6 6.0 0.25 1 0.04 1 3 .000 129 5.38 4 0.17 23
5 Mugabo , Parfait 32 9 9 152.0 4.75 127 3.97 43 281 .299 2 0.06 17 0.53 34
7 Martinez , Jeremiah 35 10 0 1.0 0.03 0 0.00 1 10 -.100 30 0.86 1 0.03 1
8 Short , Tyriq 23 10 2 10.5 0.46 7 0.30 4 30 .100 0 0.00 3 0.13 8
9 Carr, Matthew 11 7 2 8.0 0.73 6 0.55 4 20 .100 14 1.27 1 0.09 4
10 Glenn, Nick 10 3 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 5
11 Houston , Caden 18 8 3 11.5 0.64 4 0.22 0 8 .500 121 6.72 5 0.28 9
11 Houston , Caden 1 1 1 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 1
12 Morris, Omari 32 10 8 39.5 1.23 26 0.81 12 63 .222 1 0.03 0 0.00 8
13 Morrison , Kandrew 8 5 0 6.0 0.75 4 0.50 5 20 -.050 0 0.00 0 0.00 5
15 Mandell, Jackson 19 8 7 14.5 0.76 8 0.42 9 30 -.033 0 0.00 1 0.05 4
16 Hendricks, Richard 35 10 10 92.5 2.64 82 2.34 48 222 .153 8 0.23 5 0.14 22
17 Villegas , Ricardo 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Higgins, Jordan 25 10 5 32.5 1.30 22 0.88 15 60 .117 0 0.00 1 0.04 10
Total 35 10 434.5 12.41 333 9.51 185 900 .164 313 8.94 45 1.29 153
Opponents 35 10 534.0 15.26 417 11.91 172 921 .266 392 11.20 58 1.66 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera , Noel 3 2 0.67 2 4 .500 0.67 1 0 1.0 0.33 0 0
2 Garcia , Ryan 4 6 1.50 2 17 .882 0.50 0 0 0 0.00 0 0
3 Williams , De'Aundre 25 29 1.16 1 1 .000 0.04 4 5 9.0 0.36 4 0
4 Harmon, Devonte 24 29 1.21 0 2 1.000 0.00 0 2 2.0 0.08 0 0
5 Mugabo , Parfait 32 42 1.31 15 184 .918 0.47 3 10 13.0 0.41 2 1
7 Martinez , Jeremiah 35 73 2.09 14 206 .932 0.40 0 0 0 0.00 0 0
8 Short , Tyriq 23 8 0.35 6 35 .829 0.26 0 1 1.0 0.04 1 0
9 Carr, Matthew 11 7 0.64 0 0 .000 0.00 0 2 2.0 0.18 1 0
10 Glenn, Nick 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Houston , Caden 18 8 0.44 0 2 1.000 0.00 2 1 3.0 0.17 0 0
11 Houston , Caden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Morris, Omari 32 6 0.19 0 0 .000 0.00 7 13 20.0 0.63 4 0
13 Morrison , Kandrew 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
15 Mandell, Jackson 19 2 0.11 0 2 1.000 0.00 2 7 9.0 0.47 4 0
16 Hendricks, Richard 35 44 1.26 10 215 .953 0.29 1 9 10.0 0.29 7 0
17 Villegas , Ricardo 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Higgins, Jordan 25 4 0.16 1 1 .000 0.04 3 13 16.0 0.64 1 0
Total 35 263 7.51 58 672 .914 1.66 23 67 56.5 1.61 24 1
Opponents 35 318 9.09 45 550 .918 1.29 19 80 59.0 1.69 23 1

Match-By-Match

Edward Waters

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 at Queens (NC) L 3 25 22 68 .044 25 4 13 6 19 2 11 3 7.5 0 36.5
1/18/2026 vs Barton L 4 43 23 110 .182 39 6 18 5 38 1 4 2 3 0 52.0
1/23/2026 Webber Int'l W 4 48 16 93 .344 45 7 23 1 28 3 6 8 6 0 61.0
1/30/2026 at CSUN L 3 23 14 66 .136 22 6 14 7 11 0 10 2 5 0 34.0
1/31/2026 at Vanguard L 4 30 21 111 .081 27 5 20 9 33 1 4 2 3 0 38.0
2/10/2026 at Warner (FL) W 4 40 20 120 .167 39 5 16 2 50 8 2 4 9.0 0 54.0
2/12/2026 at Missouri S&T L 3 28 14 67 .209 28 3 14 5 13 0 0 1 0 1 31.0
2/13/2026 at Maryville (MO) L 3 29 22 83 .084 26 2 12 2 23 0 13 0 6.5 0 37.5
2/25/2026 at Life L 4 35 18 102 .167 33 6 13 12 27 8 8 0 12.0 0 53.0
2/26/2026 at Reinhardt (GA) L 3 32 15 80 .213 29 1 10 9 21 0 9 2 4.5 0 37.5
Edward Waters 35 333 185 900 .164 313 45 153 58 263 23 67 24 56.5 1 434.5
Opponents 35 417 172 921 .266 392 58 137 45 318 19 80 23 59.0 1 534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 9.51
Assists Per Set 8.94
Service Aces Per Set 1.29
Reception Errors Per Set 1.66
Digs Per Set 7.51
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 12.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 Queens (NC) W 3 33 12 68 .309 29 6 12 4 19 1 8 0 5 0 44.0
1/18/2026 vs Barton W 4 46 16 112 .268 41 5 17 6 36 2 12 3 8 0 59.0
1/23/2026 at Webber Int'l L 4 36 26 92 .109 34 1 15 7 21 0 2 5 1 0 38.0
1/30/2026 CSUN W 3 40 12 65 .431 38 7 9 6 26 1 7 1 4.5 0 51.5
1/31/2026 Vanguard W 4 55 16 113 .345 52 9 19 5 51 1 9 4 5.5 0 69.5
2/10/2026 Warner (FL) L 4 42 25 130 .131 42 2 18 5 49 5 2 8 6.0 1 50.0
2/12/2026 Missouri S&T W 3 40 4 59 .610 37 5 15 3 19 3 6 0 6 0 51.0
2/13/2026 Maryville (MO) W 3 38 14 82 .293 37 2 10 2 26 0 10 0 5 0 45.0
2/25/2026 Life W 4 46 31 114 .132 43 12 8 6 41 6 12 1 12.0 0 70.0
2/26/2026 Reinhardt (GA) W 3 41 16 86 .291 39 9 14 1 30 0 12 1 6.0 0 56.0
Opponents 35 417 172 921 .266 392 58 137 45 318 19 80 23 59.0 1 534.0
Edward Waters 35 333 185 900 .164 313 45 153 58 263 23 67 24 56.5 1 434.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 11.91
Assists Per Set 11.20
Service Aces Per Set 1.66
Reception Errors Per Set 1.29
Digs Per Set 9.09
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Mugabo , Parfait 127
Hendricks, Richard 82
Williams , De'Aundre 46
Morris, Omari 26
Higgins, Jordan 22
Team Leaders: Assists
Player High
Assists
Harmon, Devonte 129
Houston , Caden 121
Martinez , Jeremiah 30
Carr, Matthew 14
Hendricks, Richard 8
Team Leaders: Service Aces
Player High
Service Aces
Mugabo , Parfait 17
Williams , De'Aundre 6
Hendricks, Richard 5
Houston , Caden 5
Harmon, Devonte 4
Team Leaders: Digs
Player High
Digs
Martinez , Jeremiah 73
Hendricks, Richard 44
Mugabo , Parfait 42
Harmon, Devonte 29
Williams , De'Aundre 29
Team Leaders: Blocks
Player High
Blocks
Morris, Omari 20.0
Higgins, Jordan 16.0
Mugabo , Parfait 13.0
Hendricks, Richard 10.0
Mandell, Jackson 9.0