Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-19, 7-14)

Overall Team Statistics
Statistic Edward Waters Opponents
Scoring
Total Points 2035 2170
Points Per Game 72.7 77.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 717-1700 796-1880
FG: Percentage .422 .423
FG: Per Game 25.6 28.4
3PT: Made-Attempted 209-618 173-558
3PT: Percentage .338 .310
3PT: Per Game 7.5 6.2
FT: Made-Attempted 392-563 405-585
FT: Percentage .696 .692
FT: Per Game 14.0 14.5
Rebounding
Total 1083 1117
Per Game 38.7 39.9
Margin -1.2 --
Assists
Total 344 350
Per Game 12.3 12.5
Turnovers
Total 480 345
Per Game 17.1 12.3
Margin -4.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.0 19.4
Steals
Total 145 239
Per Game 5.2 8.5
Blocks
Total 130 69
Per Game 4.6 2.5
Attendance
Total 4128 5727
Per Game 11-375 12-477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Oliver, Tavares 26 18 903 34.7 136 339 .401 71 206 .345 70 91 .769 413 15.9 10 56 66 2.5 42 71 78 24 1
05 Kuimi, Larry 26 25 776 29.8 162 310 .523 0 2 .000 70 107 .654 394 15.2 77 157 234 9.0 81 31 86 29 14
00 Hayes, Felix 11 11 359 32.6 48 118 .407 21 57 .368 29 43 .674 146 13.3 23 55 78 7.1 31 22 45 11 5
01 Abrams, Byron 1 1 37 37.0 5 7 .714 2 2 1.000 1 2 .500 13 13.0 1 8 9 9.0 3 3 4 2 0
21 Edwards, Cahlib 28 25 839 30.0 87 238 .366 19 60 .317 87 117 .744 280 10.0 24 59 83 3.0 55 87 67 23 2
04 Crumb, Ca'Darrius 11 7 336 30.5 38 84 .452 0 4 .000 11 16 .688 87 7.9 28 57 85 7.7 19 12 17 10 3
01 Abrams, Byron 22 18 640 29.1 55 140 .393 27 89 .303 33 42 .786 170 7.7 20 65 85 3.9 62 59 65 13 3
24 Kanyanga, Jonathan 25 20 656 26.2 72 123 .585 0 0 .000 25 53 .472 169 6.8 44 159 203 8.1 68 17 25 15 99
11 Hussein, Adnan 28 6 447 16.0 53 139 .381 50 132 .379 10 16 .625 166 5.9 6 15 21 0.8 10 12 9 3 1
01 Binder, Kimani 3 0 43 14.3 5 9 .556 2 4 .500 2 2 1.000 14 4.7 0 4 4 1.3 3 5 2 0 0  
12 Myers, Andre 26 8 401 15.4 37 137 .270 13 52 .250 31 40 .775 118 4.5 15 46 61 2.3 61 10 28 13 1
02 Kuimi, Larry 2 0 15 7.5 2 5 .400 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 2 1 0 0
32 Henry, Marc 17 0 132 7.8 10 28 .357 0 1 .000 19 30 .633 39 2.3 15 30 45 2.6 18 3 10 1 1
24 Kanyanga, Jonathan 1 1 27 27.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 5 5 5.0 2 3 1 0 0
22 Pogue, Khalid 13 0 59 4.5 5 11 .455 3 6 .500 4 4 1.000 17 1.3 0 3 3 0.2 7 5 3 1 0
13 Green, Deante 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
02 Kuimi, Larry 6 0 23 3.8 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 4 2 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 53 97 3.5 0 0 38 0 0  
Total 28 5699 203.5 716 1695 .422 209 617 .339 392 563 .696 2033 72.61 308 774 1082 38.6 466 344 480 145 130
Opponents 28 5696 203.4 795 1875 .424 173 558 .310 405 585 .692 2168 77.43 377 738 1115 39.8 472 350 344 238 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Oliver, Tavares 18 13 633 35.2 89 231 .385 50 146 .342 55 74 .743 283 15.7 10 38 48 2.7 28 59 3.3 53 17 1
05 Kuimi, Larry 20 19 575 28.8 115 212 .542 0 1 .000 51 81 .630 281 14.1 54 119 173 8.7 60 24 1.2 63 20 9
00 Hayes, Felix 8 8 259 32.4 36 87 .414 16 41 .390 21 33 .636 109 13.6 17 42 59 7.4 25 19 2.4 30 10 4
21 Edwards, Cahlib 20 17 552 27.6 53 159 .333 11 42 .262 52 70 .743 169 8.5 15 34 49 2.5 41 60 3.0 42 19 0
24 Kanyanga, Jonathan 19 14 496 26.1 61 98 .622 0 0 .000 18 36 .500 140 7.4 36 114 150 7.9 48 13 0.7 21 8 72
04 Crumb, Ca'Darrius 8 5 255 31.9 27 63 .429 0 3 .000 4 5 .800 58 7.3 15 46 61 7.6 11 10 1.3 13 9 3
11 Hussein, Adnan 20 3 322 16.1 44 106 .415 42 101 .416 10 16 .625 140 7.0 4 12 16 0.8 8 10 0.5 7 1 1
01 Abrams, Byron 16 12 423 26.4 34 89 .382 16 61 .262 20 24 .833 104 6.5 16 38 54 3.4 41 42 2.6 43 8 2
12 Myers, Andre 19 8 291 15.3 29 106 .274 11 41 .268 22 29 .759 91 4.8 11 31 42 2.2 40 6 0.3 19 11 1
01 Binder, Kimani 3 0 43 14.3 5 9 .556 2 4 .500 2 2 1.000 14 4.7 0 4 4 1.3 3 5 1.7 2 0 0  
24 Kanyanga, Jonathan 1 1 27 27.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 5 5 5.0 2 3 3.0 1 0 0
32 Henry, Marc 12 0 93 7.8 7 23 .304 0 1 .000 16 24 .667 30 2.5 10 24 34 2.8 13 2 0.2 8 0 1
22 Pogue, Khalid 11 0 46 4.2 3 8 .375 2 5 .400 4 4 1.000 12 1.1 0 3 3 0.3 5 5 0.5 2 1 0
13 Green, Deante 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Kuimi, Larry 6 0 23 3.8 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 4 2 0.3 0 0 0
02 Kuimi, Larry 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 3.6 0 0 0.0 30 0 0  
Total 20 4049 202.5 504 1199 .420 150 447 .336 275 398 .691 1433 71.65 221 552 773 38.7 329 260 13.0 336 104 94
Opponents 20 4046 202.3 544 1309 .416 135 415 .325 286 410 .698 1509 75.45 265 522 787 39.4 326 259 13.0 239 155 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kuimi, Larry 26 25 776 162 310 .523 0 2 .000 70 107 .654 394 15.2
03 Oliver, Tavares 26 18 903 136 339 .401 71 206 .345 70 91 .769 413 15.9
00 Hayes, Felix 11 11 359 48 118 .407 21 57 .368 29 43 .674 146 13.3
01 Abrams, Byron 1 1 37 5 7 .714 2 2 1.000 1 2 .500 13 13.0
21 Edwards, Cahlib 28 25 839 87 238 .366 19 60 .317 87 117 .744 280 10.0
01 Abrams, Byron 22 18 640 55 140 .393 27 89 .303 33 42 .786 170 7.7
04 Crumb, Ca'Darrius 11 7 336 38 84 .452 0 4 .000 11 16 .688 87 7.9
24 Kanyanga, Jonathan 25 20 656 72 123 .585 0 0 .000 25 53 .472 169 6.8
11 Hussein, Adnan 28 6 447 53 139 .381 50 132 .379 10 16 .625 166 5.9
12 Myers, Andre 26 8 401 37 137 .270 13 52 .250 31 40 .775 118 4.5
01 Binder, Kimani 3 0 43 5 9 .556 2 4 .500 2 2 1.000 14 4.7
24 Kanyanga, Jonathan 1 1 27 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Henry, Marc 17 0 132 10 28 .357 0 1 .000 19 30 .633 39 2.3
02 Kuimi, Larry 2 0 15 2 5 .400 1 1 1.000 0 0 .000 5 2.5
22 Pogue, Khalid 13 0 59 5 11 .455 3 6 .500 4 4 1.000 17 1.3
13 Green, Deante 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Kuimi, Larry 6 0 23 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5699 716 1695 .422 209 617 .339 392 563 .696 2033 72.61
Opponents 28 5696 795 1875 .424 173 558 .310 405 585 .692 2168 77.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kuimi, Larry 26 29.8 .523 .000 .654 3.0 6.0 9.0 1.2 1.1 0.5 15.2
03 Oliver, Tavares 26 34.7 .401 .345 .769 0.4 2.2 2.5 2.7 0.9 0.0 15.9
00 Hayes, Felix 11 32.6 .407 .368 .674 2.1 5.0 7.1 2.0 1.0 0.5 13.3
01 Abrams, Byron 1 37.0 .714 1.000 .500 1.0 8.0 9.0 3.0 2.0 0.0 13.0
21 Edwards, Cahlib 28 30.0 .366 .317 .744 0.9 2.1 3.0 3.1 0.8 0.1 10.0
01 Abrams, Byron 22 29.1 .393 .303 .786 0.9 3.0 3.9 2.7 0.6 0.1 7.7
04 Crumb, Ca'Darrius 11 30.5 .452 .000 .688 2.5 5.2 7.7 1.1 0.9 0.3 7.9
24 Kanyanga, Jonathan 25 26.2 .585 .000 .472 1.8 6.4 8.1 0.7 0.6 4.0 6.8
11 Hussein, Adnan 28 16.0 .381 .379 .625 0.2 0.5 0.8 0.4 0.1 0.0 5.9
12 Myers, Andre 26 15.4 .270 .250 .775 0.6 1.8 2.3 0.4 0.5 0.0 4.5
01 Binder, Kimani 3 14.3 .556 .500 1.000 0.0 1.3 1.3 1.7 0.0 0.0 4.7
24 Kanyanga, Jonathan 1 27.0 1.000 .000 .000 0.0 5.0 5.0 3.0 0.0 0.0 2.0
32 Henry, Marc 17 7.8 .357 .000 .633 0.9 1.8 2.6 0.2 0.1 0.1 2.3
02 Kuimi, Larry 2 7.5 .400 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.5
22 Pogue, Khalid 13 4.5 .455 .500 1.000 0.0 0.2 0.2 0.4 0.1 0.0 1.3
13 Green, Deante 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Kuimi, Larry 6 3.8 .000 .000 .000 0.2 0.3 0.5 0.3 0.0 0.0 0.0
Total 28 203.5 .422 .339 .696 11.0 27.6 38.6 12.3 5.2 4.6 72.61
Opponents 28 203.4 .424 .310 .692 13.5 26.4 39.8 12.5 8.5 2.5 77.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lane 11/15/22 82-69 W 27-56 .482 10-16 .625 18-25 .720 12 34 46 46.0 22 13 26 8 8 82 82.0
at Central St. (OH) 11/26/22 85-88 L 32-74 .432 10-26 .385 11-19 .579 11 33 44 45.0 19 9 12 3 5 85 83.5
at Kentucky St. 11/28/22 98-103 L (OT) 31-77 .403 9-27 .333 27-41 .659 17 29 46 45.3 27 7 20 2 9 98 88.3
vs Miles 12/03/22 58-55 W 22-63 .349 1-10 .100 13-15 .867 14 30 44 45.0 8 11 15 6 7 58 80.8
at Paine College Lions 12/10/22 75-79 L 29-63 .460 8-17 .471 7-11 .636 11 29 40 44.0 19 10 20 5 6 73 79.2
at Spring Hill 12/15/22 72-81 L 28-67 .418 8-26 .308 8-11 .727 10 24 34 42.3 15 15 12 6 7 72 78.0
at Tuskegee 12/17/22 73-84 L 24-63 .381 10-28 .357 15-21 .714 19 26 45 42.7 16 11 15 3 7 73 77.3
at LeMoyne-Owen 12/19/22 66-76 L 26-65 .400 8-23 .348 6-13 .462 7 31 38 42.1 19 17 14 3 5 66 75.9
vs Virginia St. 12/31/22 70-93 L 22-56 .393 8-29 .276 18-23 .783 8 15 23 40.0 13 4 14 0 6 70 75.2
vs Clinton 01/01/23 80-105 L 30-69 .435 11-30 .367 9-13 .692 6 23 29 38.9 14 8 22 2 2 80 75.7
vs Albany St. (GA) 01/07/23 55-71 L 21-54 .389 4-17 .235 9-19 .474 16 30 46 39.5 10 11 21 3 3 55 73.8
vs Fort Valley St. 01/09/23 63-70 L 22-63 .349 8-24 .333 11-20 .550 12 24 36 39.3 15 14 6 2 2 63 72.9
vs Paine 01/10/23 93-86 W (OT) 34-79 .430 10-25 .400 15-20 .750 10 40 50 40.1 16 18 17 7 6 93 74.5
at Clark Atlanta 01/14/23 63-66 L 27-65 .415 8-26 .308 1-2 .500 10 28 38 39.9 14 12 12 7 5 63 73.6
vs Fort Lauderdale 01/16/23 67-74 L 23-69 .333 9-21 .429 12-20 .600 22 31 53 40.8 20 12 24 7 6 67 73.2
at Savannah St. 01/21/23 78-80 L 29-53 .547 8-19 .421 12-16 .750 4 28 32 40.3 22 16 19 9 2 78 73.5
vs Benedict 01/23/23 70-89 L 21-60 .350 8-27 .296 20-27 .741 16 24 40 40.2 19 12 21 3 3 70 73.3
vs Allen 01/25/23 76-70 W 22-60 .367 5-23 .217 27-37 .730 14 27 41 40.3 9 14 13 3 10 76 73.4
at Allen 01/28/23 71-75 L 27-61 .443 9-27 .333 8-9 .889 9 22 31 39.8 16 14 17 0 3 71 73.3
vs Morehouse 02/04/23 50-56 L 19-52 .365 3-19 .158 9-11 .818 6 26 32 39.4 18 8 30 8 5 50 72.2
vs Clark Atlanta 02/06/23 80-83 L (OT) 26-52 .500 10-23 .435 18-28 .643 9 25 34 39.1 19 17 21 5 6 80 72.5
vs Morehouse 02/08/23 64-72 L 24-56 .429 7-25 .280 9-10 .900 9 29 38 39.1 14 17 15 8 5 64 72.1
vs Savannah St. 02/11/23 77-70 W 25-45 .556 7-18 .389 20-27 .741 6 32 38 39.0 21 19 20 8 4 77 72.3
at Fort Valley State 02/18/23 78-81 L 22-53 .415 8-23 .348 26-37 .703 12 33 45 39.3 20 13 17 3 3 78 72.6
at Albany St. (GA) 02/20/23 74-72 W 29-60 .483 9-20 .450 7-10 .700 8 17 25 38.7 6 10 10 4 5 74 72.6
at Spring Hill 02/25/23 78-65 W 26-51 .510 8-18 .444 18-26 .692 7 31 38 38.7 18 16 16 6 7 78 72.8
at Fort Valley St. 02/28/23 89-83 W (OT) 29-58 .500 4-18 .222 27-38 .711 12 36 48 39.0 22 11 17 7 3 89 73.4
at Miles 03/02/23 52-71 L 20-56 .357 1-13 .077 11-14 .786 11 18 29 38.7 18 5 14 2 5 52 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lane 11/15/22 69-82 L 23-73 .315 1-20 .050 22-29 .759 18 21 39 39.0 18 8 11 8 9 69 69.0
Central St. (OH) 11/26/22 88-85 W 32-69 .464 10-24 .417 14-19 .737 9 34 43 41.0 16 17 12 0 6 88 78.5
Kentucky St. 11/28/22 103-98 W (OT) 33-72 .458 9-27 .333 28-44 .636 20 37 57 46.3 25 8 23 5 7 103 86.7
Miles 12/03/22 55-58 L 22-64 .344 4-21 .190 7-13 .538 14 28 42 45.3 12 9 16 2 10 55 78.8
Paine College Lions 12/10/22 79-75 W 29-66 .439 4-15 .267 20-24 .833 10 23 33 42.8 14 14 10 5 14 82 79.4
Spring Hill 12/15/22 81-72 W 29-64 .453 9-25 .360 14-15 .933 12 29 41 42.5 11 14 14 6 3 81 79.7
Tuskegee 12/17/22 84-73 W 30-65 .462 11-23 .478 13-20 .650 14 23 37 41.7 21 15 9 2 8 84 80.3
LeMoyne-Owen 12/19/22 76-66 W 28-70 .400 1-12 .083 19-30 .633 12 32 44 42.0 10 12 9 3 7 76 79.8
Virginia St. 12/31/22 93-70 W 42-67 .627 3-11 .273 6-13 .462 11 28 39 41.7 20 9 12 0 10 93 81.2
Clinton 01/01/23 105-80 W 44-75 .587 4-16 .250 13-18 .722 9 33 42 41.7 16 13 19 1 10 105 83.6
Albany St. (GA) 01/07/23 71-55 W 27-69 .391 11-27 .407 6-8 .750 13 23 36 41.2 19 18 7 0 14 71 82.5
Fort Valley St. 01/09/23 70-63 W 24-49 .490 7-16 .438 15-23 .652 6 35 41 41.2 18 20 12 2 5 70 81.4
Paine 01/10/23 86-93 L (OT) 34-90 .378 5-23 .217 13-19 .684 19 36 55 42.2 16 17 15 2 9 86 81.8
Clark Atlanta 01/14/23 66-63 W 24-65 .369 7-23 .304 11-14 .786 15 27 42 42.2 9 9 9 3 6 66 80.6
Fort Lauderdale 01/16/23 74-67 W 27-70 .386 5-16 .313 15-31 .484 19 28 47 42.5 19 10 13 1 17 74 80.2
Savannah St. 01/21/23 80-78 W 31-62 .500 3-11 .273 15-25 .600 8 22 30 41.8 14 12 9 3 9 80 80.2
Benedict 01/23/23 89-70 W 32-68 .471 10-30 .333 15-22 .682 14 26 40 41.6 23 19 13 1 11 89 80.7
Allen 01/25/23 70-76 L 30-68 .441 4-20 .200 6-8 .750 13 30 43 41.7 24 16 16 1 6 70 80.1
Allen 01/28/23 75-71 W 29-56 .518 5-16 .313 12-16 .750 7 26 33 41.3 13 14 13 0 5 75 79.8
Morehouse 02/04/23 56-50 W 19-63 .302 3-14 .214 13-17 .765 13 20 33 40.9 11 5 15 2 11 54 78.6
Clark Atlanta 02/06/23 83-80 W (OT) 29-66 .439 8-20 .400 17-23 .739 14 22 36 40.6 20 9 16 2 10 83 78.8
Morehouse 02/08/23 72-64 W 25-61 .410 10-20 .500 12-19 .632 12 24 36 40.4 11 12 8 0 7 72 78.5
Savannah St. 02/11/23 70-77 L 24-76 .316 7-22 .318 15-21 .714 22 19 41 40.4 20 12 8 3 8 70 78.1
Fort Valley State 02/18/23 81-78 W 26-67 .388 7-20 .350 22-31 .710 15 24 39 40.4 20 14 8 4 8 81 78.2
Albany St. (GA) 02/20/23 72-74 L 27-62 .435 8-24 .333 10-13 .769 14 20 34 40.1 11 16 11 3 5 72 78.0
Spring Hill 02/25/23 65-78 L 23-65 .354 7-28 .250 12-16 .750 13 21 34 39.9 20 10 14 1 8 65 77.5
Fort Valley St. 02/28/23 83-89 L (OT) 27-80 .338 7-21 .333 22-29 .759 20 22 42 40.0 26 12 8 6 7 83 77.7
Miles 03/02/23 71-52 W 25-53 .472 3-13 .231 18-25 .720 11 25 36 39.8 15 6 14 3 8 71 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lane 11/15/22 82-69 13 27-56/23-73 .482/.315 10-16/1-20 .625/.050 18-25/22-29 .720-.759 46/39 7 13/8 26/11 8/8 8/9 22/18
Central St. (OH) 11/26/22 85-88 -3 32-74/32-69 .432/.464 10-26/10-24 .385/.417 11-19/14-19 .579-.737 44/43 1 9/17 12/12 3/0 5/6 19/16
Kentucky St. 11/28/22 98-103 -5 31-77/33-72 .403/.458 9-27/9-27 .333/.333 27-41/28-44 .659-.636 46/57 -11 7/8 20/23 2/5 9/7 27/25
Miles 12/03/22 58-55 3 22-63/22-64 .349/.344 1-10/4-21 .100/.190 13-15/7-13 .867-.538 44/42 2 11/9 15/16 6/2 7/10 8/12
Paine College Lions 12/10/22 75-79 -4 29-63/29-66 .460/.439 8-17/4-15 .471/.267 7-11/20-24 .636-.833 40/33 7 10/14 20/10 5/5 6/14 19/14
Spring Hill 12/15/22 72-81 -9 28-67/29-64 .418/.453 8-26/9-25 .308/.360 8-11/14-15 .727-.933 34/41 -7 15/14 12/14 6/6 7/3 15/11
Tuskegee 12/17/22 73-84 -11 24-63/30-65 .381/.462 10-28/11-23 .357/.478 15-21/13-20 .714-.650 45/37 8 11/15 15/9 3/2 7/8 16/21
LeMoyne-Owen 12/19/22 66-76 -10 26-65/28-70 .400/.400 8-23/1-12 .348/.083 6-13/19-30 .462-.633 38/44 -6 17/12 14/9 3/3 5/7 19/10
Virginia St. 12/31/22 70-93 -23 22-56/42-67 .393/.627 8-29/3-11 .276/.273 18-23/6-13 .783-.462 23/39 -16 4/9 14/12 0/0 6/10 13/20
Clinton 01/01/23 80-105 -25 30-69/44-75 .435/.587 11-30/4-16 .367/.250 9-13/13-18 .692-.722 29/42 -13 8/13 22/19 2/1 2/10 14/16
Albany St. (GA) 01/07/23 55-71 -16 21-54/27-69 .389/.391 4-17/11-27 .235/.407 9-19/6-8 .474-.750 46/36 10 11/18 21/7 3/0 3/14 10/19
Fort Valley St. 01/09/23 63-70 -7 22-63/24-49 .349/.490 8-24/7-16 .333/.438 11-20/15-23 .550-.652 36/41 -5 14/20 6/12 2/2 2/5 15/18
Paine 01/10/23 93-86 7 34-79/34-90 .430/.378 10-25/5-23 .400/.217 15-20/13-19 .750-.684 50/55 -5 18/17 17/15 7/2 6/9 16/16
Clark Atlanta 01/14/23 63-66 -3 27-65/24-65 .415/.369 8-26/7-23 .308/.304 1-2/11-14 .500-.786 38/42 -4 12/9 12/9 7/3 5/6 14/9
Fort Lauderdale 01/16/23 67-74 -7 23-69/27-70 .333/.386 9-21/5-16 .429/.313 12-20/15-31 .600-.484 53/47 6 12/10 24/13 7/1 6/17 20/19
Savannah St. 01/21/23 78-80 -2 29-53/31-62 .547/.500 8-19/3-11 .421/.273 12-16/15-25 .750-.600 32/30 2 16/12 19/9 9/3 2/9 22/14
Benedict 01/23/23 70-89 -19 21-60/32-68 .350/.471 8-27/10-30 .296/.333 20-27/15-22 .741-.682 40/40 0 12/19 21/13 3/1 3/11 19/23
Allen 01/25/23 76-70 6 22-60/30-68 .367/.441 5-23/4-20 .217/.200 27-37/6-8 .730-.750 41/43 -2 14/16 13/16 3/1 10/6 9/24
Allen 01/28/23 71-75 -4 27-61/29-56 .443/.518 9-27/5-16 .333/.313 8-9/12-16 .889-.750 31/33 -2 14/14 17/13 0/0 3/5 16/13
Morehouse 02/04/23 50-56 -6 19-52/19-63 .365/.302 3-19/3-14 .158/.214 9-11/13-17 .818-.765 32/33 -1 8/5 30/15 8/2 5/11 18/11
Clark Atlanta 02/06/23 80-83 -3 26-52/29-66 .500/.439 10-23/8-20 .435/.400 18-28/17-23 .643-.739 34/36 -2 17/9 21/16 5/2 6/10 19/20
Morehouse 02/08/23 64-72 -8 24-56/25-61 .429/.410 7-25/10-20 .280/.500 9-10/12-19 .900-.632 38/36 2 17/12 15/8 8/0 5/7 14/11
Savannah St. 02/11/23 77-70 7 25-45/24-76 .556/.316 7-18/7-22 .389/.318 20-27/15-21 .741-.714 38/41 -3 19/12 20/8 8/3 4/8 21/20
Fort Valley State 02/18/23 78-81 -3 22-53/26-67 .415/.388 8-23/7-20 .348/.350 26-37/22-31 .703-.710 45/39 6 13/14 17/8 3/4 3/8 20/20
Albany St. (GA) 02/20/23 74-72 2 29-60/27-62 .483/.435 9-20/8-24 .450/.333 7-10/10-13 .700-.769 25/34 -9 10/16 10/11 4/3 5/5 6/11
Spring Hill 02/25/23 78-65 13 26-51/23-65 .510/.354 8-18/7-28 .444/.250 18-26/12-16 .692-.750 38/34 4 16/10 16/14 6/1 7/8 18/20
Fort Valley St. 02/28/23 89-83 6 29-58/27-80 .500/.338 4-18/7-21 .222/.333 27-38/22-29 .711-.759 48/42 6 11/12 17/8 7/6 3/7 22/26
Miles 03/02/23 52-71 -19 20-56/25-53 .357/.472 1-13/3-13 .077/.231 11-14/18-25 .786-.720 29/36 -7 5/6 14/14 2/3 5/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Kentucky St. (11/28/22)
FIELD GOALS MADE 34 Paine (01/10/23)
FIELD GOAL ATTEMPTS 79 Paine (01/10/23)
3 PT FIELD GOALS MADE 11 Clinton (01/01/23)
3 PT FG ATTEMPTS 30 Clinton (01/01/23)
FREE THROWS MADE 27 Allen (01/25/23); Kentucky St. (11/28/22); Fort Valley St. (02/28/23)
FREE THROW ATTEMPTS 41 Kentucky St. (11/28/22)
REBOUNDS 53 Fort Lauderdale (01/16/23)
ASSISTS 19 Savannah St. (02/11/23)
STEALS 10 Allen (01/25/23)
BLOCKED SHOTS 9 Savannah St. (01/21/23)
TURNOVERS 30 Morehouse (02/04/23)
FOULS 27 Kentucky St. (11/28/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Kuimi,Larry Fort Valley St. (02/28/23)
FIELD GOALS MADE 13 Kuimi,Larry Fort Valley St. (02/28/23)
FIELD GOAL ATTEMPTS 25 Oliver,Tavares Fort Lauderdale (01/16/23)
3 PT FIELD GOALS MADE 7 Oliver,Tavares Fort Lauderdale (01/16/23)
3 PT FG ATTEMPTS 16 Oliver,Tavares Fort Lauderdale (01/16/23)
FREE THROWS MADE 14 Kuimi,Larry Fort Valley St. (02/28/23)
FREE THROW ATTEMPTS 18 Kuimi,Larry Fort Valley St. (02/28/23)
REBOUNDS 18 Kanyanga,Jonathan Paine (01/10/23)
ASSISTS 9 Edwards,Cahlib Paine (01/10/23)
STEALS 4 Myers,Andre; Edwards,Cahlib Allen (01/25/23); Kentucky St. (11/28/22); LeMoyne-Owen (12/19/22)
BLOCKED SHOTS 9 Kanyanga,Jonathan Savannah St. (01/21/23)
TURNOVERS 9 Oliver,Tavares; Hayes,Felix Morehouse (02/04/23); Lane (11/15/22)
FOULS 5 Abrams,Byron; Kanyanga,Jonathan; Myers,Andre; Kuimi,Larry; Larry Kuimi Benedict (01/23/23); Morehouse (02/04/23); Clark Atlanta (02/06/23); Lane (11/15/22); Kentucky St. (11/28/22); Paine College Lions (12/10/22); Savannah St. (01/21/23); Fort Valley State (02/18/23); Spring Hill (02/25/23); Fort Valley St. (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Oliver, Tavares 26 413 15.9
#05 Kuimi, Larry 26 394 15.2
#21 Edwards, Cahlib 28 280 10.0
#01 Abrams, Byron 22 170 7.7
#24 Kanyanga, Jonathan 25 169 6.8
#11 Hussein, Adnan 28 166 5.9
#00 Hayes, Felix 11 146 13.3
#12 Myers, Andre 26 118 4.5
#04 Crumb, Ca'Darrius 11 87 7.9
#32 Henry, Marc 17 39 2.3
#22 Pogue, Khalid 13 17 1.3
#01 Binder, Kimani 3 14 4.7
#01 Abrams, Byron 1 13 13.0
#02 Kuimi, Larry 2 5 2.5
#24 Kanyanga, Jonathan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kuimi, Larry 26 162 310 .523 6.2 11.9
#03 Oliver, Tavares 26 136 339 .401 5.2 13.0
#21 Edwards, Cahlib 28 87 238 .366 3.1 8.5
#24 Kanyanga, Jonathan 25 72 123 .585 2.9 4.9
#01 Abrams, Byron 22 55 140 .393 2.5 6.4
#11 Hussein, Adnan 28 53 139 .381 1.9 5.0
#00 Hayes, Felix 11 48 118 .407 4.4 10.7
#04 Crumb, Ca'Darrius 11 38 84 .452 3.5 7.6
#12 Myers, Andre 26 37 137 .270 1.4 5.3
#32 Henry, Marc 17 10 28 .357 0.6 1.6
#01 Abrams, Byron 1 5 7 .714 5.0 7.0
#01 Binder, Kimani 3 5 9 .556 1.7 3.0
