Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-16, 13-12)

Overall Team Statistics
Statistic Edward Waters Opponents
Scoring
Total Points 2153 2137
Points Per Game 69.5 68.9
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 764-1747 750-1823
FG: Percentage .437 .411
FG: Per Game 24.6 24.2
3PT: Made-Attempted 148-497 190-603
3PT: Percentage .298 .315
3PT: Per Game 4.8 6.1
FT: Made-Attempted 477-697 447-649
FT: Percentage .684 .689
FT: Per Game 15.4 14.4
Rebounding
Total 1145 1111
Per Game 36.9 35.8
Margin 1.1 --
Assists
Total 358 343
Per Game 11.5 11.1
Turnovers
Total 525 483
Per Game 16.9 15.6
Margin -1.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.5 17.2
Steals
Total 263 266
Per Game 8.5 8.6
Blocks
Total 107 72
Per Game 3.5 2.3
Attendance
Total 2619 6184
Per Game 13-201 16-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evans , Keshawn 31 31 1018 32.8 144 239 .603 16 49 .327 138 190 .726 442 14.3 84 197 281 9.1 73 39 64 57 12
15 Floyd, Amari 6 6 192 32.0 38 62 .613 5 16 .313 1 2 .500 82 13.7 11 18 29 4.8 17 13 13 9 3
24 Nelson, Jaelen 31 31 932 30.1 122 303 .403 50 146 .342 53 72 .736 347 11.2 19 100 119 3.8 46 53 70 33 13
21 Huggard-Noel, Cyrus 30 29 770 25.7 112 247 .453 20 59 .339 53 99 .535 297 9.9 32 96 128 4.3 94 52 69 26 27
13 Johnson, Jayvon 27 13 689 25.5 76 177 .429 11 44 .250 58 78 .744 221 8.2 27 75 102 3.8 56 65 69 51 7
02 Oates, Cameran 3 2 73 24.3 8 23 .348 1 6 .167 5 7 .714 22 7.3 3 5 8 2.7 1 9 8 3 0
05 Phillips , Amayoa'ah 25 17 543 21.7 61 151 .404 9 34 .265 28 45 .622 159 6.4 22 44 66 2.6 54 36 53 29 0
03 Guilford , Gabe 29 14 640 22.1 52 149 .349 25 88 .284 47 52 .904 176 6.1 7 32 39 1.3 29 38 39 14 0
14 Hosten, Myles 14 1 257 18.4 34 73 .466 2 15 .133 11 15 .733 81 5.8 12 46 58 4.1 17 6 17 6 5
12 Green , Jahlil 30 0 482 16.1 58 149 .389 0 0 .000 42 62 .677 158 5.3 40 55 95 3.2 48 11 25 14 31
00 McCoy, X'Zavion 2 0 36 18.0 2 7 .286 1 2 .500 3 5 .600 8 4.0 0 0 0 0.0 1 3 2 3 0
04 Goode, Joshua 19 9 382 20.1 18 73 .247 6 23 .261 24 36 .667 66 3.5 9 31 40 2.1 42 26 33 10 2
35 Von Hankerson , Carter 27 2 224 8.3 34 70 .486 0 1 .000 12 28 .429 80 3.0 20 25 45 1.7 50 3 17 7 7
10 Barbee, Ty 2 0 24 12.0 2 4 .500 1 2 .500 0 1 .000 5 2.5 1 6 7 3.5 4 1 1 0 0
32 Moore, Malik 9 0 21 2.3 2 4 .500 0 0 .000 1 2 .500 5 0.6 1 3 4 0.4 6 0 1 1 0  
01 White , Kyle 11 0 38 3.5 1 15 .067 1 11 .091 1 3 .333 4 0.4 0 0 0 0.0 1 3 7 0 0
30 Jones , Anthony "AJ" 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 64 123 4.0 0 0 37 0 0  
Total 31 6325 204.0 764 1747 .437 148 497 .298 477 697 .684 2153 69.45 347 798 1145 36.9 539 358 525 263 107
Opponents 31 6325 204.0 750 1823 .411 190 603 .315 447 649 .689 2137 68.94 361 750 1111 35.8 591 343 483 266 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evans , Keshawn 24 24 774 32.3 111 186 .597 12 39 .308 108 152 .711 342 14.3 61 148 209 8.7 59 31 1.3 47 42 7
15 Floyd, Amari 2 2 68 34.0 13 20 .650 1 3 .333 1 2 .500 28 14.0 2 7 9 4.5 3 2 1.0 6 4 0
24 Nelson, Jaelen 24 24 720 30.0 97 232 .418 41 111 .369 46 60 .767 281 11.7 18 68 86 3.6 39 46 1.9 53 25 10
21 Huggard-Noel, Cyrus 24 23 619 25.8 85 188 .452 16 46 .348 44 87 .506 230 9.6 28 77 105 4.4 77 40 1.7 57 23 21
13 Johnson, Jayvon 23 10 595 25.9 66 150 .440 10 38 .263 49 64 .766 191 8.3 23 64 87 3.8 50 61 2.7 59 44 7
03 Guilford , Gabe 22 14 590 26.8 50 138 .362 25 82 .305 43 48 .896 168 7.6 6 31 37 1.7 25 35 1.6 34 14 0
05 Phillips , Amayoa'ah 19 15 436 22.9 51 122 .418 8 29 .276 20 35 .571 130 6.8 19 38 57 3.0 43 26 1.4 42 26 0
12 Green , Jahlil 24 0 399 16.6 52 125 .416 0 0 .000 38 54 .704 142 5.9 35 44 79 3.3 39 9 0.4 22 12 20
04 Goode, Joshua 13 7 278 21.4 14 55 .255 6 19 .316 21 31 .677 55 4.2 7 25 32 2.5 34 16 1.2 28 8 1
14 Hosten, Myles 10 0 170 17.0 19 48 .396 1 11 .091 7 10 .700 46 4.6 8 31 39 3.9 10 3 0.3 12 2 1
35 Von Hankerson , Carter 22 1 189 8.6 29 60 .483 0 0 .000 9 24 .375 67 3.0 18 23 41 1.9 43 3 0.1 15 6 6
30 Jones , Anthony "AJ" 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Moore, Malik 9 0 21 2.3 2 4 .500 0 0 .000 1 2 .500 5 0.6 1 3 4 0.4 6 0 0.0 1 1 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 51 98 4.1 0 0 0.0 28 0 0  
01 White , Kyle 11 0 38 3.5 1 15 .067 1 11 .091 1 3 .333 4 0.4 0 0 0 0.0 1 3 0.3 7 0 0
Total 24 4900 204.2 590 1344 .439 121 390 .310 388 572 .678 1689 70.38 273 611 884 36.8 429 275 11.5 411 207 73
Opponents 24 4900 204.2 584 1406 .415 144 461 .312 348 515 .676 1660 69.17 279 585 864 36.0 476 265 11.0 381 207 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Evans , Keshawn 31 31 1018 144 239 .603 16 49 .327 138 190 .726 442 14.3
15 Floyd, Amari 6 6 192 38 62 .613 5 16 .313 1 2 .500 82 13.7
24 Nelson, Jaelen 31 31 932 122 303 .403 50 146 .342 53 72 .736 347 11.2
21 Huggard-Noel, Cyrus 30 29 770 112 247 .453 20 59 .339 53 99 .535 297 9.9
13 Johnson, Jayvon 27 13 689 76 177 .429 11 44 .250 58 78 .744 221 8.2
02 Oates, Cameran 3 2 73 8 23 .348 1 6 .167 5 7 .714 22 7.3
05 Phillips , Amayoa'ah 25 17 543 61 151 .404 9 34 .265 28 45 .622 159 6.4
03 Guilford , Gabe 29 14 640 52 149 .349 25 88 .284 47 52 .904 176 6.1
14 Hosten, Myles 14 1 257 34 73 .466 2 15 .133 11 15 .733 81 5.8
12 Green , Jahlil 30 0 482 58 149 .389 0 0 .000 42 62 .677 158 5.3
00 McCoy, X'Zavion 2 0 36 2 7 .286 1 2 .500 3 5 .600 8 4.0
04 Goode, Joshua 19 9 382 18 73 .247 6 23 .261 24 36 .667 66 3.5
35 Von Hankerson , Carter 27 2 224 34 70 .486 0 1 .000 12 28 .429 80 3.0
10 Barbee, Ty 2 0 24 2 4 .500 1 2 .500 0 1 .000 5 2.5
30 Jones , Anthony "AJ" 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Moore, Malik 9 0 21 2 4 .500 0 0 .000 1 2 .500 5 0.6
01 White , Kyle 11 0 38 1 15 .067 1 11 .091 1 3 .333 4 0.4
Total 31 6325 764 1747 .437 148 497 .298 477 697 .684 2153 69.45
Opponents 31 6325 750 1823 .411 190 603 .315 447 649 .689 2137 68.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Evans , Keshawn 31 32.8 .603 .327 .726 2.7 6.4 9.1 1.3 1.8 0.4 14.3
15 Floyd, Amari 6 32.0 .613 .313 .500 1.8 3.0 4.8 2.2 1.5 0.5 13.7
24 Nelson, Jaelen 31 30.1 .403 .342 .736 0.6 3.2 3.8 1.7 1.1 0.4 11.2
21 Huggard-Noel, Cyrus 30 25.7 .453 .339 .535 1.1 3.2 4.3 1.7 0.9 0.9 9.9
13 Johnson, Jayvon 27 25.5 .429 .250 .744 1.0 2.8 3.8 2.4 1.9 0.3 8.2
02 Oates, Cameran 3 24.3 .348 .167 .714 1.0 1.7 2.7 3.0 1.0 0.0 7.3
05 Phillips , Amayoa'ah 25 21.7 .404 .265 .622 0.9 1.8 2.6 1.4 1.2 0.0 6.4
03 Guilford , Gabe 29 22.1 .349 .284 .904 0.2 1.1 1.3 1.3 0.5 0.0 6.1
14 Hosten, Myles 14 18.4 .466 .133 .733 0.9 3.3 4.1 0.4 0.4 0.4 5.8
12 Green , Jahlil 30 16.1 .389 .000 .677 1.3 1.8 3.2 0.4 0.5 1.0 5.3
00 McCoy, X'Zavion 2 18.0 .286 .500 .600 0.0 0.0 0.0 1.5 1.5 0.0 4.0
04 Goode, Joshua 19 20.1 .247 .261 .667 0.5 1.6 2.1 1.4 0.5 0.1 3.5
35 Von Hankerson , Carter 27 8.3 .486 .000 .429 0.7 0.9 1.7 0.1 0.3 0.3 3.0
10 Barbee, Ty 2 12.0 .500 .500 .000 0.5 3.0 3.5 0.5 0.0 0.0 2.5
30 Jones , Anthony "AJ" 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Moore, Malik 9 2.3 .500 .000 .500 0.1 0.3 0.4 0.0 0.1 0.0 0.6
01 White , Kyle 11 3.5 .067 .091 .333 0.0 0.0 0.0 0.3 0.0 0.0 0.4
Total 31 204.0 .437 .298 .684 11.2 25.7 36.9 11.5 8.5 3.5 69.45
Opponents 31 204.0 .411 .315 .689 11.6 24.2 35.8 11.1 8.6 2.3 68.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valdosta St. 11/14/25 70-85 L 28-68 .412 2-18 .111 12-14 .857 18 22 40 40.0 18 15 20 7 10 70 70.0
vs Florida Tech 11/15/25 78-58 W 27-51 .529 5-14 .357 19-25 .760 7 30 37 38.5 11 11 14 0 7 78 74.0
at Lane 11/20/25 91-88 W (OT) 30-61 .492 8-18 .444 23-36 .639 11 33 44 40.3 20 12 23 0 11 91 79.7
at LeMoyne-Owen 11/22/25 76-65 W 24-42 .571 9-16 .563 19-31 .613 5 23 28 37.3 14 15 20 2 5 76 78.8
vs Flagler 11/25/25 62-59 W 25-62 .403 5-16 .313 7-10 .700 11 36 47 39.2 14 13 14 9 6 62 75.4
vs North Georgia 11/29/25 60-65 L 23-54 .426 4-17 .235 10-12 .833 6 22 28 37.3 16 15 11 8 5 60 72.8
vs Kentucky St. 12/04/25 68-63 W 24-67 .358 3-18 .167 17-23 .739 14 32 46 38.6 14 12 11 5 10 68 72.1
vs Central St. (OH) 12/06/25 65-63 W (OT) 19-47 .404 3-10 .300 24-36 .667 12 28 40 38.8 16 7 29 5 12 65 71.3
at Spring Hill 12/11/25 71-75 L 24-52 .462 8-24 .333 15-21 .714 9 30 39 38.8 15 12 20 3 5 71 71.2
at Albany St. (GA) 12/13/25 66-69 L 24-54 .444 1-5 .200 17-26 .654 11 22 33 38.2 16 7 12 1 10 66 70.7
vs Miles 12/17/25 66-70 L 25-59 .424 3-11 .273 13-20 .650 11 27 38 38.2 13 13 12 2 8 66 70.3
vs Tuskegee 12/19/25 54-71 L 16-51 .314 4-24 .167 18-25 .720 11 22 33 37.8 19 12 16 10 6 54 68.9
at Morehouse 01/05/26 53-58 L 21-49 .429 4-10 .400 7-12 .583 11 22 33 37.4 19 5 25 2 8 53 67.7
vs Clark Atlanta 01/08/26 70-82 L 26-64 .406 6-23 .261 12-25 .480 16 21 37 37.4 25 11 15 3 8 70 67.9
vs Fort Valley St. 01/10/26 83-82 W 26-56 .464 6-16 .375 25-37 .676 13 20 33 37.1 20 13 24 2 10 83 68.9
at Allen 01/14/26 82-62 W 28-55 .509 7-19 .368 19-25 .760 14 27 41 37.3 17 9 20 5 14 82 69.7
at Savannah St. 01/17/26 63-69 L 21-52 .404 4-14 .286 17-24 .708 10 18 28 36.8 18 13 19 6 13 63 69.3
vs Benedict 01/19/26 61-63 L (OT) 15-63 .238 8-23 .348 23-34 .676 19 25 44 37.2 22 12 15 3 13 61 68.8
vs Lane 01/22/26 76-70 W 29-58 .500 6-17 .353 12-21 .571 11 26 37 37.2 17 16 18 3 8 76 69.2
at Kentucky St. 01/29/26 99-71 W 39-75 .520 7-16 .438 14-17 .824 20 32 52 37.9 22 12 12 3 5 99 70.7
at Central St. (OH) 01/31/26 86-93 L (OT) 31-69 .449 10-23 .435 14-17 .824 16 20 36 37.8 23 17 14 0 8 86 71.4
vs LeMoyne-Owen 02/03/26 68-49 W 22-46 .478 0-12 .000 24-33 .727 9 36 45 38.1 17 9 27 3 9 68 71.3
vs Spring Hill 02/05/26 78-62 W 30-64 .469 9-21 .429 9-10 .900 6 37 43 38.3 7 13 9 0 6 78 71.6
vs Albany St. (GA) 02/07/26 66-67 L 27-55 .491 4-21 .190 8-14 .571 9 24 33 38.1 14 16 16 4 10 66 71.3
at Savannah St. 02/14/26 59-55 W 18-50 .360 2-10 .200 21-34 .618 15 23 38 38.1 22 7 18 2 14 59 70.8
at Benedict 02/16/26 60-55 W 24-57 .421 3-12 .250 9-13 .692 11 26 37 38.1 18 10 11 2 6 60 70.4
at Miles 02/19/26 73-83 L 29-51 .569 2-15 .133 13-16 .813 3 16 19 37.4 17 12 8 4 2 73 70.5
at Tuskegee 02/21/26 55-75 L 18-47 .383 4-12 .333 15-22 .682 6 21 27 37.0 24 10 17 3 6 55 70.0
at Central St. (OH) 02/28/26 71-63 W (OT) 23-48 .479 3-12 .250 22-33 .667 12 27 39 37.1 18 9 23 4 7 71 70.0
at Morehouse 03/04/26 62-72 L 22-56 .393 5-13 .385 13-18 .722 11 22 33 36.9 18 11 17 4 14 62 69.7
at Virginia St. 03/27/26 61-75 L 26-64 .406 3-17 .176 6-13 .462 9 28 37 36.9 15 9 15 2 7 61 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valdosta St. 11/14/25 85-70 W 31-73 .425 5-17 .294 18-23 .783 23 24 47 47.0 15 17 15 5 14 85 85.0
Florida Tech 11/15/25 58-78 L 24-58 .414 6-16 .375 4-6 .667 4 19 23 35.0 19 8 14 5 5 58 71.5
Lane 11/20/25 88-91 L (OT) 33-73 .452 5-25 .200 17-23 .739 7 21 28 32.7 26 6 14 2 14 88 77.0
LeMoyne-Owen 11/22/25 65-76 L 23-55 .418 10-28 .357 9-18 .500 10 18 28 31.5 25 11 23 0 12 65 74.0
Flagler 11/25/25 59-62 L 21-60 .350 7-26 .269 10-19 .526 9 28 37 32.6 12 10 11 0 7 59 71.0
North Georgia 11/29/25 65-60 W 23-52 .442 5-17 .294 14-21 .667 12 26 38 33.5 15 8 12 0 5 65 70.0
Kentucky St. 12/04/25 63-68 L 23-63 .365 5-15 .333 12-18 .667 11 33 44 35.0 19 13 14 5 6 63 69.0
Central St. (OH) 12/06/25 63-65 L (OT) 24-59 .407 5-23 .217 10-13 .769 10 22 32 34.6 27 12 26 2 15 63 68.3
Spring Hill 12/11/25 75-71 W 27-70 .386 6-22 .273 15-21 .714 15 23 38 35.0 18 11 9 1 13 75 69.0
Albany St. (GA) 12/13/25 69-66 W 22-47 .468 11-24 .458 14-21 .667 7 26 33 34.8 23 17 18 0 4 69 69.0
Miles 12/17/25 70-66 W 29-63 .460 7-16 .438 5-13 .385 11 26 37 35.0 15 16 12 2 4 70 69.1
Tuskegee 12/19/25 71-54 W 25-60 .417 4-15 .267 17-26 .654 17 26 43 35.7 17 9 12 4 5 71 69.3
Morehouse 01/05/26 58-53 W 21-49 .429 4-15 .267 12-20 .600 11 21 32 35.4 15 6 16 1 14 58 68.4
Clark Atlanta 01/08/26 82-70 W 26-62 .419 2-13 .154 28-33 .848 19 31 50 36.4 26 11 19 4 4 82 69.4
Fort Valley St. 01/10/26 82-83 L 30-52 .577 9-22 .409 13-23 .565 5 22 27 35.8 23 14 24 2 9 82 70.2
Allen 01/14/26 62-82 L 22-58 .379 8-23 .348 10-17 .588 13 18 31 35.5 23 8 19 2 11 62 69.7
Savannah St. 01/17/26 69-63 W 27-56 .482 6-15 .400 9-17 .529 13 25 38 35.6 19 14 18 1 8 69 69.6
Benedict 01/19/26 63-61 W (OT) 22-61 .361 5-18 .278 14-27 .519 20 37 57 36.8 26 12 24 0 9 63 69.3
Lane 01/22/26 70-76 L 30-68 .441 2-10 .200 8-12 .667 13 23 36 36.8 20 11 13 3 9 70 69.3
Kentucky St. 01/29/26 71-99 L 21-65 .323 7-24 .292 22-29 .759 15 17 32 36.6 17 8 12 0 5 71 69.4
Central St. (OH) 01/31/26 93-86 W (OT) 28-62 .452 8-22 .364 29-34 .853 15 25 40 36.7 15 18 12 0 7 93 70.5
LeMoyne-Owen 02/03/26 49-68 L 18-59 .305 4-22 .182 9-22 .409 12 19 31 36.5 21 8 18 0 15 49 69.5
Spring Hill 02/05/26 62-78 L 24-65 .369 7-23 .304 7-10 .700 6 29 35 36.4 11 7 8 2 3 62 69.2
Albany St. (GA) 02/07/26 67-66 W 23-53 .434 9-21 .429 12-14 .857 6 25 31 36.2 15 11 17 1 3 67 69.1
Savannah St. 02/14/26 55-59 L 17-49 .347 4-19 .211 17-22 .773 10 25 35 36.1 29 5 19 5 11 55 68.6
Benedict 02/16/26 55-60 L 18-52 .346 6-20 .300 13-20 .650 11 25 36 36.1 16 12 12 2 8 55 68.0
Miles 02/19/26 83-73 W 27-46 .587 6-13 .462 23-29 .793 4 20 24 35.7 13 14 10 2 6 83 68.6
Tuskegee 02/21/26 75-55 W 24-59 .407 4-13 .308 23-33 .697 18 28 46 36.0 17 11 12 7 12 75 68.8
Central St. (OH) 02/28/26 63-71 L (OT) 20-59 .339 8-24 .333 15-20 .750 15 16 31 35.9 23 7 20 7 8 63 68.6
Morehouse 03/04/26 72-62 W 21-52 .404 9-25 .360 21-24 .875 11 24 35 35.8 19 12 20 1 9 72 68.7
Virginia St. 03/27/26 75-61 W 26-63 .413 6-17 .353 17-21 .810 8 28 36 35.8 12 16 10 6 11 75 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valdosta St. 11/14/25 70-85 -15 28-68/31-73 .412/.425 2-18/5-17 .111/.294 12-14/18-23 .857-.783 40/47 -7 15/17 20/15 7/5 10/14 18/15
Florida Tech 11/15/25 78-58 20 27-51/24-58 .529/.414 5-14/6-16 .357/.375 19-25/4-6 .760-.667 37/23 14 11/8 14/14 0/5 7/5 11/19
Lane 11/20/25 91-88 3 30-61/33-73 .492/.452 8-18/5-25 .444/.200 23-36/17-23 .639-.739 44/28 16 12/6 23/14 0/2 11/14 20/26
LeMoyne-Owen 11/22/25 76-65 11 24-42/23-55 .571/.418 9-16/10-28 .563/.357 19-31/9-18 .613-.500 28/28 0 15/11 20/23 2/0 5/12 14/25
Flagler 11/25/25 62-59 3 25-62/21-60 .403/.350 5-16/7-26 .313/.269 7-10/10-19 .700-.526 47/37 10 13/10 14/11 9/0 6/7 14/12
North Georgia 11/29/25 60-65 -5 23-54/23-52 .426/.442 4-17/5-17 .235/.294 10-12/14-21 .833-.667 28/38 -10 15/8 11/12 8/0 5/5 16/15
Kentucky St. 12/04/25 68-63 5 24-67/23-63 .358/.365 3-18/5-15 .167/.333 17-23/12-18 .739-.667 46/44 2 12/13 11/14 5/5 10/6 14/19
Central St. (OH) 12/06/25 65-63 2 19-47/24-59 .404/.407 3-10/5-23 .300/.217 24-36/10-13 .667-.769 40/32 8 7/12 29/26 5/2 12/15 16/27
Spring Hill 12/11/25 71-75 -4 24-52/27-70 .462/.386 8-24/6-22 .333/.273 15-21/15-21 .714-.714 39/38 1 12/11 20/9 3/1 5/13 15/18
Albany St. (GA) 12/13/25 66-69 -3 24-54/22-47 .444/.468 1-5/11-24 .200/.458 17-26/14-21 .654-.667 33/33 0 7/17 12/18 1/0 10/4 16/23
Miles 12/17/25 66-70 -4 25-59/29-63 .424/.460 3-11/7-16 .273/.438 13-20/5-13 .650-.385 38/37 1 13/16 12/12 2/2 8/4 13/15
Tuskegee 12/19/25 54-71 -17 16-51/25-60 .314/.417 4-24/4-15 .167/.267 18-25/17-26 .720-.654 33/43 -10 12/9 16/12 10/4 6/5 19/17
Morehouse 01/05/26 53-58 -5 21-49/21-49 .429/.429 4-10/4-15 .400/.267 7-12/12-20 .583-.600 33/32 1 5/6 25/16 2/1 8/14 19/15
Clark Atlanta 01/08/26 70-82 -12 26-64/26-62 .406/.419 6-23/2-13 .261/.154 12-25/28-33 .480-.848 37/50 -13 11/11 15/19 3/4 8/4 25/26
Fort Valley St. 01/10/26 83-82 1 26-56/30-52 .464/.577 6-16/9-22 .375/.409 25-37/13-23 .676-.565 33/27 6 13/14 24/24 2/2 10/9 20/23
Allen 01/14/26 82-62 20 28-55/22-58 .509/.379 7-19/8-23 .368/.348 19-25/10-17 .760-.588 41/31 10 9/8 20/19 5/2 14/11 17/23
Savannah St. 01/17/26 63-69 -6 21-52/27-56 .404/.482 4-14/6-15 .286/.400 17-24/9-17 .708-.529 28/38 -10 13/14 19/18 6/1 13/8 18/19
Benedict 01/19/26 61-63 -2 15-63/22-61 .238/.361 8-23/5-18 .348/.278 23-34/14-27 .676-.519 44/57 -13 12/12 15/24 3/0 13/9 22/26
Lane 01/22/26 76-70 6 29-58/30-68 .500/.441 6-17/2-10 .353/.200 12-21/8-12 .571-.667 37/36 1 16/11 18/13 3/3 8/9 17/20
Kentucky St. 01/29/26 99-71 28 39-75/21-65 .520/.323 7-16/7-24 .438/.292 14-17/22-29 .824-.759 52/32 20 12/8 12/12 3/0 5/5 22/17
Central St. (OH) 01/31/26 86-93 -7 31-69/28-62 .449/.452 10-23/8-22 .435/.364 14-17/29-34 .824-.853 36/40 -4 17/18 14/12 0/0 8/7 23/15
LeMoyne-Owen 02/03/26 68-49 19 22-46/18-59 .478/.305 0-12/4-22 .000/.182 24-33/9-22 .727-.409 45/31 14 9/8 27/18 3/0 9/15 17/21
Spring Hill 02/05/26 78-62 16 30-64/24-65 .469/.369 9-21/7-23 .429/.304 9-10/7-10 .900-.700 43/35 8 13/7 9/8 0/2 6/3 7/11
Albany St. (GA) 02/07/26 66-67 -1 27-55/23-53 .491/.434 4-21/9-21 .190/.429 8-14/12-14 .571-.857 33/31 2 16/11 16/17 4/1 10/3 14/15
Savannah St. 02/14/26 59-55 4 18-50/17-49 .360/.347 2-10/4-19 .200/.211 21-34/17-22 .618-.773 38/35 3 7/5 18/19 2/5 14/11 22/29
Benedict 02/16/26 60-55 5 24-57/18-52 .421/.346 3-12/6-20 .250/.300 9-13/13-20 .692-.650 37/36 1 10/12 11/12 2/2 6/8 18/16
Miles 02/19/26 73-83 -10 29-51/27-46 .569/.587 2-15/6-13 .133/.462 13-16/23-29 .813-.793 19/24 -5 12/14 8/10 4/2 2/6 17/13
Tuskegee 02/21/26 55-75 -20 18-47/24-59 .383/.407 4-12/4-13 .333/.308 15-22/23-33 .682-.697 27/46 -19 10/11 17/12 3/7 6/12 24/17
Central St. (OH) 02/28/26 71-63 8 23-48/20-59 .479/.339 3-12/8-24 .250/.333 22-33/15-20 .667-.750 39/31 8 9/7 23/20 4/7 7/8 18/23
Morehouse 03/04/26 62-72 -10 22-56/21-52 .393/.404 5-13/9-25 .385/.360 13-18/21-24 .722-.875 33/35 -2 11/12 17/20 4/1 14/9 18/19
Virginia St. 03/27/26 61-75 -14 26-64/26-63 .406/.413 3-17/6-17 .176/.353 6-13/17-21 .462-.810 37/36 1 9/16 15/10 2/6 7/11 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Kentucky St. (01/29/26)
FIELD GOALS MADE 39 Kentucky St. (01/29/26)
FIELD GOAL ATTEMPTS 75 Kentucky St. (01/29/26)
3 PT FIELD GOALS MADE 10 Central St. (OH) (01/31/26)
3 PT FG ATTEMPTS 24 Tuskegee (12/19/25); Spring Hill (12/11/25)
FREE THROWS MADE 25 Fort Valley St. (01/10/26)
FREE THROW ATTEMPTS 37 Fort Valley St. (01/10/26)
REBOUNDS 52 Kentucky St. (01/29/26)
ASSISTS 17 Central St. (OH) (01/31/26)
STEALS 14 Allen (01/14/26); Savannah St. (02/14/26); Morehouse (03/04/26)
BLOCKED SHOTS 10 Tuskegee (12/19/25)
TURNOVERS 29 Central St. (OH) (12/06/25)
FOULS 25 Clark Atlanta (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Evans,Keshawn Allen (01/14/26)
FIELD GOALS MADE 10 Floyd,Amari; Evans,Keshawn Valdosta St. (11/14/25); Allen (01/14/26)
FIELD GOAL ATTEMPTS 22 Nelson,Jaelen Central St. (OH) (01/31/26)
3 PT FIELD GOALS MADE 5 Nelson,Jaelen Spring Hill (02/05/26); LeMoyne-Owen (11/22/25); Central St. (OH) (01/31/26)
3 PT FG ATTEMPTS 11 Nelson,Jaelen Central St. (OH) (01/31/26)
FREE THROWS MADE 11 Evans,Keshawn Fort Valley St. (01/10/26); LeMoyne-Owen (11/22/25)
FREE THROW ATTEMPTS 16 Evans,Keshawn LeMoyne-Owen (11/22/25)
REBOUNDS 18 Evans,Keshawn Fort Valley St. (01/10/26)
ASSISTS 6 Floyd,Amari; Johnson,Jayvon North Georgia (11/29/25); Fort Valley St. (01/10/26); Kentucky St. (01/29/26)
STEALS 6 Johnson,Jayvon Allen (01/14/26)
BLOCKED SHOTS 5 Green,Jahlil Tuskegee (12/19/25)
TURNOVERS 7 Nelson,Jaelen; Goode,Joshua; Evans,Keshawn Central St. (OH) (12/06/25); Spring Hill (12/11/25); Morehouse (01/05/26)
FOULS 5 Huggard-Noel,Cyrus; Evans,Keshawn; Johnson,Jayvon; Goode,Joshua; Nelson,Jaelen Tuskegee (12/19/25); Clark Atlanta (01/08/26); Benedict (01/19/26); Lane (01/22/26); LeMoyne-Owen (02/03/26); Lane (11/20/25); Spring Hill (12/11/25); Central St. (OH) (01/31/26); Savannah St. (02/14/26); Central St. (OH) (02/28/26); Morehouse (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Evans , Keshawn 31 442 14.3
#24 Nelson, Jaelen 31 347 11.2
