Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic Edward Waters Opponents
Scoring
Total Points 707 690
Points Per Game 70.7 69.0
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 248-558 251-610
FG: Percentage .444 .411
FG: Per Game 24.8 25.1
3PT: Made-Attempted 48-156 65-213
3PT: Percentage .308 .305
3PT: Per Game 4.8 6.5
FT: Made-Attempted 163-234 123-183
FT: Percentage .697 .672
FT: Per Game 16.3 12.3
Rebounding
Total 382 348
Per Game 38.2 34.8
Margin 3.4 --
Assists
Total 119 113
Per Game 11.9 11.3
Turnovers
Total 174 156
Per Game 17.4 15.6
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.6 19.7
Steals
Total 81 95
Per Game 8.1 9.5
Blocks
Total 40 20
Per Game 4.0 2.0
Attendance
Total 174 1795
Per Game 4-44 5-359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evans , Keshawn 10 10 346 34.6 50 84 .595 4 16 .250 66 91 .725 170 17.0 34 68 102 10.2 22 14 23 20 6
15 Floyd, Amari 6 6 192 32.0 38 62 .613 5 16 .313 1 2 .500 82 13.7 11 18 29 4.8 17 13 13 9 3
21 Huggard-Noel, Cyrus 10 10 265 26.5 40 80 .500 9 23 .391 15 31 .484 104 10.4 5 41 46 4.6 26 23 25 5 12
24 Nelson, Jaelen 10 10 256 25.6 30 82 .366 13 40 .325 9 13 .692 82 8.2 4 26 30 3.0 12 11 23 9 4
02 Oates, Cameran 3 2 73 24.3 8 23 .348 1 6 .167 5 7 .714 22 7.3 3 5 8 2.7 1 9 8 3 0
05 Phillips , Amayoa'ah 7 0 108 15.4 17 37 .459 4 8 .500 6 8 .750 44 6.3 3 2 5 0.7 10 8 11 6 0
04 Goode, Joshua 9 8 248 27.6 14 52 .269 5 12 .417 17 28 .607 50 5.6 6 24 30 3.3 26 17 23 6 2
03 Guilford , Gabe 10 4 146 14.6 14 40 .350 4 21 .190 15 16 .938 47 4.7 4 9 13 1.3 8 6 11 5 0
12 Green , Jahlil 9 0 151 16.8 13 40 .325 0 0 .000 15 18 .833 41 4.6 14 21 35 3.9 14 4 7 7 10
14 Hosten, Myles 5 0 86 17.2 9 20 .450 0 4 .000 4 4 1.000 22 4.4 2 16 18 3.6 4 2 8 2 1
13 Johnson, Jayvon 6 0 81 13.5 9 19 .474 1 5 .200 5 7 .714 24 4.0 4 12 16 2.7 5 8 10 3 1
00 McCoy, X'Zavion 2 0 36 18.0 2 7 .286 1 2 .500 3 5 .600 8 4.0 0 0 0 0.0 1 3 2 3 0
10 Barbee, Ty 2 0 24 12.0 2 4 .500 1 2 .500 0 1 .000 5 2.5 1 6 7 3.5 4 1 1 0 0
35 Von Hankerson , Carter 6 0 31 5.2 2 7 .286 0 0 .000 2 3 .667 6 1.0 0 7 7 1.2 4 0 2 3 1
30 Jones , Anthony "AJ" 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 3.5 0 0 7 0 0  
01 White , Kyle 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 10 2050 205.0 248 558 .444 48 156 .308 163 234 .697 707 70.70 104 278 382 38.2 154 119 174 81 40
Opponents 10 2050 205.0 251 610 .411 65 213 .305 123 183 .672 690 69.00 108 240 348 34.8 199 113 156 95 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evans , Keshawn 6 6 213 35.5 27 50 .540 3 13 .231 41 61 .672 98 16.3 17 34 51 8.5 15 9 1.5 11 12 2
15 Floyd, Amari 2 2 68 34.0 13 20 .650 1 3 .333 1 2 .500 28 14.0 2 7 9 4.5 3 2 1.0 6 4 0
21 Huggard-Noel, Cyrus 6 6 175 29.2 23 44 .523 6 12 .500 13 29 .448 65 10.8 4 28 32 5.3 18 14 2.3 17 3 7
24 Nelson, Jaelen 6 6 149 24.8 19 47 .404 9 22 .409 7 10 .700 54 9.0 4 14 18 3.0 8 9 1.5 17 6 3
05 Phillips , Amayoa'ah 3 0 51 17.0 10 17 .588 3 4 .750 4 6 .667 27 9.0 1 0 1 0.3 4 3 1.0 7 4 0
04 Goode, Joshua 6 6 185 30.8 12 38 .316 5 9 .556 14 23 .609 43 7.2 6 19 25 4.2 22 11 1.8 20 5 1
03 Guilford , Gabe 6 4 126 21.0 12 34 .353 4 18 .222 11 12 .917 39 6.5 4 8 12 2.0 6 5 0.8 10 5 0
12 Green , Jahlil 6 0 101 16.8 11 30 .367 0 0 .000 13 16 .813 35 5.8 12 13 25 4.2 8 3 0.5 5 6 1
14 Hosten, Myles 4 0 70 17.5 7 16 .438 0 4 .000 4 4 1.000 18 4.5 2 13 15 3.8 2 1 0.3 6 2 0
13 Johnson, Jayvon 5 0 80 16.0 9 19 .474 1 5 .200 5 7 .714 24 4.8 4 12 16 3.2 5 8 1.6 10 3 1
35 Von Hankerson , Carter 4 0 26 6.5 2 7 .286 0 0 .000 2 3 .667 6 1.5 0 6 6 1.5 4 0 0.0 1 3 1
30 Jones , Anthony "AJ" 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 3.2 0 0 0.0 5 0 0  
01 White , Kyle 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1250 208.3 145 323 .449 32 91 .352 115 173 .665 437 72.83 62 168 230 38.3 95 65 10.8 115 53 16
Opponents 6 1250 208.3 152 367 .414 42 137 .307 77 114 .675 423 70.50 60 143 203 33.8 138 70 11.7 104 64 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Evans , Keshawn 10 10 346 50 84 .595 4 16 .250 66 91 .725 170 17.0
15 Floyd, Amari 6 6 192 38 62 .613 5 16 .313 1 2 .500 82 13.7
21 Huggard-Noel, Cyrus 10 10 265 40 80 .500 9 23 .391 15 31 .484 104 10.4
24 Nelson, Jaelen 10 10 256 30 82 .366 13 40 .325 9 13 .692 82 8.2
02 Oates, Cameran 3 2 73 8 23 .348 1 6 .167 5 7 .714 22 7.3
05 Phillips , Amayoa'ah 7 0 108 17 37 .459 4 8 .500 6 8 .750 44 6.3
04 Goode, Joshua 9 8 248 14 52 .269 5 12 .417 17 28 .607 50 5.6
03 Guilford , Gabe 10 4 146 14 40 .350 4 21 .190 15 16 .938 47 4.7
12 Green , Jahlil 9 0 151 13 40 .325 0 0 .000 15 18 .833 41 4.6
14 Hosten, Myles 5 0 86 9 20 .450 0 4 .000 4 4 1.000 22 4.4
13 Johnson, Jayvon 6 0 81 9 19 .474 1 5 .200 5 7 .714 24 4.0
00 McCoy, X'Zavion 2 0 36 2 7 .286 1 2 .500 3 5 .600 8 4.0
10 Barbee, Ty 2 0 24 2 4 .500 1 2 .500 0 1 .000 5 2.5
35 Von Hankerson , Carter 6 0 31 2 7 .286 0 0 .000 2 3 .667 6 1.0
30 Jones , Anthony "AJ" 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 White , Kyle 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2050 248 558 .444 48 156 .308 163 234 .697 707 70.70
Opponents 10 2050 251 610 .411 65 213 .305 123 183 .672 690 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Evans , Keshawn 10 34.6 .595 .250 .725 3.4 6.8 10.2 1.4 2.0 0.6 17.0
15 Floyd, Amari 6 32.0 .613 .313 .500 1.8 3.0 4.8 2.2 1.5 0.5 13.7
21 Huggard-Noel, Cyrus 10 26.5 .500 .391 .484 0.5 4.1 4.6 2.3 0.5 1.2 10.4
24 Nelson, Jaelen 10 25.6 .366 .325 .692 0.4 2.6 3.0 1.1 0.9 0.4 8.2
02 Oates, Cameran 3 24.3 .348 .167 .714 1.0 1.7 2.7 3.0 1.0 0.0 7.3
05 Phillips , Amayoa'ah 7 15.4 .459 .500 .750 0.4 0.3 0.7 1.1 0.9 0.0 6.3
04 Goode, Joshua 9 27.6 .269 .417 .607 0.7 2.7 3.3 1.9 0.7 0.2 5.6
03 Guilford , Gabe 10 14.6 .350 .190 .938 0.4 0.9 1.3 0.6 0.5 0.0 4.7
12 Green , Jahlil 9 16.8 .325 .000 .833 1.6 2.3 3.9 0.4 0.8 1.1 4.6
14 Hosten, Myles 5 17.2 .450 .000 1.000 0.4 3.2 3.6 0.4 0.4 0.2 4.4
13 Johnson, Jayvon 6 13.5 .474 .200 .714 0.7 2.0 2.7 1.3 0.5 0.2 4.0
00 McCoy, X'Zavion 2 18.0 .286 .500 .600 0.0 0.0 0.0 1.5 1.5 0.0 4.0
10 Barbee, Ty 2 12.0 .500 .500 .000 0.5 3.0 3.5 0.5 0.0 0.0 2.5
35 Von Hankerson , Carter 6 5.2 .286 .000 .667 0.0 1.2 1.2 0.0 0.5 0.2 1.0
30 Jones , Anthony "AJ" 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 White , Kyle 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 205.0 .444 .308 .697 10.4 27.8 38.2 11.9 8.1 4.0 70.70
Opponents 10 205.0 .411 .305 .672 10.8 24.0 34.8 11.3 9.5 2.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valdosta St. 11/14/25 70-85 L 28-68 .412 2-18 .111 12-14 .857 18 22 40 40.0 18 15 20 7 10 70 70.0
vs Florida Tech 11/15/25 78-58 W 27-51 .529 5-14 .357 19-25 .760 7 30 37 38.5 11 11 14 0 7 78 74.0
at Lane 11/20/25 91-88 W (OT) 30-61 .492 8-18 .444 23-36 .639 11 33 44 40.3 20 12 23 0 11 91 79.7
at LeMoyne-Owen 11/22/25 76-65 W 24-42 .571 9-16 .563 19-31 .613 5 23 28 37.3 14 15 20 2 5 76 78.8
vs Flagler 11/25/25 62-59 W 25-62 .403 5-16 .313 7-10 .700 11 36 47 39.2 14 13 14 9 6 62 75.4
vs North Georgia 11/29/25 60-65 L 23-54 .426 4-17 .235 10-12 .833 6 22 28 37.3 16 15 11 8 5 60 72.8
vs Kentucky St. 12/04/25 68-63 W 24-67 .358 3-18 .167 17-23 .739 14 32 46 38.6 14 12 11 5 10 68 72.1
vs Central St. (OH) 12/06/25 65-63 W (OT) 19-47 .404 3-10 .300 24-36 .667 12 28 40 38.8 16 7 29 5 12 65 71.3
at Spring Hill 12/11/25 71-75 L 24-52 .462 8-24 .333 15-21 .714 9 30 39 38.8 15 12 20 3 5 71 71.2
at Albany St. (GA) 12/13/25 66-69 L 24-54 .444 1-5 .200 17-26 .654 11 22 33 38.2 16 7 12 1 10 66 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valdosta St. 11/14/25 85-70 W 31-73 .425 5-17 .294 18-23 .783 23 24 47 47.0 15 17 15 5 14 85 85.0
Florida Tech 11/15/25 58-78 L 24-58 .414 6-16 .375 4-6 .667 4 19 23 35.0 19 8 14 5 5 58 71.5
Lane 11/20/25 88-91 L (OT) 33-73 .452 5-25 .200 17-23 .739 7 21 28 32.7 26 6 14 2 14 88 77.0
LeMoyne-Owen 11/22/25 65-76 L 23-55 .418 10-28 .357 9-18 .500 10 18 28 31.5 25 11 23 0 12 65 74.0
Flagler 11/25/25 59-62 L 21-60 .350 7-26 .269 10-19 .526 9 28 37 32.6 12 10 11 0 7 59 71.0
North Georgia 11/29/25 65-60 W 23-52 .442 5-17 .294 14-21 .667 12 26 38 33.5 15 8 12 0 5 65 70.0
Kentucky St. 12/04/25 63-68 L 23-63 .365 5-15 .333 12-18 .667 11 33 44 35.0 19 13 14 5 6 63 69.0
Central St. (OH) 12/06/25 63-65 L (OT) 24-59 .407 5-23 .217 10-13 .769 10 22 32 34.6 27 12 26 2 15 63 68.3
Spring Hill 12/11/25 75-71 W 27-70 .386 6-22 .273 15-21 .714 15 23 38 35.0 18 11 9 1 13 75 69.0
Albany St. (GA) 12/13/25 69-66 W 22-47 .468 11-24 .458 14-21 .667 7 26 33 34.8 23 17 18 0 4 69 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valdosta St. 11/14/25 70-85 -15 28-68/31-73 .412/.425 2-18/5-17 .111/.294 12-14/18-23 .857-.783 40/47 -7 15/17 20/15 7/5 10/14 18/15
Florida Tech 11/15/25 78-58 20 27-51/24-58 .529/.414 5-14/6-16 .357/.375 19-25/4-6 .760-.667 37/23 14 11/8 14/14 0/5 7/5 11/19
Lane 11/20/25 91-88 3 30-61/33-73 .492/.452 8-18/5-25 .444/.200 23-36/17-23 .639-.739 44/28 16 12/6 23/14 0/2 11/14 20/26
LeMoyne-Owen 11/22/25 76-65 11 24-42/23-55 .571/.418 9-16/10-28 .563/.357 19-31/9-18 .613-.500 28/28 0 15/11 20/23 2/0 5/12 14/25
Flagler 11/25/25 62-59 3 25-62/21-60 .403/.350 5-16/7-26 .313/.269 7-10/10-19 .700-.526 47/37 10 13/10 14/11 9/0 6/7 14/12
North Georgia 11/29/25 60-65 -5 23-54/23-52 .426/.442 4-17/5-17 .235/.294 10-12/14-21 .833-.667 28/38 -10 15/8 11/12 8/0 5/5 16/15
Kentucky St. 12/04/25 68-63 5 24-67/23-63 .358/.365 3-18/5-15 .167/.333 17-23/12-18 .739-.667 46/44 2 12/13 11/14 5/5 10/6 14/19
Central St. (OH) 12/06/25 65-63 2 19-47/24-59 .404/.407 3-10/5-23 .300/.217 24-36/10-13 .667-.769 40/32 8 7/12 29/26 5/2 12/15 16/27
Spring Hill 12/11/25 71-75 -4 24-52/27-70 .462/.386 8-24/6-22 .333/.273 15-21/15-21 .714-.714 39/38 1 12/11 20/9 3/1 5/13 15/18
Albany St. (GA) 12/13/25 66-69 -3 24-54/22-47 .444/.468 1-5/11-24 .200/.458 17-26/14-21 .654-.667 33/33 0 7/17 12/18 1/0 10/4 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Lane (11/20/25)
FIELD GOALS MADE 30 Lane (11/20/25)
FIELD GOAL ATTEMPTS 68 Valdosta St. (11/14/25)
3 PT FIELD GOALS MADE 9 LeMoyne-Owen (11/22/25)
3 PT FG ATTEMPTS 24 Spring Hill (12/11/25)
FREE THROWS MADE 24 Central St. (OH) (12/06/25)
FREE THROW ATTEMPTS 36 Central St. (OH) (12/06/25); Lane (11/20/25)
REBOUNDS 47 Flagler (11/25/25)
ASSISTS 15 North Georgia (11/29/25); Valdosta St. (11/14/25); LeMoyne-Owen (11/22/25)
STEALS 12 Central St. (OH) (12/06/25)
BLOCKED SHOTS 9 Flagler (11/25/25)
TURNOVERS 29 Central St. (OH) (12/06/25)
FOULS 20 Lane (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Evans,Keshawn Lane (11/20/25)
FIELD GOALS MADE 10 Floyd,Amari Valdosta St. (11/14/25)
FIELD GOAL ATTEMPTS 18 Floyd,Amari Valdosta St. (11/14/25)
3 PT FIELD GOALS MADE 5 Nelson,Jaelen LeMoyne-Owen (11/22/25)
3 PT FG ATTEMPTS 8 Nelson,Jaelen Spring Hill (12/11/25)
FREE THROWS MADE 11 Evans,Keshawn LeMoyne-Owen (11/22/25)
FREE THROW ATTEMPTS 16 Evans,Keshawn LeMoyne-Owen (11/22/25)
REBOUNDS 17 Evans,Keshawn Valdosta St. (11/14/25)
ASSISTS 6 Floyd,Amari North Georgia (11/29/25)
STEALS 4 Evans,Keshawn Central St. (OH) (12/06/25); Valdosta St. (11/14/25); Lane (11/20/25)
BLOCKED SHOTS 4 Green,Jahlil Flagler (11/25/25); North Georgia (11/29/25)
TURNOVERS 7 Nelson,Jaelen; Goode,Joshua Central St. (OH) (12/06/25); Spring Hill (12/11/25)
FOULS 5 Huggard-Noel,Cyrus; Goode,Joshua Lane (11/20/25); Spring Hill (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Evans , Keshawn 10 170 17.0
#21 Huggard-Noel, Cyrus 10 104 10.4
#15 Floyd, Amari 6 82 13.7
#24 Nelson, Jaelen 10 82 8.2
#04 Goode, Joshua 9 50 5.6
#03 Guilford , Gabe 10 47 4.7
#05 Phillips , Amayoa'ah 7 44 6.3
#12 Green , Jahlil 9 41 4.6
#13 Johnson, Jayvon 6 24 4.0
#14 Hosten, Myles 5 22 4.4
#02 Oates, Cameran 3 22 7.3
#00 McCoy, X'Zavion 2 8 4.0
#35 Von Hankerson , Carter 6 6 1.0
#10 Barbee, Ty 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Evans , Keshawn 10 50 84 .595 5.0 8.4
#21 Huggard-Noel, Cyrus 10 40 80 .500 4.0 8.0
#15 Floyd, Amari 6 38 62 .613 6.3 10.3
#24 Nelson, Jaelen 10 30 82 .366 3.0 8.2
#05 Phillips , Amayoa'ah 7 17 37 .459 2.4 5.3
#04 Goode, Joshua 9 14 52 .269 1.6 5.8
#03 Guilford , Gabe 10 14 40 .350 1.4 4.0
#12 Green , Jahlil 9 13 40 .325 1.4 4.4
#14 Hosten, Myles 5 9 20 .450 1.8 4.0
#13 Johnson, Jayvon 6 9 19 .474 1.5 3.2
#02 Oates, Cameran 3 8 23 .348 2.7 7.7
#10 Barbee, Ty 2 2 4 .500 1.0 2.0
#00 McCoy, X'Zavion 2 2 7 .286 1.0 3.5
#35 Von Hankerson , Carter 6 2 7 .286 0.3 1.2
#30 Jones , Anthony "AJ" 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Nelson, Jaelen 10 13 40 .325 1.3 4.0
#21 Huggard-Noel, Cyrus 10 9 23 .391 0.9 2.3
#15 Floyd, Amari 6 5 16 .313 0.8 2.7
#04 Goode, Joshua 9 5 12 .417 0.6 1.3
#23 Evans , Keshawn 10 4 16 .250 0.4 1.6
#03 Guilford , Gabe 10 4 21 .190 0.4 2.1
#05 Phillips , Amayoa'ah 7 4 8 .500 0.6 1.1
#10 Barbee, Ty 2 1 2 .500 0.5 1.0
#13 Johnson, Jayvon 6 1 5 .200 0.2 0.8
#00 McCoy, X'Zavion 2 1 2 .500 0.5 1.0
#02 Oates, Cameran 3 1 6 .167 0.3 2.0
#14 Hosten, Myles 5 0 4 .000 0.0 0.8
#30 Jones , Anthony "AJ" 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Evans , Keshawn 10 66 91 .725 6.6 9.1
#04 Goode, Joshua 9 17 28 .607 1.9 3.1
#12 Green , Jahlil 9 15 18 .833 1.7 2.0
#03 Guilford , Gabe 10 15 16 .938 1.5 1.6
#21 Huggard-Noel, Cyrus 10 15 31 .484 1.5 3.1
#24 Nelson, Jaelen 10 9 13 .692 0.9 1.3
#05 Phillips , Amayoa'ah 7 6 8 .750 0.9 1.1
#13 Johnson, Jayvon 6 5 7 .714 0.8 1.2
#02 Oates, Cameran 3 5 7 .714 1.7 2.3
#14 Hosten, Myles 5 4 4 1.000 0.8 0.8
#00 McCoy, X'Zavion 2 3 5 .600 1.5 2.5
#35 Von Hankerson , Carter 6 2 3 .667 0.3 0.5
#15 Floyd, Amari 6 1 2 .500 0.2 0.3
#10 Barbee, Ty 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Evans , Keshawn 10 102 10.2 34 3.4 68 6.8
#21 Huggard-Noel, Cyrus 10 46 4.6 5 0.5 41 4.1
#12 Green , Jahlil 9 35 3.9 14 1.6 21 2.3
#TM Team 10 35 3.5 13 1.3 22 2.2
#04 Goode, Joshua 9 30 3.3 6 0.7 24 2.7
#24 Nelson, Jaelen 10 30 3.0 4 0.4 26 2.6
#15 Floyd, Amari 6 29 4.8 11 1.8 18 3.0
#14 Hosten, Myles 5 18 3.6 2 0.4 16 3.2
#13 Johnson, Jayvon 6 16 2.7 4 0.7 12 2.0
#03 Guilford , Gabe 10 13 1.3 4 0.4 9 0.9
#02 Oates, Cameran 3 8 2.7 3 1.0 5 1.7
#10 Barbee, Ty 2 7 3.5 1 0.5 6 3.0
#35 Von Hankerson , Carter 6 7 1.2 0 0.0 7 1.2
#05 Phillips , Amayoa'ah 7 5 0.7 3 0.4 2 0.3
#30 Jones , Anthony "AJ" 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Huggard-Noel, Cyrus 10 23 2.3
#04 Goode, Joshua 9 17 1.9
#23 Evans , Keshawn 10 14 1.4
#15 Floyd, Amari 6 13 2.2
#24 Nelson, Jaelen 10 11 1.1
#02 Oates, Cameran 3 9 3.0
#13 Johnson, Jayvon 6 8 1.3
#05 Phillips , Amayoa'ah 7 8 1.1
#03 Guilford , Gabe 10 6 0.6
#12 Green , Jahlil 9 4 0.4
#00 McCoy, X'Zavion 2 3 1.5
#14 Hosten, Myles 5 2 0.4
#10 Barbee, Ty 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Huggard-Noel, Cyrus 10 12 1.2
#12 Green , Jahlil 9 10 1.1
#23 Evans , Keshawn 10 6 0.6
#24 Nelson, Jaelen 10 4 0.4
#15 Floyd, Amari 6 3 0.5
#04 Goode, Joshua 9 2 0.2
#14 Hosten, Myles 5 1 0.2
#13 Johnson, Jayvon 6 1 0.2
#35 Von Hankerson , Carter 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Evans , Keshawn 10 20 2.0
#15 Floyd, Amari 6 9 1.5
#24 Nelson, Jaelen 10 9 0.9
#12 Green , Jahlil 9 7 0.8
#04 Goode, Joshua 9 6 0.7
#05 Phillips , Amayoa'ah 7 6 0.9
#03 Guilford , Gabe 10 5 0.5
#21 Huggard-Noel, Cyrus 10 5 0.5
#13 Johnson, Jayvon 6 3 0.5
#00 McCoy, X'Zavion 2 3 1.5
#02 Oates, Cameran 3 3 1.0
#35 Von Hankerson , Carter 6 3 0.5
#14 Hosten, Myles 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Huggard-Noel, Cyrus 10 25 2.5
#23 Evans , Keshawn 10 23 2.3
#04 Goode, Joshua 9 23 2.6
#24 Nelson, Jaelen 10 23 2.3
#15 Floyd, Amari 6 13 2.2
#03 Guilford , Gabe 10 11 1.1
#05 Phillips , Amayoa'ah 7 11 1.6
#13 Johnson, Jayvon 6 10 1.7
#14 Hosten, Myles 5 8 1.6
#02 Oates, Cameran 3 8 2.7
#12 Green , Jahlil 9 7 0.8
#TM Team 10 7 0.7
#00 McCoy, X'Zavion 2 2 1.0
#35 Von Hankerson , Carter 6 2 0.3
#10 Barbee, Ty 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Goode, Joshua 9 26 2.9
#21 Huggard-Noel, Cyrus 10 26 2.6
#23 Evans , Keshawn 10 22 2.2
#15 Floyd, Amari 6 17 2.8
#12 Green , Jahlil 9 14 1.6
#24 Nelson, Jaelen 10 12 1.2
#05 Phillips , Amayoa'ah 7 10 1.4
#03 Guilford , Gabe 10 8 0.8
#13 Johnson, Jayvon 6 5 0.8
#10 Barbee, Ty 2 4 2.0
#14 Hosten, Myles 5 4 0.8
#35 Von Hankerson , Carter 6 4 0.7
#00 McCoy, X'Zavion 2 1 0.5
#02 Oates, Cameran 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Evans , Keshawn 10 346 34.6
#21 Huggard-Noel, Cyrus 10 265 26.5
#24 Nelson, Jaelen 10 256 25.6
#04 Goode, Joshua 9 248 27.6
#15 Floyd, Amari 6 192 32.0
#12 Green , Jahlil 9 151 16.8
#03 Guilford , Gabe 10 146 14.6
#05 Phillips , Amayoa'ah 7 108 15.4
#14 Hosten, Myles 5 86 17.2
#13 Johnson, Jayvon 6 81 13.5
#02 Oates, Cameran 3 73 24.3
#00 McCoy, X'Zavion 2 36 18.0
#35 Von Hankerson , Carter 6 31 5.2
#10 Barbee, Ty 2 24 12.0
#30 Jones , Anthony "AJ" 2 4 2.0
#01 White , Kyle 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Barbee, Ty 2 1 1 1.00
#15 Floyd, Amari 6 13 13 1.00
#00 McCoy, X'Zavion 2 3 2 1.50
#02 Oates, Cameran 3 9 8 1.13