Skip To Main Content

Edward Waters University

Scoreboard

2026 Football Cumulative Statistics

Team Stats (6-2, 5-1)

Overall Team Statistics
Statistic EDWARD WATERS Opponents
Scoring
42.50 35.38
340 283
First Downs
52 68
108 79
21 23
181 170
Rushing
1234 1339
237 229
262 294
3.8 3.8
124.6 138.8
18 22
997 1110
Passing
267-172-6 265-139-8
10.08 7.23
336.50 239.63
26 14
2692 1917
Total Offense
529 559
7.0 5.4
461.1 378.4
3689 3027
47 39
Returns
16.94 19.98
32-542 47-939
12.31 8.58
16-197 12-103
22.88 19.67
8-183 6-118
Kicking
36.34 34.94
32.50 27.53
32-1163 32-1118
3-4 5-9
0-0 0-0
Penalties
90.50 65.00
81-724 55-520
Time Of Possession
29:00 30:45
03:52:04 04:05:57
Miscellaneous
43-95 (45.26%) 43-111 (38.74%)
5-14 (35.71%) 12-21 (57.14%)
8-4 10-6
19-149 14-110
41-48 28-32
72 7
33-39 31-35
29-39 28-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Thomas, Johntarrious 8 96 525 34 491 5.1 4 50 61.38
4 Faulk , Tavion 8 69 332 136 196 2.8 7 20 24.50
4 Faulk , Tavion 8 69 332 136 196 2.8 7 20 24.50
0 Grant , D'Juan 16 69 332 136 196 2.8 7 20 12.25
25 Stewart , Camren 8 45 211 20 191 4.2 6 48 23.88
22 Burroughs, Kyron 8 28 116 10 106 3.8 0 21 13.25
22 Burroughs, Kyron 8 28 116 10 106 3.8 0 21 13.25
22 Burroughs, Kyron 8 28 116 10 106 3.8 0 21 13.25
6 Williams , Tylon 26 3 25 0 25 8.3 0 16 0.96
6 Williams , Tylon 26 3 25 0 25 8.3 0 16 0.96
6 Williams , Tylon 26 3 25 0 25 8.3 0 16 0.96
6 Williams , Tylon 29 3 25 0 25 8.3 0 16 0.86
28 Neal , Deshawn 3 5 21 3 18 3.6 0 11 6.00
13 Morrison , Torey 5 5 32 19 13 2.6 1 29 2.60
13 Morrison , Torey 5 5 32 19 13 2.6 1 29 2.60
19 Bynum, Immanuel 1 2 3 0 3 1.5 0 2 3.00
19 Bynum, Immanuel 1 2 3 0 3 1.5 0 2 3.00
20 Jackson, Devon 2 4 10 8 2 0.5 0 10 1.00
20 Jackson, Devon 2 4 10 8 2 0.5 0 10 1.00
45 Youman , Mataye 8 1 0 2 -2 -2.0 0 0 -0.25
Team 8 4 0 5 -5 -1.3 0 0 -0.63  
Total 8 476 2291 556 1735 3.6 33 50 216.88
Opponents 8 294 1339 229 1110 3.8 22 35 138.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Faulk , Tavion 8 182.25 166 253 4 65.61% 2626 25 78 328.25
4 Faulk , Tavion 8 182.25 166 253 4 65.61% 2626 25 78 328.25
0 Grant , D'Juan 16 182.25 166 253 4 65.61% 2626 25 78 164.13
13 Morrison , Torey 5 90.72 7 15 2 46.67% 87 1 31 17.40
13 Morrison , Torey 5 90.72 7 15 2 46.67% 87 1 31 17.40
Total 8 178.77 512 789 16 64.89% 8052 77 78 1006.50
Opponents 8 124.61 139 265 8 52.45% 1917 14 73 239.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jean-Baptiste , Izaiah 7 44 687 15.61 8 52 98.14
6 Williams , Tylon 29 32 595 18.59 6 78 20.52
6 Williams , Tylon 26 30 559 18.63 5 78 21.50
6 Williams , Tylon 26 30 559 18.63 5 78 21.50
6 Williams , Tylon 26 30 559 18.63 5 78 21.50
2 Irvin , Xavier 7 25 455 18.20 3 45 65.00
2 Irvin , Xavier 10 25 455 18.20 3 45 45.50
2 Irvin , Xavier 10 25 455 18.20 3 45 45.50
3 Pressey, Jayden 7 24 279 11.63 4 48 39.86
10 Paulk, Fatoma 8 15 240 16.00 2 44 30.00
5 Thomas, Johntarrious 8 13 237 18.23 1 57 29.63
18 Malveaux , Zackeus 4 7 89 12.71 1 28 22.25
18 Malveaux , Zackeus 4 7 89 12.71 1 28 22.25
22 Burroughs, Kyron 8 5 79 15.80 2 27 9.88
22 Burroughs, Kyron 8 5 79 15.80 2 27 9.88
22 Burroughs, Kyron 8 5 79 15.80 2 27 9.88
54 Williams , Davari 3 2 36 18.00 1 23 12.00
6 Williams , Tylon 10 2 36 18.00 1 23 3.60
25 Stewart , Camren 8 3 25 8.33 0 14 3.13
15 Finch , Kareem 6 2 14 7.00 0 9 2.33
15 Finch , Kareem 6 2 14 7.00 0 9 2.33
82 Henton , Elijah 6 2 10 5.00 0 5 1.67
84 Glover , Dakiren 1 1 2 2.00 0 2 2.00
Sandifer , Neico 2 1 1 1.00 0 1 0.50
16 Taylor, Cam 9 0 0 0.00 0 0 0.00
20 Jackson, Devon 2 0 0 0.00 0 0 0.00
89 Lawrence , Jared 7 0 0 0.00 0 0 0.00
23 Nunn, Ernest 3 0 0 0.00 0 0 0.00
16 Taylor, Cam 3 0 0 0.00 0 0 0.00
20 Jackson, Devon 2 0 0 0.00 0 0 0.00
Total 8 337 5633 16.72 55 78 704.13
Opponents 8 139 1917 13.79 14 73 239.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 French , Trevon 8 43 47 90.0 11.5-41 1.5-11 0 2 1 1 0 2 0
7 French , Trevon 8 43 47 90.0 11.5-41 1.5-11 0 2 1 1 0 2 0
Harris, Winston 13 16 33 49.0 3.5-8 1.5-5 1 2 0 0 0 0 0
Harris, Winston 13 16 33 49.0 3.5-8 1.5-5 1 2 0 0 0 0 0
Harris, Winston 13 16 33 49.0 3.5-8 1.5-5 1 2 0 0 0 0 0
6 Williams , Tylon 26 22 24 46.0 5.5-66 3.5-57 0 0 4 0 1 0 0
6 Williams , Tylon 26 22 24 46.0 5.5-66 3.5-57 0 0 4 0 1 0 0
6 Williams , Tylon 26 22 24 46.0 5.5-66 3.5-57 0 0 4 0 1 0 0
6 Williams , Tylon 29 22 24 46.0 5.5-66 3.5-57 0 0 4 0 1 0 0
8 Rodgers, Aykenon 8 21 24 45.0 1.0-1 1.0-1 1 7 0 1 2 0 0
8 Rodgers, Aykenon 8 21 24 45.0 1.0-1 1.0-1 1 7 0 1 2 0 0
Harris, Winston 8 14 30 44.0 2.5-7 0.5-4 1 2 0 0 0 0 0
0 Grant , D'Juan 8 19 20 39.0 3.0-11 0-0 3 3 0 0 0 0 0
0 Grant , D'Juan 16 19 20 39.0 3.0-11 0-0 3 3 0 0 0 0 0
45 Youman , Mataye 8 16 19 35.0 2.5-9 0-0 1 0 1 0 1 0 0
43 Allen , Jordan 18 13 16 29.0 9.0-35 4.0-22 0 0 1 1 0 1 0
56 Miller , Javon 8 10 18 28.0 5.5-28 3.0-24 0 1 2 1 2 0 0
98 Johnson, Cam'ron 14 12 15 27.0 6.5-22 2.0-13 0 0 1 1 0 1 0
98 Johnson, Cam'ron 14 12 15 27.0 6.5-22 2.0-13 0 0 1 1 0 1 0
6 Williams , Tylon 8 13 14 27.0 4.5-61 3.0-54 0 0 3 0 1 0 0
30 King, Ande 8 18 8 26.0 2.0-9 0-0 0 0 0 1 0 0 0
30 King, Ande 8 18 8 26.0 2.0-9 0-0 0 0 0 1 0 0 0
30 King, Ande 8 18 8 26.0 2.0-9 0-0 0 0 0 1 0 0 0
26 Moss, Za'quwon 13 13 13 26.0 1.5-4 0-0 0 6 0 0 0 0 0
26 Moss, Za'quwon 13 13 13 26.0 1.5-4 0-0 0 6 0 0 0 0 0
26 Moss, Za'quwon 8 13 8 21.0 1.0-3 0-0 0 6 0 0 0 0 0
21 Birth , Amari 14 11 8 19.0 1.0-2 0-0 0 11 0 0 0 1 0
21 Birth , Amari 14 11 8 19.0 1.0-2 0-0 0 11 0 0 0 1 0
21 Birth , Amari 14 11 8 19.0 1.0-2 0-0 0 11 0 0 0 1 0
96 Jenkins , Jordan 10 6 13 19.0 4.0-10 1.0-3 0 0 1 0 0 0 0
43 Allen , Jordan 10 6 13 19.0 4.0-10 1.0-3 0 0 1 0 0 0 0
98 Johnson, Cam'ron 7 6 13 19.0 5.5-21 2.0-13 0 0 1 1 0 0 0
42 Rackard, Travis 7 9 10 19.0 0-0 0-0 0 0 1 0 0 0 0
42 Rackard, Travis 7 9 10 19.0 0-0 0-0 0 0 1 0 0 0 0
96 Jenkins , Jordan 8 5 13 18.0 4.0-10 1.0-3 0 0 1 0 0 0 0
40 Footman , Lance 6 6 10 16.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Footman , Lance 6 6 10 16.0 0.5-1 0-0 0 0 0 0 0 0 0
27 McGee II, Michael 8 6 6 12.0 0-0 0-0 0 2 0 0 1 0 0
27 McGee II, Michael 11 6 6 12.0 0-0 0-0 0 2 0 0 1 0 0
27 McGee II, Michael 8 6 6 12.0 0-0 0-0 0 2 0 0 1 0 0
43 Allen , Jordan 10 8 3 11.0 5.0-25 3.0-19 0 0 0 1 0 1 0
43 Allen , Jordan 10 8 3 11.0 5.0-25 3.0-19 0 0 0 1 0 1 0
43 Allen , Jordan 10 8 3 11.0 5.0-25 3.0-19 0 0 0 1 0 1 0
6 Williams , Tylon 10 4 7 11.0 1.0-5 0.5-3 0 0 1 0 0 0 0
43 Allen , Jordan 7 7 3 10.0 5.0-25 3.0-19 0 0 0 1 0 1 0
50 Robinson, Kamron 4 3 7 10.0 2.0-2 0-0 0 1 0 0 0 0 0
38 Yant , Moshe 5 6 4 10.0 0-0 0-0 0 2 0 0 0 0 0
21 Birth , Amari 6 4 4 8.0 1.0-2 0-0 0 0 0 0 0 1 0
16 Taylor, Cam 9 4 4 8.0 1.0-2 0-0 0 0 0 0 0 1 0
6 Williams , Tylon 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Bramble , Mark 8 3 4 7.0 1.5-2 0-0 0 0 1 0 0 0 0
97 Lockett, Jr, Donald 6 2 5 7.0 2.0-11 1.5-10 0 0 0 0 0 0 0
90 Bramble , Mark 8 3 4 7.0 1.5-2 0-0 0 0 1 0 0 0 0
37 McCarthy , Dylan 4 5 2 7.0 0.5-1 0-0 1 1 0 0 0 0 0
44 Paul, Jermael 6 1 6 7.0 2.0-7 1.0-6 0 0 0 0 0 0 0
41 Dawkins , Jelani 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Dawkins , Jelani 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
Harris, Winston 5 2 3 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0
24 Trice , Joshua 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Moss, Za'quwon 5 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Trice , Joshua 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson, Cam'ron 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Knight , Adan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson, Cam'ron 3 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
57 Abram , Corion 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Copeland , Terrell 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Fairman , Tamarr 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
15 Finch , Kareem 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Finch , Kareem 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Medina , Seth 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Merricks , Gregory 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
23 Nunn, Ernest 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Medina , Seth 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Fairman , Tamarr 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
83 Copeland , Terrell 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Albright , Julian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Downs, Damani 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jean-Baptiste , Izaiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Albright , Julian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lucier, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Moore, Kalib 3 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
46 Searcy, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Stewart , Camren 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, Johntarrious 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
22 Burroughs, Kyron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Faulk , Tavion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Irvin , Xavier 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Burroughs, Kyron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Burroughs, Kyron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Malveaux , Zackeus 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
54 Williams , Davari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Morrison , Torey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Paulk, Fatoma 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Pressey, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Sosa-Jones, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Faulk , Tavion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Morrison , Torey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Towkach , Shelby 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Irvin , Xavier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Irvin , Xavier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Malveaux , Zackeus 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 699 793 1,492.0 166.0-811 59.0-515 16 96 38 16 15 19 0
Opponents 8 324 152 476.0 52.0-234 14.0-110 6 19 15 4 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Prim, Rennie 25 957 38.28 46 1 4 3 0 0
Prim, Rennie 25 957 38.28 46 1 4 3 0 0
Prim, Rennie 25 957 38.28 46 1 4 3 0 0
48 Lucier, Evan 5 184 36.80 53 0 0 2 1 0
86 Sosa-Jones, Cole 1 22 22.00 22 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 82 3077 37.52 53 3 12 11 1 1
Opponents 32 1118 34.94 55 2 5 5 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Lucier, Evan 2-2 100.00% 0-0 1-1 0-0 1-1 0-0 41 0
86 Sosa-Jones, Cole 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 24 0
Total 3-4 75.00% 0-0 2-3 0-0 1-1 0-0 41 0
Opponents 5-9 55.56% 0-0 1-1 2-2 2-5 0-1 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Sosa-Jones, Cole 19 938 49.4 2 1
48 Lucier, Evan 35 1649 47.1 0 1
88 Welch, Kemauny 2 84 42.0 0 0
35 Towkach , Shelby 2 68 34.0 0 0
Total 58 2739 47.2 2 2
Opponents 52 2905 55.9 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Henton , Elijah 11 130 11.82 0 37
98 Johnson, Cam'ron 2 28 14.00 1 25
98 Johnson, Cam'ron 2 28 14.00 1 25
98 Johnson, Cam'ron 2 28 14.00 1 25
21 Birth , Amari 1 19 19.00 0 19
21 Birth , Amari 1 19 19.00 0 19
21 Birth , Amari 1 19 19.00 0 19
21 Birth , Amari 1 19 19.00 0 19
16 Taylor, Cam 1 19 19.00 0 19
15 Finch , Kareem 1 10 10.00 0 10
15 Finch , Kareem 1 10 10.00 0 10
26 Moss, Za'quwon 1 10 10.00 0 10
26 Moss, Za'quwon 1 10 10.00 0 10
26 Moss, Za'quwon 1 10 10.00 0 10
Total 27 359 13.30 3 37
Opponents 12 103 8.58 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Williams , Tylon 14 247 17.64 0 29
6 Williams , Tylon 14 247 17.64 0 29
6 Williams , Tylon 14 247 17.64 0 29
6 Williams , Tylon 14 247 17.64 0 29
82 Henton , Elijah 4 101 25.25 0 39
26 Moss, Za'quwon 6 94 15.67 0 21
26 Moss, Za'quwon 6 94 15.67 0 21
26 Moss, Za'quwon 6 94 15.67 0 21
23 Nunn, Ernest 3 60 20.00 0 24
22 Burroughs, Kyron 3 29 9.67 0 18
22 Burroughs, Kyron 3 29 9.67 0 18
22 Burroughs, Kyron 3 29 9.67 0 18
5 Thomas, Johntarrious 1 10 10.00 0 10
3 Pressey, Jayden 1 1 1.00 0 1
Total 92 1529 16.62 0 39
Opponents 47 939 19.98 2 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Faulk , Tavion 8 0 0 0-0 0-0 0 0-0 0 48
1 Jean-Baptiste , Izaiah 8 0 0 0-0 0-0 0 0-0 0 48
4 Faulk , Tavion 8 0 0 0-0 0-0 0 0-0 0 48
0 Grant , D'Juan 8 0 0 0-0 0-0 0 0-0 0 48
35 Towkach , Shelby 0 0 0 41-48 0-0 0 0-0 0 41
25 Stewart , Camren 6 0 0 0-0 0-0 0 0-0 0 36
6 Williams , Tylon 6 0 0 0-0 0-0 0 0-0 0 36
6 Williams , Tylon 5 0 0 0-0 0-0 0 0-0 0 30
6 Williams , Tylon 5 0 0 0-0 0-0 0 0-0 0 30
6 Williams , Tylon 5 0 0 0-0 0-0 0 0-0 0 30
5 Thomas, Johntarrious 4 0 0 0-0 0-0 0 0-0 0 24
2 Irvin , Xavier 3 0 0 0-0 0-0 0 0-0 0 18
3 Pressey, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
2 Irvin , Xavier 3 0 0 0-0 0-0 0 0-0 0 18
2 Irvin , Xavier 3 0 0 0-0 0-0 0 0-0 0 18
22 Burroughs, Kyron 2 0 0 0-0 0-0 0 0-0 0 12
22 Burroughs, Kyron 2 0 0 0-0 0-0 0 0-0 0 12
22 Burroughs, Kyron 2 0 0 0-0 0-0 0 0-0 0 12
10 Paulk, Fatoma 2 0 0 0-0 0-0 0 0-0 0 12
98 Johnson, Cam'ron 1 0 0 0-0 0-0 0 0-0 0 6
98 Johnson, Cam'ron 1 0 0 0-0 0-0 0 0-0 0 6
98 Johnson, Cam'ron 1 0 0 0-0 0-0 0 0-0 0 6
48 Lucier, Evan 0 2 0 0-0 0-0 0 0-0 0 6
18 Malveaux , Zackeus 1 0 0 0-0 0-0 0 0-0 0 6
8 Rodgers, Aykenon 1 0 0 0-0 0-0 0 0-0 0 6
37 McCarthy , Dylan 1 0 0 0-0 0-0 0 0-0 0 6
54 Williams , Davari 1 0 0 0-0 0-0 0 0-0 0 6
13 Morrison , Torey 1 0 0 0-0 0-0 0 0-0 0 6
8 Rodgers, Aykenon 1 0 0 0-0 0-0 0 0-0 0 6
13 Morrison , Torey 1 0 0 0-0 0-0 0 0-0 0 6
6 Williams , Tylon 1 0 0 0-0 0-0 0 0-0 0 6
18 Malveaux , Zackeus 1 0 0 0-0 0-0 0 0-0 0 6
86 Sosa-Jones, Cole 0 1 0 0-0 0-0 0 0-0 0 3
38 Yant , Moshe 0 0 0 0-0 0-0 0 0-0 1 2
Total 95 3 0 41-48 0-0 0 0-0 1 622
Opponents 39 5 0 28-32 0-1 3 3-6 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Fla. Memorial W 42-28 1-0 , 0-0 12:38 2513
09/05/2026 at Jackson St. L 14-66 1-1 , 0-0 03:42 16726
09/12/2026 at Miles W 36-20 2-1 , 1-0 05:22 1241
09/19/2026 vs Savannah St. W 55-30 3-1 , 2-0 03:20 987
09/26/2026 at Morehouse W 46-38 4-1 , 3-0 03:33 3646
10/03/2026 vs Kentucky St. W 61-42 5-1 , 4-0 08:24 742
10/17/2026 at Benedict L 24-45 5-2 , 4-1 03:59 0
10/24/2026 vs Clark Atlanta W 62-14 6-2 , 5-1 03:05 2513
28368

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Fla. Memorial 29 106 2 30 21 320 4 37 320 4 37 4 90 0 29 0 0 0 0
09/05/2026 Jackson St. 30 48 1 29 13 183 0 36 183 0 36 6 100 0 24 0 0 0 0
09/12/2026 Miles 37 133 1 28 18 250 4 45 250 4 45 1 22 0 22 2 39 0 30
09/19/2026 Savannah St. 31 140 1 23 22 441 6 69 441 5 69 4 63 0 20 5 78 0 37
09/26/2026 Morehouse 42 173 4 22 18 296 2 57 296 2 57 5 107 0 39 1 -1 0 0
10/03/2026 Kentucky St. 26 116 5 48 32 498 4 48 498 4 48 4 65 0 21 3 17 0 10
10/17/2026 Benedict 32 98 1 17 30 349 2 40 349 2 40 6 69 0 26 1 4 0 4
10/24/2026 Clark Atlanta 35 224 3 50 20 376 5 78 376 5 78 2 26 0 18 4 60 1 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Fla. Memorial 22 58 80 6.0 19 0 0 1 1 0 1 31 0 10 1 0
09/05/2026 Jackson St. 43 42 85 3.0 6 0 0 1 0 0 1 52 3 3 0 0
09/12/2026 Miles 35 28 63 11.0 56 4.0 37 1 1 0 2 0 8 3 1 0
09/19/2026 Savannah St. 33 54 87 9.0 61 4.0 51 1 1 0 0 0 1 5 1 0
09/26/2026 Morehouse 40 14 54 6.0 14 2.0 4 0 0 0 2 65 2 3 0 0
10/03/2026 Kentucky St. 36 48 84 9.0 47 6.0 36 2 2 32 0 0 0 8 0 0
10/17/2026 Benedict 33 30 63 4.0 16 2.0 13 1 1 0 0 0 0 1 0 0
10/24/2026 Clark Atlanta 33 42 75 13.0 41 1.0 8 0 0 0 2 35 0 7 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Fla. Memorial 4 131 32.800 46 0 0 0 0 1 0-0 0 0 6 236 39.33 0 1
09/05/2026 Jackson St. 8 319 39.900 46 0 0 1 0 0 0-0 0 0 3 137 45.67 0 0
09/12/2026 Miles 5 188 37.600 46 0 1 0 0 1 0-0 0 0 6 242 40.33 0 0
09/19/2026 Savannah St. 3 107 35.700 39 0 0 1 0 0 2-2 41 0 10 499 49.90 0 0
09/26/2026 Morehouse 4 153 38.200 44 0 0 0 0 1 0-0 0 0 8 369 46.13 1 1
10/03/2026 Kentucky St. 3 133 46.500 53 0 0 1 1 1 0-1 0 0 10 518 51.80 0 0
10/17/2026 Benedict 4 110 18.350 44 1 0 1 0 1 1-1 24 0 5 234 46.80 1 0
10/24/2026 Clark Atlanta 1 22 22.000 22 0 0 0 0 0 0-0 0 0 10 504 50.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Fla. Memorial 33 128 3 19 18 293 1 54 293 1 54 5 44 0 15 0 0 0 0
09/05/2026 Jackson St. 51 316 5 35 17 388 4 53 388 4 53 3 86 0 35 5 63 0 23
09/12/2026 Miles 36 62 2 13 15 186 1 73 186 1 73 5 60 0 30 1 -2 0 0
09/19/2026 Savannah St. 32 36 2 24 23 239 2 28 239 2 28 10 184 0 29 1 0 0 0
09/26/2026 Morehouse 37 141 2 15 12 154 1 29 154 1 29 6 152 1 88 3 20 0 16
10/03/2026 Kentucky St. 35 88 3 21 24 321 3 42 321 3 42 6 93 0 24 0 0 0 0
10/17/2026 Benedict 37 238 3 32 13 129 2 54 129 2 54 3 132 1 76 2 22 0 14
10/24/2026 Clark Atlanta 33 101 2 34 17 207 0 37 207 0 37 9 188 0 59 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Fla. Memorial 37 18 55 5.0 26 0 0 1 1 0 1 6 1 4 0 0
09/05/2026 Jackson St. 35 20 55 10.0 53 4.0 35 0 0 0 0 0 3 3 0 0
09/12/2026 Miles 36 22 58 4.0 26 2.0 17 1 1 0 1 0 5 1 0 0
09/19/2026 Savannah St. 39 22 61 11.0 31 2.0 15 0 0 0 1 0 2 1 0 0
09/26/2026 Morehouse 50 12 62 7.0 38 1.0 8 1 1 0 1 61 0 2 2 0
10/03/2026 Kentucky St. 47 12 59 2.0 5 0 0 1 1 0 1 24 0 1 1 0
10/17/2026 Benedict 42 34 76 9.0 39 4.0 31 0 0 0 1 27 4 6 1 0
10/24/2026 Clark Atlanta 38 12 50 4.0 16 1.0 4 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Fla. Memorial 3 115 38.300 52 0 0 0 1 1 1-2 31 0 6 234 39.00 0 1
09/05/2026 Jackson St. 1 33 33.000 33 0 0 1 0 1 1-1 41 0 11 653 59.36 5 0
09/12/2026 Miles 6 236 39.300 50 0 1 1 1 0 0-0 0 0 4 260 65.00 3 0
09/19/2026 Savannah St. 6 189 18.900 46 1 0 0 0 0 1-1 43 0 6 364 60.67 2 0
09/26/2026 Morehouse 4 104 26.000 34 0 0 2 0 2 1-1 30 0 7 339 48.43 1 1
10/03/2026 Kentucky St. 4 180 45.000 53 0 0 1 1 0 0-1 0 0 7 426 60.86 3 0
10/17/2026 Benedict 3 120 40.000 55 0 1 0 1 0 1-2 24 0 8 451 56.38 2 0
10/24/2026 Clark Atlanta 5 141 30.600 45 2 0 0 0 1 0-1 0 1 3 178 59.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fla. Memorial 42-28 23/23 4/7 15/11 4/5 29-106 / 33-128 21-32-1 / 18-40-1 320/293 61-426 / 73-421 121/50 2/2
Jackson St. 14-66 13/32 3/17 7/15 3/0 30-48 / 51-316 13-29-0 / 17-27-1 183/388 59-231 / 78-704 152/149 0/1
Miles 36-20 18/15 7/7 10/5 1/3 37-133 / 36-62 18-30-1 / 15-27-2 250/186 67-383 / 63-248 61/58 2/3
Savannah St. 55-30 21/20 5/5 14/12 2/3 31-99 / 32-36 20-35-1 / 23-45-0 420/239 66-519 / 77-275 141/184 1/1
Morehouse 46-38 24/20 11/7 10/8 3/5 42-173 / 37-141 18-25-1 / 12-28-2 296/154 67-469 / 65-295 171/233 2/2
