Skip To Main Content

Edward Waters University

Scoreboard

2024 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic EDWARD WATERS Opponents
Scoring
23.50 30.60
235 306
First Downs
83 90
77 84
23 27
183 201
Rushing
1813 1812
347 239
385 331
3.8 4.8
146.6 157.3
14 20
1466 1573
Passing
231-150-7 233-138-10
8.00 8.22
184.90 191.60
14 17
1849 1916
Total Offense
616 564
5.4 6.2
331.5 348.9
3315 3489
30 41
Returns
19.51 21.66
39-761 35-758
13.38 24.88
8-107 16-398
13.20 11.86
10-132 7-83
Kicking
40.74 38.48
26.68 33.10
34-1385 31-1193
9-15 5-9
0-0 1-1
Penalties
77.90 69.50
83-779 83-695
Time Of Possession
32:15 25:35
05:22:32 04:15:49
Miscellaneous
56-132 (42.42%) 40-102 (39.22%)
10-20 (50.00%) 10-16 (62.50%)
17-8 15-10
10-76 23-144
26-29 35-38
0 106
29-41 35-39
20-41 30-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Williams , Riley 34 71 410 33 377 5.3 3 44 11.09
19 Williams , Riley 34 71 410 33 377 5.3 3 44 11.09
19 Williams , Riley 34 71 410 33 377 5.3 3 44 11.09
19 Williams , Riley 34 71 410 33 377 5.3 3 44 11.09
19 Williams , Riley 8 67 401 32 369 5.5 3 44 46.13
22 Thomas, Johntarrious 15 77 405 37 368 4.8 2 56 24.53
22 Thomas, Johntarrious 16 79 408 42 366 4.6 2 56 22.88
2 Mango, Gregory 8 65 336 11 325 5.0 3 57 40.63
2 Mango, Gregory 8 65 336 11 325 5.0 3 57 40.63
15 Tillman , Brady 10 61 282 24 258 4.2 0 33 25.80
22 Thomas, Johntarrious 1 22 147 1 146 6.6 0 30 146.00
Moore, Kalib 19 30 136 13 123 4.1 3 17 6.47
Moore, Kalib 19 30 136 13 123 4.1 3 17 6.47
Moore, Kalib 19 30 136 13 123 4.1 3 17 6.47
11 Moore II, Keith 8 26 119 13 106 4.1 2 17 13.25
11 Moore II, Keith 8 26 119 13 106 4.1 2 17 13.25
1 Jones , Johnny 11 1 24 0 24 24.0 0 24 2.18
1 Jones , Johnny 13 1 24 0 24 24.0 0 24 1.85
33 True, Bryson 5 7 20 1 19 2.7 0 13 3.80
Moore, Kalib 8 4 17 0 17 4.3 1 10 2.13
25 Rodgers, Aykenon 8 1 17 0 17 17.0 0 17 2.13
10 Paulk, Fatoma 9 2 8 0 8 4.0 0 5 0.89
19 Williams , Riley 1 4 9 1 8 2.0 0 4 8.00
Willi, Kentrelle 1 3 6 3 3 1.0 0 5 3.00  
56 Miller , Javon 9 0 0 0 0 0.0 0 0 0.00
56 Miller , Javon 9 0 0 0 0 0.0 0 0 0.00
56 Miller , Javon 2 0 0 0 0 0.0 0 0 0.00
Team 10 2 0 1 -1 -0.5 0 0 -0.10  
18 Wilson, Jaidyn 8 1 0 1 -1 -1.0 0 0 -0.13
22 Thomas, Johntarrious 1 2 3 5 -2 -1.0 0 3 -2.00
5 Dent , Juwan 8 53 158 165 -7 -0.1 3 17 -0.88
5 Dent , Juwan 8 53 158 165 -7 -0.1 3 17 -0.88
Jackson , Jaylen 7 9 8 53 -45 -5.0 0 8 -6.43
Smith , Jaylen 4 9 8 53 -45 -5.0 0 8 -11.25
Smith , Jaylen 7 9 8 53 -45 -5.0 0 8 -6.43
Total 10 1023 5069 856 4213 4.1 45 57 421.30
Opponents 10 331 1812 239 1573 4.8 20 51 157.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Dent , Juwan 8 153.53 103 151 1 68.21% 1204 9 68 150.50
5 Dent , Juwan 8 153.53 103 151 1 68.21% 1204 9 68 150.50
Moore, Kalib 19 139.50 37 64 5 57.81% 545 5 78 28.68
Moore, Kalib 19 139.50 37 64 5 57.81% 545 5 78 28.68
11 Moore II, Keith 8 141.71 37 63 5 58.73% 545 5 78 68.13
11 Moore II, Keith 8 141.71 37 63 5 58.73% 545 5 78 68.13
Moore, Kalib 19 139.50 37 64 5 57.81% 545 5 78 28.68
Jackson , Jaylen 7 102.50 10 16 1 62.50% 100 0 37 14.29
Smith , Jaylen 4 102.50 10 16 1 62.50% 100 0 37 25.00
Smith , Jaylen 7 102.50 10 16 1 62.50% 100 0 37 14.29
Moore, Kalib 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 143.39 421 669 30 62.93% 5433 43 78 543.30
Opponents 10 143.80 138 233 10 59.23% 1916 17 63 191.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jones , Johnny 11 33 472 14.30 2 55 42.91
1 Jones , Johnny 13 33 472 14.30 2 55 36.31
4 Thompson, Deven 8 23 335 14.57 2 68 41.88
6 Lovett, Makai 9 24 322 13.42 4 56 35.78
6 Lovett, Makai 10 24 322 13.42 4 56 32.20
10 Paulk, Fatoma 9 20 238 11.90 3 51 26.44
Moore, Kalib 19 15 209 13.93 2 56 11.00
Moore, Kalib 19 15 209 13.93 2 56 11.00
Moore, Kalib 8 15 209 13.93 2 56 26.13
Moore, Kalib 19 15 209 13.93 2 56 11.00
18 Wilson, Jaidyn 8 9 77 8.56 0 23 9.63
Jackson , Jaylen 7 5 41 8.20 0 12 5.86
Smith , Jaylen 7 5 41 8.20 0 12 5.86
80 Simmons, Fate 4 4 32 8.00 1 22 8.00
13 Gaines, Willie 5 3 31 10.33 0 15 6.20
13 Gaines, Willie 5 3 31 10.33 0 15 6.20
14 Zaragoza, Shamar 4 3 25 8.33 0 17 6.25
82 Henton , Elijah 2 2 24 12.00 0 14 12.00
19 Williams , Riley 34 1 21 21.00 0 21 0.62
19 Williams , Riley 34 1 21 21.00 0 21 0.62
19 Williams , Riley 34 1 21 21.00 0 21 0.62
19 Williams , Riley 8 1 21 21.00 0 21 2.63
19 Williams , Riley 34 1 21 21.00 0 21 0.62
15 Tillman , Brady 10 4 15 3.75 0 11 1.50
14 Zaragoza, Shamar 1 1 5 5.00 0 5 5.00
2 Mango, Gregory 8 1 4 4.00 0 4 0.50
2 Mango, Gregory 8 1 4 4.00 0 4 0.50
22 Thomas, Johntarrious 16 3 2 0.67 0 2 0.13
22 Thomas, Johntarrious 15 3 2 0.67 0 2 0.13
22 Thomas, Johntarrious 1 1 0 0.00 0 0 0.00
Total 10 270 3436 12.73 26 68 343.60
Opponents 10 138 1904 13.80 17 63 190.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 French , Trevon 13 28 27 55.0 2.5-11 0.5-3 4 1 0 1 1 0 0
48 French , Trevon 13 28 27 55.0 2.5-11 0.5-3 4 1 0 1 1 0 0
48 French , Trevon 13 28 27 55.0 2.5-11 0.5-3 4 1 0 1 1 0 0
48 French , Trevon 10 25 27 52.0 2.5-11 0.5-3 4 1 0 1 1 0 0
16 Garçon, Widmyer 10 21 31 52.0 2.0-13 1.0-9 0 1 1 1 0 0 0
16 Garçon, Widmyer 10 21 31 52.0 2.0-13 1.0-9 0 1 1 1 0 0 0
23 Nesbit, Jonathan 10 27 16 43.0 6.5-21 1.0-9 1 0 1 0 1 0 0
3 Sapp, De'Angelo 9 24 13 37.0 2.0-6 0-0 1 0 0 2 0 1 0
3 Sapp, De'Angelo 9 24 13 37.0 2.0-6 0-0 1 0 0 2 0 1 0
8 Rolle , Dartrell 9 29 5 34.0 5.0-16 0-0 0 3 0 0 1 0 0
19 Williams , Riley 34 25 8 33.0 6.5-28 2.5-19 1 2 0 0 0 0 0
19 Williams , Riley 34 25 8 33.0 6.5-28 2.5-19 1 2 0 0 0 0 0
19 Williams , Riley 34 25 8 33.0 6.5-28 2.5-19 1 2 0 0 0 0 0
19 Williams , Riley 34 25 8 33.0 6.5-28 2.5-19 1 2 0 0 0 0 0
52 Randolph, Enrique 10 14 10 24.0 5.0-25 1.0-11 0 0 0 0 0 0 0
Young , Ethan 13 12 7 19.0 1.0-10 0-0 2 5 0 2 1 0 0
90 Joseph, Riccardi 9 5 14 19.0 2.0-16 1.0-4 0 0 1 1 1 0 0
40 Moultrie, Ahmarion 9 9 10 19.0 3.0-11 0-0 0 0 0 0 0 0 0
90 Joseph, Riccardi 9 5 14 19.0 2.0-16 1.0-4 0 0 1 1 1 0 0
Young , Ethan 13 12 7 19.0 1.0-10 0-0 2 5 0 2 1 0 0
57 Walton Jr., James 10 7 11 18.0 1.5-8 1.0-7 0 0 0 1 0 0 0
2 McNichols, Travis 8 14 3 17.0 0-0 0-0 1 3 0 1 0 0 0
25 Rodgers, Aykenon 8 10 7 17.0 1.0-27 0-0 0 0 0 0 0 0 0
2 McNichols, Travis 8 14 3 17.0 0-0 0-0 1 3 0 1 0 0 0
19 Williams , Riley 6 13 4 17.0 1.5-6 1.5-6 0 2 0 0 0 0 0
56 Miller , Javon 9 8 8 16.0 0.5-5 0.5-5 0 2 0 0 0 0 0
56 Miller , Javon 9 8 8 16.0 0.5-5 0.5-5 0 2 0 0 0 0 0
99 Roberts , Ethan 10 10 6 16.0 1.0-10 0-0 2 5 0 2 1 0 0
94 Pettigrew , Grant 9 6 9 15.0 1.5-3 0-0 0 1 0 0 0 0 0
57 Walton Jr., James 8 5 10 15.0 1.5-8 1.0-7 0 0 0 1 0 0 0
20 Law-Mortimer, David 9 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
20 Law-Mortimer, David 9 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
24 Harvey-Jackson , Jamal 8 5 7 12.0 0-0 0-0 0 0 0 1 1 0 0
24 Harvey-Jackson , Jamal 8 5 7 12.0 0-0 0-0 0 0 0 1 1 0 0
19 Williams , Riley 7 9 2 11.0 3.0-5 0-0 1 0 0 0 0 0 0
55 Anderson , Javier 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Fann, Tyler 6 5 4 9.0 1.5-9 1.5-9 0 0 1 0 0 0 0
55 Anderson , Javier 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
51 Webb, O'Neal 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Fann, Tyler 6 5 4 9.0 1.5-9 1.5-9 0 0 1 0 0 0 0
51 Webb, O'Neal 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
21 Jean Baptise , D'Mor 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Burnett, Jeremiah 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Burnett, Jeremiah 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Jean Baptise , D'Mor 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
46 King, Ande 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Lewis, Robert 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Lewis, Robert 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Adams, Amir 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Adams, Amir 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Maybin, Hurapha 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Randolph, Enrique 1 2 3 5.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Hinton, Kendal 2 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Howard, Diamante 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, Johntarrious 16 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones , Johnny 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
47 Jones, Joshua 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
1 Jones , Johnny 13 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
92 Hinton, Kendal 2 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Moultrie, Ahmarion 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Nesbit, Jonathan 1 2 2 4.0 2.0-13 1.0-9 1 0 0 0 0 0 0
52 Randolph, Enrique 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, Johntarrious 15 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Young , Ethan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Howard, Diamante 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones , Johnny 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Moultrie, Ahmarion 1 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
25 Rodgers, Aykenon 1 2 1 3.0 1.0-27 0-0 0 0 0 0 0 0 0
43 Washington, Marcellous 3 3 0 3.0 2.0-42 0-0 0 0 0 0 0 0 0
19 Williams , Riley 1 1 2 3.0 1.0-13 1.0-13 0 0 0 0 0 0 0
37 Woods, Amarion 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Mango, Gregory 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 James walton, J 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Jean Baptise , D'Mor 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, Luther 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Lampkin, Dylan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Lovett, Makai 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Lovett, Makai 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Mango, Gregory 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Paulk, Fatoma 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Pettigrew , Grant 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Thomas II, Kenval 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams , Riley 1 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
48 Ellison, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Ellison, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Desmond 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Burnett, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cunningham , Ervin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dent , Juwan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Desmond 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cunningham , Ervin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Francisque, Richazaire 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Ellison, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson , Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Jr, Ja walton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Dent , Juwan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, Luther 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Neal , Deshawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Francisque, Richazaire 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Tillman , Brady 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 True, Bryson 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Willi, Kentrelle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Badics , Cooper 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Badics , Cooper 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Friedman, Irving 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Moore, Kalib 19 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Friedman, Irving 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Jackson , Jaylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Moore, Kalib 19 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lovett, Makai 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Moore II, Keith 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Moore II, Keith 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Moore, Kalib 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Moore, Kalib 19 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Smith , Jaylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Smith , Jaylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Thompson, Deven 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Williams , Riley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Jaidyn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 682 497 1,179.0 95.5-522 27.5-204 33 49 10 24 13 2 0
Opponents 10 341 346 687.0 83.0-314 23.0-144 7 23 1 8 6 5 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Williams , Riley 32 1343 41.97 75 4 3 10 7 0
19 Williams , Riley 32 1343 41.97 75 4 3 10 7 0
19 Williams , Riley 32 1343 41.97 75 4 3 10 7 0
19 Williams , Riley 32 1343 41.97 75 4 3 10 7 0
55 Anderson , Javier 1 42 42.00 42 0 0 0 0 0
55 Anderson , Javier 1 42 42.00 42 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 131 5456 41.65 75 16 12 40 28 1
Opponents 31 1193 38.48 66 3 9 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Badics , Cooper 9-15 60.00% 0-0 3-5 4-7 2-3 0-0 42 3
Total 9-15 60.00% 0-0 3-5 4-7 2-3 0-0 42 3
Opponents 5-9 55.56% 1-1 1-2 3-3 0-2 0-1 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Williams , Riley 5 252 50.4 1 0
19 Williams , Riley 5 252 50.4 1 0
19 Williams , Riley 5 252 50.4 1 0
19 Williams , Riley 5 252 50.4 1 0
38 Badics , Cooper 46 2301 50.0 4 1
38 Badics , Cooper 46 2301 50.0 4 1
Total 112 5610 50.1 12 2
Opponents 54 2822 52.3 6 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jones , Johnny 7 107 15.29 0 55
1 Jones , Johnny 7 107 15.29 0 55
Jackson , Jaylen 1 0 0 0 0
Smith , Jaylen 1 0 0 0 0
Total 16 214 13.38 0 55
Opponents 16 398 24.88 3 70

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Tillman , Brady 17 400 23.53 0 64
1 Jones , Johnny 9 214 23.78 0 56
1 Jones , Johnny 9 214 23.78 0 56
10 Paulk, Fatoma 5 71 14.20 0 26
Willi, Kentrelle 2 38 19.00 0 22  
13 Gaines, Willie 2 30 15.00 0 21
13 Gaines, Willie 2 30 15.00 0 21
20 Law-Mortimer, David 1 10 10.00 0 10
26 Howard, Diamante 1 4 4.00 0 4
26 Howard, Diamante 1 4 4.00 0 4
58 Burnett, Jeremiah 1 0 0.00 0 0
58 Burnett, Jeremiah 1 0 0.00 0 0
Jackson , Jaylen 1 -6 -6.00 0 0
Smith , Jaylen 1 -6 -6.00 0 0
Total 53 1003 18.92 0 64
Opponents 35 758 21.66 1 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Badics , Cooper 0 9 0 25-28 0-0 0 0-0 0 52
38 Badics , Cooper 0 9 0 25-28 0-0 0 0-0 0 52
Moore, Kalib 5 0 0 0-0 0-0 0 1-1 0 30
Moore, Kalib 5 0 0 0-0 0-0 0 1-1 0 30
Moore, Kalib 5 0 0 0-0 0-0 0 1-1 0 30
6 Lovett, Makai 4 0 0 0-0 0-0 0 0-0 0 24
6 Lovett, Makai 4 0 0 0-0 0-0 0 0-0 0 24
5 Dent , Juwan 3 0 0 0-0 0-0 0 0-0 0 18
2 Mango, Gregory 3 0 0 0-0 0-0 0 0-0 0 18
19 Williams , Riley 3 0 0 0-0 0-0 0 0-0 0 18
5 Dent , Juwan 3 0 0 0-0 0-0 0 0-0 0 18
2 Mango, Gregory 3 0 0 0-0 0-0 0 0-0 0 18
Moore, Kalib 3 0 0 0-0 0-0 0 0-0 0 18
10 Paulk, Fatoma 3 0 0 0-0 0-0 0 0-0 0 18
19 Williams , Riley 3 0 0 0-0 0-0 0 0-0 0 18
19 Williams , Riley 3 0 0 0-0 0-0 0 0-0 0 18
19 Williams , Riley 3 0 0 0-0 0-0 0 0-0 0 18
19 Williams , Riley 3 0 0 0-0 0-0 0 0-0 0 18
1 Jones , Johnny 2 0 0 0-0 0-0 1 0-0 0 14
1 Jones , Johnny 2 0 0 0-0 0-0 1 0-0 0 14
22 Thomas, Johntarrious 2 0 0 0-0 0-0 0 0-0 0 12
11 Moore II, Keith 2 0 0 0-0 0-0 0 1-1 0 12
11 Moore II, Keith 2 0 0 0-0 0-0 0 1-1 0 12
22 Thomas, Johntarrious 2 0 0 0-0 0-0 0 0-0 0 12
4 Thompson, Deven 2 0 0 0-0 0-0 0 0-0 0 12
3 Sapp, De'Angelo 1 0 0 0-0 0-0 0 0-0 0 6
2 McNichols, Travis 1 0 0 0-0 0-0 0 0-0 0 6
3 Sapp, De'Angelo 1 0 0 0-0 0-0 0 0-0 0 6
80 Simmons, Fate 1 0 0 0-0 0-0 0 0-0 0 6
2 McNichols, Travis 1 0 0 0-0 0-0 0 0-0 0 6
45 Friedman, Irving 0 0 0 1-1 0-0 0 0-0 0 1
45 Friedman, Irving 0 0 0 1-1 0-0 0 0-0 0 1
Total 75 18 0 52-58 0-0 2 5-5 0 560
Opponents 41 5 3 35-38 0-1 1 1-1 1 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Morehouse W 28-11 1-0 , 1-0 03:15 2470
9/7/2024 at Florida Memorial (FL L 21-31 1-1 2509
09/14/2024 at Alcorn State University Braves L 7-38 1-3 , 1-0 03:25 6148
09/19/2024 at Benedict L 28-31 1-3 , 1-1 04:12 1875
09/29/2024 vs Tuskegee L 13-27 1-3 , 1-2 02:44 1095
10/05/2024 vs Fort Valley St. L 14-48 1-5 , 1-3 03:14 650
10/19/2024 vs Savannah St. L 20-27 1-5 , 1-4 02:32 830
10/26/2024 at Albany St. (GA) L 34-42 1-6 , 1-5 03:01 500
11/2/2024 at Lane W 37-23 2-7 , 2 2:52 0
11/09/2024 vs Allen W 33-28 3-6 , 3-5 03:30 0
16077

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Morehouse 55 184 3 57 16 113 1 38 114 1 38 0 0 0 0 0 0 0 0
9/7/2024 Florida Memorial (FL 29 91 2 24 10 89 1 23 89 1 23 5 129 0 64 3 61 0 55
09/14/2024 Alcorn State University Braves 45 139 1 21 9 101 0 37 101 0 37 4 78 0 26 1 43 0 43
09/19/2024 Benedict 41 194 2 33 13 201 2 56 201 2 56 2 24 0 24 1 0 0 0
09/29/2024 Tuskegee 23 100 0 44 11 227 2 55 227 2 78 4 50 0 20 1 3 0 3
10/05/2024 Fort Valley St. 25 -21 0 14 21 256 1 51 256 1 51 4 115 0 48 0 0 0 0
10/19/2024 Savannah St. 34 185 2 22 15 142 0 25 142 0 25 5 105 0 36 1 0 0 0
10/26/2024 Albany St. (GA) 38 84 1 14 15 263 2 68 263 2 68 6 122 0 56 0 0 0 0
11/2/2024 Lane 53 237 2 30 21 188 3 33 188 3 33 4 24 0 14 1 0 0 0
11/09/2024 Allen 42 273 1 56 19 268 2 34 268 2 34 5 114 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Morehouse 19 24 43 6.0 15 0 0 1 2 7 5 79 0 2 0 0
9/7/2024 Florida Memorial (FL 41 26 67 2.0 5 0 0 0 0 0 0 0 0 1 0 0
09/14/2024 Alcorn State University Braves 32 26 58 2.0 42 0 0 1 1 0 0 0 0 1 0 0
09/19/2024 Benedict 23 26 49 1.0 1 1.0 1 0 0 0 1 34 1 2 0 0
09/29/2024 Tuskegee 49 16 65 9.0 28 2.0 9 0 0 0 0 0 1 8 0 0
10/05/2024 Fort Valley St. 24 32 56 5.0 23 1.0 11 1 1 5 1 19 1 2 0 0
10/19/2024 Savannah St. 30 8 38 4.0 23 2.0 18 0 0 0 0 0 0 1 0 0
10/26/2024 Albany St. (GA) 44 20 64 4.0 21 0 0 1 2 6 0 0 0 1 0 0
11/2/2024 Lane 29 34 63 11.0 93 4.0 37 1 1 15 2 0 1 1 1 0
11/09/2024 Allen 31 16 47 1.0 1 0 0 1 3 -2 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Morehouse 4 118 29.500 51 0 1 0 1 1 0-2 0 1 7 400 57.14 2 0
9/7/2024 Florida Memorial (FL 5 255 47.650 75 0 0 0 2 3 0-0 0 3 133 44.33 0 1
09/14/2024 Alcorn State University Braves 3 120 40.000 45 0 1 0 0 0 0-1 0 1 2 105 52.50 0 0
09/19/2024 Benedict 3 120 40.000 44 0 0 1 0 0 0-0 0 0 6 295 49.17 1 0
09/29/2024 Tuskegee 5 235 47.000 53 0 1 0 2 0 0-0 0 0 3 181 60.33 0 0
10/05/2024 Fort Valley St. 6 212 21.200 50 1 1 0 1 1 0-1 0 0 3 182 60.67 0 0
10/19/2024 Savannah St. 1 45 45.000 45 0 0 0 0 1 2-3 32 1 5 258 51.60 1 0
10/26/2024 Albany St. (GA) 2 76 38.000 42 0 0 0 0 0 2-3 42 0 7 337 48.14 0 0
11/2/2024 Lane 3 119 39.700 51 0 0 1 1 2 1-1 31 0 7 291 41.57 0 0
11/09/2024 Allen 2 85 42.500 46 0 0 1 0 2 4-4 40 0 8 371 46.38 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Morehouse 21 41 0 12 7 81 1 51 81 1 51 5 98 0 24 1 7 0 7
9/7/2024 Florida Memorial (FL 46 310 4 51 11 94 0 21 94 0 21 2 25 0 21 2 44 0 44
09/14/2024 Alcorn State University Braves 33 168 5 24 19 255 0 46 255 0 46 2 43 0 24 2 32 0 19
