Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2023 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic EDWARD WATERS Opponents
Scoring
29.30 31.50
293 315
First Downs
68 91
124 88
15 26
207 205
Rushing
1479 1642
285 218
336 335
3.6 4.3
119.4 142.4
15 21
1194 1424
Passing
339-199-9 294-171-9
8.46 7.68
286.90 225.80
25 20
2869 2258
Total Offense
675 629
6.0 5.9
406.3 368.2
4063 3682
41 41
Returns
16.47 16.58
34-560 48-796
15.67 6.60
3-47 15-99
2.56 5.89
9-23 9-53
Kicking
30.75 34.46
27.44 32.07
36-1107 28-965
4-6 10-13
0-0 0-0
Penalties
69.10 54.30
81-691 68-543
Time Of Possession
30:42 27:45
05:07:02 04:37:26
Miscellaneous
61-134 (45.52%) 56-125 (44.80%)
16-26 (61.54%) 15-25 (60.00%)
9-2 14-7
18-83 20-122
33-38 35-37
-5 0
26-33 38-46
22-33 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Hugee , DeShaun 10 140 683 67 616 4.4 8 27 61.60
5 Hugee , DeShaun 8 122 589 58 531 4.4 7 27 66.38
10 Thomas, Kamren 29 62 295 20 275 4.4 3 50 9.48
22 Thomas, Johntarrious 9 62 295 20 275 4.4 3 50 30.56
10 Thomas, Kamren 29 62 295 20 275 4.4 3 50 9.48
2 Mango, Gregory 5 28 115 10 105 3.8 1 19 21.00
2 Mango, Gregory 16 28 115 10 105 3.8 1 19 6.56
7 Russell, Jyron 10 64 248 154 94 1.5 3 36 9.40
Colum, Roy 3 3 24 0 24 8.0 0 12 8.00  
0 Moore, Raveon 21 6 22 3 19 3.2 0 12 0.90
0 Moore, Raveon 21 6 22 3 19 3.2 0 12 0.90
3 Rembert, Nathan 9 2 19 0 19 9.5 0 14 2.11
Hoff, Eric 7 5 23 6 17 3.4 0 13 2.43  
28 Colum III, Roy 2 1 12 0 12 12.0 0 12 6.00
Pierre-louis, Jovante 1 2 9 0 9 4.5 0 5 9.00  
6 Jones , Johnny 10 4 11 3 8 2.0 0 8 0.80
Team 10 16 25 19 6 0.4 0 11 0.60  
Louis, J pierre 1 3 5 0 5 1.7 0 3 5.00  
53 Pierre, Jamari 11 3 5 0 5 1.7 0 3 0.45
0 Moore, Raveon 8 3 4 3 1 0.3 0 4 0.13
0 Moore, Raveon 8 3 4 3 1 0.3 0 4 0.13
21 Gregory, Jonathan 22 1 0 3 -3 -3.0 0 0 -0.14
23 Nesbit, Jonathan 9 1 0 3 -3 -3.0 0 0 -0.33
Total 10 627 2820 405 2415 3.9 29 50 241.50
Opponents 10 335 1642 218 1424 4.3 21 46 142.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Russell, Jyron 10 151.96 188 317 9 59.31% 2768 24 85 276.80
0 Moore, Raveon 8 82.82 10 21 0 47.62% 88 0 17 11.00
0 Moore, Raveon 8 82.82 10 21 0 47.62% 88 0 17 11.00
0 Moore, Raveon 21 82.82 10 21 0 47.62% 88 0 17 4.19
0 Moore, Raveon 21 82.82 10 21 0 47.62% 88 0 17 4.19
Ii, Keith moore 1 55.73 3 9 0 33.33% 24 0 12 24.00  
18 Rogers, Yanez 9 539.20 1 1 0 100.00% 13 1 13 1.44
Total 10 136.66 232 411 9 56.45% 3157 25 85 315.70
Opponents 10 139.00 171 294 9 58.16% 2258 20 77 225.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Jones , Johnny 10 71 855 12.04 6 64 85.50
3 Rembert, Nathan 9 32 730 22.81 8 85 81.11
19 McCorker, Arsiah 9 21 338 16.10 3 46 37.56
18 Rogers, Yanez 9 17 214 12.59 2 53 23.78
4 Thompson, Deven 9 15 209 13.93 3 53 23.22
5 Hugee , DeShaun 10 12 161 13.42 1 58 16.10
5 Hugee , DeShaun 8 12 161 13.42 1 58 20.13
80 Simmons, Fate 10 4 107 26.75 0 44 10.70
0 Moore, Raveon 21 7 54 7.71 2 15 2.57
0 Moore, Raveon 21 7 54 7.71 2 15 2.57
14 Douglas Jr, Norman 12 1 45 45.00 0 45 3.75
77 Norman, Jaylon 11 1 45 45.00 0 45 4.09
Hoff, Eric 7 8 41 5.13 0 14 5.86  
33 Nesmith, Michael 4 1 40 40.00 0 40 10.00
88 Paulk, Fatoma 4 2 33 16.50 0 21 8.25
Green, Chris 2 2 25 12.50 0 14 12.50  
Jr, Eric hoff 1 2 12 6.00 0 7 12.00  
2 Mango, Gregory 5 3 12 4.00 0 6 2.40
2 Mango, Gregory 16 3 12 4.00 0 6 0.75
88 Paulk, Fatoma 2 1 12 12.00 0 12 6.00
21 Gregory, Jonathan 22 1 3 3.00 0 3 0.14
23 Nesbit, Jonathan 13 1 3 3.00 0 3 0.23
10 Thomas, Kamren 29 1 -1 -1.00 0 0 -0.03
22 Thomas, Johntarrious 9 1 -1 -1.00 0 0 -0.11
10 Thomas, Kamren 29 1 -1 -1.00 0 0 -0.03
Total 10 227 3163 13.93 28 85 316.30
Opponents 10 171 2258 13.20 20 77 225.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Garçon, Widmyer 10 41 28 69.0 5.5-13 0-0 0 2 4 0 0 0 0
16 Garçon, Widmyer 10 41 28 69.0 5.5-13 0-0 0 2 4 0 0 0 0
44 Gary, James 21 36 16 52.0 10.5-37 3.5-24 0 0 3 2 0 0 0
21 Gregory, Jonathan 22 42 10 52.0 6.0-32 1.0-11 1 4 0 1 0 0 0
44 Gary, James 10 27 13 40.0 9.0-32 3.0-20 0 0 3 1 0 0 0
26 Jordan, Ahmaud 8 22 13 35.0 4.5-14 0-0 0 1 1 0 0 0 0
26 Jordan, Ahmaud 8 22 13 35.0 4.5-14 0-0 0 1 1 0 0 0 0
9 Wilson, Jaren 10 23 12 35.0 9.0-30 7.0-23 0 1 3 0 3 0 0
3 King, Kenard 9 24 6 30.0 2.0-9 0-0 1 4 0 0 1 0 0
5 Sapp, De'Angelo 8 23 7 30.0 0-0 0-0 0 5 0 0 0 0 0
5 Sapp, De'Angelo 9 23 7 30.0 0-0 0-0 1 5 0 0 0 0 0
23 Nesbit, Jonathan 13 23 5 28.0 4.0-19 1.0-11 0 0 0 1 0 0 0
2 Mango, Gregory 16 21 5 26.0 2.0-13 0-0 1 4 0 0 0 0 0
2 Mango, Gregory 11 21 5 26.0 2.0-13 0-0 1 4 0 0 0 0 0
2 Mango, Gregory 9 19 5 24.0 2.0-13 0-0 1 4 0 0 0 0 0
13 Louis, Sky 10 19 4 23.0 4.0-11 1.0-6 0 0 1 0 0 0 0
35 Stinson, Jia'Quinn 8 18 4 22.0 4.0-12 2.0-5 0 0 1 1 0 0 0
10 Thomas, Kamren 29 19 2 21.0 0-0 0-0 1 1 0 0 0 0 0
10 Thomas, Kamren 29 19 2 21.0 0-0 0-0 1 1 0 0 0 0 0
30 Maybin, Hurapha 6 12 3 15.0 1.5-7 0-0 0 0 0 0 0 0 0
93 Wilburn, Donnie 10 10 5 15.0 0-0 0-0 0 0 2 0 0 0 0
22 Thomas, Johntarrious 8 11 2 13.0 0-0 0-0 1 0 0 0 0 0 0
99 Powell, Drey 7 5 7 12.0 3.5-11 0.5-3 0 0 1 0 0 0 0  
40 Roberts, D.j. 6 10 2 12.0 1.0-2 0-0 1 3 0 0 1 0 0  
30 Maybin, Hurapha 4 10 1 11.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Stockman, Vashaun 9 8 3 11.0 0-0 0-0 2 3 0 0 0 0 0
55 Escoffery, Jr. , Dwayne 4 8 2 10.0 2.0-4 0-0 0 0 1 0 0 0 0
58 Burnett, Jeremiah 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
58 Burnett, Jeremiah 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Law-Mortimer, David 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
8 Rolle, Dartrell 3 4 5 9.0 2.0-2 0-0 2 2 0 0 0 1 0
TM Team 10 9 0 9.0 0-0 0-0 0 0 0 1 3 0 0  
1 Moultrie, Antrarius 3 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
98 Foster, Jacorie 8 5 3 8.0 1.0-1 0-0 0 0 2 1 0 0 0
52 Randolph, Enrique 8 4 4 8.0 1.5-5 1.0-1 0 0 0 0 0 0 0
90 Joseph, Riccardi 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Moultrie, Ahmarion 2 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
90 Joseph, Riccardi 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Walton Jr., James 5 5 1 6.0 1.5-5 0.5-4 0 0 0 1 0 0 0
27 Lamar, Devan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Dwayneescoffery, Jr. 1 4 1 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
34 French, Stephan 4 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
2 Mango, Gregory 2 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
5 Hugee , DeShaun 10 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Powell, Quintorio 2 4 1 5.0 2.0-9 1.0-6 0 0 0 0 0 0 0
99 Powell, Quin 2 4 1 5.0 2.0-9 1.0-6 0 0 0 0 0 0 0  
34 French, Stephan 4 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
31 Carlisle, Trey 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Mackey, Tyler 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
30 Maybin, Hurapha 2 2 2 4.0 0.5-5 0-0 0 0 0 0 0 0 0
36 Powers, Chase 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
31 Carlisle, Trey 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Walton Jr., James 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Walton Jr., James 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones , Johnny 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Colum, Roy 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
0 Moore, Raveon 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
0 Moore, Raveon 21 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
88 Paulk, Fatoma 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Moore, Raveon 21 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
3 Rembert, Nathan 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Roberts, Jr., Darryl 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Simmons, Fate 10 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Stinson, Jia'Quinn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Thompson, Deven 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Colum III, Roy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Dyer, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Friedman, Irving 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Gray, Ezekiel 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
38 Harris, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hugee , DeShaun 8 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Friedman, Irving 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Walton Jr., James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Walton Jr., James 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Lampkin, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 McCorker, Arsiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Moultrie, Ahmarion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Nesbitt, Jon 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
88 Paulk, Fatoma 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rogers, Yanez 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Royal, Kyndal 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
12 Stockman, Shaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Thomas, Johntarrious 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hoff, Eric 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Moore, Raveon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mango, Gregory 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McNichols, Travis 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Moore, Raveon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Russell, Jyron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McNichols, Travis 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 714 259 973.0 100.0-349 23.5-124 15 56 27 12 10 1 0
Opponents 10 407 170 577.0 61.0-257 20.5-122 9 33 18 2 5 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Friedman, Irving 31 1023 33.00 64 1 3 3 1 0
45 Friedman, Irving 31 1023 33.00 64 1 3 3 1 0
Team 5 84 16.80 31 0 1 1 0 1  
Total 67 2130 31.79 64 2 7 7 2 1
Opponents 28 965 34.46 59 1 6 12 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Friedman, Irving 4-6 66.67% 1-1 3-4 0-1 0-0 0-0 27 0
Total 4-6 66.67% 1-1 3-4 0-1 0-0 0-0 27 0
Opponents 10-13 76.92% 3-4 6-6 1-2 0-1 0-0 31 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Friedman, Irving 45 2013 44.7 1 0
45 Friedman, Irving 45 2013 44.7 1 0
Total 90 4026 44.7 2 0
Opponents 60 3196 53.3 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Jones , Johnny 1 43 43.00 0 43
Roberts, D.j. 1 4 4.00 0 4  
19 McCorker, Arsiah 1 0 0 0 0
Total 3 47 15.67 0 43
Opponents 15 99 6.60 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Jones , Johnny 16 264 16.50 0 29
19 McCorker, Arsiah 12 174 14.50 0 24
Hoff, Eric 2 52 26.00 0 34  
Jr, Eric hoff 1 34 34.00 0 34  
3 Rembert, Nathan 1 31 31.00 0 31
18 Rogers, Yanez 1 20 20.00 0 20
77 Norman, Jaylon 1 19 19.00 0 19
35 Stinson, Jia'Quinn 1 0 0.00 0 0
Total 35 594 16.97 0 34
Opponents 48 796 16.58 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Hugee , DeShaun 9 0 0 0-0 0-0 0 0-0 0 54
5 Hugee , DeShaun 8 0 0 0-0 0-0 0 0-0 0 48
3 Rembert, Nathan 8 0 0 0-0 0-0 0 0-0 0 48
45 Friedman, Irving 0 4 0 33-38 0-0 0 0-0 0 45
45 Friedman, Irving 0 4 0 33-38 0-0 0 0-0 0 45
6 Jones , Johnny 6 0 0 0-0 0-0 0 0-0 0 36
10 Thomas, Kamren 3 0 0 0-0 0-0 0 0-0 0 18
19 McCorker, Arsiah 3 0 0 0-0 0-0 0 0-0 0 18
7 Russell, Jyron 3 0 0 0-0 0-0 0 0-1 0 18
22 Thomas, Johntarrious 3 0 0 0-0 0-0 0 0-0 0 18
10 Thomas, Kamren 3 0 0 0-0 0-0 0 0-0 0 18
4 Thompson, Deven 3 0 0 0-0 0-0 0 0-0 0 18
0 Moore, Raveon 2 0 0 0-0 1-1 0 0-0 0 14
0 Moore, Raveon 2 0 0 0-0 1-1 0 0-0 0 14
18 Rogers, Yanez 2 0 0 0-0 0-0 0 0-0 0 12
44 Gary, James 1 0 0 0-0 0-0 0 0-0 0 6
44 Gary, James 1 0 0 0-0 0-0 0 0-0 0 6
2 Mango, Gregory 1 0 0 0-0 0-1 0 0-0 0 6
2 Mango, Gregory 1 0 0 0-0 0-1 0 0-0 0 6
0 Moore, Raveon 0 0 0 0-0 1-1 0 0-0 0 2
0 Moore, Raveon 0 0 0 0-0 1-1 0 0-0 0 2
Total 59 8 0 66-76 4-6 0 0-1 0 452
Opponents 41 10 1 35-37 1-2 0 0-2 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Fla. Memorial L 21-38 0-1 , 0-0 03:49 0
09/09/2023 vs Benedict L 0-34 0-2 , 0-1 02:30 2367
09/16/2023 at Fort Valley St. L 31-34 0-3 , 0-2 06:11 0
09/23/2023 vs Morehouse W 44-13 1-3 , 1-2 03:45 1738
09/30/2023 at Savannah St. W 26-25 2-3 , 2-2 02:52 3612
10/07/2023 vs Lane W 37-30 3-3 , 3-2 02:22 2472
10/14/2023 at Tuskegee W 41-38 4-3 , 4-2 3:44 31726
10/21/2023 vs Albany St. (GA) W 31-27 5-3 , 5-2 03:21 2276
10/28/2023 at Allen L 21-59 5-4 , 5-3 3:00 905
11/04/2023 vs Virginia-Lynchburg W 41-17 6-4 , 5-3 03:55 1957
47053

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Fla. Memorial 31 133 1 19 28 268 2 28 271 2 28 4 53 0 29 0 0 0 0
09/09/2023 Benedict 28 14 0 7 8 55 0 15 55 0 15 3 51 0 22 0 0 0 0
09/16/2023 Fort Valley St. 33 109 0 16 21 368 4 47 368 4 47 6 101 0 31 0 0 0 0
09/23/2023 Morehouse 32 131 4 27 23 325 2 70 325 2 70 1 0 0 0 0 0 0 0
09/30/2023 Savannah St. 38 126 1 14 22 338 3 58 338 3 58 3 58 0 23 1 43 0 43
10/07/2023 Lane 37 177 2 26 20 305 3 81 305 3 81 2 18 0 18 0 0 0 0
10/14/2023 Tuskegee 34 74 3 36 18 354 2 85 354 2 85 5 75 0 23 0 0 0 0
10/21/2023 Albany St. (GA) 32 110 1 19 22 281 3 48 281 3 48 3 38 0 17 0 0 0 0
10/28/2023 Allen 28 140 0 31 20 265 3 53 265 3 53 6 148 0 34 0 0 0 0
11/04/2023 Virginia-Lynchburg 43 180 3 50 16 307 3 64 307 3 64 1 18 0 18 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Fla. Memorial 38 17 55 3.0 6 0 0 0 0 0 1 0 0 1 0 0
09/09/2023 Benedict 49 12 61 7.0 20 1.0 5 2 1 0 0 0 0 3 0 0
09/16/2023 Fort Valley St. 34 22 56 9.0 33 1.0 7 0 0 0 1 0 2 2 0 0
09/23/2023 Morehouse 49 12 61 5.0 17 1.0 6 0 0 0 0 0 8 7 0 0
09/30/2023 Savannah St. 38 12 50 5.0 15 1.0 4 0 0 0 1 0 1 2 0 0
10/07/2023 Lane 52 14 66 9.0 25 2.0 11 0 1 0 1 0 1 7 0 0
10/14/2023 Tuskegee 51 11 62 8.0 38 4.0 27 5 3 0 2 23 3 2 0 0
10/21/2023 Albany St. (GA) 36 24 60 7.0 15 2.0 8 0 0 0 1 0 4 3 0 0
10/28/2023 Allen 36 26 62 2.0 12 1.0 3 0 0 0 0 0 0 3 0 0
11/04/2023 Virginia-Lynchburg 37 8 45 9.0 27 5.0 12 2 2 0 2 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Fla. Memorial 1 39 39.000 39 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
09/09/2023 Benedict 8 227 24.350 33 1 0 1 0 1 0-0 0 1 35 35.00 0 0
09/16/2023 Fort Valley St. 5 128 25.600 30 0 0 2 0 0 1-1 16 0 6 302 50.33 1 0
09/23/2023 Morehouse 2 59 29.500 31 0 0 1 0 0 1-1 22 0 2 67 33.50 0 0
09/30/2023 Savannah St. 1 40 40.000 40 0 1 0 0 0 0-1 0 0 5 227 45.40 0 0
10/07/2023 Lane 3 83 27.700 43 0 0 0 0 1 1-1 27 0 7 313 44.71 0 0
10/14/2023 Tuskegee 7 262 37.400 64 0 0 0 1 1 0-0 0 6 280 46.67 0 0
10/21/2023 Albany St. (GA) 4 157 39.200 43 0 0 0 0 0 1-1 22 0 7 325 46.43 0 0
10/28/2023 Allen 2 66 33.000 36 0 0 0 0 0 0-0 0 4 205 51.25 0 0
11/04/2023 Virginia-Lynchburg 3 46 21.500 40 0 0 0 0 1 0-0 0 0 7 259 37.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Fla. Memorial 41 262 1 46 13 157 4 53 157 4 53 2 34 0 18 0 0 0 0
09/09/2023 Benedict 36 128 3 17 24 310 1 77 310 1 77 0 0 0 0 5 2 0 2
09/16/2023 Fort Valley St. 28 86 1 43 17 252 3 44 252 3 44 5 111 0 28 2 21 0 17
09/23/2023 Morehouse 35 123 2 21 13 147 0 33 147 0 33 5 14 0 14 1 0 0 0
09/30/2023 Savannah St. 27 103 1 17 18 237 3 64 237 3 64 5 84 0 21 0 0 0 0
10/07/2023 Lane 41 191 4 28 14 194 0 42 194 0 42 7 93 0 23 1 4 0 4
10/14/2023 Tuskegee 35 129 3 28 22 332 2 59 332 2 59 6 100 0 24 2 12 0 12
10/21/2023 Albany St. (GA) 36 185 3 25 10 97 0 17 97 0 17 7 163 0 42 2 27 0 14
10/28/2023 Allen 34 198 3 33 21 326 5 45 326 5 45 4 117 0 37 1 16 0 16
11/04/2023 Virginia-Lynchburg 22 19 0 11 19 206 2 53 206 2 53 7 80 0 25 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Fla. Memorial 44 16 60 5.0 21 1.0 10 0 0 0 1 0 0 1 0 0
09/09/2023 Benedict 32 8 40 11.0 48 4.0 27 1 0 0 2 13 0 2 1 0
09/16/2023 Fort Valley St. 41 26 67 7.0 19 1.0 2 0 0 0 2 1 1 6 1 0
09/23/2023 Morehouse 43 12 55 7.0 13 1.0 5 0 0 0 1 0 5 0 0 0
09/30/2023 Savannah St. 42 32 74 3.0 12 1.0 6 1 0 0 1 14 2 4 0 0
10/07/2023 Lane 38 16 54 3.0 11 1.0 7 1 1 0 0 0 4 3 0 0
10/14/2023 Tuskegee 47 12 59 9.0 27 4.5 14 1 1 0 0 0 3 3 0 0
10/21/2023 Albany St. (GA) 37 16 53 3.0 17 3.0 17 0 0 0 0 0 3 1 0 1
10/28/2023 Allen 36 26 62 3.0 8 0 0 0 0 0 2 25 0 11 0 0
11/04/2023 Virginia-Lynchburg 47 6 53 10.0 81 4.0 34 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Fla. Memorial 1 27 27.000 27 0 0 0 0 0 1-1 22 0 7 245 35.00 0 1
09/09/2023 Benedict 2 58 29.000 38 0 0 0 0 1 2-2 22 0 7 418 59.71 3 0
09/16/2023 Fort Valley St. 4 146 36.500 45 0 1 2 0 1 2-2 25 0 7 413 59.00 1 0
09/23/2023 Morehouse 3 131 43.700 59 0 0 2 1 1 0-1 0 0 3 101 33.67 0 0
09/30/2023 Savannah St. 3 131 43.700 48 0 0 1 0 1 0-1 0 0 5 302 60.40 2 0
10/07/2023 Lane 2 36 18.000 36 0 0 0 0 0 1-1 19 0 6 330 55.00 3 0
10/14/2023 Tuskegee 4 115 28.800 38 0 0 0 0 3 1-1 31 0 7 396 56.57 1 1
10/21/2023 Albany St. (GA) 4 161 40.200 49 0 0 1 0 4 1-1 18 0 5 299 59.80 2 0
10/28/2023 Allen 0 0 0.000 0 0 0 0 0 0 1-1 27 0 9 539 59.89 2 1
11/04/2023 Virginia-Lynchburg 5 160 32.125 58 1 0 0 1 1 1-2 21 0 4 153 38.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fla. Memorial 38-21 27/26 9/14 16/6 2/6 31-133 / 41-262 29-46-1 / 13-18-1 271/157 77-404 / 59-419 53/34 1/1
Benedict 34-0 6/25 0/9 5/13 1/3 28-14 / 36-128 8-17-2 / 24-34-0 55/310 45-69 / 70-438 51/15 2/1
Fort Valley St. 31-34 25/15 6/4 16/9 3/2 33-109 / 28-86 21-37-2 / 17-30-1 368/252 70-477 / 58-338 101/133 2/1
Morehouse 44-13 24/16 9/9 13/6 2/1 32-131 / 35-123 23-31-1 / 13-34-0 325/147 63-456 / 69-270 0/14 1/0
Savannah St. 25-26 24/21 7/8 17/10 0/3 38-126 / 27-103 22-37-1 / 18-32-1 338/237 75-464 / 59-340 101/98 1/1
Lane 37-30 22/23 10/13 11/7 1/3 37-177 / 41-191 20-30-0 / 14-26-1 305/194 67-482 / 67-385 18/97 1/2
Tuskegee 38-41 15/25 4/9 11/13 0/3 34-74 / 35-129 18-32-0 / 22-36-2 354/332 66-428 / 71-461 98/112 1/5
Albany St. (GA) 31-27 22/15 6/9 11/5 5/1 32-110 / 36-185 22-34-0 / 10-19-1 281/97 66-391 / 55-282 38/190 0/1
Allen 21-59 21/27 7/12 13/12 1/3 28-140 / 34-198 20-44-2 / 21-33-0 265/326 72-405 / 67-524 148/158 2/0
Virginia-Lynchburg 41-17 21/12 10/4 11/7 0/1 43-180 / 22-19 16-31-0 / 19-32-2 307/206 74-487 / 54-225 22/97 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fla. Memorial 9-15 / 10-12 2-3 / 0-0 24:09 / 28:16 4:7 4.29 / 6.39 5.89 / 8.72 5.25 / 7.10 1-39 / 1-27 12-139 / 9-63
Benedict 1-12 / 6-12 1-2 / 1-2 26:53 / 33:00 6:7 0.50 / 3.56 3.24 / 9.12 1.53 / 6.26 8-28.4 / 2-29 7-37 / 7-52
Fort Valley St. 5-11 / 5-14 0-0 / 1-1 33:32 / 26:28 7:4 3.30 / 3.07 9.95 / 8.40 6.81 / 5.83 5-25.6 / 4-36.5 9-79 / 8-85
