Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2022 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic EDWARD WATERS Opponents
Scoring
27.30 29.10
273 291
First Downs
82 98
63 92
20 24
165 214
Rushing
2121 2031
334 412
351 362
5.1 4.5
178.7 161.9
19 21
1787 1619
Passing
219-124-6 277-166-14
6.94 7.58
152.00 210.00
14 19
1520 2100
Total Offense
570 639
5.8 5.8
330.7 371.9
3307 3719
38 41
Returns
24.21 20.21
34-823 42-849
11.50 6.86
10-115 14-96
11.14 4.33
14-156 6-26
Kicking
31.94 33.95
28.56 29.76
52-1661 37-1256
3-6 5-7
0-0 0-1
Penalties
88.60 83.60
91-886 103-836
Time Of Possession
28:57 30:44
04:49:34 05:07:19
Miscellaneous
42-119 (35.29%) 53-122 (43.44%)
4-13 (30.77%) 10-17 (58.82%)
16-10 23-13
14-89 21-144
32-37 30-36
10 0
26-35 37-48
21-35 32-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 King, Tyler 9 89 502 32 470 5.3 7 53 52.22
5 Hugee, De'Shaun 9 69 440 27 413 6.0 4 48 45.89
21 Carter, Spencer 10 45 351 26 325 7.2 2 81 32.50
32 Mango, Gregory 5 33 244 11 233 7.1 1 60 46.60
7 Russell, Jyron 8 39 212 82 130 3.3 2 41 16.25
32 Mango, Gregory 3 19 116 8 108 5.7 0 60 36.00
Hu, De'shaun 1 13 61 5 56 4.3 1 15 56.00  
24 Ingram, Daniel 9 17 55 3 52 3.1 0 9 5.78
15 Johnson, David 8 25 154 107 47 1.9 2 43 5.88
2 Cowart, Ferante 10 1 32 0 32 32.0 0 32 3.20
25 Bradley, Method 2 3 14 0 14 4.7 0 11 7.00
Team 9 8 42 28 14 1.8 0 29 1.56  
14 Horne, Tyberius 3 1 10 0 10 10.0 0 10 3.33
0 August, Damaris 10 1 1 0 1 1.0 0 1 0.10
86 Perry, Keith 1 1 1 0 1 1.0 0 1 1.00
30 Shoultz, Leonard 3 1 1 0 1 1.0 0 1 0.33
1 Smith, Cedquan 3 2 1 0 1 0.5 0 1 0.33
38 Tucker, Jr., Jermaine 1 1 0 3 -3 -3.0 0 0 -3.00
11 Moore, Keith 18 1 0 4 -4 -4.0 0 0 -0.22
11 Moore, Keith 18 1 0 4 -4 -4.0 0 0 -0.22
Horne, Tyberious 7 1 0 6 -6 -6.0 0 0 -0.86  
Total 10 371 2237 346 1891 5.1 19 81 189.10
Opponents 10 362 2034 412 1622 4.5 21 53 162.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Russell, Jyron 8 126.23 57 108 2 52.78% 717 7 65 89.63
15 Johnson, David 8 134.59 56 93 4 60.22% 683 6 60 85.38
1 Smith, Cedquan 3 193.09 4 7 0 57.14% 74 1 43 24.67
11 Moore, Keith 18 73.80 3 6 0 50.00% 17 0 7 0.94
11 Moore, Keith 18 73.80 3 6 0 50.00% 17 0 7 0.94
18 Rogers, Jr., Yanez 6 100.00 2 2 0 100.00% 0 0 2 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 128.19 125 223 6 56.05% 1508 14 65 150.80
Opponents 10 136.14 166 277 14 59.93% 2100 19 64 210.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Cowart, Ferante 10 25 354 14.16 2 60 35.40
0 August, Damaris 10 25 251 10.04 2 31 25.10
Horne, Tyberious 7 12 164 13.67 2 35 23.43  
18 Rogers, Jr., Yanez 6 11 131 11.91 1 52 21.83
17 Jones , Johnny 7 8 121 15.13 1 65 17.29
14 Horne, Tyberius 3 7 90 12.86 0 31 30.00
12 Green, Jr., Chris 4 4 83 20.75 2 31 20.75
5 Hugee, De'Shaun 9 4 65 16.25 2 33 7.22
21 Carter, Spencer 10 4 62 15.50 1 25 6.20
19 Ammi, Elisha 4 5 37 7.40 0 11 9.25
Chrisgreen, Jr 1 1 27 27.00 0 27 27.00  
Jr, Yanez rogers 1 1 24 24.00 0 24 24.00  
Hu, De'shaun 1 3 22 7.33 0 10 22.00  
3 King, Tyler 9 3 18 6.00 0 10 2.00
80 Simmons, Fate 3 1 17 17.00 1 17 5.67
87 George, Jr., Dale 4 2 13 6.50 0 7 3.25
11 Moore, Keith 18 1 11 11.00 0 11 0.61
88 Moore, Raveon 6 1 11 11.00 0 11 1.83
11 Moore, Keith 18 1 11 11.00 0 11 0.61
85 King, Zack 2 2 10 5.00 0 11 5.00
32 Mango, Gregory 3 1 7 7.00 0 7 2.33
32 Mango, Gregory 5 1 7 7.00 0 7 1.40
Rogers, Jr ya 2 2 7 3.50 0 5 3.50  
Ya. rogers, Jr 1 2 7 3.50 0 5 7.00  
Jr, Dale george 1 1 6 6.00 0 6 6.00  
24 Ingram, Daniel 9 1 2 2.00 0 2 0.22
83 Jadotte, Bernie 5 0 0 0.00 0 0 0.00
Total 10 129 1558 12.08 14 65 155.80
Opponents 10 164 2086 12.72 19 64 208.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Garcon, Widmyer 8 35 13 48.0 7.0-44 1.0-17 2 0 0 0 1 0 0  
26 Jordan, Ahmaud 9 28 17 45.0 7.5-28 2.0-15 1 0 0 0 0 0 0
9 Wilson, Jaren 10 27 16 43.0 4.5-17 2.0-8 0 2 2 1 1 0 0
44 Thorpe, Ahmanuel 9 22 15 37.0 9.5-47 1.0-12 0 0 1 0 0 1 0
8 McClain, Cameron 10 24 6 30.0 7.5-31 3.5-19 0 2 2 3 1 0 0
79 Thomas, Dyran 9 20 6 26.0 0-0 0-0 1 3 0 0 0 0 0
79 Thomas, Dyran 9 20 6 26.0 0-0 0-0 1 3 0 0 0 0 0
36 Powers, Chase 4 16 9 25.0 1.5-6 1.0-4 0 0 1 0 1 0 1
4 Hall, Derrian 7 21 3 24.0 1.0-4 0-0 1 4 0 0 0 0 0
36 Powers, Andrew 6 15 9 24.0 0.5-16 0-0 0 1 0 0 0 0 0  
99 Powell, Drey 7 16 7 23.0 6.5-84 1.0-7 0 0 0 0 0 1 0  
20 Rolle, Dartrelle 6 20 2 22.0 1.0-3 0-0 2 2 0 0 0 1 0  
11 Moore, Keith 18 19 2 21.0 2.0-18 0-0 1 0 0 0 0 0 0
11 Moore, Keith 18 19 2 21.0 2.0-18 0-0 1 0 0 0 0 0 0
TM Team 9 20 0 20.0 3.0-8 0-0 0 0 0 0 1 1 0  
88 Moore, Raveon 13 15 1 16.0 2.0-18 0-0 1 0 0 0 0 0 0
79 Thomas, Dyran 5 12 4 16.0 0-0 0-0 1 0 0 0 0 0 0
34 Crawford jr., Norris 5 10 2 12.0 0-0 0-0 0 0 0 0 1 0 0  
34 Crawford, Jr 6 10 2 12.0 0-0 0-0 0 0 0 0 1 0 0  
58 Burnett, Jeremiah 6 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
58 Burnett, Jeremiah 5 11 0 11.0 0-0 0-0 0 0 0 0 0 0 0
6 Washington, Bobby 11 5 6 11.0 2.5-5 0-0 0 0 0 0 0 1 0
58 Burnett, Jeremiah 5 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Garon, Widmyer 1 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0  
29 Howard, Diamante 5 8 2 10.0 0-0 0-0 1 1 0 0 0 0 0
79 Thomas, Dyran 3 8 2 10.0 0-0 0-0 0 3 0 0 0 0 0
16 Garã§on, Widmyer 1 6 3 9.0 0-0 0-0 0 1 1 0 0 0 0  
90 Joseph, Riccardi 6 5 4 9.0 2.0-7 0-0 0 0 0 0 0 0 0
90 Joseph, Riccardi 6 5 4 9.0 2.0-7 0-0 0 0 0 0 0 0 0
28 Mobley, Jahkar 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Rolle, Dartrell 3 5 2 7.0 0-0 0-0 3 2 0 1 1 1 0
6 Washingto, Bobby 1 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
92 James, Da'Drion 3 5 1 6.0 2.5-6 0.5-1 0 0 0 0 1 0 0
99 Powell, Quintorio 1 4 2 6.0 2.5-4 0-0 0 0 0 0 0 0 0
31 Roberts, D.J. 6 6 0 6.0 0-0 0-0 0 1 0 1 0 0 0
48 Royal, Kyndal 8 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
88 Moore, Raveon 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Nesbitt, Jonathan 7 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
27 Stockmann, Vashaun 3 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
22 Mcbride, Anthony 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Quintoriopowel 1 2 2 4.0 2.0-8 1.0-3 0 0 0 0 0 0 0  
20 Rolle, Dartell 1 1 3 4.0 0-0 0-0 0 1 0 1 0 0 0  
Smith, Keion 2 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
27 Stockma, Washaun 1 1 3 4.0 0.5-1 0-0 1 0 0 0 0 0 0  
27 Stockman, Vashaun 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
Young, Bobby 1 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Dev. moore, Jr 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
45 Easterlin, Donte 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 I, Leonard cohen 1 0 3 3.0 0.5-1 0-0 0 0 0 1 0 0 0  
24 Ingram, Daniel 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Jr, Devell moore 1 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0  
98 Washington, Warreath 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 James, Dadrion 1 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
38 Mackey, Tyler 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Nesbit, Jonathan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Quintoriopowell 1 1 1 2.0 0.5-2 0.5-2 0 0 1 0 0 0 0  
27 Stockmann, Vash 2 1 1 2.0 0.5-4 0-0 0 1 0 0 0 0 0  
98 Washington, Warreath 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Williams, Tae 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Ammi, Elisha 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Cummings, Aristotle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bobbywashington 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Bradley, Method 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Canode, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Cowart, Ferante 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Cummings, Aristotle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Dalegeorge, Jr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Easterling, Donte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 George, Jr., Dale 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Green, Jr., Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Iii, Jo nesbitt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Jr, Yanez rogers 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Rogers, Jr., Yanez 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Russell, Jyron 8 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
13 Stinson, Jia'Quinn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Stinson, Jia'Quinn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 August, Damaris 10 0 0 0 0-0 0-0 0 0 0 0 1 0 0
35 Bandy, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Bartley, Christ. 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
49 Bartley, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Carter, Spencer 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Chrisgreen, Jr 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
45 Donteeasterling 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
14 Horne, Tyberious 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Hugee, De'Shaun 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, David 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jones , Johnny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 King, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Sanders, Ishmael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Simmons, Fate 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Cedquan 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 529 201 730.0 75.0-396 14.0-89 19 28 9 9 10 8 1
Opponents 10 331 230 561.0 84.0-295 21.0-144 6 18 9 9 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Sanders, Ishmael 40 1282 32.05 53 4 3 11 2 0
Bartley, Christ. 5 169 33.80 52 0 1 1 1 0  
49 Bartley, Christian 5 169 33.80 52 0 1 1 1 0
Sanders, Ishmail 5 165 33.00 42 0 1 0 0 0  
11 Moore, Keith 1 45 45.00 45 0 0 1 0 0
88 Moore, Raveon 1 45 45.00 45 0 0 1 0 0
11 Moore, Keith 1 45 45.00 45 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 1920 32.54 53 4 6 16 4 1
Opponents 37 1256 33.95 62 2 1 11 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Bandy, Jake 2-4 50.00% 0-1 1-2 1-1 0-0 0-0 37 0
Bartley, Christ. 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1  
Bartley, Christ. 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 38 1  
Total 3-6 50.00% 0-1 1-3 2-2 0-0 0-0 38 2
Opponents 5-7 71.43% 0-1 2-2 2-3 1-1 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Bandy, Jake 50 2251 45.0 1 2
Total 50 2251 45.0 1 2
Opponents 55 2766 50.3 11 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 August, Damaris 8 109 13.63 0 43
2 Cowart, Ferante 1 -11 -11.00 0 0
Total 9 98 10.89 0 43
Opponents 14 96 6.86 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cowart, Ferante 14 383 27.36 2 99
0 August, Damaris 17 363 21.35 0 60
17 Jones , Johnny 2 46 23.00 0 37
21 Carter, Spencer 1 31 31.00 0 31
Total 34 823 24.21 2 99
Opponents 41 759 18.51 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 King, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
5 Hugee, De'Shaun 6 0 0 0-0 0-0 0 0-0 0 36
35 Bandy, Jake 0 2 0 20-24 0-0 0 0-0 0 26
2 Cowart, Ferante 4 0 0 0-0 0-0 0 0-0 0 24
21 Carter, Spencer 3 0 0 0-0 0-0 0 0-0 0 18
49 Bartley, Christian 0 1 0 10-11 0-0 0 0-0 0 13
0 August, Damaris 2 0 0 0-0 0-0 0 0-0 0 12
12 Green, Jr., Chris 2 0 0 0-0 0-0 0 0-0 0 12
Horne, Tyberious 2 0 0 0-0 0-0 0 0-0 0 12  
15 Johnson, David 2 0 0 0-0 0-0 0 0-1 0 12
7 Russell, Jyron 2 0 0 0-0 0-0 0 0-0 0 12
Bartley, Christ. 0 1 0 3-4 0-0 0 0-0 0 6  
Hu, De'shaun 1 0 0 0-0 0-0 0 0-0 0 6  
17 Jones , Johnny 1 0 0 0-0 0-0 0 0-0 0 6
26 Jordan, Ahmaud 1 0 0 0-0 0-0 0 0-0 0 6
32 Mango, Gregory 1 0 0 0-0 0-0 0 0-0 0 6
18 Rogers, Jr., Yanez 1 0 0 0-0 0-0 0 0-0 0 6
80 Simmons, Fate 1 0 0 0-0 0-0 0 0-0 0 6
36 Powers, Chase 0 0 1 0-0 0-0 0 0-0 0 2
20 Rolle, Dartrell 0 0 0 0-0 0-0 0 0-0 1 2
47 Sanders, Ishmael 0 0 0 1-1 0-0 0 0-0 0 1
Total 36 4 1 34-40 0-0 0 0-1 1 266
Opponents 39 5 0 29-35 0-1 0 0-3 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 at Florida Memorial L 34-39 0-1 3:34 0
09/03/2022 vs Clark Atlanta L 34-39 0-2 , 0-1 04:16 3217
09/10/2022 vs Savannah St. L 28-31 0-3 , 0-2 03:27 1228
9/24/2022 at Lane L 9-20 0-4 , 0-3 2:56 0
10/02/2022 vs Morehouse W 49-20 1-4 , 1-3 03:04 927
10/08/2022 vs Albany St. (GA) L 7-56 1-5 , 1-4 03:10 2067
10/15/2022 at N.C. A&T L 7-45 1-6 , 1-4 03:14 9948
10/22/2022 at Central State W 45-13 2-6 , 2-4 3:04 1334
10/27/2022 at Miles W 22-16 3-6 2:40 808
11/12/2022 vs Allen W 38-12 5-6 , 4-4 03:31 1230
20759

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Florida Memorial 45 279 5 47 9 128 0 27 128 0 27 6 96 0 37 1 7 0 7
09/03/2022 Clark Atlanta 32 208 0 81 8 115 2 43 115 2 43 4 195 2 99 0 0 0 0
09/10/2022 Savannah St. 34 225 2 48 10 150 1 35 150 1 35 4 56 0 25 0 0 0 0
9/24/2022 Lane 35 117 1 15 15 146 0 27 146 0 27 0 0 0 0 2 40 0 30
10/02/2022 Morehouse 31 116 3 53 16 310 4 65 309 4 65 2 35 0 26 1 0 0 0
10/08/2022 Albany St. (GA) 30 50 0 18 6 44 0 11 44 0 11 7 172 0 47 0 0 0 0
10/15/2022 N.C. A&T 24 55 0 60 8 63 1 27 63 1 27 5 111 0 40 0 0 0 0
10/22/2022 Central State 51 355 5 53 8 110 1 31 110 1 31 2 66 0 60 3 46 0 43
10/27/2022 Miles 33 145 2 24 21 202 1 25 202 1 25 2 28 0 15 1 5 0 5
11/12/2022 Allen 36 237 1 44 21 224 4 49 224 4 49 2 64 0 35 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Florida Memorial 39 54 93 6.0 29 1.0 17 2 2 0 3 2 1 4 1 0
09/03/2022 Clark Atlanta 44 14 58 10.0 34 0 0 2 0 0 0 0 1 1 1 0
09/10/2022 Savannah St. 42 4 46 6.0 31 0 0 0 0 0 2 0 1 0 0 0
9/24/2022 Lane 38 24 62 10.0 35 3.0 10 2 2 0 0 0 0 2 1 0
10/02/2022 Morehouse 45 20 65 9.0 128 1.0 12 1 0 0 1 0 1 2 0 0
10/08/2022 Albany St. (GA) 42 6 48 4.0 11 1.0 7 0 0 0 1 70 0 1 1 0
10/15/2022 N.C. A&T 50 16 66 4.0 12 0 0 0 2 47 0 0 0 0 0 0
10/22/2022 Central State 35 20 55 7.0 30 5.0 22 1 2 0 2 63 3 4 2 1
10/27/2022 Miles 35 12 47 10.0 31 2.0 12 0 0 0 2 15 2 4 1 0
11/12/2022 Allen 40 0 40 3.0 12 1.0 9 1 1 0 3 6 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Florida Memorial 7 253 36.100 48 0 2 0 0 4 0-0 0 6 271 45.17 0 1
09/03/2022 Clark Atlanta 4 83 20.800 30 0 0 1 0 1 0-0 0 0 6 249 41.50 1 0
09/10/2022 Savannah St. 5 196 39.200 53 0 0 1 1 2 0-1 0 0 5 102 20.40 0 0
9/24/2022 Lane 3 132 44.250 45 0 0 1 0 2 0-1 0 1 2 107 53.50 0 0
10/02/2022 Morehouse 6 186 31.000 43 0 1 0 0 0 0-0 0 0 8 407 50.88 0 0
10/08/2022 Albany St. (GA) 9 270 29.500 52 0 0 1 1 2 0-0 0 0 2 69 34.50 0 0
10/15/2022 N.C. A&T 6 137 13.700 40 1 0 0 0 0 0-0 0 0 2 111 55.50 0 0
10/22/2022 Central State 2 67 33.500 45 0 0 0 0 1 1-1 37 0 8 408 51.00 0 0
10/27/2022 Miles 5 165 33.000 42 0 0 1 0 0 1-1 38 0 4 212 53.00 0 1
11/12/2022 Allen 5 172 34.400 52 0 1 0 1 1 1-2 29 0 7 315 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Florida Memorial 39 150 3 37 25 382 3 62 382 3 62 4 83 0 23 4 36 0 15
09/03/2022 Clark Atlanta 32 178 1 27 21 214 3 35 214 3 35 4 120 0 82 1 0 0 0
09/10/2022 Savannah St. 43 238 2 27 6 101 2 34 101 2 34 3 7 0 8 2 11 0 11
9/24/2022 Lane 33 128 1 28 20 179 2 24 179 2 24 2 67 0 42 1 -2 0 0
10/02/2022 Morehouse 45 98 3 18 11 114 0 41 124 0 41 8 167 0 33 1 2 0 2
10/08/2022 Albany St. (GA) 42 227 5 32 15 325 3 64 325 3 64 1 0 0 0 2 11 0 11
10/15/2022 N.C. A&T 44 241 4 28 21 249 2 42 249 2 42 2 28 0 17 1 10 0 10
10/22/2022 Central State 30 115 1 28 12 150 1 54 150 1 54 8 123 0 55 0 0 0 0
10/27/2022 Miles 27 125 1 53 16 146 1 22 146 1 22 3 68 0 34 1 14 0 14
11/12/2022 Allen 27 122 0 44 17 226 2 64 230 2 64 6 96 0 30 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Florida Memorial 37 38 75 10.0 55 6.0 39 1 1 0 1 5 0 4 0 0
09/03/2022 Clark Atlanta 28 4 32 8.0 25 1.0 11 1 1 0 0 0 1 1 0 0
09/10/2022 Savannah St. 30 16 46 8.0 21 0 0 0 1 0 0 0 0 1 0 0
9/24/2022 Lane 40 20 60 10.0 28 3.0 19 3 2 0 1 18 2 2 1 0
10/02/2022 Morehouse 32 12 44 7.0 31 1.0 8 0 0 0 0 0 2 0 0 0
10/08/2022 Albany St. (GA) 33 10 43 7.0 15 0 0 0 1 0 2 0 0 3 0 0
10/15/2022 N.C. A&T 25 22 47 9.0 46 5.0 32 1 1 0 1 0 2 1 1 0
10/22/2022 Central State 26 72 98 10.0 28 3.0 19 2 0 0 1 3 0 4 2 0
10/27/2022 Miles 35 32 67 10.0 25 1.0 7 0 1 0 0 0 1 1 1 0
11/12/2022 Allen 45 4 49 5.0 21 1.0 9 0 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Florida Memorial 2 60 30.000 38 0 0 0 0 0 0-0 0 7 298 42.57 1 0
09/03/2022 Clark Atlanta 4 114 25.167 43 1 1 1 0 1 2-2 45 0 7 386 55.14 2 1
09/10/2022 Savannah St. 2 110 55.000 59 0 0 0 2 1 1-1 30 0 6 283 47.17 1 1
9/24/2022 Lane 5 179 35.800 46 0 0 0 0 2 0-0 0 4 144 36.00 1 0
10/02/2022 Morehouse 7 210 30.000 42 0 0 0 0 1 0-0 0 0 5 151 30.20 0 2
10/08/2022 Albany St. (GA) 4 160 40.000 62 0 1 0 1 1 0-0 0 0 9 556 61.78 2 0
10/15/2022 N.C. A&T 0 0 0.000 0 0 0 0 0 0 1-1 28 0 8 483 60.38 3 0
10/22/2022 Central State 5 158 21.600 45 1 0 0 0 1 0-0 0 3 182 60.67 1 0
10/27/2022 Miles 3 112 37.300 40 0 0 0 0 1 1-2 30 1 3 154 51.33 0 1
11/12/2022 Allen 5 153 30.600 45 0 0 0 0 3 0-0 0 0 3 129 43.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida Memorial 34-39 24/29 17/9 5/17 2/3 45-279 / 39-150 9-26-1 / 25-38-3 128/382 71-407 / 77-532 105/124 2/5
Clark Atlanta 39-34 14/27 8/11 4/12 2/4 32-208 / 32-178 8-12-0 / 21-35-0 115/214 44-323 / 67-392 195/120 1/0
Savannah St. 31-28 18/19 10/14 7/4 1/1 34-225 / 43-238 10-19-0 / 6-10-2 150/101 53-375 / 53-339 56/18 1/3
Lane 9-20 16/21 8/9 7/10 1/2 35-117 / 33-128 15-23-1 / 20-28-0 146/179 58-263 / 61-307 40/83 3/2
Morehouse 49-20 19/19 6/13 12/5 1/1 31-116 / 45-98 18-25-0 / 12-24-1 338/124 56-454 / 69-222 52/169 0/1
Albany St. (GA) 56-7 9/23 1/11 3/10 5/2 30-50 / 42-224 6-19-2 / 15-23-1 44/325 49-94 / 65-549 242/101 3/1
N.C. A&T 7-45 4/31 1/13 1/14 2/4 24-55 / 44-241 8-17-1 / 21-29-0 63/249 41-118 / 73-490 158/38 2/2
Central State 13-45 18/16 14/7 4/7 0/2 51-355 / 30-115 8-16-1 / 12-29-2 110/150 67-465 / 59-265 175/126 1/4
Miles 16-22 18/16 8/5 10/8 0/3 33-145 / 27-125 21-27-0 / 16-31-2 202/146 60-347 / 58-271 48/82 1/2
Allen 38-12 25/13 9/6 10/5 6/2 36-237 / 27-122 21-35-0 / 18-30-3 224/230 71-461 / 57-352 70/110 2/7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida Memorial 5-15 / 10-18 1-2 / 3-3 28:40 / 31:20 2:40 6.20 / 3.85 4.92 / 10.05 5.73 / 6.91 7-36.1 / 2-30.0 12-125 / 15-99
Clark Atlanta 4-9 / 5-13 0-1 / 1-1 25:23 / 34:37 9:14 6.50 / 5.56 9.58 / 6.11 7.34 / 5.85 4-20.8 / 4-28.5 9-97 / 13-86
Savannah St. 4-9 / 5-7 2-2 / 0-0 28:55 / 31:05 2:10 6.62 / 5.53 7.89 / 10.10 7.08 / 6.40 5-39.2 / 2-55 7-56 / 7-45
