Skip To Main Content
Skip To Main Content

Edward Waters University

Scoreboard

2025 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic EDWARD WATERS Opponents
Scoring
30.70 31.30
307 313
First Downs
79 83
94 81
24 26
197 190
Rushing
1858 1884
317 337
317 357
4.9 4.3
154.1 154.7
16 23
1541 1547
Passing
329-180-15 273-146-7
6.71 7.51
220.80 205.00
17 13
2208 2050
Total Offense
646 630
5.8 5.7
374.9 359.7
3749 3597
40 43
Returns
23.73 24.76
41-973 41-1015
10.95 8.67
19-208 6-52
12.57 13.53
7-88 15-203
Kicking
33.02 36.78
30.38 31.31
50-1651 49-1802
8-10 5-9
0-1 0-0
Penalties
107.70 86.00
123-1077 91-860
Time Of Possession
29:51 29:51
04:58:34 04:58:33
Miscellaneous
39-123 (31.71%) 46-130 (35.38%)
12-16 (75.00%) 6-16 (37.50%)
26-14 21-12
24-153 18-143
37-38 40-42
88 45
25-31 33-42
16-31 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Thomas, Johntarrious 10 145 1060 44 1016 7.0 8 58 101.60
0 Tillman , Brady 10 61 394 7 387 6.3 2 70 38.70
7 Boney , Demetrius 6 19 121 51 70 3.7 2 42 11.67
7 Boney , Demetrius 6 19 121 51 70 3.7 2 42 11.67
29 Bynum, Immanuel 6 16 51 1 50 3.1 0 19 8.33
29 Bynum, Immanuel 6 16 51 1 50 3.1 0 19 8.33
18 Grant , D'Juan 9 8 32 9 23 2.9 0 12 2.56
18 Grant , D'Juan 2 8 32 9 23 2.9 0 12 11.50
18 Grant , D'Juan 9 8 32 9 23 2.9 0 12 2.56
1 Bodden , Noah 10 49 196 177 19 0.4 4 21 1.90
1 Bodden , Noah 10 49 196 177 19 0.4 4 21 1.90
1 Bodden , Noah 10 49 196 177 19 0.4 4 21 1.90
48 Gagne , Ryan 10 1 8 0 8 8.0 0 8 0.80
48 Gagne , Ryan 10 1 8 0 8 8.0 0 8 0.80
48 Gagne , Ryan 10 1 8 0 8 8.0 0 8 0.80
48 Gagne , Ryan 10 1 8 0 8 8.0 0 8 0.80
11 Paulk, Fatoma 10 2 7 0 7 3.5 0 4 0.70
6 Lovett, Makai 10 2 1 0 1 0.5 0 1 0.10
6 Lovett, Makai 10 2 1 0 1 0.5 0 1 0.10
75 Francisque, Richazaire 8 0 0 0 0 0.0 0 0 0.00
9 Higgins , BJ 10 1 0 0 0 0.0 0 0 0.00
75 Francisque, Richazaire 8 0 0 0 0 0.0 0 0 0.00
77 Squire , Kyree 6 0 0 0 0 0.0 0 0 0.00
20 Jackson, Devon 12 1 0 4 -4 -4.0 0 0 -0.33
20 Jackson, Devon 12 1 0 4 -4 -4.0 0 0 -0.33
Team 10 10 0 20 -20 -2.0 0 0 -2.00  
Total 10 470 2523 741 1782 3.8 26 70 178.20
Opponents 10 357 1884 337 1547 4.3 23 80 154.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Bodden , Noah 10 116.36 165 303 12 54.46% 2008 13 60 200.80
1 Bodden , Noah 10 116.36 165 303 12 54.46% 2008 13 60 200.80
1 Bodden , Noah 10 116.36 165 303 12 54.46% 2008 13 60 200.80
7 Boney , Demetrius 6 127.26 10 20 2 50.00% 153 2 39 25.50
7 Boney , Demetrius 6 127.26 10 20 2 50.00% 153 2 39 25.50
9 Higgins , BJ 10 159.76 4 5 1 80.00% 32 1 14 3.20
13 Morrison , Torey 9 556.00 1 1 0 100.00% 15 1 15 1.67
13 Morrison , Torey 9 556.00 1 1 0 100.00% 15 1 15 1.67
Total 10 117.96 521 956 41 54.50% 6392 46 60 639.20
Opponents 10 127.14 146 273 7 53.48% 2050 13 82 205.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Lovett, Makai 10 41 520 12.68 5 43 52.00
6 Lovett, Makai 10 41 520 12.68 5 43 52.00
4 Williams , Rodney 32 17 319 18.76 4 60 9.97
54 Williams , Davari 10 17 319 18.76 4 60 31.90
4 Williams , Rodney 17 17 319 18.76 4 60 18.76
19 Showers, Aiden 10 22 264 12.00 2 47 26.40
14 Jean-Baptiste , Izaiah 6 18 257 14.28 3 53 42.83
13 Morrison , Torey 9 14 220 15.71 0 41 24.44
13 Morrison , Torey 9 14 220 15.71 0 41 24.44
88 Russell, Antonio 17 12 139 11.58 0 29 8.18
88 Russell, Antonio 17 12 139 11.58 0 29 8.18
11 Paulk, Fatoma 10 16 128 8.00 1 20 12.80
20 Jackson, Devon 12 8 94 11.75 1 29 7.83
20 Jackson, Devon 10 8 94 11.75 1 29 9.40
20 Jackson, Devon 12 8 94 11.75 1 29 7.83
5 Thomas, Johntarrious 10 9 78 8.67 0 23 7.80
85 Shaw, Dashad 6 7 57 8.14 0 24 9.50
16 Taylor, Cam 7 6 53 8.83 0 18 7.57
16 Taylor, Cam 7 6 53 8.83 0 18 7.57
16 Taylor, Cam 7 6 53 8.83 0 18 7.57
0 Tillman , Brady 10 5 51 10.20 1 37 5.10
85 Shaw, Dashad 3 6 33 5.50 0 11 11.00
26 Patterson, JaDarius 6 1 10 10.00 0 10 1.67
29 Bynum, Immanuel 6 1 7 7.00 0 7 1.17
29 Bynum, Immanuel 6 1 7 7.00 0 7 1.17
18 Grant , D'Juan 9 1 6 6.00 0 6 0.67
18 Grant , D'Juan 2 1 6 6.00 0 6 3.00
18 Grant , D'Juan 9 1 6 6.00 0 6 0.67
Howard, Diamante 5 1 6 6.00 0 6 1.20
86 Natson, Branden 1 0 0 0.00 0 0 0.00
83 Brinson, Samron 8 1 -1 -1.00 0 0 -0.13
83 Brinson, Samron 8 1 -1 -1.00 0 0 -0.13
Total 10 319 4070 12.76 32 60 407.00
Opponents 10 146 2035 13.94 13 82 203.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 French , Trevon 10 50 24 74.0 10.5-56 3.0-25 0 2 1 1 2 0 0
34 French , Trevon 10 50 24 74.0 10.5-56 3.0-25 0 2 1 1 2 0 0
22 Brown , Jaylen 10 32 34 66.0 7.0-29 3.0-19 1 0 1 1 0 0 0
22 Brown , Jaylen 16 32 34 66.0 7.0-29 3.0-19 1 0 1 1 0 0 0
22 Brown , Jaylen 16 32 34 66.0 7.0-29 3.0-19 1 0 1 1 0 0 0
4 Williams , Rodney 32 32 24 56.0 8.5-28 3.0-16 1 2 3 2 0 0 0
4 Williams , Rodney 22 30 24 54.0 8.5-28 3.0-16 1 2 3 2 0 0 0
4 Williams , Rodney 22 30 24 54.0 8.5-28 3.0-16 1 2 3 2 0 0 0
4 Williams , Rodney 22 30 24 54.0 8.5-28 3.0-16 1 2 3 2 0 0 0
8 Rodgers, Aykenon 10 25 24 49.0 1.0-3 0-0 1 3 1 0 0 1 0
53 Pierre, Jamari 10 22 19 41.0 11.5-52 4.5-30 0 3 4 0 3 1 0
4 Williams , Rodney 10 17 16 33.0 3.5-15 1.0-7 1 2 0 1 0 0 0
25 Kelly , Kenneth 9 21 11 32.0 1.0-5 0-0 0 1 1 0 1 0 0
25 Kelly , Kenneth 9 21 11 32.0 1.0-5 0-0 0 1 1 0 1 0 0
3 Law-Mortimer, David 10 25 7 32.0 0-0 0-0 4 6 0 2 1 0 0
33 Harris, Lemar 9 23 6 29.0 3.5-22 2.5-20 0 1 0 1 0 0 0
33 Harris, Lemar 9 23 6 29.0 3.5-22 2.5-20 0 1 0 1 0 0 0
15 Turner, Braden 9 14 13 27.0 0-0 0-0 0 2 0 1 0 0 0
2 McNichols, Travis 9 16 9 25.0 2.0-9 0.5-3 0 3 0 0 0 1 0
2 McNichols, Travis 9 16 9 25.0 2.0-9 0.5-3 0 3 0 0 0 1 0
44 Lewis, Robert 9 8 14 22.0 1.5-11 1.5-11 0 0 0 0 0 0 0
44 Lewis, Robert 9 8 14 22.0 1.5-11 1.5-11 0 0 0 0 0 0 0
57 Walton Jr., James 9 9 10 19.0 7.0-27 1.5-8 0 1 2 0 2 0 0
57 Walton Jr., James 9 9 10 19.0 7.0-27 1.5-8 0 1 2 0 2 0 0
99 Jenkins , Jaevin 8 7 9 16.0 3.5-12 0.5-4 0 0 0 0 0 0 0
4 Williams , Rodney 17 11 5 16.0 4.0-11 2.0-9 0 0 2 1 0 0 0
18 Grant , D'Juan 9 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0
18 Grant , D'Juan 9 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0
30 Webb, O'Neal 9 9 5 14.0 1.0-4 0-0 0 0 0 0 0 0 0
88 Russell, Antonio 17 7 6 13.0 5.5-24 2.0-16 0 0 2 3 1 0 0
88 Russell, Antonio 8 7 6 13.0 5.5-24 2.0-16 0 0 2 3 1 0 0
88 Russell, Antonio 17 7 6 13.0 5.5-24 2.0-16 0 0 2 3 1 0 0
28 Griffin, Derrick 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
40 Quarterman , Chase 8 3 7 10.0 2.5-9 2.0-8 0 1 3 0 1 0 0
31 Moore, Kalib 9 6 3 9.0 0-0 0-0 0 0 0 0 0 1 0
31 Moore, Kalib 9 6 3 9.0 0-0 0-0 0 0 0 0 0 1 0
27 King-Collier , Zion 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
27 King-Collier , Zion 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
27 King-Collier , Zion 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams , Rodney 5 4 3 7.0 1.0-2 0-0 0 0 1 0 0 0 0
21 Figgs , Kijuan 6 4 2 6.0 1.0-2 0-0 0 1 0 0 0 0 0
21 Figgs , Kijuan 6 4 2 6.0 1.0-2 0-0 0 1 0 0 0 0 0
38 Draper , Matthew 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Lockett, Donald 5 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
38 Draper , Matthew 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Draper , Matthew 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson, Devon 12 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
20 Jackson, Devon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
91 Paul, Jarmael 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson, Devon 12 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
91 Paul, Jarmael 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Speights , Jermaris 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Brinson, Samron 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Francisque, Richazaire 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Joseph, Riccardi 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Williams , Davari 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Francisque, Richazaire 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Joseph, Riccardi 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Joseph, Riccardi 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Brinson, Samron 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Winchester , Jahsean 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
1 Bodden , Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bynum, Immanuel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Howard, Diamante 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bynum, Immanuel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 King, Ande 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Lubin, Jimmy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Luke, Peyton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Taylor, Cam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bodden , Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bodden , Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Luke, Peyton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Taylor, Cam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Taylor, Cam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Boney , Demetrius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Boney , Demetrius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Gagne , Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Jean-Baptiste , Izaiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lovett, Makai 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lovett, Makai 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Morrison , Torey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Paulk, Fatoma 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Gagne , Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Gagne , Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Gagne , Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Showers, Aiden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
5 Thomas, Johntarrious 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Tillman , Brady 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Morrison , Torey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Zaffrullah, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 740 525 1,265.0 152.5-643 55.0-361 13 47 40 30 19 9 2
Opponents 10 359 208 567.0 53.0-253 18.0-143 15 23 14 14 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Gagne , Ryan 44 1489 33.84 58 3 14 12 4 0
48 Gagne , Ryan 44 1489 33.84 58 3 14 12 4 0
48 Gagne , Ryan 44 1489 33.84 58 3 14 12 4 0
48 Gagne , Ryan 44 1489 33.84 58 3 14 12 4 0
Team 5 121 24.20 49 1 1 0 0 2  
34 French , Trevon 1 41 41.00 41 0 0 0 0 0
34 French , Trevon 1 41 41.00 41 0 0 0 0 0
Total 183 6159 33.66 58 13 57 48 16 2
Opponents 49 1802 36.78 94 3 11 14 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Gagne , Ryan 8-10 80.00% 0-0 2-3 4-4 2-2 0-1 45 1
Total 8-10 80.00% 0-0 2-3 4-4 2-2 0-1 45 1
Opponents 5-9 55.56% 0-1 3-3 2-4 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Gagne , Ryan 56 2947 52.6 7 6
48 Gagne , Ryan 56 2947 52.6 7 6
48 Gagne , Ryan 56 2947 52.6 7 6
48 Gagne , Ryan 56 2947 52.6 7 6
Total 224 11788 52.6 28 24
Opponents 59 3041 51.5 8 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Jackson, Devon 3 129 43.00 1 68
20 Jackson, Devon 3 129 43.00 1 68
20 Jackson, Devon 3 129 43.00 1 68
13 Morrison , Torey 6 40 6.67 0 18
13 Morrison , Torey 6 40 6.67 0 18
88 Russell, Antonio 5 24 4.80 0 10
88 Russell, Antonio 5 24 4.80 0 10
26 Patterson, JaDarius 1 11 11.00 0 11
Howard, Diamante 3 4 1.33 0 3
Howard, Diamante 2 3 1.50 0 3
27 King-Collier , Zion 1 0 0 0 0
27 King-Collier , Zion 1 0 0 0 0
27 King-Collier , Zion 1 0 0 0 0
Total 40 533 13.33 3 68
Opponents 6 52 8.67 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Jackson, Devon 20 558 27.90 3 90
20 Jackson, Devon 20 558 27.90 3 90
20 Jackson, Devon 20 558 27.90 3 90
0 Tillman , Brady 14 320 22.86 0 36
4 Williams , Rodney 2 60 30.00 0 41
4 Williams , Rodney 2 60 30.00 0 41
4 Williams , Rodney 2 60 30.00 0 41
4 Williams , Rodney 2 60 30.00 0 41
4 Williams , Rodney 2 60 30.00 0 41
88 Russell, Antonio 2 28 14.00 0 18
88 Russell, Antonio 2 28 14.00 0 18
Howard, Diamante 1 22 22.00 0 22
39 King, Ande 1 5 5.00 0 5
16 Taylor, Cam 1 -20 -20.00 0 0
16 Taylor, Cam 1 -20 -20.00 0 0
16 Taylor, Cam 1 -20 -20.00 0 0
Total 93 2317 24.91 9 90
Opponents 41 1015 24.76 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Gagne , Ryan 0 8 0 32-33 0-2 0 0-0 0 56
48 Gagne , Ryan 0 8 0 32-33 0-2 0 0-0 0 56
48 Gagne , Ryan 0 8 0 32-33 0-2 0 0-0 0 56
48 Gagne , Ryan 0 8 0 32-33 0-2 0 0-0 0 56
5 Thomas, Johntarrious 9 0 0 0-0 0-0 0 0-0 0 54
20 Jackson, Devon 5 0 0 0-0 0-0 0 0-0 0 30
20 Jackson, Devon 5 0 0 0-0 0-0 0 0-0 0 30
20 Jackson, Devon 5 0 0 0-0 0-0 0 0-0 0 30
6 Lovett, Makai 5 0 0 0-0 0-0 0 0-0 0 30
6 Lovett, Makai 5 0 0 0-0 0-0 0 0-0 0 30
1 Bodden , Noah 4 0 0 0-0 0-0 0 0-0 0 24
4 Williams , Rodney 4 0 0 0-0 0-0 0 0-0 0 24
54 Williams , Davari 4 0 0 0-0 0-0 0 0-0 0 24
1 Bodden , Noah 4 0 0 0-0 0-0 0 0-0 0 24
1 Bodden , Noah 4 0 0 0-0 0-0 0 0-0 0 24
4 Williams , Rodney 4 0 0 0-0 0-0 0 0-0 0 24
14 Jean-Baptiste , Izaiah 3 0 0 0-0 0-0 0 0-0 0 18
0 Tillman , Brady 3 0 0 0-0 0-0 0 0-0 0 18
7 Boney , Demetrius 2 0 0 0-0 0-0 0 0-0 0 12
7 Boney , Demetrius 2 0 0 0-0 0-0 0 0-0 0 12
19 Showers, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
3 Law-Mortimer, David 1 0 0 0-0 0-0 0 0-0 0 6
11 Paulk, Fatoma 1 0 0 0-0 0-0 0 0-0 0 6
8 Rodgers, Aykenon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 1 6  
47 Zaffrullah, Brandon 0 0 0 5-5 0-0 0 0-0 0 5
Total 73 32 2 133-137 0-8 0 0-0 1 673
Opponents 43 5 0 40-42 0-0 0 0-1 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Savannah St. W 41-14 1-0 , 1-0 03:40 3780
09/06/2025 vs Miles W 46-14 2-0 , 2-0 04:37 460
09/14/2025 vs Virginia Union W 41-38 3-0 , 2-0 16:38 1489
09/20/2025 at Bethune-Cookman L 9-35 3-1 , 2-0 03:29 7927
09/27/2025 vs Morehouse W 27-24 4-1 , 3-0 03:18 8865
10/11/2025 at Kentucky St. L 14-42 4-2 , 3-1 04:39 2561
10/18/2025 vs Benedict L 27-31 4-3 , 3-2 06:07 0
10/25/2025 at Clark Atlanta W 55-41 5-3 , 4-2 05:11 23462
11/01/2025 vs Central St. (OH) L 17-21 5-4 , 4-3 03:15 2158
11/08/2025 at Allen L 30-53 5-5 , 4-4 03:13 0
50702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Savannah St. 31 97 1 22 18 220 2 47 220 2 47 3 134 1 90 2 22 0 12
09/06/2025 Miles 33 119 1 38 19 232 4 37 232 4 37 5 69 0 36 2 -1 0 0
09/14/2025 Virginia Union 23 166 2 70 21 323 2 53 323 2 53 4 138 1 90 1 18 0 18
09/20/2025 Bethune-Cookman 30 74 0 26 19 173 1 23 173 1 23 3 59 0 25 2 4 0 2
09/27/2025 Morehouse 35 125 2 45 26 292 2 29 292 2 29 4 117 0 40 0 0 0 0
10/11/2025 Kentucky St. 23 71 2 14 19 221 0 41 221 0 41 4 88 0 30 1 11 0 11
10/18/2025 Benedict 31 269 2 58 19 157 0 28 157 0 28 3 49 0 18 4 59 1 56
10/25/2025 Clark Atlanta 39 265 3 57 22 368 4 60 368 4 60 5 104 0 31 2 13 0 10
11/01/2025 Central St. (OH) 36 165 1 29 8 74 0 23 74 0 23 2 105 1 79 5 82 0 68
11/08/2025 Allen 34 206 2 42 9 148 2 39 148 2 39 8 110 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Savannah St. 48 14 62 8.0 27 2.0 17 3 3 54 1 0 0 2 0 0
09/06/2025 Miles 31 38 69 8.0 49 4.0 27 1 2 0 0 0 3 3 2 2
09/14/2025 Virginia Union 30 32 62 5.0 16 1.0 8 2 1 0 1 0 1 2 0 0
09/20/2025 Bethune-Cookman 32 38 70 4.0 25 3.0 22 0 0 0 1 0 2 2 0 0
09/27/2025 Morehouse 30 24 54 9.0 59 5.0 39 1 1 0 1 14 1 6 0 0
10/11/2025 Kentucky St. 31 32 63 3.0 10 1.0 4 1 1 0 1 0 0 0 0 0
10/18/2025 Benedict 33 27 60 3.0 18 2.0 16 1 2 61 0 0 4 5 1 0
10/25/2025 Clark Atlanta 42 12 54 7.0 26 1.0 8 2 1 0 1 35 2 4 0 0
11/01/2025 Central St. (OH) 36 23 59 13.0 29 3.0 4 0 1 0 1 39 5 0 0 0
11/08/2025 Allen 44 10 54 7.0 34 2.0 15 1 0 0 0 0 0 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Savannah St. 4 121 30.200 35 0 0 1 0 2 2-2 32 0 8 453 56.63 0 0
09/06/2025 Miles 4 119 19.850 54 1 0 0 1 1 0-0 0 0 7 362 51.71 1 1
09/14/2025 Virginia Union 1 9 9.000 9 0 0 0 0 1 2-2 45 0 7 303 43.29 2 2
09/20/2025 Bethune-Cookman 7 230 32.900 58 0 0 3 1 3 1-1 41 0 3 138 46.00 0 1
09/27/2025 Morehouse 6 202 33.700 44 0 0 3 0 1 0-1 0 0 5 304 60.80 0 0
10/11/2025 Kentucky St. 7 249 37.850 57 0 0 1 1 1 0-0 0 0 3 191 63.67 1 0
10/18/2025 Benedict 6 207 34.500 49 0 1 2 0 1 2-3 32 1 7 320 45.71 0 2
10/25/2025 Clark Atlanta 4 159 39.800 45 0 1 2 0 1 0-0 0 0 8 486 60.75 3 0
11/01/2025 Central St. (OH) 7 234 33.400 50 0 1 2 1 1 1-1 30 0 4 229 57.25 0 0
11/08/2025 Allen 4 121 20.150 49 1 1 1 0 0 0-0 0 0 4 161 40.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Savannah St. 32 99 2 30 14 137 0 42 137 0 42 8 230 0 63 0 0 0 0
09/06/2025 Miles 41 33 1 17 11 125 1 24 125 1 24 5 67 0 31 1 1 0 1
09/14/2025 Virginia Union 39 204 2 20 8 137 2 39 137 2 39 3 75 0 32 0 0 0 0
09/20/2025 Bethune-Cookman 41 228 1 75 13 209 3 82 209 3 82 1 8 0 8 1 10 0 10
09/27/2025 Morehouse 23 97 2 49 19 267 1 36 267 1 36 5 130 0 40 0 0 0 0
10/11/2025 Kentucky St. 41 252 4 48 15 242 2 47 257 2 47 2 48 0 25 2 27 0 17
10/18/2025 Benedict 35 161 1 26 17 281 2 61 281 2 61 4 62 0 34 2 14 0 9
10/25/2025 Clark Atlanta 25 99 3 62 23 292 0 45 292 0 45 5 124 0 39 0 0 0 0
11/01/2025 Central St. (OH) 44 199 1 80 3 61 0 35 61 0 35 4 216 1 92 0 0 0 0
11/08/2025 Allen 36 175 6 25 23 284 2 35 284 2 35 4 55 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Savannah St. 40 12 52 1.0 2 0 0 2 3 0 0 0 0 5 0 0
09/06/2025 Miles 31 32 63 6.0 32 1.0 14 0 3 16 0 0 0 2 1 0
09/14/2025 Virginia Union 36 12 48 5.0 15 2.0 6 3 2 51 0 0 2 1 0 0
09/20/2025 Bethune-Cookman 25 40 65 8.0 55 4.0 44 0 0 0 4 51 5 7 0 0
09/27/2025 Morehouse 45 24 69 7.0 28 2.0 20 2 1 0 0 0 1 1 0 0
10/11/2025 Kentucky St. 24 32 56 4.0 18 2.0 15 1 1 0 0 0 4 3 0 0
10/18/2025 Benedict 39 6 45 4.0 26 0 0 0 2 0 2 0 0 1 1 0
10/25/2025 Clark Atlanta 44 26 70 3.0 5 1.0 2 0 0 0 2 33 0 2 0 0
11/01/2025 Central St. (OH) 44 8 52 8.0 34 2.0 18 0 0 0 5 66 1 1 0 0
11/08/2025 Allen 31 16 47 7.0 38 4.0 24 4 2 0 2 53 1 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Savannah St. 5 172 34.400 42 0 0 2 0 1 0-0 0 0 3 174 58.00 0 0
09/06/2025 Miles 6 179 17.900 50 1 2 0 1 0 0-2 0 1 5 196 39.20 0 0
09/14/2025 Virginia Union 2 82 41.000 48 0 0 0 0 0 1-1 35 0 7 332 47.43 2 1
09/20/2025 Bethune-Cookman 5 223 44.600 55 0 1 0 2 2 0-1 0 0 6 349 58.17 3 0
09/27/2025 Morehouse 6 206 34.300 45 0 0 2 0 3 1-1 23 0 5 301 60.20 1 0
10/11/2025 Kentucky St. 1 60 60.000 60 0 0 0 1 0 0-0 0 0 7 395 56.43 1 0
10/18/2025 Benedict 7 263 21.900 69 1 0 1 2 2 1-1 23 0 5 236 47.20 0 1
10/25/2025 Clark Atlanta 6 245 40.800 51 0 0 3 2 1 2-2 37 0 8 416 52.00 1 0
11/01/2025 Central St. (OH) 8 275 24.800 94 0 0 2 1 4 0-1 0 0 4 228 57.00 0 2
